| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Finnin | St. Ambrose | 20 | 19 | 25.4 | 6.7-15.1 | 44.3 | 2.0-6.1 | 33.8 | 3.9-5.3 | 74.6 | 19.4 |
| 2 | H Cook | St. Ambrose | 20 | 19 | 22.6 | 8.8-19.4 | 45.5 | 0.1-0.3 | 33.3 | 3.1-4.7 | 66.0 | 20.8 |
| 3 | M Epperson | St. Ambrose | 20 | 17 | 31.0 | 5.4-15.9 | 34.0 | 3.0-8.1 | 36.8 | 1.2-1.4 | 85.7 | 15.0 |
| 4 | M Jackson | St. Ambrose | 19 | 5 | 15.7 | 10.5-18.8 | 55.7 | 0.0-0.4 | 0.0 | 7.1-10.9 | 65.4 | 28.1 |
| 5 | A Carlisle | St. Ambrose | 16 | 15 | 26.6 | 4.4-10.0 | 43.9 | 0.0-0.8 | 0.0 | 2.5-3.3 | 77.1 | 11.4 |
| 6 | G Koelker | St. Ambrose | 20 | 12 | 20.9 | 2.4-6.3 | 37.9 | 0.1-0.6 | 16.7 | 2.4-2.8 | 86.2 | 7.3 |
| 7 | H Ford | St. Ambrose | 20 | 2 | 15.9 | 2.3-6.2 | 36.7 | 1.5-4.2 | 36.4 | 1.4-1.8 | 78.6 | 7.4 |
| 8 | M Cash | St. Ambrose | 19 | 8 | 15.5 | 2.6-7.1 | 36.5 | 0.4-1.6 | 25.0 | 0.9-1.9 | 50.0 | 6.5 |
| 9 | C Grady | St. Ambrose | 19 | - | 14.4 | 2.3-7.9 | 29.6 | 0.0-0.7 | 0.0 | 1.8-2.5 | 70.6 | 6.4 |
| 10 | J Martens | St. Ambrose | 15 | 3 | 12.9 | 1.9-4.4 | 42.9 | 0.0-0.2 | 0.0 | 1.7-2.7 | 61.5 | 5.4 |













