| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Finnin | St. Ambrose | 30 | 29 | 25.0 | 6.5-14.7 | 43.8 | 2.1-6.5 | 33.1 | 3.9-5.2 | 75.3 | 18.9 |
| 2 | M Jackson | St. Ambrose | 24 | 6 | 15.2 | 11.2-19.3 | 58.0 | 0.0-0.3 | 0.0 | 7.3-10.9 | 66.7 | 29.7 |
| 3 | H Cook | St. Ambrose | 30 | 26 | 21.9 | 8.6-19.1 | 45.2 | 0.1-0.2 | 33.3 | 3.0-4.6 | 66.7 | 20.4 |
| 4 | M Epperson | St. Ambrose | 30 | 26 | 30.0 | 5.5-16.4 | 33.5 | 2.6-7.8 | 33.0 | 1.0-1.3 | 75.9 | 14.6 |
| 5 | A Carlisle | St. Ambrose | 25 | 23 | 24.7 | 5.1-10.9 | 47.0 | 0.3-0.9 | 28.6 | 2.7-3.6 | 74.5 | 13.1 |
| 6 | G Koelker | St. Ambrose | 27 | 16 | 20.1 | 2.4-6.6 | 36.7 | 0.2-0.8 | 27.3 | 2.7-3.4 | 80.4 | 7.8 |
| 7 | H Ford | St. Ambrose | 30 | 5 | 16.7 | 3.0-6.8 | 44.7 | 1.6-4.1 | 39.2 | 1.4-1.8 | 81.8 | 9.1 |
| 8 | C Grady | St. Ambrose | 29 | 3 | 15.2 | 3.3-9.8 | 33.3 | 0.3-1.0 | 27.3 | 2.4-3.8 | 64.3 | 9.2 |
| 9 | M Cash | St. Ambrose | 29 | 10 | 15.8 | 3.1-7.1 | 43.2 | 0.9-2.1 | 41.7 | 1.7-3.0 | 58.8 | 8.7 |
| 10 | J Lafary | St. Ambrose | 20 | - | 6.5 | 6.8-12.3 | 55.0 | 0.0-0.0 | - | 3.4-7.1 | 47.8 | 16.9 |
| 11 | J Martens | St. Ambrose | 25 | 6 | 14.3 | 2.4-4.6 | 51.2 | 0.2-0.6 | 40.0 | 1.5-2.4 | 61.9 | 6.4 |
| 12 | C Flynn | St. Ambrose | 19 | - | 7.7 | 3.3-9.8 | 33.3 | 0.3-1.1 | 25.0 | 3.5-4.9 | 72.2 | 10.3 |













