| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Finnin | St. Ambrose | 20 | 19 | 25.4 | 0.8 | 3.2 | 4.0 | 2.5 | 0.1 | 1.0 | 1.3 | 0.8 | 1.3 | 1.2 |
| 2 | H Cook | St. Ambrose | 20 | 19 | 22.6 | 1.9 | 3.5 | 5.4 | 1.9 | 0.0 | 0.8 | 2.3 | 0.4 | 0.6 | 0.6 |
| 3 | M Epperson | St. Ambrose | 20 | 17 | 31.0 | 0.5 | 3.8 | 4.2 | 0.8 | 0.0 | 2.6 | 2.3 | 1.2 | 1.6 | 0.3 |
| 4 | M Jackson | St. Ambrose | 19 | 5 | 15.7 | 2.2 | 3.6 | 5.8 | 1.9 | 0.1 | 0.6 | 1.4 | 0.4 | 0.7 | 0.4 |
| 5 | A Carlisle | St. Ambrose | 16 | 15 | 26.6 | 2.0 | 2.8 | 4.8 | 2.4 | 0.1 | 2.3 | 2.0 | 1.1 | 1.3 | 0.4 |
| 6 | G Koelker | St. Ambrose | 20 | 12 | 20.9 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 2.2 | 1.4 | 1.5 | 0.6 | 0.0 |
| 7 | H Ford | St. Ambrose | 20 | 2 | 15.9 | 0.4 | 1.0 | 1.4 | 0.1 | 0.0 | 0.9 | 0.3 | 2.6 | 0.1 | 0.1 |
| 8 | M Cash | St. Ambrose | 19 | 8 | 15.5 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 1.8 | 1.1 | 1.7 | 0.9 | 0.1 |
| 9 | C Grady | St. Ambrose | 19 | - | 14.4 | 0.8 | 2.0 | 2.8 | 0.9 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.2 |
| 10 | J Martens | St. Ambrose | 15 | 3 | 12.9 | 0.8 | 1.3 | 2.1 | 1.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |













