| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R McCarty | St. Ambrose | 20 | 19 | 31.5 | 7.4-14.3 | 51.3 | 1.1-2.9 | 37.8 | 5.0-5.9 | 84.9 | 20.8 |
| 2 | J Learned | Olivet Nazarene | 2 | 2 | 21.5 | 8.4-21.4 | 39.1 | 4.7-14.0 | 33.3 | 8.4-13.0 | 64.3 | 29.8 |
| 2 | M Schmidt | Olivet Nazarene | 2 | 2 | 21.5 | 12.1-16.7 | 72.2 | 0.0-0.0 | - | 5.6-5.6 | 100.0 | 29.8 |
| 4 | T Davis | Olivet Nazarene | 2 | - | 19.5 | 9.2-25.6 | 36.0 | 4.1-15.4 | 26.7 | 7.2-10.3 | 70.0 | 29.7 |
| 5 | H Cook | St. Ambrose | 20 | 16 | 25.3 | 8.9-19.1 | 46.7 | 0.0-0.0 | - | 2.6-4.0 | 64.7 | 20.5 |
| 6 | K Ross | Olivet Nazarene | 2 | 2 | 21.0 | 5.7-10.5 | 54.5 | 0.0-1.0 | 0.0 | 11.4-15.2 | 75.0 | 22.9 |
| 7 | M Epperson | St. Ambrose | 20 | 18 | 29.6 | 5.7-14.6 | 38.9 | 2.4-6.4 | 36.8 | 1.4-1.9 | 71.4 | 15.1 |
| 8 | S Bazigos | Olivet Nazarene | 2 | 2 | 18.0 | 7.8-16.7 | 46.7 | 5.6-11.1 | 50.0 | 2.2-2.2 | 100.0 | 23.3 |
| 9 | O Schmidt | Olivet Nazarene | 2 | - | 14.0 | 7.1-10.0 | 71.4 | 4.3-7.1 | 60.0 | 0.0-0.0 | - | 18.6 |
| 10 | A Carlisle | St. Ambrose | 20 | 13 | 20.5 | 3.6-9.5 | 38.1 | 0.8-2.0 | 38.1 | 4.1-5.2 | 79.2 | 12.1 |
| 11 | A Denison | Olivet Nazarene | 2 | 2 | 15.5 | 3.9-10.3 | 37.5 | 2.6-9.0 | 28.6 | 2.6-2.6 | 100.0 | 12.9 |
| 12 | C Finnin | St. Ambrose | 20 | 4 | 16.9 | 4.0-12.5 | 32.1 | 2.2-7.3 | 30.6 | 0.9-1.8 | 53.3 | 11.2 |
| 13 | C Flynn | St. Ambrose | 20 | 20 | 19.5 | 4.1-9.4 | 43.5 | 0.0-0.2 | 0.0 | 1.4-2.3 | 63.6 | 9.6 |
| 14 | C Grady | St. Ambrose | 20 | - | 17.9 | 3.3-7.5 | 44.8 | 0.1-0.1 | 100.0 | 2.8-4.6 | 61.0 | 9.6 |
| 15 | L Rouse | Olivet Nazarene | 2 | - | 7.0 | 11.4-17.1 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 22.9 |
| 16 | A Ford | Olivet Nazarene | 2 | - | 11.0 | 5.5-18.2 | 30.0 | 0.0-0.0 | - | 1.8-7.3 | 25.0 | 12.7 |
| 16 | C Rhodes | Olivet Nazarene | 2 | - | 13.0 | 1.5-9.2 | 16.7 | 1.5-6.2 | 25.0 | 6.2-6.2 | 100.0 | 10.8 |
| 18 | H Ford | St. Ambrose | 20 | 1 | 13.4 | 2.4-5.8 | 41.0 | 0.6-2.4 | 25.0 | 1.3-1.3 | 100.0 | 6.7 |
| 19 | G Koelker | St. Ambrose | 19 | - | 9.8 | 1.7-7.1 | 24.2 | 0.2-0.9 | 25.0 | 2.6-3.2 | 80.0 | 6.2 |
| 20 | K Settingsgaard | Olivet Nazarene | 2 | - | 11.5 | 1.7-15.7 | 11.1 | 1.7-8.7 | 20.0 | 0.0-3.5 | 0.0 | 5.2 |
| 21 | C Christian | Olivet Nazarene | 2 | - | 13.5 | 0.0-7.4 | 0.0 | 0.0-4.4 | 0.0 | 3.0-3.0 | 100.0 | 3.0 |













