| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Learned | Olivet Nazarene | 3 | 3 | 21.3 | 10.6-24.4 | 43.6 | 5.0-15.0 | 33.3 | 5.6-8.8 | 64.3 | 31.9 |
| 2 | M Schmidt | Olivet Nazarene | 3 | 3 | 21.0 | 12.1-16.5 | 73.1 | 0.6-0.6 | 100.0 | 3.8-3.8 | 100.0 | 28.6 |
| 3 | R McCarty | St. Ambrose | 31 | 26 | 30.7 | 6.4-13.9 | 45.9 | 1.0-3.0 | 33.8 | 4.7-6.1 | 77.9 | 18.5 |
| 4 | T Davis | Olivet Nazarene | 3 | 0 | 18.7 | 9.3-25.0 | 37.1 | 3.6-14.3 | 25.0 | 5.0-7.1 | 70.0 | 27.1 |
| 5 | H Cook | St. Ambrose | 31 | 24 | 24.2 | 8.6-18.9 | 45.5 | 0.0-0.0 | - | 2.5-4.0 | 61.3 | 19.6 |
| 6 | M Epperson | St. Ambrose | 31 | 27 | 28.5 | 5.9-15.1 | 39.0 | 2.4-6.7 | 36.2 | 1.2-1.6 | 75.0 | 15.4 |
| 7 | S Bazigos | Olivet Nazarene | 3 | 3 | 17.0 | 7.8-16.5 | 47.6 | 4.7-10.2 | 46.2 | 1.6-1.6 | 100.0 | 22.0 |
| 7 | K Ross | Olivet Nazarene | 3 | 3 | 20.3 | 5.2-9.8 | 53.3 | 0.0-2.0 | 0.0 | 7.9-10.5 | 75.0 | 18.4 |
| 9 | A Carlisle | St. Ambrose | 30 | 16 | 19.7 | 3.7-10.0 | 37.2 | 0.6-1.9 | 32.1 | 4.2-5.1 | 82.7 | 12.2 |
| 10 | C Finnin | St. Ambrose | 30 | 8 | 17.0 | 4.1-12.5 | 33.1 | 2.6-7.8 | 33.0 | 1.3-2.0 | 61.5 | 12.1 |
| 11 | C Flynn | St. Ambrose | 31 | 29 | 19.4 | 4.3-10.3 | 41.9 | 0.0-0.2 | 0.0 | 1.6-2.5 | 64.9 | 10.2 |
| 12 | A Denison | Olivet Nazarene | 3 | 3 | 14.7 | 3.6-12.7 | 28.6 | 2.7-11.8 | 23.1 | 1.8-1.8 | 100.0 | 11.8 |
| 12 | O Schmidt | Olivet Nazarene | 3 | 0 | 12.3 | 5.4-13.0 | 41.7 | 3.2-10.8 | 30.0 | 0.0-0.0 | - | 14.1 |
| 14 | K Settingsgaard | Olivet Nazarene | 3 | 0 | 12.0 | 4.4-14.4 | 30.8 | 4.4-8.9 | 50.0 | 0.0-2.2 | 0.0 | 13.3 |
| 15 | C Grady | St. Ambrose | 31 | 3 | 17.2 | 3.2-8.2 | 39.4 | 0.1-0.1 | 100.0 | 2.7-4.3 | 63.2 | 9.2 |
| 16 | A Ford | Olivet Nazarene | 3 | 0 | 10.0 | 4.0-14.7 | 27.3 | 0.0-0.0 | - | 5.3-10.7 | 50.0 | 13.3 |
| 17 | C Christian | Olivet Nazarene | 3 | 0 | 15.0 | 1.8-8.9 | 20.0 | 0.9-5.3 | 16.7 | 3.6-4.4 | 80.0 | 8.0 |
| 17 | C Rhodes | Olivet Nazarene | 3 | 0 | 12.3 | 2.2-7.6 | 28.6 | 1.1-4.3 | 25.0 | 4.3-4.3 | 100.0 | 9.7 |
| 19 | L Rouse | Olivet Nazarene | 3 | 0 | 8.7 | 6.2-12.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
| 20 | H Ford | St. Ambrose | 30 | 3 | 13.3 | 2.7-6.2 | 43.5 | 0.7-2.8 | 25.0 | 1.3-1.4 | 92.9 | 7.4 |
| 21 | G Koelker | St. Ambrose | 30 | 1 | 10.7 | 2.2-7.1 | 31.6 | 0.1-1.1 | 11.1 | 2.4-3.1 | 76.0 | 7.0 |













