| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Learned | Olivet Nazarene | 3 | 3 | 21.3 | 5.7-13.0 | 43.6 | 2.7-8.0 | 33.3 | 3.0-4.7 | 64.3 | 17.0 |
| 2 | M Schmidt | Olivet Nazarene | 3 | 3 | 21.0 | 6.3-8.7 | 73.1 | 0.3-0.3 | 100.0 | 2.0-2.0 | 100.0 | 15.0 |
| 3 | R McCarty | St. Ambrose | 31 | 26 | 30.7 | 4.9-10.7 | 45.9 | 0.8-2.3 | 33.8 | 3.6-4.7 | 77.9 | 14.2 |
| 4 | T Davis | Olivet Nazarene | 3 | 0 | 18.7 | 4.3-11.7 | 37.1 | 1.7-6.7 | 25.0 | 2.3-3.3 | 70.0 | 12.7 |
| 5 | H Cook | St. Ambrose | 31 | 24 | 24.2 | 5.2-11.4 | 45.5 | 0.0-0.0 | - | 1.5-2.4 | 61.3 | 11.9 |
| 6 | M Epperson | St. Ambrose | 31 | 27 | 28.5 | 4.2-10.7 | 39.0 | 1.7-4.8 | 36.2 | 0.9-1.2 | 75.0 | 11.0 |
| 7 | S Bazigos | Olivet Nazarene | 3 | 3 | 17.0 | 3.3-7.0 | 47.6 | 2.0-4.3 | 46.2 | 0.7-0.7 | 100.0 | 9.3 |
| 7 | K Ross | Olivet Nazarene | 3 | 3 | 20.3 | 2.7-5.0 | 53.3 | 0.0-1.0 | 0.0 | 4.0-5.3 | 75.0 | 9.3 |
| 9 | A Carlisle | St. Ambrose | 30 | 16 | 19.7 | 1.8-4.9 | 37.2 | 0.3-0.9 | 32.1 | 2.1-2.5 | 82.7 | 6.0 |
| 10 | C Finnin | St. Ambrose | 30 | 8 | 17.0 | 1.8-5.3 | 33.1 | 1.1-3.3 | 33.0 | 0.5-0.9 | 61.5 | 5.2 |
| 11 | C Flynn | St. Ambrose | 31 | 29 | 19.4 | 2.1-5.0 | 41.9 | 0.0-0.1 | 0.0 | 0.8-1.2 | 64.9 | 5.0 |
| 12 | A Denison | Olivet Nazarene | 3 | 3 | 14.7 | 1.3-4.7 | 28.6 | 1.0-4.3 | 23.1 | 0.7-0.7 | 100.0 | 4.3 |
| 12 | O Schmidt | Olivet Nazarene | 3 | 0 | 12.3 | 1.7-4.0 | 41.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 4.3 |
| 14 | K Settingsgaard | Olivet Nazarene | 3 | 0 | 12.0 | 1.3-4.3 | 30.8 | 1.3-2.7 | 50.0 | 0.0-0.7 | 0.0 | 4.0 |
| 15 | C Grady | St. Ambrose | 31 | 3 | 17.2 | 1.4-3.5 | 39.4 | 0.0-0.0 | 100.0 | 1.2-1.8 | 63.2 | 4.0 |
| 16 | A Ford | Olivet Nazarene | 3 | 0 | 10.0 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 3.3 |
| 17 | C Christian | Olivet Nazarene | 3 | 0 | 15.0 | 0.7-3.3 | 20.0 | 0.3-2.0 | 16.7 | 1.3-1.7 | 80.0 | 3.0 |
| 17 | C Rhodes | Olivet Nazarene | 3 | 0 | 12.3 | 0.7-2.3 | 28.6 | 0.3-1.3 | 25.0 | 1.3-1.3 | 100.0 | 3.0 |
| 19 | L Rouse | Olivet Nazarene | 3 | 0 | 8.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
| 20 | H Ford | St. Ambrose | 30 | 3 | 13.3 | 0.9-2.1 | 43.5 | 0.2-0.9 | 25.0 | 0.4-0.5 | 92.9 | 2.5 |
| 21 | G Koelker | St. Ambrose | 30 | 1 | 10.7 | 0.6-1.9 | 31.6 | 0.0-0.3 | 11.1 | 0.6-0.8 | 76.0 | 1.9 |













