| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Learned | Olivet Nazarene | 3 | 3 | 64 | 4 | 12 | 16 | 4 | 0 | 3 | 2 | 1.5 | 8 | 1 |
| 2 | M Schmidt | Olivet Nazarene | 3 | 3 | 63 | 6 | 2 | 8 | 5 | 0 | 3 | 3 | 1.0 | 3 | 1 |
| 3 | R McCarty | St. Ambrose | 31 | 26 | 953 | 89 | 161 | 250 | 58 | 1 | 70 | 88 | 0.8 | 57 | 16 |
| 4 | T Davis | Olivet Nazarene | 3 | 0 | 56 | 2 | 4 | 6 | 5 | 0 | 2 | 9 | 0.2 | 4 | 0 |
| 5 | H Cook | St. Ambrose | 31 | 24 | 751 | 49 | 109 | 158 | 76 | 0 | 37 | 79 | 0.5 | 20 | 12 |
| 6 | M Epperson | St. Ambrose | 31 | 27 | 885 | 23 | 71 | 94 | 49 | 1 | 82 | 79 | 1.0 | 44 | 6 |
| 7 | S Bazigos | Olivet Nazarene | 3 | 3 | 51 | 1 | 3 | 4 | 5 | 0 | 3 | 4 | 0.8 | 7 | 0 |
| 7 | K Ross | Olivet Nazarene | 3 | 3 | 61 | 4 | 5 | 9 | 7 | 0 | 18 | 9 | 2.0 | 7 | 0 |
| 9 | A Carlisle | St. Ambrose | 30 | 16 | 592 | 36 | 48 | 84 | 67 | 3 | 62 | 80 | 0.8 | 28 | 2 |
| 10 | C Finnin | St. Ambrose | 30 | 8 | 511 | 24 | 75 | 99 | 44 | 1 | 21 | 40 | 0.5 | 14 | 10 |
| 11 | C Flynn | St. Ambrose | 31 | 29 | 601 | 42 | 91 | 133 | 54 | 0 | 27 | 58 | 0.5 | 23 | 2 |
| 12 | A Denison | Olivet Nazarene | 3 | 3 | 44 | 3 | 4 | 7 | 5 | 0 | 6 | 0 | - | 2 | 0 |
| 12 | O Schmidt | Olivet Nazarene | 3 | 0 | 37 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0.5 | 3 | 0 |
| 14 | K Settingsgaard | Olivet Nazarene | 3 | 0 | 36 | 3 | 2 | 5 | 4 | 0 | 5 | 4 | 1.3 | 2 | 0 |
| 15 | C Grady | St. Ambrose | 31 | 3 | 534 | 37 | 60 | 97 | 33 | 0 | 28 | 36 | 0.8 | 17 | 2 |
| 16 | A Ford | Olivet Nazarene | 3 | 0 | 30 | 2 | 5 | 7 | 2 | 0 | 5 | 0 | - | 0 | 2 |
| 17 | C Christian | Olivet Nazarene | 3 | 0 | 45 | 3 | 7 | 10 | 7 | 0 | 3 | 6 | 0.5 | 0 | 0 |
| 17 | C Rhodes | Olivet Nazarene | 3 | 0 | 37 | 4 | 3 | 7 | 9 | 0 | 5 | 9 | 0.6 | 4 | 0 |
| 19 | L Rouse | Olivet Nazarene | 3 | 0 | 26 | 4 | 0 | 4 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 20 | H Ford | St. Ambrose | 30 | 3 | 398 | 15 | 22 | 37 | 20 | 0 | 26 | 9 | 2.9 | 9 | 0 |
| 21 | G Koelker | St. Ambrose | 30 | 1 | 321 | 12 | 28 | 40 | 25 | 0 | 22 | 41 | 0.5 | 7 | 0 |













