| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R McCarty | St. Ambrose | 20 | 19 | 31.5 | 3.7 | 6.2 | 9.9 | 2.3 | 0.1 | 3.2 | 3.4 | 0.9 | 2.1 | 0.8 |
| 2 | J Learned | Olivet Nazarene | 2 | 2 | 21.5 | 1.9 | 8.4 | 10.2 | 2.8 | 0.0 | 1.9 | 0.9 | 2.0 | 4.7 | 0.0 |
| 2 | M Schmidt | Olivet Nazarene | 2 | 2 | 21.5 | 2.8 | 0.9 | 3.7 | 1.9 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.9 |
| 4 | T Davis | Olivet Nazarene | 2 | - | 19.5 | 2.1 | 3.1 | 5.1 | 4.1 | 0.0 | 2.1 | 5.1 | 0.4 | 4.1 | 0.0 |
| 5 | H Cook | St. Ambrose | 20 | 16 | 25.3 | 2.5 | 5.9 | 8.5 | 3.6 | 0.0 | 2.3 | 4.0 | 0.6 | 0.8 | 0.8 |
| 6 | K Ross | Olivet Nazarene | 2 | 2 | 21.0 | 2.9 | 1.9 | 4.8 | 2.9 | 0.0 | 13.3 | 4.8 | 2.8 | 6.7 | 0.0 |
| 7 | M Epperson | St. Ambrose | 20 | 18 | 29.6 | 1.1 | 3.6 | 4.7 | 1.5 | 0.0 | 3.9 | 3.6 | 1.1 | 1.6 | 0.3 |
| 8 | S Bazigos | Olivet Nazarene | 2 | 2 | 18.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 3.3 | 3.3 | 1.0 | 5.6 | 0.0 |
| 9 | O Schmidt | Olivet Nazarene | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 4.3 | 0.3 | 2.9 | 0.0 |
| 10 | A Carlisle | St. Ambrose | 20 | 13 | 20.5 | 2.3 | 3.0 | 5.4 | 4.4 | 0.1 | 5.1 | 5.5 | 0.9 | 1.9 | 0.2 |
| 11 | A Denison | Olivet Nazarene | 2 | 2 | 15.5 | 2.6 | 3.9 | 6.5 | 1.3 | 0.0 | 6.5 | 0.0 | - | 2.6 | 0.0 |
| 12 | C Finnin | St. Ambrose | 20 | 4 | 16.9 | 1.9 | 6.0 | 7.9 | 3.2 | 0.1 | 1.4 | 3.4 | 0.4 | 1.1 | 0.9 |
| 13 | C Flynn | St. Ambrose | 20 | 20 | 19.5 | 2.6 | 6.6 | 9.1 | 3.4 | 0.0 | 2.4 | 3.4 | 0.7 | 1.4 | 0.2 |
| 14 | C Grady | St. Ambrose | 20 | - | 17.9 | 2.9 | 5.2 | 8.1 | 2.7 | 0.0 | 2.2 | 2.9 | 0.8 | 1.3 | 0.2 |
| 15 | L Rouse | Olivet Nazarene | 2 | - | 7.0 | 5.7 | 0.0 | 5.7 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 |
| 16 | A Ford | Olivet Nazarene | 2 | - | 11.0 | 3.6 | 7.3 | 10.9 | 1.8 | 0.0 | 3.6 | 0.0 | - | 0.0 | 1.8 |
| 16 | C Rhodes | Olivet Nazarene | 2 | - | 13.0 | 6.2 | 1.5 | 7.7 | 7.7 | 0.0 | 4.6 | 7.7 | 0.6 | 6.2 | 0.0 |
| 18 | H Ford | St. Ambrose | 20 | 1 | 13.4 | 1.3 | 1.9 | 3.3 | 2.1 | 0.0 | 2.7 | 0.6 | 4.5 | 0.7 | 0.0 |
| 19 | G Koelker | St. Ambrose | 19 | - | 9.8 | 1.9 | 4.1 | 6.0 | 3.7 | 0.0 | 2.4 | 5.4 | 0.4 | 0.4 | 0.0 |
| 20 | K Settingsgaard | Olivet Nazarene | 2 | - | 11.5 | 5.2 | 3.5 | 8.7 | 3.5 | 0.0 | 5.2 | 5.2 | 1.0 | 3.5 | 0.0 |
| 21 | C Christian | Olivet Nazarene | 2 | - | 13.5 | 3.0 | 7.4 | 10.4 | 7.4 | 0.0 | 4.4 | 7.4 | 0.6 | 0.0 | 0.0 |













