| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Learned | Olivet Nazarene | 3 | 3 | 21.3 | 2.5 | 7.5 | 10.0 | 2.5 | 0.0 | 1.9 | 1.3 | 1.5 | 5.0 | 0.6 |
| 2 | M Schmidt | Olivet Nazarene | 3 | 3 | 21.0 | 3.8 | 1.3 | 5.1 | 3.2 | 0.0 | 1.9 | 1.9 | 1.0 | 1.9 | 0.6 |
| 3 | R McCarty | St. Ambrose | 31 | 26 | 30.7 | 3.7 | 6.8 | 10.5 | 2.4 | 0.0 | 2.9 | 3.7 | 0.8 | 2.4 | 0.7 |
| 4 | T Davis | Olivet Nazarene | 3 | 0 | 18.7 | 1.4 | 2.9 | 4.3 | 3.6 | 0.0 | 1.4 | 6.4 | 0.2 | 2.9 | 0.0 |
| 5 | H Cook | St. Ambrose | 31 | 24 | 24.2 | 2.6 | 5.8 | 8.4 | 4.0 | 0.0 | 2.0 | 4.2 | 0.5 | 1.1 | 0.6 |
| 6 | M Epperson | St. Ambrose | 31 | 27 | 28.5 | 1.0 | 3.2 | 4.2 | 2.2 | 0.0 | 3.7 | 3.6 | 1.0 | 2.0 | 0.3 |
| 7 | S Bazigos | Olivet Nazarene | 3 | 3 | 17.0 | 0.8 | 2.4 | 3.1 | 3.9 | 0.0 | 2.4 | 3.1 | 0.8 | 5.5 | 0.0 |
| 7 | K Ross | Olivet Nazarene | 3 | 3 | 20.3 | 2.6 | 3.3 | 5.9 | 4.6 | 0.0 | 11.8 | 5.9 | 2.0 | 4.6 | 0.0 |
| 9 | A Carlisle | St. Ambrose | 30 | 16 | 19.7 | 2.4 | 3.2 | 5.7 | 4.5 | 0.2 | 4.2 | 5.4 | 0.8 | 1.9 | 0.1 |
| 10 | C Finnin | St. Ambrose | 30 | 8 | 17.0 | 1.9 | 5.9 | 7.7 | 3.4 | 0.1 | 1.6 | 3.1 | 0.5 | 1.1 | 0.8 |
| 11 | C Flynn | St. Ambrose | 31 | 29 | 19.4 | 2.8 | 6.1 | 8.9 | 3.6 | 0.0 | 1.8 | 3.9 | 0.5 | 1.5 | 0.1 |
| 12 | A Denison | Olivet Nazarene | 3 | 3 | 14.7 | 2.7 | 3.6 | 6.4 | 4.5 | 0.0 | 5.5 | 0.0 | - | 1.8 | 0.0 |
| 12 | O Schmidt | Olivet Nazarene | 3 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 2.2 | 4.3 | 0.5 | 3.2 | 0.0 |
| 14 | K Settingsgaard | Olivet Nazarene | 3 | 0 | 12.0 | 3.3 | 2.2 | 5.6 | 4.4 | 0.0 | 5.6 | 4.4 | 1.3 | 2.2 | 0.0 |
| 15 | C Grady | St. Ambrose | 31 | 3 | 17.2 | 2.8 | 4.5 | 7.3 | 2.5 | 0.0 | 2.1 | 2.7 | 0.8 | 1.3 | 0.1 |
| 16 | A Ford | Olivet Nazarene | 3 | 0 | 10.0 | 2.7 | 6.7 | 9.3 | 2.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 2.7 |
| 17 | C Christian | Olivet Nazarene | 3 | 0 | 15.0 | 2.7 | 6.2 | 8.9 | 6.2 | 0.0 | 2.7 | 5.3 | 0.5 | 0.0 | 0.0 |
| 17 | C Rhodes | Olivet Nazarene | 3 | 0 | 12.3 | 4.3 | 3.2 | 7.6 | 9.7 | 0.0 | 5.4 | 9.7 | 0.6 | 4.3 | 0.0 |
| 19 | L Rouse | Olivet Nazarene | 3 | 0 | 8.7 | 6.2 | 0.0 | 6.2 | 4.6 | 0.0 | 1.5 | 4.6 | 0.3 | 0.0 | 0.0 |
| 20 | H Ford | St. Ambrose | 30 | 3 | 13.3 | 1.5 | 2.2 | 3.7 | 2.0 | 0.0 | 2.6 | 0.9 | 2.9 | 0.9 | 0.0 |
| 21 | G Koelker | St. Ambrose | 30 | 1 | 10.7 | 1.5 | 3.5 | 5.0 | 3.1 | 0.0 | 2.7 | 5.1 | 0.5 | 0.9 | 0.0 |













