| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Atkinson | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | H Bindner | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | A Carlisle | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | H Cook | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | C Flynn | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | H Ford | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | C Grady | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | S Jones-Tate | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | G Koelker | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | B Logic | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | R McCarty | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | T Miller | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | M Myers | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | E Soy | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | S Thilenius | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | M Wheelwright | St. Ambrose | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













