Saint Xavier vs. Freed-Hardeman November 18, 2011
Box Score
Saint Xavier
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Jones, Brittany - f | 17 | 1-5 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 2 |
| 10 - Stuut, Morgan - g | 38 | 4-11 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | 8 |
| 20 - Tourtillott, Michell - g | 30 | 2-13 | 1-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 5 |
| 23 - Young, Marissa - g | 34 | 7-13 | 2-4 | 6-8 | 1 | 5 | 6 | 2 | 3 | 2 | 3 | 4 | 22 |
| 12 - Brandt, Jordan | 19 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 1 |
| RESERVES | |||||||||||||
| 05 - Riley, Maureen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Johnson, Maloree | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Wildner, Margaret | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Broski, Suzie | 20 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 25 - Taylor, Romisha | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 30 - Heine, Chrissy | 6 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 - Kusner, Mary | 11 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 6 |
| TM - TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS | 22-63 | 3-15 | 7-10 | 13 | 24 | 37 | 10 | 8 | 3 | 19 | 25 | 54 | |
| 34.9% | 20.0% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Amber Alexander - f | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 32 - Maria Bagwell - f | 36 | 3-5 | 0-0 | 7-8 | 4 | 5 | 9 | 1 | 4 | 0 | 3 | 3 | 13 |
| 05 - Hannah Parsley - g | 20 | 0-3 | 0-3 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 - Ashley Tate - g | 27 | 2-5 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 7 |
| 35 - Natalie Shumpert - g | 30 | 7-18 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 14 |
| RESERVES | |||||||||||||
| 02 - Brittany Montgomery | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Cynthia Woodward | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Grace Alonso de Armino | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 0 |
| 24 - Layce Colter | 25 | 2-5 | 2-3 | 5-6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 11 |
| 42 - Hayley Newby | 33 | 7-13 | 0-1 | 6-7 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 20 |
| TM - TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS | 22-52 | 2-9 | 23-29 | 10 | 31 | 41 | 9 | 13 | 2 | 14 | 12 | 69 | |
| 42.3% | 22.2% | 79.3% | |||||||||||
| Date/Time: | November 18, 2011 - 08:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Saint Xavier-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Saint Xavier | Freed-Hardeman |
|---|---|---|
| Field Goal | 22-63 | 22-52 |
| Field Goal % | 34.9% | 42.3% |
| 3 Point | 3-15 | 2-9 |
| 3 Point % | 20.0% | 22.2% |
| Free Throw | 7-10 | 23-29 |
| Free Throw % | 70.0% | 79.3% |
| Rebounds | 37 | 41 |
| Assists | 10 | 9 |
| Turnovers | 19 | 14 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Saint Xavier
Freed-Hardeman
3 Point %
Saint Xavier
Freed-Hardeman
Rebounds
Saint Xavier
Freed-Hardeman
Turnovers
Saint Xavier
Freed-Hardeman
Period1 Box Score
Saint Xavier
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Jones, Brittany - f | 17 | 1-5 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 2 |
| 10 - Stuut, Morgan - g | 38 | 4-11 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | 8 |
| 20 - Tourtillott, Michell - g | 30 | 2-13 | 1-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 5 |
| 23 - Young, Marissa - g | 34 | 7-13 | 2-4 | 6-8 | 1 | 5 | 6 | 2 | 3 | 2 | 3 | 4 | 22 |
| 12 - Brandt, Jordan | 19 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 1 |
| RESERVES | |||||||||||||
| 05 - Riley, Maureen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Johnson, Maloree | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Wildner, Margaret | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Broski, Suzie | 20 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 25 - Taylor, Romisha | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 30 - Heine, Chrissy | 6 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 - Kusner, Mary | 11 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 6 |
| TM - TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS | 22-63 | 3-15 | 7-10 | 13 | 24 | 37 | 10 | 8 | 3 | 19 | 25 | 54 | |
| 34.9% | 20.0% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Amber Alexander - f | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 32 - Maria Bagwell - f | 36 | 3-5 | 0-0 | 7-8 | 4 | 5 | 9 | 1 | 4 | 0 | 3 | 3 | 13 |
| 05 - Hannah Parsley - g | 20 | 0-3 | 0-3 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 - Ashley Tate - g | 27 | 2-5 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 7 |
| 35 - Natalie Shumpert - g | 30 | 7-18 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 14 |
| RESERVES | |||||||||||||
| 02 - Brittany Montgomery | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Cynthia Woodward | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Grace Alonso de Armino | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 0 |
| 24 - Layce Colter | 25 | 2-5 | 2-3 | 5-6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 11 |
| 42 - Hayley Newby | 33 | 7-13 | 0-1 | 6-7 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 20 |
| TM - TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS | 22-52 | 2-9 | 23-29 | 10 | 31 | 41 | 9 | 13 | 2 | 14 | 12 | 69 | |
| 42.3% | 22.2% | 79.3% | |||||||||||
Period2 Box Score
Saint Xavier
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Jones, Brittany - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Stuut, Morgan - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Tourtillott, Michell - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Young, Marissa - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandt, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 05 - Riley, Maureen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Johnson, Maloree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Wildner, Margaret | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Broski, Suzie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Taylor, Romisha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Heine, Chrissy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Kusner, Mary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Amber Alexander - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Maria Bagwell - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Hannah Parsley - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ashley Tate - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Natalie Shumpert - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Brittany Montgomery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Cynthia Woodward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Grace Alonso de Armino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Layce Colter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Hayley Newby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||















