| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Day | Mount Mary | 20 | 13 | 0 | 12 | 0 | 4 | 63.2 | 206 | 203 | 148 | 54 | 19 | 2.09 | 10 | 16.27 | 4.08 |
| 1 | A Eads | Mount Mary | 5 | 0 | 0 | 0 | 0 | - | 7.2 | 27 | 31 | 25 | 11 | 3 | 2.74 | - | 22.83 | 4.96 |
| 1 | T Hames | Mount Mary | 21 | 14 | 0 | 15 | 0 | 5 | 60.1 | 192 | 177 | 141 | 50 | 14 | 1.62 | 12 | 16.36 | 4.01 |
| 1 | A Sims | Calumet (IN) | 5 | 0 | 2 | 1 | 1 | - | 19.2 | 41 | 24 | 19 | 8 | 9 | 3.20 | - | 6.76 | 2.49 |
| 1 | E Starr | Indiana South Bend (IN) | 14 | 4 | 3 | 2 | 0 | 2 | 37.1 | 63 | 35 | 28 | 18 | 10 | 1.88 | 3 | 5.25 | 2.17 |
| 1 | V Strines | Olivet Nazarene (IL) | 14 | 11 | 8 | 3 | 0 | 8 | 74.1 | 77 | 44 | 35 | 35 | 43 | 4.05 | 5 | 3.30 | 1.51 |
| 1 | A Watson | Viterbo | 17 | 14 | 12 | 4 | 0 | 12 | 101.1 | 122 | 63 | 50 | 43 | 60 | 4.14 | 6 | 3.45 | 1.63 |
| 8 | P Lowden | Trinity Christian (IL) | 16 | 14 | 7 | 9 | 0 | 8 | 73.2 | 134 | 91 | 65 | 13 | 33 | 3.14 | 8 | 6.18 | 2.00 |
| 8 | A Plapp | Trinity Christian (IL) | 14 | 7 | 1 | 4 | 0 | 3 | 45.2 | 57 | 50 | 45 | 37 | 9 | 1.38 | 7 | 6.90 | 2.06 |
| 10 | G Allgood | Judson (IL) | 12 | 3 | 1 | 2 | 0 | 1 | 36.1 | 55 | 52 | 32 | 29 | 22 | 4.24 | 4 | 6.17 | 2.31 |
| 10 | G Calo | Olivet Nazarene (IL) | 4 | 2 | 1 | 1 | 0 | 1 | 12.0 | 13 | 8 | 8 | 6 | 3 | 1.75 | 1 | 4.67 | 1.58 |
| 10 | K Kluck | Mount Mary | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | - | - | 1 | 7.00 | - | 0.00 | - |
| 10 | M Smardo | St. Francis (IL) | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 1 | 1 | 3 | 1 | 2.10 | - | 2.10 | 1.80 |
| 14 | J Harlan | Indiana South Bend (IN) | 9 | 7 | 2 | 5 | 0 | 2 | 36.2 | 59 | 39 | 28 | 19 | 14 | 2.67 | - | 5.35 | 2.13 |
| 15 | S Hamilton | Indiana South Bend (IN) | 16 | 14 | 3 | 10 | 0 | 5 | 73.2 | 94 | 55 | 43 | 27 | 65 | 6.18 | 4 | 4.09 | 1.64 |
| 16 | S Meech | St. Ambrose (IA) | 10 | 1 | 2 | 0 | 3 | 1 | 21.2 | 18 | 10 | 7 | 10 | 19 | 6.14 | - | 2.26 | 1.29 |
| 16 | O Saldana | Olivet Nazarene (IL) | 12 | 9 | 5 | 4 | 1 | 5 | 51.0 | 57 | 40 | 35 | 40 | 50 | 6.86 | 1 | 4.80 | 1.90 |
| 18 | E Boyle | St. Francis (IL) | 19 | 17 | 12 | 4 | 1 | 9 | 94.1 | 85 | 43 | 31 | 53 | 86 | 6.38 | 5 | 2.30 | 1.46 |
| 19 | L Maro | St. Ambrose (IA) | 18 | 14 | 11 | 4 | 1 | 9 | 85.1 | 98 | 42 | 33 | 20 | 64 | 5.25 | 2 | 2.71 | 1.38 |
| 19 | K Schult | St. Ambrose (IA) | 1 | 0 | 0 | 0 | 0 | - | 2.0 | - | - | - | - | 1 | 3.50 | - | 0.00 | - |
| 21 | Z Fleischauer | Trinity Christian (IL) | 11 | 6 | 2 | 4 | 0 | 1 | 33.2 | 59 | 34 | 27 | 15 | 4 | .83 | 1 | 5.61 | 2.20 |
| 21 | C Herrick | Judson (IL) | 11 | 9 | 1 | 7 | 0 | 1 | 35.2 | 55 | 38 | 25 | 16 | 8 | 1.57 | 5 | 4.91 | 1.99 |
| 23 | L Strand | Saint Xavier (IL) | 15 | 14 | 13 | 1 | 0 | 7 | 76.1 | 49 | 29 | 25 | 46 | 70 | 6.42 | 3 | 2.29 | 1.24 |
| 24 | K Schofield | St. Francis (IL) | 14 | 10 | 8 | 3 | 1 | 6 | 66.0 | 69 | 39 | 31 | 33 | 46 | 4.88 | 5 | 3.29 | 1.55 |
| 24 | C Wilkins | Judson (IL) | 13 | 6 | 3 | 4 | 0 | 1 | 35.2 | 50 | 37 | 32 | 18 | 17 | 3.34 | 4 | 6.28 | 1.91 |
| 26 | V Jenson | Calumet (IN) | 9 | 9 | 2 | 4 | 0 | 4 | 33.1 | 46 | 38 | 34 | 21 | 18 | 3.78 | 3 | 7.14 | 2.01 |
| 26 | A Matheny | Calumet (IN) | 11 | 9 | 2 | 7 | 0 | 7 | 55.1 | 86 | 60 | 41 | 17 | 23 | 2.91 | 4 | 5.19 | 1.86 |
| 26 | J Piper | Calumet (IN) | 11 | 9 | 3 | 6 | 0 | 7 | 55.0 | 80 | 42 | 38 | 13 | 29 | 3.69 | 7 | 4.84 | 1.69 |
| 26 | B Shorter | St. Ambrose (IA) | 13 | 11 | 7 | 3 | 1 | 5 | 59.0 | 59 | 31 | 22 | 26 | 31 | 3.68 | - | 2.61 | 1.44 |
| 26 | M Weithaus | Viterbo | 13 | 4 | 1 | 1 | 0 | 1 | 30.0 | 60 | 55 | 40 | 20 | 14 | 3.27 | 8 | 9.33 | 2.67 |
| 31 | P Antkiewicz | Saint Xavier (IL) | 11 | 8 | 9 | 0 | 0 | 5 | 43.2 | 34 | 10 | 9 | 22 | 39 | 6.25 | 1 | 1.44 | 1.28 |
| 31 | J Hernandez | Olivet Nazarene (IL) | 10 | 5 | 4 | 1 | 0 | 2 | 30.1 | 44 | 22 | 21 | 6 | 20 | 4.62 | 5 | 4.85 | 1.65 |
| 31 | S Newell | Viterbo | 5 | 1 | 2 | 0 | 0 | - | 13.2 | 16 | 11 | 9 | 8 | 2 | 1.02 | 2 | 4.61 | 1.76 |
| 31 | H Wesner | Saint Xavier (IL) | 11 | 4 | 4 | 0 | 1 | 3 | 31.0 | 22 | 10 | 9 | 3 | 30 | 6.77 | 2 | 2.03 | .81 |
| 31 | M Woodhouse | Viterbo | 10 | 8 | 1 | 6 | 0 | - | 25.0 | 45 | 51 | 41 | 38 | 11 | 3.08 | 2 | 11.48 | 3.32 |
| 36 | A Marines | Judson (IL) | 10 | 2 | 0 | 4 | 1 | - | 22.0 | 30 | 30 | 25 | 22 | 6 | 1.91 | 3 | 7.95 | 2.36 |
| 36 | H Slaymaker | Judson (IL) | 10 | 7 | 1 | 4 | 0 | 1 | 32.1 | 49 | 44 | 37 | 27 | 18 | 3.90 | 4 | 8.01 | 2.35 |
| 38 | A Francois | Trinity Christian (IL) | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 5 | 4 | 4 | 0 | .00 | - | 14.00 | 3.50 |
| 38 | O Reiser | Trinity Christian (IL) | 7 | 1 | 1 | 0 | 0 | 1 | 16.0 | 15 | 10 | 7 | 5 | 7 | 3.06 | 1 | 3.06 | 1.25 |
| 40 | M Timm | Indiana South Bend (IN) | 6 | 2 | 2 | 0 | 0 | 2 | 14.0 | 16 | 13 | 3 | 15 | 9 | 4.50 | - | 1.50 | 2.21 |
| 41 | A Aguilar | St. Francis (IL) | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | - | - | 5 | 4 | 7.00 | - | 0.00 | 2.00 |
| 42 | A Peetz | Saint Xavier (IL) | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 1 | 1 | 3 | 4 | 7.00 | - | 1.75 | 2.00 |
| 43 | K Clodi | Saint Xavier (IL) | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 3 | 3 | 2 | 1 | 3.50 | - | 10.50 | 3.50 |
| 43 | M Palmatier | Judson (IL) | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 7 | 7 | 3 | 1 | 5.25 | - | 36.75 | 5.25 |













