| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Casas | Saint Xavier (IL) | 57 | 7 | 2 | 2 | 123 | 30 | - | 41 | 34 | 1.21 | 205 |
| 1 | F Crane | Saint Xavier (IL) | 57 | 3 | - | 6 | 98 | 6 | 1 | 74 | 29 | 2.55 | 231 |
| 1 | M O'Connor | Saint Xavier (IL) | 57 | 1 | 2 | 2 | 104 | 23 | - | 34 | 34 | 1.00 | 201 |
| 1 | A Wroble | Saint Xavier (IL) | 57 | 1 | 2 | 8 | 90 | 3 | - | 60 | 23 | 2.61 | 218 |
| 5 | H Matlock | Saint Xavier (IL) | 56 | 3 | 3 | 7 | 98 | 7 | 2 | 59 | 26 | 2.27 | 209 |
| 6 | K Cook | St. Francis (IL) | 53 | 3 | 1 | 17 | 65 | 6 | - | 59 | 47 | 1.26 | 190 |
| 6 | E Hurst | St. Francis (IL) | 53 | 1 | 2 | - | 106 | 24 | 2 | 38 | 36 | 1.06 | 188 |
| 6 | I Landeros | St. Francis (IL) | 53 | - | 3 | - | 80 | 16 | 2 | 47 | 45 | 1.04 | 171 |
| 6 | M Saldana | St. Francis (IL) | 53 | 8 | - | - | 90 | 16 | 2 | 29 | 64 | 0.45 | 201 |
| 6 | J Taylor | St. Francis (IL) | 53 | 2 | 1 | - | 94 | 22 | 2 | 27 | 48 | 0.56 | 168 |
| 6 | S Viar | St. Francis (IL) | 53 | 3 | 4 | 5 | 100 | 27 | 1 | 36 | 57 | 0.63 | 194 |
| 12 | M Smardo | St. Francis (IL) | 51 | - | - | 4 | 69 | 16 | - | 40 | 37 | 1.08 | 147 |
| 13 | D Goodman | Saint Xavier (IL) | 50 | 6 | 2 | 6 | 59 | 17 | 3 | 21 | 63 | 0.33 | 157 |
| 14 | A Anderson | Viterbo | 49 | 2 | 1 | 1 | 101 | 24 | - | 17 | 37 | 0.46 | 178 |
| 14 | M Carter-Olson | Viterbo | 49 | 2 | 4 | 0 | 79 | 15 | 1 | 11 | 59 | 0.19 | 167 |
| 14 | S Erdrich | St. Ambrose (IA) | 49 | 9 | - | 1 | 57 | 1 | 1 | 51 | 28 | 1.82 | 176 |
| 14 | K Koontz | St. Francis (IL) | 49 | 3 | 1 | 9 | 60 | 13 | 2 | 28 | 37 | 0.76 | 142 |
| 18 | S Hause | Olivet Nazarene (IL) | 48 | 2 | 0 | 1 | 82 | 19 | 4 | 27 | 63 | 0.43 | 170 |
| 19 | R Brennan | Olivet Nazarene (IL) | 47 | 1 | 2 | 2 | 81 | 18 | - | 15 | 50 | 0.30 | 155 |
| 19 | E Klar | Viterbo | 47 | 3 | 1 | 1 | 94 | 21 | - | 24 | 23 | 1.04 | 169 |
| 19 | H Lagrange | Trinity Christian (IL) | 47 | 0 | 3 | 1 | 46 | 6 | - | 28 | 34 | 0.82 | 134 |
| 19 | L Packard | Trinity Christian (IL) | 47 | 3 | 1 | 1 | 55 | 17 | 1 | 24 | 36 | 0.67 | 154 |
| 19 | J Pleckham | Trinity Christian (IL) | 47 | 1 | 1 | 4 | 53 | 3 | - | 47 | 21 | 2.24 | 168 |
| 19 | V Strines | Olivet Nazarene (IL) | 47 | 3 | 0 | 2 | 61 | 12 | 2 | 22 | 31 | 0.71 | 153 |
| 25 | C Cluck | St. Francis (IL) | 46 | - | 2 | 1 | 1 | 0 | - | 3 | 4 | 0.75 | 7 |
| 25 | C Contreras | Olivet Nazarene (IL) | 46 | 1 | 0 | 2 | 41 | 5 | 2 | 41 | 23 | 1.78 | 147 |
| 25 | P Norman | Indiana South Bend (IN) | 46 | 3 | 2 | 0 | 88 | 19 | 1 | 19 | 49 | 0.39 | 157 |
| 25 | I Poortenga | Saint Xavier (IL) | 46 | - | 5 | 5 | 49 | 8 | - | 37 | 33 | 1.12 | 151 |
| 25 | E Starr | Indiana South Bend (IN) | 46 | 1 | 2 | 6 | 26 | 4 | 1 | 24 | 40 | 0.60 | 140 |
| 25 | G Swangin | Indiana South Bend (IN) | 46 | 1 | 0 | 2 | 46 | 5 | 1 | 53 | 34 | 1.56 | 166 |
| 31 | G Calo | Olivet Nazarene (IL) | 45 | 0 | 2 | 0 | 61 | 14 | 2 | 31 | 41 | 0.76 | 144 |
| 31 | E Chelminiak | Indiana South Bend (IN) | 45 | 0 | 1 | 1 | 85 | 21 | 0 | 34 | 41 | 0.83 | 157 |
| 31 | R Douglass | Indiana South Bend (IN) | 45 | 7 | 0 | 0 | 74 | 16 | 1 | 33 | 38 | 0.87 | 159 |
| 31 | A Engberg | St. Ambrose (IA) | 45 | 7 | - | 6 | 49 | 7 | 1 | 35 | 32 | 1.09 | 155 |
| 31 | A Lisa fluder | Trinity Christian (IL) | 45 | 1 | 1 | 2 | 38 | 8 | 3 | 47 | 21 | 2.24 | 136 |
| 31 | P Lowden | Trinity Christian (IL) | 45 | 1 | 0 | 1 | 46 | 13 | 1 | 27 | 33 | 0.82 | 143 |
| 31 | A Plapp | Trinity Christian (IL) | 45 | 1 | 0 | 0 | 35 | 6 | - | 16 | 45 | 0.36 | 131 |
| 31 | A Watson | Viterbo | 45 | 0 | 0 | 0 | 80 | 21 | 2 | 28 | 24 | 1.17 | 151 |
| 39 | G Elton | Viterbo | 44 | 0 | 1 | 2 | 27 | 4 | 2 | 25 | 19 | 1.32 | 110 |
| 39 | K Lovelace | Calumet (IN) | 44 | 2 | 2 | 1 | 70 | 17 | 1 | 25 | 57 | 0.44 | 149 |
| 39 | A Morales | Calumet (IN) | 44 | 2 | 2 | 4 | 52 | 10 | - | 24 | 53 | 0.45 | 152 |
| 39 | A Sims | Calumet (IN) | 44 | 1 | - | 1 | 40 | 8 | 3 | 28 | 29 | 0.97 | 124 |
| 43 | G Bender | Olivet Nazarene (IL) | 43 | 0 | 5 | 0 | 58 | 13 | 2 | 27 | 42 | 0.64 | 143 |
| 43 | E Boyle | St. Francis (IL) | 43 | 1 | 1 | 3 | 33 | 5 | 1 | 21 | 36 | 0.58 | 112 |
| 43 | N Gomez | Saint Xavier (IL) | 43 | 1 | - | 4 | 39 | 5 | - | 40 | 15 | 2.67 | 115 |
| 43 | J Harlan | Indiana South Bend (IN) | 43 | 2 | 0 | 4 | 39 | 4 | 1 | 46 | 28 | 1.64 | 137 |
| 43 | A Krenkel | Calumet (IN) | 43 | 1 | 1 | 5 | 19 | 2 | 2 | 21 | 32 | 0.66 | 112 |
| 43 | K Pride | Calumet (IN) | 43 | 3 | 1 | 2 | 64 | 20 | - | 12 | 27 | 0.44 | 137 |
| 49 | C Alvillar | Judson (IL) | 42 | 2 | 3 | 2 | 79 | 14 | 1 | 19 | 45 | 0.42 | 137 |
| 49 | A Buchanan | Trinity Christian (IL) | 42 | 2 | 2 | 5 | 13 | 3 | - | 20 | 21 | 0.95 | 78 |
| 49 | S Hamilton | Indiana South Bend (IN) | 42 | 0 | 1 | 0 | 56 | 6 | 1 | 38 | 41 | 0.93 | 158 |
| 49 | C Hernandez | Trinity Christian (IL) | 42 | 1 | 0 | 2 | 30 | 1 | - | 46 | 11 | 4.18 | 119 |
| 49 | A Ikis | Trinity Christian (IL) | 42 | 1 | 0 | 2 | 18 | 0 | 1 | 36 | 13 | 2.77 | 108 |
| 49 | C Reames | Indiana South Bend (IN) | 42 | 2 | 0 | 0 | 30 | 5 | 2 | 12 | 24 | 0.50 | 96 |
| 55 | R Adams | Olivet Nazarene (IL) | 41 | 1 | 1 | 1 | 58 | 3 | - | 32 | 12 | 2.67 | 157 |
| 55 | B Haag | St. Ambrose (IA) | 41 | 1 | 2 | 3 | 72 | 13 | - | 17 | 40 | 0.42 | 138 |
| 55 | N Martin | Viterbo | 41 | 2 | 0 | 0 | 48 | 8 | - | 20 | 30 | 0.67 | 130 |
| 55 | E Michalak | Calumet (IN) | 41 | 3 | - | 3 | 51 | 12 | 1 | 22 | 29 | 0.76 | 118 |
| 55 | M Randall | Olivet Nazarene (IL) | 41 | 1 | 1 | 10 | 37 | 3 | - | 28 | 20 | 1.40 | 121 |
| 60 | T Freedman | Judson (IL) | 40 | 6 | 1 | - | 41 | 6 | 1 | 33 | 35 | 0.94 | 123 |
| 60 | R Koeller | Viterbo | 40 | 0 | 0 | 3 | 47 | 9 | 2 | 15 | 32 | 0.47 | 122 |
| 60 | T Martyn | St. Ambrose (IA) | 40 | 2 | 1 | 1 | 70 | 19 | - | 27 | 31 | 0.87 | 123 |
| 60 | M Millsaps | St. Ambrose (IA) | 40 | - | - | 3 | 36 | 6 | - | 25 | 23 | 1.09 | 101 |
| 60 | C Nelson | Calumet (IN) | 40 | 1 | - | - | 18 | 0 | 3 | 22 | 19 | 1.16 | 105 |
| 60 | A Roos | Viterbo | 40 | 0 | 0 | 3 | 28 | 2 | - | 28 | 13 | 2.15 | 113 |
| 66 | A Arwood | Judson (IL) | 39 | 2 | 1 | 2 | 26 | 1 | - | 28 | 15 | 1.87 | 114 |
| 66 | P Cripe | Indiana South Bend (IN) | 39 | 5 | 0 | 2 | 45 | 7 | 1 | 32 | 29 | 1.10 | 150 |
| 66 | L Day | Mount Mary | 39 | - | - | - | 20 | 1 | 1 | 26 | 9 | 2.89 | 99 |
| 66 | A Eads | Mount Mary | 39 | - | - | - | 26 | 2 | - | 23 | 18 | 1.28 | 105 |
| 66 | A Flannery | Mount Mary | 39 | - | - | - | 13 | 1 | - | 34 | 9 | 3.78 | 93 |
| 66 | T Hames | Mount Mary | 39 | 1 | - | - | 22 | 1 | - | 29 | 19 | 1.53 | 109 |
| 66 | A Holder | St. Ambrose (IA) | 39 | 1 | 2 | 1 | 55 | 12 | 3 | 24 | 31 | 0.77 | 117 |
| 66 | M Jacobs | Viterbo | 39 | 1 | 0 | 1 | 42 | 8 | 1 | 9 | 20 | 0.45 | 103 |
| 66 | O Saldana | Olivet Nazarene (IL) | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 3 |
| 75 | A Cushman | Mount Mary | 38 | - | - | - | 10 | 0 | 1 | 23 | 3 | 7.67 | 82 |
| 75 | A Ramirez | Olivet Nazarene (IL) | 38 | 1 | 1 | 3 | 31 | 2 | 1 | 16 | 38 | 0.42 | 108 |
| 75 | K Schult | St. Ambrose (IA) | 38 | 1 | - | - | 37 | 5 | 3 | 22 | 36 | 0.61 | 105 |
| 78 | K Kluck | Mount Mary | 37 | 3 | - | - | 33 | 9 | - | 10 | 20 | 0.50 | 89 |
| 78 | A Nance | Mount Mary | 37 | - | - | - | 56 | 15 | - | 21 | 21 | 1.00 | 86 |
| 78 | R Slavicek | Olivet Nazarene (IL) | 37 | 2 | 0 | 4 | 61 | 16 | - | 22 | 15 | 1.47 | 131 |
| 78 | E Stasko | Calumet (IN) | 37 | 4 | - | - | 22 | 3 | - | 19 | 21 | 0.90 | 95 |
| 82 | R Engberg | St. Ambrose (IA) | 36 | 2 | 1 | 5 | 27 | 3 | 1 | 27 | 25 | 1.08 | 101 |
| 82 | M Petty | Judson (IL) | 36 | 1 | 1 | - | 29 | 6 | 3 | 16 | 34 | 0.47 | 91 |
| 84 | J Anderson | St. Francis (IL) | 35 | - | - | - | 10 | 1 | - | 4 | 2 | 2.00 | 22 |
| 84 | G Chagas | Mount Mary | 35 | - | - | - | 0 | 0 | - | 10 | - | - | 23 |
| 84 | K Claypool | St. Ambrose (IA) | 35 | - | 1 | - | 38 | 8 | 1 | 24 | 29 | 0.83 | 108 |
| 84 | S Meech | St. Ambrose (IA) | 35 | - | 2 | - | 33 | 6 | - | 11 | 14 | 0.79 | 61 |
| 88 | A Meade | Calumet (IN) | 34 | - | - | 1 | 28 | 4 | - | 28 | 39 | 0.72 | 116 |
| 88 | M Natanek | Saint Xavier (IL) | 34 | 5 | 1 | 3 | 37 | 9 | - | 16 | 27 | 0.59 | 105 |
| 90 | B Kroymann | St. Ambrose (IA) | 33 | 1 | 2 | - | 31 | 8 | 1 | 18 | 32 | 0.56 | 89 |
| 90 | M La Bounty | Indiana South Bend (IN) | 33 | 0 | 0 | 1 | 23 | 2 | 1 | 35 | 13 | 2.69 | 88 |
| 90 | L Strand | Saint Xavier (IL) | 33 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| 93 | G Allgood | Judson (IL) | 32 | - | 1 | - | 29 | 7 | - | 11 | 28 | 0.39 | 74 |
| 93 | C Denton | Viterbo | 32 | 0 | 0 | 1 | 19 | 2 | 1 | 17 | 10 | 1.70 | 64 |
| 93 | A Harlow | Trinity Christian (IL) | 32 | 1 | - | 3 | 32 | 9 | 1 | 15 | 11 | 1.36 | 79 |
| 96 | E Downing | St. Ambrose (IA) | 31 | 1 | - | 4 | 21 | 1 | 1 | 31 | 21 | 1.48 | 92 |
| 96 | M Larsen | St. Ambrose (IA) | 31 | - | - | - | 3 | 1 | - | 4 | - | - | 7 |
| 96 | G Pekoc | Judson (IL) | 31 | - | - | 2 | 32 | 1 | - | 23 | 21 | 1.10 | 97 |
| 96 | H Pilgrim | Calumet (IN) | 31 | - | - | - | 11 | 1 | 1 | 14 | 17 | 0.82 | 56 |
| 96 | A Tarala | Saint Xavier (IL) | 31 | - | - | - | 3 | 0 | - | 2 | - | - | 6 |
| 101 | H Kaddatz | St. Francis (IL) | 30 | 3 | 1 | - | 10 | 2 | 1 | 9 | 7 | 1.29 | 36 |
| 101 | S Newell | Viterbo | 30 | 0 | 0 | 1 | 13 | 4 | - | 6 | 5 | 1.20 | 31 |
| 101 | K Schofield | St. Francis (IL) | 30 | - | - | 5 | 37 | 9 | 2 | 16 | 19 | 0.84 | 68 |
| 104 | I Dugo | Judson (IL) | 29 | 3 | - | 2 | 16 | 2 | - | 15 | 17 | 0.88 | 79 |
| 104 | I Schadle | Judson (IL) | 29 | - | - | - | 29 | 6 | - | 15 | 20 | 0.75 | 75 |
| 106 | J Peterson | Judson (IL) | 28 | - | - | 2 | 8 | 1 | - | 8 | 15 | 0.53 | 49 |
| 106 | B Shorter | St. Ambrose (IA) | 28 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| 108 | A Sutton | Viterbo | 27 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| 109 | A Meris | Viterbo | 26 | 0 | 2 | 2 | 10 | 3 | - | 7 | 17 | 0.41 | 50 |
| 109 | M Nortman | Viterbo | 26 | 0 | 0 | 2 | 31 | 4 | 1 | 10 | 21 | 0.48 | 86 |
| 109 | J Salinas | Judson (IL) | 26 | 1 | - | - | 5 | 1 | - | 4 | 6 | 0.67 | 25 |
| 112 | A Chapman | Trinity Christian (IL) | 25 | - | - | - | 29 | 5 | 1 | 13 | 19 | 0.68 | 62 |
| 112 | B Farias | Judson (IL) | 25 | - | - | 4 | 8 | 0 | 1 | 14 | 16 | 0.88 | 60 |
| 112 | N Johnson | Saint Xavier (IL) | 25 | - | 2 | - | 37 | 10 | 1 | 13 | 21 | 0.62 | 71 |
| 112 | J Piper | Calumet (IN) | 25 | 1 | - | - | 2 | 0 | - | 1 | 4 | 0.25 | 11 |
| 112 | A Sippel | St. Francis (IL) | 25 | 2 | - | 1 | 6 | 1 | - | 5 | 3 | 1.67 | 19 |
| 112 | J Yakey | Judson (IL) | 25 | - | - | - | 14 | 1 | - | 9 | 12 | 0.75 | 56 |
| 112 | J Yakey | Judson (IL) | 25 | - | - | 6 | 10 | 2 | - | 17 | 5 | 3.40 | 53 |
| 119 | C Herrick | Judson (IL) | 24 | - | - | - | 3 | 0 | - | 5 | - | - | 10 |
| 119 | A Matheny | Calumet (IN) | 24 | - | - | - | 1 | 0 | - | - | 4 | - | 7 |
| 119 | K Tanuis | Calumet (IN) | 24 | - | - | - | 2 | 1 | - | 3 | - | - | 8 |
| 122 | N Coelho | Mount Mary | 23 | - | - | 1 | 2 | 0 | - | 14 | 8 | 1.75 | 35 |
| 122 | J Wiers | Saint Xavier (IL) | 23 | 1 | - | - | 5 | 1 | 2 | 5 | 7 | 0.71 | 23 |
| 124 | Z Fleischauer | Trinity Christian (IL) | 22 | 1 | - | - | 7 | 2 | - | 4 | 6 | 0.67 | 22 |
| 124 | M Morrill | Judson (IL) | 22 | - | - | 1 | 6 | 0 | - | 16 | 11 | 1.45 | 47 |













