2022-23 Softball Statistics - St. Ambrose

Games
50
Runs
234
Batting Average
.279
On Base Percentage
.354
Slugging Percentage
.363
Home Runs
6
Team Summary
Title Record
Overall 25-25 (.500)
Conference 12-8 (.600)
Streak Lost 2
Home 17-13
Away 6-10
Neutral 2-2
Recent Results
Date Opponent Result
Apr 25 Cardinal Stritch (WI) W, 2-0
Apr 25 Cardinal Stritch (WI) W, 7-4
Apr 27 at Indiana South Bend W, 5-0
Apr 27 at Indiana South Bend W, 11-6
May 4 vs. Roosevelt L, 4-3
May 4 vs. Indiana South Bend L, 7-5
Team Stats
Statistics Overall Conf
Games 50 2nd 20 8th
At Bats 1313 2nd 528 6th
Runs 234 4th 94 6th
Hits 366 4th 149 9th
Doubles 62 5th 26 5th
Triples 15 5th 7 4th
Home Runs 6 9th 4 9th
Runs Batted In 187 5th 79 7th
Extra Base Hits 83 6th 37 6th
Total Bases 476 5th 201 8th
Walks 118 3rd 49 4th
Hit by pitch 43 1st 14 2nd
Strikeouts 192 11th 75 9th
Sacrifice Flies 15 3rd 5 6th
Sacrifice Hits 30 4th 13 5th
Hit into double play 20 1st 7 5th
Stolen Bases 115 1st 44 1st
Caught Stealing 20 1st 7 3rd
Batting Average .279 7th .282 9th
On Base Percentage .354 6th .356 6th
Slugging Percentage .363 9th .381 9th
Earned Run Average 3.04 6th 2.67 4th
WHIP 1.54 6th 1.46 7th
Shutouts 6 5th 5 3rd
At Bats Against 1356 1st 558 3rd
Batting Average Against .280 5th .271 4th
Home Games Played 30.0 11th 12.0 9th
Home Attendance 100 7th 100 5th
Home Attendance average 4 8th 9 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 Graceland W, 4-3 31 4 3 1 0 0 1 3 7 2 0
Feb 11 Graceland W, 7-3 23 7 8 2 0 0 7 8 6 3 0
Feb 12 Graceland L, 2-1 24 1 5 0 0 0 1 1 9 2 0
Feb 12 Graceland L, 10-3 28 3 7 0 0 0 2 0 6 1 0
Feb 18 Culver-Stockton (MO) W, 10-5 32 10 10 1 1 0 5 2 3 8 0
Feb 18 Waldorf W, 8-0 21 8 7 1 0 0 7 5 0 5 1
Feb 19 Clarke (IA) W, 9-2 26 9 12 3 1 0 7 3 0 4 2
Feb 19 Clarke (IA) L, 10-2 21 2 6 0 0 0 1 3 2 1 1
Feb 25 Mount Marty W, 5-1 28 5 9 2 0 0 3 0 2 4 1
Feb 25 Aquinas (MI) L, 4-1 23 1 3 0 0 0 1 2 3 1 0
Feb 26 Mount Marty W, 2-1 25 2 2 0 1 0 2 2 4 4 0
Feb 26 Mount Mercy L, 2-1 21 1 3 1 0 0 0 1 3 0 1
Mar 8 William Penn (IA) W, 2-1 18 2 3 1 0 0 2 3 4 2 1
Mar 8 William Penn (IA) W, 5-1 27 5 6 2 0 1 5 4 6 3 0
Mar 15 Augustana (Ill.) W, 13-2 23 13 9 4 1 0 12 3 3 2 0
Mar 15 Augustana (Ill.) L, 5-2 25 2 6 1 0 0 1 1 8 2 2
Mar 19 vs. Fort Lauderdale W, 12-2 28 12 12 1 0 0 7 2 4 2 1
Mar 19 vs. Fort Lauderdale W, 5-2 24 5 6 1 1 0 3 8 2 2 1
Mar 20 at St. Thomas L, 8-3 25 3 9 2 0 0 3 0 2 1 0
Mar 20 at St. Thomas L, 4-2 28 2 7 0 0 0 2 1 4 2 1
Mar 21 at Keiser L, 7-2 25 2 4 1 0 0 1 0 1 2 0
Mar 21 at Keiser L, 6-5 32 5 11 2 0 0 4 1 5 3 0
Mar 22 at Florida National (FL) L, 4-3 27 3 8 2 0 0 3 0 5 1 0
Mar 22 at Florida National (FL) L, 4-3 29 3 9 2 0 1 3 2 3 1 1
Mar 29 Trinity International W, 10-0 25 10 8 2 1 0 5 6 3 7 0
Mar 29 Trinity International W, 7-3 31 7 14 5 1 0 7 3 6 3 2
Mar 30 Trinity Christian L, 1-0 23 0 3 0 0 0 0 1 3 1 0
Mar 30 Trinity Christian W, 10-9 31 10 10 0 1 1 7 5 3 2 0
Apr 5 Calumet (IN) W, 10-0 22 10 10 1 0 0 7 5 1 3 0
Apr 5 Calumet (IN) W, 6-3 26 6 11 2 1 0 5 1 2 5 1
Apr 6 Loras L, 7-5 31 5 10 0 1 0 4 5 7 5 0
Apr 6 Loras L, 7-3 26 3 8 1 0 0 2 2 5 3 0
Apr 11 at Olivet Nazarene L, 10-2 27 2 8 1 0 0 1 0 8 3 0
Apr 11 at Olivet Nazarene L, 4-3 24 3 7 1 0 1 3 3 7 2 1
Apr 13 at Waldorf L, 6-5 27 5 5 0 0 0 4 3 2 4 0
Apr 13 at Waldorf W, 9-3 34 9 15 2 0 0 8 2 4 1 0
Apr 15 at Judson W, 6-3 32 6 10 0 0 0 5 2 2 2 1
Apr 15 at Judson W, 8-5 29 8 9 2 0 1 7 1 0 2 0
Apr 17 St. Francis (Ill.) L, 4-1 26 1 4 1 0 0 1 1 7 0 0
Apr 17 St. Francis (Ill.) L, 2-1 25 1 4 0 0 0 1 1 3 0 0
Apr 19 at Saint Xavier W, 1-0 21 1 1 0 0 1 1 1 5 0 0
Apr 19 at Saint Xavier L, 7-0 24 0 3 0 0 0 0 1 5 0 0
Apr 22 Roosevelt L, 3-2 24 2 3 1 0 0 2 0 2 2 0
Apr 22 Roosevelt L, 5-2 25 2 3 0 1 0 2 1 7 0 0
Apr 25 Cardinal Stritch (WI) W, 2-0 20 2 5 1 1 0 2 3 3 0 1
Apr 25 Cardinal Stritch (WI) W, 7-4 29 7 12 4 0 0 7 4 3 6 0
Apr 27 at Indiana South Bend W, 5-0 30 5 10 2 0 0 5 7 3 4 1
Apr 27 at Indiana South Bend W, 11-6 34 11 14 3 1 0 11 3 2 2 0
May 4 vs. Roosevelt L, 4-3 22 3 3 0 1 0 2 0 5 0 0
May 4 vs. Indiana South Bend L, 7-5 31 5 11 3 1 0 5 2 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 Graceland W, 4-3 0 0 0 4 1 0 4 12 .33 34
Feb 11 Graceland W, 7-3 0 0 1 10 2 0 5 5 1.00 32
Feb 12 Graceland L, 2-1 0 0 2 5 0 0 7 5 1.40 27
Feb 12 Graceland L, 10-3 0 1 0 7 0 1 9 6 1.50 29
Feb 18 Culver-Stockton (MO) W, 10-5 0 1 0 13 2 0 11 3 3.67 35
Feb 18 Waldorf W, 8-0 3 0 0 8 1 0 6 7 .86 29
Feb 19 Clarke (IA) W, 9-2 0 2 0 17 4 0 7 9 .78 31
Feb 19 Clarke (IA) L, 10-2 2 0 1 6 0 1 7 5 1.40 27
Feb 25 Mount Marty W, 5-1 4 0 2 11 2 1 11 5 2.20 34
Feb 25 Aquinas (MI) L, 4-1 1 0 1 3 0 1 10 7 1.43 27
Feb 26 Mount Marty W, 2-1 1 0 0 4 1 0 11 7 1.57 28
Feb 26 Mount Mercy L, 2-1 1 0 0 4 1 1 11 4 2.75 23
Mar 8 William Penn (IA) W, 2-1 0 0 1 4 1 1 8 4 2.00 22
Mar 8 William Penn (IA) W, 5-1 1 0 0 11 3 0 7 6 1.17 32
Mar 15 Augustana (Ill.) W, 13-2 2 0 1 15 5 0 5 4 1.25 29
Mar 15 Augustana (Ill.) L, 5-2 2 0 0 7 1 0 4 7 .57 28
Mar 19 vs. Fort Lauderdale W, 12-2 1 0 1 13 1 0 4 5 .80 32
Mar 19 vs. Fort Lauderdale W, 5-2 0 1 0 9 2 1 7 10 .70 33
Mar 20 at St. Thomas L, 8-3 1 1 1 11 2 2 7 10 .70 28
Mar 20 at St. Thomas L, 4-2 1 0 0 7 0 0 8 8 1.00 30
Mar 21 at Keiser L, 7-2 0 0 0 5 1 1 10 9 1.11 25
Mar 21 at Keiser L, 6-5 1 0 0 13 2 0 10 6 1.67 34
Mar 22 at Florida National (FL) L, 4-3 1 0 1 10 2 0 10 5 2.00 29
Mar 22 at Florida National (FL) L, 4-3 0 0 0 14 3 0 8 8 1.00 31
Mar 29 Trinity International W, 10-0 1 1 0 12 3 1 6 8 .75 33
Mar 29 Trinity International W, 7-3 2 0 1 21 6 2 7 4 1.75 37
Mar 30 Trinity Christian L, 1-0 1 0 1 3 0 0 8 10 .80 26
Mar 30 Trinity Christian W, 10-9 0 0 0 15 2 0 7 10 .70 36
Apr 5 Calumet (IN) W, 10-0 0 0 0 11 1 0 6 4 1.50 27
Apr 5 Calumet (IN) W, 6-3 1 0 0 15 3 2 8 5 1.60 28
Apr 6 Loras L, 7-5 1 0 0 12 1 0 6 8 .75 37
Apr 6 Loras L, 7-3 0 1 2 9 1 1 9 6 1.50 31
Apr 11 at Olivet Nazarene L, 10-2 0 0 0 9 1 0 6 3 2.00 27
Apr 11 at Olivet Nazarene L, 4-3 1 0 3 11 2 0 7 6 1.17 31
Apr 13 at Waldorf L, 6-5 1 0 2 5 0 0 10 9 1.11 33
Apr 13 at Waldorf W, 9-3 1 0 1 17 2 1 13 3 4.33 38
Apr 15 at Judson W, 6-3 0 0 1 10 0 0 9 8 1.13 35
Apr 15 at Judson W, 8-5 1 1 1 14 3 0 9 12 .75 33
Apr 17 St. Francis (Ill.) L, 4-1 0 0 0 5 1 0 6 8 .75 27
Apr 17 St. Francis (Ill.) L, 2-1 0 0 0 4 0 0 16 2 8.00 26
Apr 19 at Saint Xavier W, 1-0 0 0 1 4 1 0 12 4 3.00 23
Apr 19 at Saint Xavier L, 7-0 1 0 0 3 0 2 9 5 1.80 26
Apr 22 Roosevelt L, 3-2 1 0 1 4 1 0 6 13 .46 26
Apr 22 Roosevelt L, 5-2 2 1 0 5 1 0 4 9 .44 29
Apr 25 Cardinal Stritch (WI) W, 2-0 0 0 1 8 2 0 10 3 3.33 24
Apr 25 Cardinal Stritch (WI) W, 7-4 0 1 0 16 4 0 6 9 .67 34
Apr 27 at Indiana South Bend W, 5-0 1 0 1 12 2 0 9 8 1.13 39
Apr 27 at Indiana South Bend W, 11-6 2 1 2 19 4 0 10 9 1.11 42
May 4 vs. Roosevelt L, 4-3 2 1 0 5 1 1 6 9 .67 25
May 4 vs. Indiana South Bend L, 7-5 2 2 0 16 4 0 11 8 1.38 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 Graceland W, 4-3 1 0 0 8.0 6 3 3 2.63 1.25 4 11 0
Feb 11 Graceland W, 7-3 1 0 1 7.0 12 3 3 3.00 1.71 0 10 0
Feb 12 Graceland L, 2-1 0 1 0 7.0 6 2 2 2.00 1.57 5 7 0
Feb 12 Graceland L, 10-3 0 1 0 7.0 12 10 7 7.00 2.86 8 4 1
Feb 18 Culver-Stockton (MO) W, 10-5 1 0 0 7.0 6 5 2 2.00 1.86 7 5 1
Feb 18 Waldorf W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Feb 19 Clarke (IA) W, 9-2 1 0 0 7.0 5 2 2 2.00 1.14 3 9 0
Feb 19 Clarke (IA) L, 10-2 0 1 0 6.0 10 10 7 8.17 2.33 4 4 0
Feb 25 Mount Marty W, 5-1 1 0 0 7.0 2 1 1 1.00 0.71 3 8 0
Feb 25 Aquinas (MI) L, 4-1 0 1 0 7.0 6 4 3 3.00 1.71 6 6 2
Feb 26 Mount Marty W, 2-1 1 0 0 7.0 9 1 1 1.00 1.86 4 9 0
Feb 26 Mount Mercy L, 2-1 0 1 0 7.0 8 2 2 2.00 1.57 3 7 0
Mar 8 William Penn (IA) W, 2-1 1 0 0 7.0 2 1 1 1.00 0.86 4 6 0
Mar 8 William Penn (IA) W, 5-1 1 0 1 7.0 6 1 0 0.00 1.00 1 3 0
Mar 15 Augustana (Ill.) W, 13-2 1 0 0 5.0 6 2 2 2.80 1.20 0 5 0
Mar 15 Augustana (Ill.) L, 5-2 0 1 0 7.0 8 5 3 3.00 1.43 2 6 1
Mar 19 vs. Fort Lauderdale W, 12-2 1 0 0 5.0 5 2 1 1.40 1.60 3 5 0
Mar 19 vs. Fort Lauderdale W, 5-2 1 0 1 7.0 7 2 2 2.00 1.71 5 11 0
Mar 20 at St. Thomas L, 8-3 0 1 0 6.0 12 8 6 7.00 2.33 2 6 0
Mar 20 at St. Thomas L, 4-2 0 1 0 6.0 4 4 4 4.67 1.17 3 8 0
Mar 21 at Keiser L, 7-2 0 1 0 6.0 10 7 5 5.83 2.00 2 2 0
Mar 21 at Keiser L, 6-5 0 1 0 6.1 10 6 5 5.53 2.05 3 3 1
Mar 22 at Florida National (FL) L, 4-3 0 1 0 6.0 7 4 3 3.50 1.33 1 4 1
Mar 22 at Florida National (FL) L, 4-3 0 1 0 6.2 10 4 3 3.15 1.80 2 2 0
Mar 29 Trinity International W, 10-0 1 0 0 6.0 4 0 0 0.00 1.33 4 7 0
Mar 29 Trinity International W, 7-3 1 0 0 7.0 6 3 3 3.00 1.43 4 5 0
Mar 30 Trinity Christian L, 1-0 0 1 0 7.0 3 1 1 1.00 0.86 3 6 0
Mar 30 Trinity Christian W, 10-9 1 0 0 7.0 9 9 6 6.00 1.43 1 8 0
Apr 5 Calumet (IN) W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Apr 5 Calumet (IN) W, 6-3 1 0 0 7.0 5 3 2 2.00 1.00 2 7 0
Apr 6 Loras L, 7-5 0 1 0 7.0 14 7 5 5.00 2.14 1 2 0
Apr 6 Loras L, 7-3 0 1 0 7.0 9 7 5 5.00 1.43 1 9 0
Apr 11 at Olivet Nazarene L, 10-2 0 1 0 5.2 14 10 6 7.41 3.35 5 6 2
Apr 11 at Olivet Nazarene L, 4-3 0 1 0 6.0 9 4 4 4.67 2.00 3 7 1
Apr 13 at Waldorf L, 6-5 0 1 0 6.0 8 6 3 3.50 1.83 3 4 0
Apr 13 at Waldorf W, 9-3 1 0 0 7.0 6 3 1 1.00 1.14 2 3 0
Apr 15 at Judson W, 6-3 1 0 0 7.0 7 2 2 2.00 1.29 2 3 1
Apr 15 at Judson W, 8-5 1 0 0 7.0 11 5 4 4.00 1.86 2 2 1
Apr 17 St. Francis (Ill.) L, 4-1 0 1 0 7.0 6 4 1 1.00 0.86 0 2 0
Apr 17 St. Francis (Ill.) L, 2-1 0 1 0 7.0 9 2 2 2.00 1.86 4 5 0
Apr 19 at Saint Xavier W, 1-0 1 0 1 7.0 6 0 0 0.00 1.14 2 7 0
Apr 19 at Saint Xavier L, 7-0 0 1 0 6.0 10 7 7 8.17 1.83 1 0 2
Apr 22 Roosevelt L, 3-2 0 1 0 7.0 8 3 3 3.00 1.29 1 7 0
Apr 22 Roosevelt L, 5-2 0 1 0 7.0 15 5 5 5.00 2.14 0 0 0
Apr 25 Cardinal Stritch (WI) W, 2-0 1 0 0 7.0 5 0 0 0.00 0.86 1 13 0
Apr 25 Cardinal Stritch (WI) W, 7-4 1 0 0 7.0 8 4 3 3.00 1.14 0 5 1
Apr 27 at Indiana South Bend W, 5-0 1 0 0 7.0 6 0 0 0.00 1.29 3 4 0
Apr 27 at Indiana South Bend W, 11-6 1 0 0 7.0 8 6 2 2.00 2.00 6 4 0
May 4 vs. Roosevelt L, 4-3 0 1 0 6.0 8 4 4 4.67 1.33 0 4 0
May 4 vs. Indiana South Bend L, 7-5 0 1 0 6.0 14 7 6 7.00 2.67 2 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 Graceland W, 4-3 32 24 6 2 .938 - - - - 0 0
Feb 11 Graceland W, 7-3 29 21 8 0 1.000 - - - - 0 0
Feb 12 Graceland L, 2-1 33 21 11 1 .970 - 1 - - 0 0
Feb 12 Graceland L, 10-3 34 21 11 2 .941 - 2 2 .500 0 0
Feb 18 Culver-Stockton (MO) W, 10-5 35 21 10 4 .886 1 - - - 0 0
Feb 18 Waldorf W, 8-0 23 15 8 0 1.000 - - - - 1 0
Feb 19 Clarke (IA) W, 9-2 26 21 5 0 1.000 - 2 1 .333 0 0
Feb 19 Clarke (IA) L, 10-2 26 18 6 2 .923 - 1 - - 0 0
Feb 25 Mount Marty W, 5-1 30 21 9 0 1.000 - - 1 1.000 1 0
Feb 25 Aquinas (MI) L, 4-1 27 21 6 0 1.000 - 2 2 .500 1 0
Feb 26 Mount Marty W, 2-1 24 21 3 0 1.000 - 2 - - 0 0
Feb 26 Mount Mercy L, 2-1 32 21 9 2 .938 - 1 - - 0 0
Mar 8 William Penn (IA) W, 2-1 24 21 3 0 1.000 - - - - 0 0
Mar 8 William Penn (IA) W, 5-1 28 21 6 1 .964 - - - - 0 0
Mar 15 Augustana (Ill.) W, 13-2 22 15 6 1 .955 - 1 - - 0 1
Mar 15 Augustana (Ill.) L, 5-2 33 21 9 3 .909 1 1 - - 0 0
Mar 19 vs. Fort Lauderdale W, 12-2 21 15 4 2 .905 - 1 - - 0 0
Mar 19 vs. Fort Lauderdale W, 5-2 30 21 8 1 .967 - - - - 0 0
Mar 20 at St. Thomas L, 8-3 26 18 5 3 .885 - 2 - - 0 0
Mar 20 at St. Thomas L, 4-2 24 18 6 0 1.000 - 4 - - 0 0
Mar 21 at Keiser L, 7-2 24 18 4 2 .917 - 1 - - 1 0
Mar 21 at Keiser L, 6-5 26 19 5 2 .923 2 4 - - 1 0
Mar 22 at Florida National (FL) L, 4-3 25 18 6 1 .960 - 2 2 .500 0 0
Mar 22 at Florida National (FL) L, 4-3 31 20 9 2 .935 2 1 - - 2 0
Mar 29 Trinity International W, 10-0 23 18 5 0 1.000 - - 1 1.000 2 0
Mar 29 Trinity International W, 7-3 29 21 8 0 1.000 - 3 - - 0 0
Mar 30 Trinity Christian L, 1-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 30 Trinity Christian W, 10-9 35 21 11 3 .914 - 1 - - 0 0
Apr 5 Calumet (IN) W, 10-0 22 15 5 2 .909 - 1 - - 0 0
Apr 5 Calumet (IN) W, 6-3 28 21 2 5 .821 - - - - 0 0
Apr 6 Loras L, 7-5 33 21 8 4 .879 1 2 1 .333 0 0
Apr 6 Loras L, 7-3 30 21 5 4 .867 - 8 - - 0 0
Apr 11 at Olivet Nazarene L, 10-2 23 17 4 2 .913 - 2 2 .500 1 0
Apr 11 at Olivet Nazarene L, 4-3 25 18 4 3 .880 - - - - 0 0
Apr 13 at Waldorf L, 6-5 28 18 9 1 .964 - - - - 0 0
Apr 13 at Waldorf W, 9-3 33 21 9 3 .909 1 - - - 0 0
Apr 15 at Judson W, 6-3 28 21 6 1 .964 - - - - 0 0
Apr 15 at Judson W, 8-5 30 21 8 1 .967 - - - - 0 0
Apr 17 St. Francis (Ill.) L, 4-1 35 21 11 3 .914 - - 1 1.000 2 0
Apr 17 St. Francis (Ill.) L, 2-1 32 21 10 1 .969 - - - - 0 0
Apr 19 at Saint Xavier W, 1-0 25 21 2 2 .920 - - 1 1.000 0 0
Apr 19 at Saint Xavier L, 7-0 30 18 10 2 .933 1 3 - - 0 0
Apr 22 Roosevelt L, 3-2 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 22 Roosevelt L, 5-2 34 21 13 0 1.000 - - 1 1.000 0 0
Apr 25 Cardinal Stritch (WI) W, 2-0 25 21 3 1 .960 - - - - 0 0
Apr 25 Cardinal Stritch (WI) W, 7-4 30 21 7 2 .933 - - - - 0 0
Apr 27 at Indiana South Bend W, 5-0 26 21 5 0 1.000 - - - - 0 0
Apr 27 at Indiana South Bend W, 11-6 30 21 7 2 .933 - - - - 0 0
May 4 vs. Roosevelt L, 4-3 26 18 8 0 1.000 - - - - 0 0
May 4 vs. Indiana South Bend L, 7-5 27 18 7 2 .926 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1313 234 366 62 15 6 187 118 192 115 20 .279 .354 .363
Conference 20 528 94 149 26 7 4 79 49 75 44 7 .282 .356 .381
Exhibition - - - - - - - - - - - - - - -
 
Home 30 760 141 204 37 11 2 109 79 121 81 13 .268 .354 .354
Away 16 448 68 130 20 1 4 61 27 58 30 5 .290 .345 .366
Neutral 4 105 25 32 5 3 0 17 12 13 4 2 .305 .389 .410
 
Wins 25 670 174 216 43 11 4 138 86 78 78 13 .322 .411 .437
Losses 25 643 60 150 19 4 2 49 32 114 37 7 .233 .290 .285
 
February 12 303 53 75 11 3 0 37 30 45 35 6 .248 .335 .304
March 16 421 84 125 26 5 3 65 40 62 36 9 .297 .374 .404
April 20 536 89 152 22 5 3 78 46 78 44 5 .284 .352 .360
May 2 53 8 14 3 2 0 7 2 7 0 0 .264 .323 .396
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 43 15 30 476 83 20 403 340 1.19 1519
Conference 20 14 5 13 201 37 7 161 140 1.15 609
Exhibition - - - - 0 0 - - - - 0
 
Home 30 26 8 15 269 50 12 228 195 1.17 888
Away 16 12 3 14 164 25 6 147 113 1.30 504
Neutral 4 5 4 1 43 8 2 28 32 .88 127
 
Wins 25 21 8 15 293 58 9 198 164 1.21 800
Losses 25 22 7 15 183 25 11 205 176 1.16 719
 
February 12 12 4 7 92 14 5 99 75 1.32 356
March 16 14 3 7 170 34 8 116 114 1.02 485
April 20 13 5 16 193 30 6 171 134 1.28 616
May 2 4 3 0 21 5 1 17 17 1.00 62
gp ip h r er bb k k/7 hr era whip
Total 50 329.2 380 191 143 128 273 5.80 15 3.04 1.54
Conference 20 133.2 151 68 51 44 102 5.34 8 2.67 1.46
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 203.0 208 100 75 76 183 6.31 6 2.59 1.40
Away 16 102.2 138 76 55 42 65 4.43 9 3.75 1.75
Neutral 4 24.0 34 15 13 10 25 7.29 0 3.79 1.83
 
Wins 25 167.0 150 58 41 63 157 6.58 4 1.72 1.28
Losses 25 162.2 230 133 102 65 116 4.99 11 4.39 1.81
 
February 12 82.0 83 43 33 47 83 7.09 4 2.82 1.59
March 16 102.0 109 59 45 40 87 5.97 3 3.09 1.46
April 20 133.2 166 78 55 39 94 4.92 8 2.88 1.53
May 2 12.0 22 11 10 2 9 5.25 0 5.83 2.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1407 989 343 75 .947 9 51 16 .239 12 1
Conference 20 565 401 134 30 .947 1 12 7 .368 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 869 609 217 43 .951 3 30 11 .268 7 1
Away 16 434 308 99 27 .938 6 19 5 .208 5 0
Neutral 4 104 72 27 5 .952 - 2 - - 0 0
 
Wins 25 688 501 154 33 .952 2 11 4 .267 4 1
Losses 25 719 488 189 42 .942 7 40 12 .231 8 0
 
February 12 351 246 92 13 .963 1 11 6 .353 3 0
March 16 428 306 101 21 .951 5 22 3 .120 6 1
April 20 575 401 135 39 .932 3 17 7 .292 3 0
May 2 53 36 15 2 .962 - 1 - - 0 0
Date Opponent Score Attend
Feb 11 Graceland W, 4-3 0
Feb 11 Graceland W, 7-3 0
Feb 12 Graceland L, 2-1 0
Feb 12 Graceland L, 10-3 0
Feb 18 Culver-Stockton (MO) W, 10-5 0
Feb 18 Waldorf W, 8-0 0
Feb 19 Clarke (IA) W, 9-2 0
Feb 19 Clarke (IA) L, 10-2 0
Feb 25 Mount Marty W, 5-1 0
Feb 25 Aquinas (MI) L, 4-1 0
Feb 26 Mount Marty W, 2-1 0
Feb 26 Mount Mercy L, 2-1 0
Mar 8 William Penn (IA) W, 2-1 0
Mar 8 William Penn (IA) W, 5-1 0
Mar 15 Augustana (Ill.) W, 13-2 0
Mar 15 Augustana (Ill.) L, 5-2 0
Mar 19 vs. Fort Lauderdale W, 12-2 0
Mar 19 vs. Fort Lauderdale W, 5-2 0
Mar 20 at St. Thomas L, 8-3 0
Mar 20 at St. Thomas L, 4-2 75
Mar 21 at Keiser L, 7-2 0
Mar 21 at Keiser L, 6-5 94
Mar 22 at Florida National (FL) L, 4-3 45
Mar 22 at Florida National (FL) L, 4-3 35
Mar 29 Trinity International W, 10-0 0
Mar 29 Trinity International W, 7-3 0
Mar 30 Trinity Christian L, 1-0 0
Mar 30 Trinity Christian W, 10-9 0
Apr 5 Calumet (IN) W, 10-0 0
Apr 5 Calumet (IN) W, 6-3 0
Apr 6 Loras L, 7-5 0
Apr 6 Loras L, 7-3 0
Apr 11 at Olivet Nazarene L, 10-2 200
Apr 11 at Olivet Nazarene L, 4-3 0
Apr 13 at Waldorf L, 6-5 0
Apr 13 at Waldorf W, 9-3 0
Apr 15 at Judson W, 6-3 100
Apr 15 at Judson W, 8-5 50
Apr 17 St. Francis (Ill.) L, 4-1 50
Apr 17 St. Francis (Ill.) L, 2-1 50
Apr 19 at Saint Xavier W, 1-0 0
Apr 19 at Saint Xavier L, 7-0 0
Apr 22 Roosevelt L, 3-2 0
Apr 22 Roosevelt L, 5-2 0
Apr 25 Cardinal Stritch (WI) W, 2-0 0
Apr 25 Cardinal Stritch (WI) W, 7-4 0
Apr 27 at Indiana South Bend W, 5-0 0
Apr 27 at Indiana South Bend W, 11-6 0
May 4 vs. Roosevelt L, 4-3 87
May 4 vs. Indiana South Bend L, 7-5 96