#5 Codilyn Olds (RHP/U) - Calumet (IN)
app
17
gs
9
w
2
l
5
sv
0
ip
54.2
era
5.89
whip
2.16
k
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 73rd | 15 | 94th |
| Plate appearances | 73 | 91st | 33 | 97th |
| At Bats | 67 | 86th | 29 | 97th |
| Runs | 11 | 84th | 5 | 78th |
| Hits | 13 | 96th | 3 | 121st |
| Doubles | 6 | 34th | 2 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 15 | 49th | 2 | 109th |
| Total bases | 22 | 84th | 5 | 116th |
| Walks | 5 | 78th | 3 | 58th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 28th | 7 | 35th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 66th | 1 | 33rd |
| Hit into double play | 1 | 38th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .194 | - | .103 | - |
| On Base Percentage | .250 | - | .188 | - |
| Slugging Percentage | .328 | - | .172 | - |
| Appearances | 17 | 17th | 8 | 22nd |
| Games started | 9 | 18th | 3 | 26th |
| Wins | 2 | 27th | 2 | 19th |
| Losses | 5 | 18th | 2 | 18th |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | 2 | 24th | 1 | 23rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.2 | 21st | 26.1 | 25th |
| Hits | 71 | 23rd | 32 | 25th |
| Runs | 61 | 12th | 26 | 18th |
| Earned Runs | 46 | 13th | 15 | 23rd |
| Walks | 47 | 4th | 21 | 4th |
| Strikeouts | 35 | 13th | 20 | 14th |
| Strikeouts per Game | 4.48 | 9th | 5.32 | 9th |
| Doubles Allowed | 15 | 16th | 4 | 28th |
| Triples Allowed | 1 | 12th | 1 | 1st |
| WHIP | 2.16 | 8th | 2.01 | 10th |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 234 | 20th | 114 | 25th |
| Batting Average Against | .303 | 22nd | .281 | 16th |
| Earned Run Average | 5.89 | 19th | 3.99 | 17th |
| Wild pitches | 18 | 55th | 8 | 30th |
| Hit Batters | 6 | 46th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 31st | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 18th | 1 | 1st |
| Total Chances | 114 | 41st | 40 | 66th |
| Put Outs | 91 | 23rd | 26 | 54th |
| Assists | 13 | 70th | 8 | 63rd |
| Errors | 10 | 12th | 6 | 9th |
| Fielding Percentage | .912 | 94th | .850 | 118th |
| Double Plays | 3 | 32nd | 2 | 20th |
| Stolen Bases Allowed | 15 | 23rd | 3 | 38th |
| Runners Caught Stealing | 6 | 9th | 1 | 17th |
| Runners Caught Stealing Percentage | .286 | 19th | .250 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | 2 | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 4 | 0 | 3 | 1 | - | - | 5 | - | - | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Southeastern | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Trinity International | W, 19-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Trinity Christian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Indiana Tech | L, 10-9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 24 | at IUPUC | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | at Indiana Southeast | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 25 | at Indiana Southeast | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 26 | vs. Siena Heights | W, 7-1 | - | - | - | 2 | 1 | 1 | - | 1 | - | 4 |
| Feb 26 | at Oakland City | W, 14-9 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 26 | at Oakland City | L, 12-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 3 | vs. Huntington | W, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 3 | vs. Goshen | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | at Warner (FL) | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | at Warner (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | at Southeastern | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Southeastern | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Apr 5 | at St. Ambrose | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at St. Ambrose | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Olivet Nazarene | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Olivet Nazarene | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Trinity Christian | W, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 25 | at Saint Xavier | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Saint Xavier | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Christian | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | Trinity Christian | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 5 | 8.08 | 2.31 | 6 | 2 | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at IUPUC | L, 8-6 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | 1 | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 0 | 1 | 0 | 0.2 | 4 | 9 | 8 | 84.00 | 10.50 | 3 | 0 | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Oakland City | W, 14-9 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 2.00 | 1 | 4 | - |
| Feb 26 | at Oakland City | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Huntington | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 3.50 | 1.75 | 3 | 3 | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Warner (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Southeastern | L, 6-4 | 1 | 0 | 1 | 0 | 6.0 | 10 | 6 | 5 | 5.83 | 2.00 | 2 | 1 | 1 |
| Mar 7 | at Southeastern | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 2.20 | 7 | 4 | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 1.50 | 2 | 1 | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | 4.00 | 2 | 1 | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 21.00 | 4.00 | 2 | 2 | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 2 | 0 | 0.00 | 4.50 | 2 | 1 | - |
| Apr 19 | Trinity Christian | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Trinity International | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Trinity International | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | 1 | 0 | 1 | 0 | 4.0 | 7 | 8 | 4 | 7.00 | 2.50 | 3 | 0 | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 2.63 | 1.50 | 3 | 2 | - |
| Apr 25 | at Saint Xavier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Christian | W, 5-4 | 0 | 1 | 0 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 1.57 | 3 | 8 | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 2 | 2.33 | 1.83 | 4 | 5 | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 1 | 0 | 1 | 0 | 2.0 | 5 | 6 | 6 | 21.00 | 3.50 | 2 | 0 | - |
| May 4 | Trinity Christian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | 1 | 0 | 0 | 1 | .000 | - | 2 | 1 | .333 | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
