#15 Ryan Regnier (INF/OF) - Calumet (IN)
gp
40
avg
.295
hr
-
rbi
14
r
21
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 37th | 16 | 86th |
| Plate appearances | 140 | 29th | 58 | 56th |
| At Bats | 132 | 21st | 54 | 46th |
| Runs | 21 | 32nd | 11 | 32nd |
| Hits | 39 | 30th | 18 | 39th |
| Doubles | 3 | 62nd | 1 | 73rd |
| Triples | 2 | 20th | 2 | 5th |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 55th | 11 | 25th |
| Total bases | 46 | 42nd | 23 | 46th |
| Walks | 1 | 132nd | 1 | 105th |
| Hit by pitch | 2 | 28th | - | - |
| Strikeouts | 15 | 37th | 6 | 43rd |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 4 | 14th | 3 | 11th |
| Hit into double play | 2 | 13th | 1 | 11th |
| Stolen Bases | 7 | 19th | 4 | 12th |
| Caught Stealing | - | - | - | - |
| Batting Average | .295 | 50th | .333 | 29th |
| On Base Percentage | .309 | 71st | .345 | 53rd |
| Slugging Percentage | .348 | 66th | .426 | 44th |
| Appearances | 0 | 63rd | 0 | 51st |
| Games started | 0 | 46th | 0 | 39th |
| Wins | 0 | 40th | 0 | 33rd |
| Losses | 0 | 43rd | 0 | 33rd |
| Saves | 0 | 14th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 174th | 0.0 | 174th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 50th | 0 | 45th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 134 | 30th | 47 | 57th |
| Put Outs | 52 | 62nd | 20 | 74th |
| Assists | 66 | 15th | 22 | 27th |
| Errors | 16 | 2nd | 5 | 17th |
| Fielding Percentage | .881 | 107th | .894 | 96th |
| Double Plays | 6 | 10th | 4 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | at Southeastern | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | 4 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Judson | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 4 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 3 | 2 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 2 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | 4 | 1 | 3 | - | 1 | - | 1 | - | - | - | - |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Saint Xavier | L, 3-2 | 5 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 26 | Trinity Christian | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 4 | 0 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 4 | Trinity Christian | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 24 | at IUPUC | L, 8-6 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 25 | at Indiana Southeast | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 25 | at Indiana Southeast | L, 4-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 26 | vs. Siena Heights | W, 7-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 26 | at Oakland City | W, 14-9 | - | - | - | 1 | 0 | - | 4 | - | - | 5 |
| Feb 26 | at Oakland City | L, 12-8 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Huntington | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 3 | vs. Goshen | L, 5-3 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 4 | at Warner (FL) | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 4 | at Warner (FL) | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Southeastern | L, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 7 | at Southeastern | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 9 | at Webber International (FL) | W, 9-7 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 9 | at Webber International (FL) | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 24 | at Judson | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 24 | at Judson | W, 18-6 | - | - | 1 | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Indiana South Bend | W, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 5 | at St. Ambrose | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 5 | at St. Ambrose | L, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | - | - | 1 | 2 | 0 | - | 1 | - | - | 3 |
| Apr 15 | at Olivet Nazarene | L, 7-2 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| Apr 15 | at Olivet Nazarene | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Trinity Christian | W, 9-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 25 | at Saint Xavier | L, 3-2 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 26 | Trinity Christian | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 4 | Trinity Christian | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at IUPUC | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Oakland City | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Oakland City | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Huntington | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Goshen | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Southeastern | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Southeastern | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Judson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Judson | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Trinity Christian | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Saint Xavier | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Trinity Christian | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Roosevelt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Roosevelt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Trinity Christian | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 10 | 4 | 5 | 1 | .900 | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | 9 | 5 | 3 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Judson | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
