| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fricke | Olivet Nazarene | 32 | 18 | 17 | 8 | 1 | 15 | 155.2 | 182 | 101 | 70 | 37 | 69 | 3.10 | 9 | 3.15 | 1.41 |
| 2 | B McDermott | St. Francis (Ill.) | 28 | 21 | 17 | 4 | 1 | 10 | 124.2 | 127 | 60 | 53 | 36 | 91 | 5.11 | 7 | 2.98 | 1.31 |
| 2 | M Tucker | St. Francis (Ill.) | 15 | 4 | 2 | 3 | 0 | 1 | 44.0 | 51 | 36 | 21 | 23 | 13 | 2.07 | 1 | 3.34 | 1.68 |
| 4 | M Halmon | Trinity Christian | 23 | 8 | 4 | 7 | 1 | 3 | 76.2 | 99 | 57 | 51 | 24 | 42 | 3.83 | 7 | 4.66 | 1.60 |
| 5 | J Jones | Trinity Christian | 20 | 13 | 2 | 8 | 0 | - | 54.1 | 110 | 82 | 71 | 28 | 22 | 2.83 | 7 | 9.15 | 2.54 |
| 6 | O Flinn | Olivet Nazarene | 17 | 12 | 7 | 5 | 0 | 2 | 64.0 | 70 | 38 | 31 | 19 | 47 | 5.14 | 2 | 3.39 | 1.39 |
| 7 | A Pomele-Pen | Roosevelt | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 2 | 2 | - | 1 | 10.50 | - | 21.00 | 1.50 |
| 8 | H Maes | Cardinal Stritch | 24 | 22 | 17 | 7 | 0 | 20 | 144.1 | 136 | 58 | 41 | 33 | 84 | 4.07 | 2 | 1.99 | 1.17 |
| 8 | J Robertson | Trinity Christian | 1 | 1 | 0 | 1 | 0 | - | 2.1 | 8 | 6 | 6 | 1 | 0 | .00 | 1 | 18.00 | 3.86 |
| 10 | J O'Brien | Trinity Christian | 9 | 4 | 1 | 3 | 0 | 1 | 31.0 | 43 | 35 | 31 | 19 | 15 | 3.39 | 1 | 7.00 | 2.00 |
| 11 | M Edwards | Indiana South Bend | 21 | 9 | 7 | 7 | 1 | 4 | 90.1 | 115 | 68 | 54 | 51 | 60 | 4.65 | 3 | 4.18 | 1.84 |
| 12 | S Herbert | Judson | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 1 | 1 | - | 0 | .00 | - | 10.50 | 1.50 |
| 12 | R Ines | Calumet | 10 | 4 | 0 | 5 | 0 | - | 38.2 | 56 | 43 | 35 | 27 | 21 | 3.80 | 1 | 6.34 | 2.15 |
| 12 | A Oliver | St. Ambrose | 33 | 16 | 9 | 7 | 5 | 7 | 111.0 | 163 | 70 | 65 | 59 | 43 | 2.71 | 1 | 4.10 | 2.00 |
| 15 | M Provenzano | St. Ambrose | 19 | 5 | 3 | 3 | 0 | 1 | 52.1 | 49 | 36 | 26 | 27 | 21 | 2.81 | 2 | 3.48 | 1.45 |
| 16 | C Adams | Judson | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | 1 | 1 | 2 | 0 | .00 | - | 10.50 | 3.00 |
| 16 | E Blucker | Olivet Nazarene | 30 | 20 | 10 | 2 | 5 | 4 | 106.1 | 128 | 68 | 45 | 24 | 101 | 6.65 | 8 | 2.96 | 1.43 |
| 16 | J Claas | Saint Xavier | 31 | 21 | 17 | 3 | 3 | 14 | 128.2 | 114 | 40 | 34 | 22 | 89 | 4.84 | 6 | 1.85 | 1.06 |
| 16 | G Cozzi | Trinity Christian | 13 | 2 | 0 | 2 | 1 | - | 27.0 | 42 | 27 | 22 | 7 | 4 | 1.04 | 2 | 5.70 | 1.81 |
| 16 | E Ralfs | St. Ambrose | 23 | 23 | 15 | 7 | 0 | 4 | 117.0 | 119 | 47 | 42 | 65 | 103 | 6.16 | 2 | 2.51 | 1.57 |
| 21 | C Vega | St. Ambrose | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 11 | 7 | 7 | 1 | 1.91 | 1 | 13.36 | 4.09 |
| 22 | A Yarnell | Indiana South Bend | 25 | 18 | 8 | 8 | 2 | 13 | 112.1 | 153 | 89 | 58 | 36 | 44 | 2.74 | 4 | 3.61 | 1.68 |
| 23 | M Paaske | Trinity International | 16 | 13 | 2 | 10 | 0 | 3 | 63.2 | 107 | 81 | 59 | 43 | 44 | 4.84 | 6 | 6.49 | 2.36 |
| 24 | H Vachon | St. Francis (Ill.) | 25 | 17 | 8 | 8 | 1 | 6 | 106.1 | 119 | 63 | 50 | 31 | 76 | 5.00 | 6 | 3.29 | 1.41 |
| 25 | J Kamery | Trinity International | 21 | 13 | 2 | 11 | 0 | 9 | 84.2 | 170 | 125 | 91 | 38 | 23 | 1.90 | 7 | 7.52 | 2.46 |
| 26 | K Bunnell | Calumet | 6 | 2 | 0 | 1 | 0 | - | 7.2 | 11 | 11 | 7 | 7 | 5 | 4.57 | - | 6.39 | 2.35 |
| 26 | K Sisson | Roosevelt | 23 | 15 | 6 | 6 | 0 | 4 | 77.2 | 108 | 70 | 56 | 31 | 65 | 5.86 | 9 | 5.05 | 1.79 |
| 28 | H Getz | Roosevelt | 22 | 10 | 5 | 5 | 0 | 1 | 57.0 | 78 | 61 | 52 | 45 | 45 | 5.53 | 4 | 6.39 | 2.16 |
| 28 | L Summers | Saint Xavier | 22 | 10 | 12 | 3 | 0 | 4 | 81.0 | 99 | 49 | 30 | 16 | 36 | 3.11 | 4 | 2.59 | 1.42 |
| 30 | J Monge | Calumet | 21 | 19 | 11 | 9 | 0 | 15 | 116.1 | 151 | 63 | 49 | 14 | 68 | 4.09 | 1 | 2.95 | 1.42 |
| 31 | K Lanman | Calumet | 20 | 14 | 4 | 9 | 2 | 6 | 79.0 | 133 | 85 | 69 | 27 | 31 | 2.75 | 6 | 6.11 | 2.03 |
| 32 | D Elliott | Roosevelt | 18 | 10 | 6 | 4 | 0 | 4 | 64.0 | 81 | 45 | 44 | 28 | 41 | 4.48 | 9 | 4.81 | 1.70 |
| 32 | A Frey | Saint Xavier | 18 | 16 | 10 | 2 | 0 | 5 | 74.2 | 83 | 40 | 33 | 37 | 31 | 2.91 | 3 | 3.09 | 1.61 |
| 32 | S Schomer | Judson | 18 | 12 | 2 | 11 | 0 | 3 | 60.1 | 132 | 101 | 83 | 24 | 22 | 2.55 | 11 | 9.63 | 2.59 |
| 35 | S Norman | Roosevelt | 16 | 5 | 3 | 5 | 2 | - | 37.1 | 41 | 41 | 31 | 22 | 14 | 2.63 | 6 | 5.81 | 1.69 |
| 35 | N Van Zant | Indiana South Bend | 17 | 9 | 4 | 4 | 0 | 4 | 62.2 | 91 | 65 | 49 | 30 | 37 | 4.13 | 5 | 5.47 | 1.93 |
| 37 | M De Graaf | Trinity Christian | 16 | 6 | 2 | 3 | 2 | 2 | 51.0 | 67 | 38 | 34 | 7 | 11 | 1.51 | 2 | 4.67 | 1.45 |
| 37 | B Lodico | Judson | 16 | 13 | 3 | 9 | 0 | 9 | 78.2 | 97 | 66 | 53 | 27 | 34 | 3.03 | 5 | 4.72 | 1.58 |
| 37 | J Patton | Indiana South Bend | 5 | 1 | 1 | 0 | 1 | - | 6.2 | 13 | 10 | 10 | 7 | 1 | 1.05 | 1 | 10.50 | 3.00 |
| 40 | K Dietz | Judson | 15 | 7 | 0 | 6 | 0 | 3 | 52.1 | 91 | 72 | 68 | 32 | 7 | .94 | 7 | 9.10 | 2.35 |
| 40 | J Nimtz | Cardinal Stritch | 15 | 15 | 7 | 5 | 0 | 8 | 77.1 | 85 | 33 | 30 | 20 | 45 | 4.07 | 5 | 2.72 | 1.36 |
| 42 | H Camarena | Trinity Christian | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 4 | 2 | 2 | 1 | 1 | 1.75 | - | 3.50 | 1.25 |
| 43 | B Bennett-Jordan | Calumet | 9 | 1 | 1 | 0 | 1 | - | 18.2 | 31 | 14 | 14 | 2 | 15 | 5.62 | 1 | 5.25 | 1.77 |
| 43 | S Salazar | Cardinal Stritch | 10 | 2 | 3 | 0 | 0 | 2 | 30.0 | 29 | 15 | 13 | 18 | 32 | 7.47 | - | 3.03 | 1.57 |
| 45 | C Welborn | Indiana South Bend | 11 | 7 | 1 | 5 | 0 | - | 25.1 | 44 | 35 | 20 | 14 | 18 | 4.97 | 0 | 5.53 | 2.29 |
| 46 | A Kuehner | Trinity Christian | 9 | 5 | 0 | 4 | 0 | - | 17.2 | 33 | 35 | 24 | 11 | 6 | 2.38 | 4 | 9.51 | 2.49 |
| 47 | C Marker | Trinity International | 6 | 1 | 0 | 1 | 0 | - | 5.2 | 18 | 18 | 17 | 10 | 2 | 2.47 | 2 | 21.00 | 4.94 |
| 47 | K Ramirez | Roosevelt | 6 | 1 | 1 | 0 | 0 | - | 12.2 | 21 | 15 | 13 | 9 | 3 | 1.66 | 2 | 7.18 | 2.37 |
| 49 | M Welch | Judson | 2 | 1 | 0 | 1 | 0 | - | 5.1 | 8 | 8 | 8 | 3 | 2 | 2.63 | 1 | 10.50 | 2.06 |
| 50 | J Holloway | Saint Xavier | 2 | 0 | 0 | 0 | 0 | - | 2.0 | - | 3 | 3 | 6 | 2 | 7.00 | - | 10.50 | 3.00 |













