2013-14 Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
February | ||||||
| Thu. 13 | Mount Mercy | 1 | Cardinal Stritch | 0 | Final | |
| Irish Dome | ||||||
| Mount Mercy | 2 | Cardinal Stritch | 1 | Final | ||
| Irish Dome | ||||||
| Fri. 14 | Cardinal Stritch | 0 | William Penn | 9 | Final | |
| Cardinal Stritch | 0 | William Penn | 1 | Final | ||
| Fri. 21 | Waldorf | 4 | Cardinal Stritch | 3 | Final | |
| Rochester Dome | ||||||
| Viterbo | 0 | Cardinal Stritch | 4 | Final | ||
| Played at RCTC Dome | ||||||
| Presentation | Cardinal Stritch | 3:00 PM CST | ||||
| Rochester Dome | ||||||
| Sat. 22 | Calumet | 3 | St. Ambrose | 5 | Final | |
| Winter Dome Tournament - tournament schedule | ||||||
| Ashford | 4 | St. Ambrose | 5 | Final | ||
| Winter Dome Tournament - tournament schedule | ||||||
| Waldorf | 8 | Cardinal Stritch | 7 | Final | ||
| Rochester Dome | ||||||
| Viterbo | 1 | Cardinal Stritch | 10 | Final | ||
| Played at RCTC Dome | ||||||
| Presentation | Cardinal Stritch | 11:00 AM CST | ||||
| Rochester Dome | ||||||
| Sun. 23 | Culver-Stockton | 2 | St. Ambrose | 3 | Final | |
| Winter Dome Tournament - tournament schedule | ||||||
| Benedictine University- Springfield | 3 | St. Ambrose | 13 | Final | ||
| Winter Dome Tournament - tournament schedule | ||||||
| Fri. 28 | Olivet Nazarene | Central Methodist | TBA | |||
| Olivet Nazarene | Central Methodist | 12:00 PM CST | ||||
March | ||||||
| Sat. 1 | Calumet | 0 | St. Mary's University | 7 | Final | |
| Calumet | 3 | St. Mary's University | 11 | Final | ||
| Olivet Nazarene | William Woods | TBA | ||||
| Olivet Nazarene | William Woods | TBA | ||||
| Sun. 2 | King's College | 3 | Cardinal Stritch | 5 | Final | |
| King's College | 0 | Cardinal Stritch | 1 | Final | ||
| Calumet | Southwestern | 12:00 PM CST | ||||
| Mon. 3 | Calumet | 0 | St. Edward's | 9 | Final | |
| Calumet | 6 | St. Edward's | 7 | Final | ||
| La Roche College | 1 | Cardinal Stritch | 6 | Final | ||
| Cabrini College | 0 | Cardinal Stritch | 5 | Final | ||
| Eastern University | 2 | Cardinal Stritch | 10 | Final | ||
| Concordia | 5 | Olivet Nazarene | 1 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| St. Francis (Ill.) | 3 | Grace | 7 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| St. Francis (Ill.) | 2 | Hannibal-LaGrange | 3 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| Tue. 4 | Cornerstone | 5 | St. Francis (Ill.) | 4 | Final | |
| St. Francis (Ill.) | 4 | Bellevue | 8 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| Wed. 5 | Calumet | 2 | Texas Lutheran | 3 | Final | |
| Calumet | 1 | Texas Lutheran | 7 | Final | ||
| Eastern University | 4 | Cardinal Stritch | 14 | Final | ||
| La Roche College | 0 | Cardinal Stritch | 9 | Final | ||
| St. Francis (Ill.) | 5 | Grace | 6 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| St. Francis (Ill.) | 8 | Point Park | 4 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| Thu. 6 | Calumet | 6 | Texas Lutheran | 3 | Final | |
| Calumet | 0 | Texas Lutheran | 7 | Final | ||
| Iowa Wesleyan | 8 | Cardinal Stritch | 10 | Final | ||
| Cabrini College | Cardinal Stritch | 11:30 AM CST | ||||
| Eastern University | Cardinal Stritch | 1:30 PM CST | ||||
| Cornerstone | St. Francis (Ill.) | 5:00 PM CST | ||||
| Fri. 7 | Cornerstone | 5 | St. Francis (Ill.) | 6 | Final | |
| St. Ambrose | 0 | Houston-Victoria | 1 | Final | ||
| Gulf Shores Invitational | ||||||
| University of Houston - Victoria | 1 | St. Ambrose | 0 | Final | ||
| Gulf Coast Invitational pool play - Field 1 | ||||||
| Culver-Stockton | 3 | St. Ambrose | 10 | Final | ||
| Gulf Coast Invitational pool play - Field 1 | ||||||
| Calumet | 10 | Huston-Tillotson | 1 | Final | ||
| Calumet | 5 | Huston-Tillotson | 2 | Final | ||
| Roosevelt | 0 | Lindenwood-Belleville | 8 | Final | ||
| Lindenwood-Belleville Spring Invitational | ||||||
| Roosevelt | 10 | Lindenwood University | 6 | Final | ||
| Lindenwood-Belleville Spring Invitational | ||||||
| Point Park | 0 | Saint Xavier | 6 | Final | ||
| Florida Trip | ||||||
| Grace | 0 | Saint Xavier | 1 | Final | ||
| Florida Trip | ||||||
| St. Francis (Ill.) | 9 | Hannibal-LaGrange | 0 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| Sat. 8 | Cornerstone | 4 | Trinity Christian | 3 | Final | |
| Cornerstone | 0 | Saint Xavier | 1 | Final | ||
| Siena Heights | 6 | Robert Morris (Ill.) | 5 | Final | ||
| Tucson Invitational Games | ||||||
| Auburn Montgomery | 6 | St. Ambrose | 0 | Final | ||
| Gulf Coast Invitational pool play - Field 1 | ||||||
| St. Ambrose | 3 | Mobile | 0 | Final | ||
| Gulf Coast Invitational pool play - Field 1 | ||||||
| Calumet | 3 | Trinity | 6 | Final | ||
| Lyon | 5 | Roosevelt | 7 | Final | ||
| Lindenwood-Belleville Spring Invitational | ||||||
| Purdue University Calumet | 13 | Roosevelt | 1 | Final | ||
| Lindenwood-Belleville Spring Invitational | ||||||
| Robert Morris (Ill.) | 1 | University of Great Falls | 7 | Final | ||
| Grace | 5 | Saint Xavier | 9 | Final | ||
| Florida Trip | ||||||
| St. Francis (Ill.) | 0 | Spring Arbor | 11 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| St. Francis (Ill.) | 2 | Ave Marie University | 3 | Final | ||
| Spring Break Trip (Clermont, Fla.) | ||||||
| Trinity Christian | 2 | Grace | 1 | Final | ||
| NTC Spring Games | ||||||
| Sun. 9 | Robert Morris (Ill.) | 6 | Aquinas | 5 | Final | |
| Tucson, Arizona | ||||||
| Faulkner | 0 | St. Ambrose | 6 | Final | ||
| Gulf Coast Invitational silver bracket | ||||||
| Reinhardt University | 9 | St. Ambrose | 6 | Final | ||
| Gulf Coast Invitational silver bracket championship | ||||||
| William Woods | 5 | Roosevelt | 0 | Final | ||
| Lindenwood-Belleville Spring Invitational | ||||||
| Lindenwood-Belleville | 3 | Roosevelt | 2 | Final | ||
| Lindenwood-Belleville Spring Invitational | ||||||
| Missouri Valley | 5 | Robert Morris (Ill.) | 6 | Final | ||
| Ave Marie University | 3 | Saint Xavier | 4 | Final | ||
| Florida Trip | ||||||
| Alderson Broaddus | 0 | Saint Xavier | 9 | Final | ||
| Florida Trip | ||||||
| Mon. 10 | Marian | 15 | Trinity International | 0 | Final | |
| -- Minneola, Fla. | Dot Richardson Spring Games | ||||||
| Ave Marie University | 11 | Trinity International | 2 | Final | ||
| -- Minneola, Fla. | Dot Richardson Spring Games | ||||||
| Saint Xavier | 1 | Lourdes | 0 | Final | ||
| Clermont, Fla. | ||||||
| Park | 7 | Olivet Nazarene | 3 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Robert Morris (Ill.) | 1 | Dakota Wesleyan | 2 | Final | ||
| Robert Morris (Ill.) | 0 | Peru State | 13 | Final | ||
| Spring Arbor | 2 | Saint Xavier | 3 | Final | ||
| Florida Trip | ||||||
| Trinity Christian | 7 | Marian | 8 | Final | ||
| NTC Spring Games | ||||||
| Trinity Christian | 1 | Ave Marie University | 4 | Final | ||
| NTC Spring Games | ||||||
| Tue. 11 | Spring Arbor | 17 | Trinity International | 2 | Final | |
| -- Clermont, Fla. | Dot Richardson Spring Games | ||||||
| Olivet Nazarene | 16 | College of Saint Mary | 2 | Final | ||
| Tucson Invite | ||||||
| Trinity International | 0 | Lourdes | 13 | Final | ||
| Clermont, Fla. | ||||||
| Purdue University Calumet | 6 | Roosevelt | 1 | Final | ||
| Purdue University Calumet | 16 | Roosevelt | 0 | Final | ||
| Dordt | 0 | Olivet Nazarene | 10 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Saint Mary | 2 | Olivet Nazarene | 16 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Missouri Valley | 0 | Olivet Nazarene | 11 | Final | ||
| Trinity Christian | 1 | Spring Arbor | 0 | Final | ||
| NTC Spring Games | ||||||
| Trinity Christian | 4 | Marian | 2 | Final | ||
| NTC Spring Games | ||||||
| Wed. 12 | Olivet Nazarene | 12 | Aquinas | 2 | Final | |
| Tucson, Arizona | ||||||
| Peru State | 2 | Olivet Nazarene | 16 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Jamestown | 0 | Olivet Nazarene | 12 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Robert Morris (Ill.) | 0 | Park | 1 | Final | ||
| Robert Morris (Ill.) | 8 | Valley City State | 7 | Final | ||
| Ave Marie University | 1 | Saint Xavier | 0 | Final | ||
| Florida Trip | ||||||
| Bloomfield College | 0 | Saint Xavier | 8 | Final | ||
| Florida Trip; Non-Conference Game | ||||||
| Trinity Christian | 1 | Bloomfield College | 0 | Final | ||
| NTC Spring Games | ||||||
| Trinity Christian | 4 | Ave Marie University | 7 | Final | ||
| NTC Spring Games | ||||||
| Thu. 13 | Spring Arbor | 16 | Trinity International | 3 | Final | |
| -- Clermont, Fla. | Dot Richardson Spring Games | ||||||
| Ave Marie University | 9 | Trinity International | 1 | Final | ||
| -- Clermont, Fla. | Dot Richardson Spring Games | ||||||
| Saint Xavier | 7 | Lourdes | 0 | Final | ||
| Clermont, Fla. | ||||||
| Dakota Wesleyan | 1 | Olivet Nazarene | 9 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Jamestown | 2 | Olivet Nazarene | 4 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Robert Morris (Ill.) | 14 | Dordt | 5 | Final | ||
| Robert Morris (Ill.) | 7 | Dickinson College | 1 | Final | ||
| Marian | 4 | Saint Xavier | 3 | Final | ||
| Florida Trip | ||||||
| Trinity Christian | 1 | Mount Vernon Nazarene | 4 | Final | ||
| NTC Spring Games | ||||||
| Trinity Christian | 5 | Mount Vernon Nazarene | 3 | Final | ||
| NTC Spring Games | ||||||
| Fri. 14 | Marian | 21 | Trinity International | 0 | Final | |
| -- Minneola, Fla. | Dot Richardson Spring Games | ||||||
| St. Mary-Woods | 4 | Roosevelt | 3 | Final | ||
| USCAA Preseason Invite | ||||||
| West Virginia Institute of Technology | 10 | Roosevelt | 13 | Final | ||
| USCAA Preseason Invite | ||||||
| Penn State-Beaver | 4 | Roosevelt | 13 | Final | ||
| USCAA Preseason Invite | ||||||
| Evangel | 4 | Cardinal Stritch | 3 | Final | ||
| Oklahoma City | 15 | Cardinal Stritch | 2 | Final | ||
| Oklahoma Wesleyan | 2 | Cardinal Stritch | 5 | Final | ||
| Briar Cliff | 5 | Olivet Nazarene | 11 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Valley City State | 3 | Olivet Nazarene | 6 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| Robert Morris (Ill.) | 5 | Jamestown | 15 | Final | ||
| Robert Morris (Ill.) | 1 | Dickinson State | 9 | Final | ||
| Spring Arbor | 0 | Saint Xavier | 2 | Final | ||
| Florida Trip, no-hitter thrown by Nicole Nonnemacher | ||||||
| Spring Arbor | 1 | Saint Xavier | 5 | Final | ||
| Mount Vernon Nazarene | 8 | Trinity International | 0 | Final | ||
| (Spring Trip) | ||||||
| Sat. 15 | Roosevelt | 1 | Taylor | 12 | Final - 5 innings | Box Score |
| @ Elizabethtown, KY | ||||||
| St. Francis (Ill.) | Madonna | TBA | ||||
| Iowa Wesleyan | 5 | Roosevelt | 11 | Final | ||
| USCAA Preseason Invite | ||||||
| Oklahoma Wesleyan | 3 | Cardinal Stritch | 6 | Final | ||
| Midland | 1 | Cardinal Stritch | 0 | Final | ||
| Dickinson State | 2 | Olivet Nazarene | 8 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| British Columbia | 2 | Olivet Nazarene | 10 | Final | ||
| Spring Break: Tucson Invitational Games | ||||||
| St. Thomas | 2 | Saint Xavier | 4 | Final | ||
| Florida Trip | ||||||
| Marian | 0 | Saint Xavier | 10 | Final | ||
| Florida Trip | ||||||
| St. Francis (Ill.) | Madonna | 11:00 AM CDT | ||||
| Sun. 16 | St. Francis (Ill.) | Siena Heights | TBA | |||
| Ashford | 6 | St. Ambrose | 3 | Final | ||
| Ashford | 1 | St. Ambrose | 9 | Final | ||
| St. Francis (Ill.) | Siena Heights | 11:00 AM CDT | ||||
| Tue. 18 | Roosevelt * | Calumet | TBA | |||
| Roosevelt * | Calumet College of St. Joseph | TBA | ||||
| Cardinal Stritch * | Trinity Christian | TBA | ||||
| St. Francis (Ill.) * | Saint Xavier | TBA | ||||
| Rescheduled for April 13 | ||||||
| Roosevelt * | Calumet College of St. Joseph | 3:00 PM CDT | ||||
| Roosevelt * | Calumet | 3:00 PM CDT | ||||
| Cardinal Stritch * | Trinity Christian | 3:00 PM CDT | ||||
| St. Francis (Ill.) * | Saint Xavier | 3:00 PM CDT | ||||
| Rescheduled for April 13 | ||||||
| Wed. 19 | St. Francis (Ill.) | 12 | Benedictine University- Springfield | 3 | Final | |
| (rescheduled from Mar. 12) | ||||||
| St. Francis (Ill.) | 16 | Benedictine University- Springfield | 1 | Final | ||
| (rescheduled from Mar. 12) | ||||||
| Thu. 20 | Trinity Christian * | Calumet | TBA | |||
| Roosevelt * | Trinity International | TBA | ||||
| Saint Xavier * | Olivet Nazarene | TBA | ||||
| Roosevelt * | Trinity International | 3:00 PM CDT | ||||
| Trinity Christian * | Calumet | 3:00 PM CDT | ||||
| Saint Xavier * | Olivet Nazarene | 3:00 PM CDT | ||||
| Fri. 21 | Cardinal Stritch | 4 | St. Ambrose | 7 | Final | |
| William Penn Classic | ||||||
| Madonna | 8 | St. Ambrose | 5 | Final | ||
| William Penn Classic | ||||||
| Calumet | 6 | Franklin College | 9 | Final | ||
| Calumet | 13 | Franklin College | 5 | Final | ||
| Cornerstone | 6 | Roosevelt | 7 | Final | ||
| Cornerstone | 1 | Roosevelt | 11 | Final | ||
| Bellevue | 7 | Cardinal Stritch | 0 | Final | ||
| Purdue University Calumet | Trinity Christian | TBA | ||||
| Purdue University Calumet | Trinity Christian | 3:00 PM CDT | ||||
| Sat. 22 | Robert Morris (Ill.) | Siena Heights | TBA | |||
| Aquinas | Olivet Nazarene | TBA | ||||
| Grand View * | St. Ambrose | 12:00 PM CDT | ||||
| Aquinas | Olivet Nazarene | 12:00 PM CDT | ||||
| St. Francis (Ill.) | Madonna | 1:00 PM CDT | ||||
| WPU Classic (hosted by William Penn University - Oskaloosa, Iowa) | ||||||
| Robert Morris (Ill.) | Siena Heights | 1:00 PM CDT | ||||
| Ashford | Cardinal Stritch | 1:00 PM CDT | ||||
| St. Francis (Ill.) | Michigan-Dearborn | 1:00 PM CDT | ||||
| William Penn Tournament (Oskaloosa, Iowa) | ||||||
| Morningside | Cardinal Stritch | 3:00 PM CDT | ||||
| St. Francis (Ill.) | Bellevue | 4:00 PM CDT | ||||
| William Penn Tournament (Oskaloosa, Iowa) | ||||||
| Sun. 23 | Robert Morris (Ill.) | Lourdes | TBA | |||
| Aquinas | Saint Xavier | TBA | ||||
| Robert Morris (Ill.) | Lourdes | 9:00 AM CDT | ||||
| St. Francis (Ill.) | Ashford | 9:00 AM CDT | ||||
| William Penn Tournament (Oskaloosa, Iowa) | ||||||
| Cardinal Stritch | Madonna | 10:00 AM CDT | ||||
| WPU Classic (hosted by William Penn University - Oskaloosa, Iowa) | ||||||
| Davenport University | Cardinal Stritch | 10:00 AM CDT | ||||
| St. Francis (Ill.) | Morningside | 11:00 AM CDT | ||||
| William Penn Tournament (Oskaloosa, Iowa) | ||||||
| St. Francis (Ill.) | Davenport University | 11:00 AM CDT | ||||
| William Penn Tournament (Oskaloosa, Iowa) | ||||||
| Bellevue | Cardinal Stritch | 12:00 PM CDT | ||||
| Aquinas | Saint Xavier | 12:00 PM CDT | ||||
| Tue. 25 | Saint Xavier * | Calumet | TBA | |||
| Rescheduled for Friday, April 4 | ||||||
| Purdue University Calumet | Roosevelt | TBA | ||||
| Cardinal Stritch * | St. Francis (Ill.) | TBA | ||||
| Purdue University Calumet | Roosevelt | 3:00 PM CDT | ||||
| Saint Xavier * | Calumet | 3:00 PM CDT | ||||
| Rescheduled for Friday, April 4 | ||||||
| St. Ambrose | Ashford | 5:00 PM CDT | ||||
| Cardinal Stritch * | St. Francis (Ill.) | 5:00 PM CDT | ||||
| Wed. 26 | St. Ambrose | 0 | Augustana | 3 | Final | |
| St. Ambrose | 3 | Augustana | 13 | Final | ||
| Thu. 27 | Roosevelt * | Olivet Nazarene | TBA | |||
| Purdue University Calumet | Saint Xavier | TBA | ||||
| St. Francis (Ill.) * | Trinity Christian | TBA | ||||
| Calumet * | Cardinal Stritch | 1:30 PM CDT | ||||
| Roosevelt * | Olivet Nazarene | 3:00 PM CDT | ||||
| Purdue University Calumet | Saint Xavier | 3:00 PM CDT | ||||
| St. Francis (Ill.) * | Trinity Christian | 3:00 PM CDT | ||||
| Fri. 28 | St. Ambrose | 0 | Roosevelt | 10 | Final | |
| St. Ambrose | 10 | Roosevelt | 1 | Final | ||
| Calumet | 4 | William Penn | 8 | Final | ||
| Calumet | 4 | William Penn | 3 | Final | ||
| Cardinal Stritch * | Trinity Christian | TBA | ||||
| make-up date from March 18 | ||||||
| Purdue University Calumet | 0 | Olivet Nazarene | 2 | Final | ||
| Olivet Nazarene Tournament | ||||||
| Robert Morris (Ill.) | Purdue University Calumet | 12:00 PM CDT | ||||
| Olivet Nazarene Tournament | ||||||
| Cardinal Stritch * | Trinity Christian | 3:00 PM CDT | ||||
| make-up date from March 18 | ||||||
| Sat. 29 | Calumet | 0 | Grand View | 8 | Final | |
| Calumet | 3 | Grand View | 2 | Final | ||
| Robert Morris (Ill.) | 0 | Olivet Nazarene | 8 | Final | ||
| Olivet Nazarene Tournament | ||||||
| Robert Morris (Ill.) | 4 | Purdue University Calumet | 3 | Final | ||
| Olivet Nazarene Tournament | ||||||
| St. Ambrose | Saint Xavier | TBA | ||||
| Trinity Christian | Wheaton College | 12:00 PM CDT | ||||
| Wheaton | ||||||
| St. Ambrose | Saint Xavier | 1:00 PM CDT | ||||
| Sun. 30 | Ashford | 11 | Roosevelt | 3 | Final | |
| Ashford | 0 | Roosevelt | 8 | Final | ||
| Cardinal Stritch * | 2 | St. Francis (Ill.) | 6 | Final | ||
| (rescheduled from Mar. 25) | ||||||
| Cardinal Stritch * | 8 | St. Francis (Ill.) | 2 | Final | ||
| (rescheduled from Mar. 25) | ||||||
| St. Ambrose * | 8 | Clarke | 6 | Final | ||
| St. Ambrose * | 7 | Clarke | 1 | Final | ||
| Mon. 31 | Calvin College | 0 | Trinity Christian | 3 | Final | |
| Calvin College | 5 | Trinity Christian | 0 | Final | ||
April | ||||||
| Tue. 1 | St. Ambrose * | 8 | Mount Mercy | 3 | Final | |
| St. Ambrose * | 8 | Mount Mercy | 6 | Final | ||
| Purdue University Calumet | 6 | Calumet | 5 | Final | ||
| Purdue University Calumet | 17 | Calumet | 8 | Final | ||
| Cardinal Stritch | 2 | Wisconsin Lutheran College | 3 | Final | ||
| Cardinal Stritch | 11 | Wisconsin Lutheran College | 1 | Final | ||
| Olivet Nazarene * | 14 | St. Francis (Ill.) | 1 | Final | ||
| Olivet Nazarene * | 10 | St. Francis (Ill.) | 2 | Final | ||
| Robert Morris (Ill.) * | 0 | Saint Xavier | 8 | Final | ||
| Robert Morris (Ill.) * | 0 | Saint Xavier | 6 | Final | ||
| Trinity Christian * | 12 | Trinity International | 4 | Final | ||
| -- Wheeling, Ill. | Heritage Park Athletic Complex | ||||||
| Trinity Christian * | 14 | Trinity International | 3 | Final | ||
| -- Wheeling, Ill. | Heritage Park Athletic Complex | ||||||
| Wed. 2 | Cardinal Stritch | 9 | Alverno College | 1 | Final | |
| Cardinal Stritch | 8 | Alverno College | 0 | Final | ||
| Purdue University-North Central * | Olivet Nazarene | TBA | ||||
| William Penn * | 11 | St. Ambrose | 4 | Final | ||
| William Penn * | 2 | St. Ambrose | 7 | Final | ||
| Purdue University-North Central * | Olivet Nazarene | 5:00 PM CDT | ||||
| Rescheduled from March 18 | ||||||
| Thu. 3 | St. Francis (Ill.) * | Calumet | TBA | |||
| Roosevelt * | Purdue University-North Central | TBA | ||||
| Olivet Nazarene * | 11 | Cardinal Stritch | 0 | Final | ||
| Olivet Nazarene * | 3 | Cardinal Stritch | 2 | Final | ||
| Wheaton College | Trinity Christian | TBA | ||||
| Roosevelt * | Purdue University-North Central | 3:00 PM CDT | ||||
| Saint Francis (Ind.) * | Calumet | 3:00 PM CDT | ||||
| Wheaton College | Trinity Christian | 3:00 PM CDT | ||||
| St. Francis (Ill.) * | Calumet | 5:00 PM CDT | ||||
| Fri. 4 | Calumet | 16 | St. Ambrose | 8 | Final | |
| St. Francis (Ill.) Spring Fling Tournament - Field #6 | ||||||
| St. Ambrose | 9 | St. Francis (Ill.) | 3 | Final | ||
| St. Francis (Ill.) Spring Fling Tournament - Field #1 | ||||||
| Saint Xavier * | 3 | Calumet | 2 | Final | ||
| Make-up games from March 25 | ||||||
| Saint Xavier * | 3 | Calumet | 4 | Final | ||
| Make-up games from March 25 | ||||||
| Ashford | 22 | Roosevelt | 9 | Final | ||
| Saint Francis Spring Fling | ||||||
| Purdue University-North Central * | 0 | Olivet Nazarene | 12 | Final | ||
| Rescheduled from April 2 | ||||||
| Purdue University-North Central * | 0 | Olivet Nazarene | 8 | Final | ||
| Robert Morris (Ill.) | 2 | Ashford | 11 | Final | ||
| University of St. Francis Tournament. | ||||||
| Purdue University Calumet | 7 | St. Francis (Ill.) | 5 | Final | ||
| USF Spring Tournament | ||||||
| Wheaton College | 6 | Trinity Christian | 8 | Final | ||
| Wheaton College | 4 | Trinity Christian | 7 | Final | ||
| Robert Morris (Ill.) | Purdue University Calumet | 7:00 PM CDT | ||||
| University of St. Francis Tournament. | ||||||
| Sat. 5 | Roosevelt | 10 | St. Ambrose | 13 | Final | |
| St. Francis (Ill.) Spring Fling Tournament - Field #6 | ||||||
| Robert Morris (Ill.) | 1 | St. Ambrose | 10 | Final | ||
| St. Francis (Ill.) Spring Fling Tournament - Field #6 | ||||||
| Purdue University Calumet | 2 | Roosevelt | 0 | Final | ||
| Saint Francis Spring Fling | ||||||
| Trinity Christian | 0 | Olivet Nazarene | 8 | Final | ||
| Trinity Christian | 1 | Olivet Nazarene | 9 | Final | ||
| Robert Morris (Ill.) | 4 | St. Francis (Ill.) | 8 | Final | ||
| University of St. Francis Tournament | ||||||
| Ashford | 5 | St. Francis (Ill.) | 3 | Final | ||
| USF Spring Tournament | ||||||
| Sun. 6 | Cardinal Stritch * | 20 | Purdue University-North Central | 0 | Final | |
| 587 W 300 N, Valparaiso, IN 46385 | ||||||
| Cardinal Stritch * | 2 | Purdue University-North Central | 0 | Final | ||
| 587 W 300 N, Valparaiso, IN 46385 | ||||||
| Robert Morris (Ill.) | 1 | Lake Forest College | 7 | Final | ||
| Robert Morris (Ill.) | 11 | Lake Forest College | 12 | Final | ||
| Saint Xavier | 9 | Ashford | 0 | Final | ||
| Saint Xavier | 2 | Ashford | 0 | Final | ||
| Cardinal Stritch * | Purdue University-North Central | 12:00 PM CDT | ||||
| Mon. 7 | Trinity Christian | Indiana Wesleyan | TBA | |||
| Trinity Christian | Indiana Wesleyan | 3:00 PM CDT | ||||
| Tue. 8 | St. Ambrose * | 2 | Viterbo | 0 | Final | |
| St. Ambrose * | 7 | Viterbo | 9 | Final | ||
| Calumet * | 6 | Olivet Nazarene | 8 | Final | ||
| Calumet * | 0 | Olivet Nazarene | 8 | Final | ||
| Saint Xavier * | 15 | Roosevelt | 0 | Final | ||
| Saint Xavier * | 5 | Roosevelt | 0 | Final | ||
| Cardinal Stritch * | 13 | Robert Morris (Ill.) | 7 | Final | ||
| Cardinal Stritch * | 10 | Robert Morris (Ill.) | 1 | Final | ||
| Trinity International * | 0 | St. Francis (Ill.) | 9 | Final | ||
| #NAME? | ||||||
| Trinity International * | 0 | St. Francis (Ill.) | 13 | Final | ||
| #NAME? | ||||||
| Purdue University-North Central * | 0 | Trinity Christian | 2 | Final | ||
| Purdue University-North Central * | 1 | Trinity Christian | 2 | Final | ||
| Wed. 9 | Mount Mercy * | 4 | St. Ambrose | 3 | Final | |
| Mount Mercy * | 0 | St. Ambrose | 4 | Final | ||
| St. Francis (Ill.) * | 8 | Calumet | 7 | Final | ||
| (rescheduled from Apr. 4) | ||||||
| St. Francis (Ill.) * | 4 | Calumet | 2 | Final | ||
| (rescheduled from Apr. 4) | ||||||
| Cardinal Stritch | 17 | Maranatha Baptist University | 0 | Final | ||
| Cardinal Stritch | 22 | Maranatha Baptist University | 0 | Final | ||
| Olivet Nazarene * | 9 | Robert Morris (Ill.) | 1 | Final | ||
| Olivet Nazarene * | 11 | Robert Morris (Ill.) | 0 | Final | ||
| Purdue University Calumet | 3 | Trinity Christian | 0 | Final | ||
| make-up date from March 21 | ||||||
| Purdue University Calumet | 4 | Trinity Christian | 0 | Final | ||
| make-up date from March 21 | ||||||
| Thu. 10 | Robert Morris (Ill.) * | 6 | Calumet | 4 | Final | |
| Robert Morris (Ill.) * | 0 | Calumet | 5 | Final | ||
| St. Francis (Ill.) * | 9 | Roosevelt | 4 | Final | ||
| St. Francis (Ill.) * | 5 | Roosevelt | 3 | Final | ||
| Olivet Nazarene * | 30 | Trinity International | 0 | Final | ||
| -- Wheeling, Ill. | Heritage Park Athletic Complex | ||||||
| Olivet Nazarene * | 18 | Trinity International | 0 | Final | ||
| -- Wheeling, Ill. | Heritage Park Athletic Complex | ||||||
| Trinity Christian * | 1 | Saint Xavier | 2 | Final | ||
| Trinity Christian * | 0 | Saint Xavier | 2 | Final | ||
| Fri. 11 | Roosevelt | 1 | St. Ambrose | 7 | Final | |
| Ashford Spring Jamboree - Field #3 | ||||||
| Ashford | 9 | Roosevelt | 4 | Final | ||
| Ashford Spring Jamboree | ||||||
| Viterbo | 0 | Olivet Nazarene | 15 | Final | ||
| Ashford University Tournament | ||||||
| Olivet Nazarene | 3 | William Penn | 0 | Final | ||
| Ashford Tournament | ||||||
| Robert Morris (Ill.) | 4 | Trinity Christian | 6 | Final | ||
| Ashford University Tournament | ||||||
| Robert Morris (Ill.) | 1 | Ashford | 2 | Final | ||
| Ashford University Tournament | ||||||
| Trinity International * | 0 | Saint Xavier | 8 | Final | ||
| Make-up game from April 3 | ||||||
| Trinity International * | 1 | Saint Xavier | 9 | Final | ||
| Trinity Christian | 0 | William Penn | 9 | Final | ||
| Ashford Spring Jamboree | ||||||
| Sat. 12 | Robert Morris (Ill.) | 0 | St. Ambrose | 12 | Final | |
| Ashford Spring Jamboree - Field #4 | ||||||
| Olivet Nazarene | 6 | St. Ambrose | 0 | Final | ||
| Ashford Spring Jamboree - Field #3 | ||||||
| Olivet Nazarene | 8 | Roosevelt | 0 | Final | ||
| Ashford Spring Jamboree | ||||||
| Cardinal Stritch * | 4 | Saint Xavier | 7 | Final | ||
