#03 Jacob Smith (MB) - Judson (IL)

m
29
k/s
0.78
h %
.299
a/s
0.03
b/s
0.53
sa/s
0.00
d/s
0.21
Player Stats
  Overall Conf
Matches 29 32nd 14 6th
Sets 86 44th 42 40th
Kills 67 42nd 35 41st
Kills per set 0.78 44th 0.83 39th
Errors 20 56th 10 50th
Total Attacks 157 45th 71 49th
Total Attacks per set 1.83 - 1.69 -
Hitting Percentage .299 - .352 -
Assists 3 73rd 3 55th
Assists per set 0.03 68th 0.07 50th
Service Total Attempts 17 94th 2 106th
Service Aces 0 101st 0 90th
Service Errors 3 93rd 0 108th
Service Aces per set 0.00 78th 0.00 69th
Receptions 3 92nd 0 102nd
Reception Errors 1 60th 0 62nd
Digs 18 79th 10 78th
Digs per set 0.21 74th 0.24 72nd
Block Solo 7 25th 6 12th
Block Assist 39 18th 20 17th
Block Total 46 19th 26 16th
Blocks per set 0.53 20th 0.62 15th
Block Errors 3 9th 0 18th
Ball Handling Errors 0 17th 0 7th
Points 93.5 42nd 51.0 40th
Points per set 1.1 47th 1.2 39th
Matches started 22 28th 13 12th
Recent Results
Date Opponent/Event Result
Apr 3 Viterbo W, 3-1
Apr 9 at Governors State L, 3-0
Apr 11 Trinity Christian (IL) W, 3-0
Apr 14 at Olivet Nazarene (IL) L, 3-2
Apr 24 vs. Redeemer Univesity W, 3-1
Apr 25 vs. Redeemer Univesity W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 # Illinois Tech   - - - - - - - - - - - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 22 vs. Midway W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 23 vs. Graceland W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Jan 27 at Goshen (IN) W, 3-2 1 2 2 0 3 .667 0 0 0 1 0 0 0 1 0 1 0 2.5
Jan 31 at Bethel (IN) L, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 3 Marian University W, 3-2 1 5 6 1 12 .417 0 0 1 0 0 2 1 0 0 1 0 7.0
Feb 6 vs. Indiana Tech L, 3-2 - 3 1 0 3 .333 0 0 0 0 0 2 0 1 0 1 0 1.5
Feb 7 vs. Reinhardt (GA) L, 3-0 - 2 2 0 4 .500 0 0 0 0 0 1 0 0 0 0 0 2.0
Feb 7 vs. Campbellsville (KY) L, 3-1 1 2 0 0 1 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Feb 12 Cumberland (TN) L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 1 0 1 0 3.5
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 4 0 11 .364 1 0 0 0 0 2 1 0 0 1 0 5.0
Feb 23 Calumet (IN) W, 3-0 1 2 4 1 5 .600 0 0 0 0 0 0 0 2 0 2 0 5.0
Feb 28 Saint Xavier (IL) L, 3-0 - 2 2 0 2 1.000 1 0 0 0 0 0 0 1 0 1 0 2.5
Feb 28 Lourdes L, 3-2 1 5 6 2 14 .286 0 0 0 1 0 0 0 5 0 5 0 8.5
Mar 3 at St. Ambrose (IA) L, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 1 0 1 0 1 0 0.5
Mar 7 at D'Youville W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 7 vs. Daeman L, 3-1 - 4 3 0 7 .429 0 0 1 1 1 1 0 2 0 2 0 4.0
Mar 9 at Roberts Wesleyan L, 3-0 - 2 1 0 2 .500 0 0 1 0 0 0 0 0 1 0 0 1.0
Mar 17 Governors State L, 3-2 1 5 4 2 10 .200 0 0 0 0 0 1 1 3 0 4 0 6.5
Mar 19 at Calumet (IN) W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 4 0 0 0 0 0 4.0
Mar 21 at Viterbo L, 3-1 1 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 0 0 3.0
Mar 21 vs. UW Stevens Point L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 24 St. Ambrose (IA) L, 3-2 1 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 1 2 0 3 0 3.0
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 0 0 2 0 2 0 6.0
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 2 0 2 1.000 0 0 0 0 0 1 1 2 0 3 0 4.0
Apr 3 Viterbo W, 3-1 1 4 2 3 5 -.200 0 0 0 0 0 1 1 3 0 4 0 4.5
Apr 9 at Governors State L, 3-0 1 2 1 1 3 .000 1 0 0 0 0 0 1 3 0 4 0 3.5
Apr 11 Trinity Christian (IL) W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Apr 14 at Olivet Nazarene (IL) L, 3-2 1 5 3 1 11 .182 0 0 0 0 0 0 0 3 0 3 0 4.5
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 1 1 5 .000 0 0 0 0 0 1 0 4 1 4 0 3.0
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 0 1 1 1 0 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 51 52 1.02 17 133 .263 2 0.04 0 0.00 0 0 4 0.08 5 12 17 0.33 63.0 1.2
2024-25 30 104 129 1.24 56 289 .253 1 0.01 0 0.00 4 2 11 0.11 9 34 43 0.41 155.0 1.5
2025-26 29 86 67 0.78 20 157 .299 3 0.03 0 0.00 3 1 18 0.21 7 39 46 0.53 93.5 1.1
Total 76 241 248 1.03 93 579 .268 6 0.02 0 0.00 7 3 33 0.14 21 85 106 0.44 311.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 86 67 0.78 20 157 .299 3 0.03 0 0.00 3 1 18 0.21 7 39 46 0.53 93.5 1.1
Conference 14 42 35 0.83 10 71 .352 3 0.07 0 0.00 0 0 10 0.24 6 20 26 0.62 51.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 34 0.94 12 74 .297 2 0.06 0 0.00 1 0 6 0.17 4 16 20 0.56 46.0 1.3
Away 11 30 22 0.73 5 50 .340 1 0.03 0 0.00 1 0 6 0.20 3 14 17 0.57 32.0 1.1
Neutral 8 20 11 0.55 3 33 .242 0 0.00 0 0.00 1 1 6 0.30 0 9 9 0.45 15.5 0.8
-
Wins 10 30 31 1.03 7 59 .407 0 0.00 0 0.00 1 0 9 0.30 2 14 16 0.53 40.0 1.3
Losses 19 56 36 0.64 13 98 .235 3 0.05 0 0.00 2 1 9 0.16 5 25 30 0.54 53.5 1.0
-
January 3 5 3 0.60 1 8 .250 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.20 3.5 0.7
February 9 29 28 0.97 6 60 .367 2 0.07 0 0.00 1 0 7 0.24 2 11 13 0.45 35.5 1.2
March 11 31 23 0.74 6 51 .333 0 0.00 0 0.00 1 1 8 0.26 3 12 15 0.48 32.0 1.0
April 6 21 13 0.62 7 38 .158 1 0.05 0 0.00 0 0 3 0.14 2 15 17 0.81 22.5 1.1