#09 Kyle Byers (OPP) - Olivet Nazarene (IL)
m
9
k/s
0.50
h %
-.048
a/s
0.07
b/s
0.07
sa/s
0.07
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 99th | 4 | 91st |
| Sets | 14 | 104th | 7 | 99th |
| Kills | 7 | 86th | 0 | 93rd |
| Kills per set | 0.50 | - | 0.00 | - |
| Errors | 8 | 76th | 2 | 73rd |
| Total Attacks | 21 | 85th | 4 | 88th |
| Total Attacks per set | 1.50 | - | 0.57 | - |
| Hitting Percentage | -.048 | - | -.500 | - |
| Assists | 1 | 88th | 0 | 80th |
| Assists per set | 0.07 | - | 0.00 | - |
| Service Total Attempts | 11 | 99th | 2 | 90th |
| Service Aces | 1 | 85th | 0 | 76th |
| Service Errors | 2 | 102nd | 0 | 91st |
| Service Aces per set | 0.07 | - | 0.00 | - |
| Receptions | 38 | 47th | 13 | 46th |
| Reception Errors | 3 | 48th | 1 | 44th |
| Digs | 5 | 98th | 0 | 106th |
| Digs per set | 0.36 | - | 0.00 | - |
| Block Solo | 1 | 66th | 1 | 40th |
| Block Assist | 0 | 95th | 0 | 79th |
| Block Total | 1 | 91st | 1 | 72nd |
| Blocks per set | 0.07 | - | 0.14 | - |
| Block Errors | 0 | 65th | 0 | 43rd |
| Ball Handling Errors | 0 | 36th | 0 | 17th |
| Points | 9.0 | 95th | 1.0 | 97th |
| Points per set | 0.6 | - | 0.1 | - |
| Matches started | 1 | 83rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | Calumet (IN) | L, 3-1 |
| Apr 4 | Roosevelt (IL) | W, 3-0 |
| Apr 9 | at Trinity Christian (IL) | W, 3-1 |
| Apr 13 | vs. Cumberland (TN) | W, 3-1 |
| Apr 16 | St. Ambrose (IA) | W, 3-0 |
| Apr 19 | vs. Calumet (IN) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Talladega | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 26 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Georgetown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Maryville University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland University | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 10 | at Goshen (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cornerstone (MI) | L, 3-0 | - | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 17 | vs. Aquinas (MI) | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Roosevelt (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Viterbo | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | vs. Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Ambrose (IA) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 16 | vs. Georgetown | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Judson (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 2 | Calumet (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Roosevelt (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 9 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 6 | 4 | 0.67 | 5 | 13 | -.077 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 6.5 | 1.1 |
| 2023-24 | 9 | 14 | 7 | 0.50 | 8 | 21 | -.048 | 1 | 0.07 | 1 | 0.07 | 38 | 3 | 5 | 0.36 | 1 | 0 | 1 | 0.07 | 9.0 | 0.6 |
| 2024-25 | 11 | 20 | 2 | 0.10 | 0 | 5 | .400 | 1 | 0.05 | 1 | 0.05 | 20 | 3 | 13 | 0.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 26 | 40 | 13 | 0.33 | 13 | 39 | .000 | 2 | 0.05 | 3 | 0.07 | 58 | 6 | 19 | 0.47 | 2 | 1 | 3 | 0.07 | 18.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 7 | 0.50 | 8 | 21 | -.048 | 1 | 0.07 | 1 | 0.07 | 38 | 3 | 5 | 0.36 | 1 | 0 | 1 | 0.07 | 9.0 | 0.6 |
| Conference | 4 | 7 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 4 | 1 | 0.25 | 1 | 2 | .000 | 1 | 0.25 | 1 | 0.25 | 6 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| Away | 2 | 6 | 4 | 0.67 | 6 | 14 | -.143 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| Neutral | 3 | 4 | 2 | 0.50 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 3 | 0.27 | 3 | 10 | .000 | 1 | 0.09 | 1 | 0.09 | 24 | 2 | 2 | 0.18 | 1 | 0 | 1 | 0.09 | 5.0 | 0.5 |
| Losses | 2 | 3 | 4 | 1.33 | 5 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| January | 1 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| February | 3 | 4 | 6 | 1.50 | 5 | 14 | .071 | 1 | 0.25 | 1 | 0.25 | 17 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| March | 4 | 7 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 15 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 1.0 | 0.1 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













