#9 Ivan Perez (M) - Trinity Christian (IL)

g
2
a
0
pts
4
gw
2
Player Stats
  Overall Conf
Games 17 80th 8 130th
Games started 4 166th 2 161st
Goals 2 46th 2 31st
Assists 0 118th 0 98th
Points 4 67th 4 44th
Shots 23 29th 13 33rd
Shot Pct .087 113th .154 83rd
Penalty kicks 0-0 286th 0-0 286th
Game-winning goals 2 8th 2 3rd
Recent Results
Date Opponent/Event Result
Oct 18 Olivet Nazarene (IL) L, 1-0
Oct 22 at Holy Cross W, 4-3
Oct 25 Calumet (IN) W, 12-0
Oct 28 at Viterbo L, 1-0
Oct 31 at Governors State W, 5-0
Nov 5 at Saint Xavier (IL) L, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Dordt (IA) W, 2-0 - 0 0 0 1 .000 0-0 0
Aug 23 Rio Grande T, 1-1 - 0 0 0 1 .000 0-0 0
Aug 27 St. Mary-Woods W, 3-1 - 0 0 0 1 .000 0-0 0
Aug 30 at Grand View T, 1-1 - 0 0 0 0 - 0-0 0
Sep 1 at William Penn (IA) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 6 Northwestern Ohio L, 1-0 - 0 0 0 0 - 0-0 0
Sep 9 vs. IU Columbus (Ind.) T, 1-1 - 0 0 0 2 .000 0-0 0
Sep 13 at Grace (IN) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 Judson (IL) L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 30 Saint Xavier (IL) L, 1-0 - - - - - - - -
Oct 4 at Indiana Northwest W, 4-0 - - - - - - - -
Oct 8 St. Francis (IL) W, 3-0 - 0 0 0 0 - 0-0 0
Oct 11 at St. Ambrose (IA) W, 3-2 - 1 0 2 2 .500 0-0 1
Oct 18 Olivet Nazarene (IL) L, 1-0 - 0 0 0 1 .000 0-0 0
Oct 22 at Holy Cross W, 4-3 - 1 0 2 1 1.000 0-0 1
Oct 25 Calumet (IN) W, 12-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Viterbo L, 1-0 - 0 0 0 3 .000 0-0 0
Oct 31 at Governors State W, 5-0 - 0 0 0 4 .000 0-0 0
Nov 5 at Saint Xavier (IL) L, 4-3 - 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 21 21 .29 .24 .81 1.76 .162 .90 .514
2024-25 24 21 .21 .50 .92 1.92 .109 1.08 .565
2025-26 17 4 .12 .00 .24 1.35 .087 .76 .565
Total 62 46 .21 .27 .69 1.71 .123 .94 .547
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 21 21 6 5 17 37 .162 19 .514 3 0 1-2 1
2024-25 24 21 5 12 22 46 .109 26 .565 2 1 0-0 1
2025-26 17 4 2 0 4 23 .087 13 .565 0 0 0-0 2
Total 62 46 13 17 43 106 .123 58 .547 5 1 1-2 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 4 .12 .00 .24 1.35 .087 .76 .565
Conference 8 2 .25 .00 .50 1.63 .154 1.00 .615
Exhibition - - - - - - - - -
-
Home 8 2 .00 .00 .00 .75 .000 .25 .333
Away 8 2 .25 .00 .50 1.88 .133 1.13 .600
Neutral 1 - .00 .00 .00 2.00 .000 2.00 1.000
-
Wins 7 1 .29 .00 .57 1.43 .200 .86 .600
Losses 7 3 .00 .00 .00 1.43 .000 .71 .500
-
August 4 - .00 .00 .00 .75 .000 .25 .333
September 5 3 .00 .00 .00 .60 .000 .40 .667
October 7 1 .29 .00 .57 1.71 .167 1.14 .667
November 1 - .00 .00 .00 5.00 .000 2.00 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 4 2 0 4 23 .087 13 .565 0 0 0-0 2
Conference 8 2 2 0 4 13 .154 8 .615 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 2 0 0 0 6 .000 2 .333 0 0 0-0 0
Away 8 2 2 0 4 15 .133 9 .600 0 0 0-0 2
Neutral 1 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
Wins 7 1 2 0 4 10 .200 6 .600 0 0 0-0 2
Losses 7 3 0 0 0 10 .000 5 .500 0 0 0-0 0
-
August 4 - 0 0 0 3 .000 1 .333 0 0 0-0 0
September 5 3 0 0 0 3 .000 2 .667 0 0 0-0 0
October 7 1 2 0 4 12 .167 8 .667 0 0 0-0 2
November 1 - 0 0 0 5 .000 2 .400 0 0 0-0 0