| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Dominguez | Judson (IL) | 24 | 24 | 2190:00 | 19 | 0.78 | 59 | .756 | 10 | 4 | 4 | 11/0 |
| 2 | M Salom Chandre | Governors State | 20 | 20 | 1791:02 | 17 | 0.85 | 90 | .841 | 6 | 1 | 2 | 7/0 |
| 3 | K Scott | Indiana Northwest | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | 0/0 |
| 4 | S Grimm | Holy Cross | 17 | 16 | 1462:09 | 20 | 1.23 | 60 | .750 | 2 | 3 | 2 | 4/0 |
| 5 | G Christodoulou | Trinity Christian (IL) | 16 | 16 | 1391:00 | 13 | 0.84 | 53 | .803 | 9 | 2 | 1 | 5/0 |
| 6 | E Ascenzo | Viterbo | 15 | 15 | 1308:24 | 14 | 0.96 | 68 | .829 | 4 | 5 | 4 | 7/0 |
| 6 | D Collins | Indiana Northwest | 14 | 13 | 1096:30 | 34 | 2.79 | 75 | .688 | 1 | 6 | 0 | 2/0 |
| 8 | K Domagala | St. Ambrose (IA) | 13 | 13 | 1136:39 | 29 | 2.30 | 53 | .646 | 1 | 8 | 1 | 1/0 |
| 8 | J Estrada | Saint Xavier (IL) | 13 | 13 | 1181:00 | 17 | 1.30 | 74 | .813 | 2 | 8 | 3 | 3/0 |
| 10 | G Guzman | Calumet (IN) | 6 | 5 | 450:49 | 48 | 9.58 | 51 | .515 | 0 | 3 | 0 | 0/0 |
| 11 | J Diaz | Calumet (IN) | 1 | 0 | 6:29 | 1 | 13.88 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| 11 | F Figueredo | St. Francis (IL) | 10 | 10 | 855:00 | 26 | 2.74 | 44 | .629 | 3 | 4 | 2 | 0/0 |
| 11 | N Lamberti | Olivet Nazarene (IL) | 10 | 9 | 855:00 | 14 | 1.47 | 31 | .689 | 3 | 2 | 1 | 4/1 |
| 11 | S Sullivan | Calumet (IN) | 6 | 6 | 449:49 | 54 | 10.80 | 40 | .426 | 0 | 1 | 0 | 0/0 |
| 15 | G Nielbel | Indiana Northwest | 5 | 3 | 267:38 | 11 | 3.70 | 16 | .593 | 1 | 1 | 2 | 1/0 |
| 16 | L Bewig | Olivet Nazarene (IL) | 8 | 8 | 675:00 | 13 | 1.73 | 27 | .675 | 3 | 0 | 0 | 2/1 |
| 17 | R Navarro | Trinity Christian (IL) | 7 | 7 | 585:00 | 7 | 1.08 | 31 | .816 | 3 | 2 | 0 | 3/0 |
| 18 | D Yegge | St. Ambrose (IA) | 5 | 2 | 202:27 | 5 | 2.22 | 11 | .688 | 0 | 1 | 0 | 1/0 |
| 19 | D Martinez | Saint Xavier (IL) | 5 | 4 | 450:00 | 12 | 2.40 | 18 | .600 | 1 | 3 | 1 | 1/0 |
| 19 | F Poblete | Calumet (IN) | 2 | 0 | 63:01 | 9 | 12.85 | 5 | .357 | 0 | 0 | 0 | 0/0 |
| 21 | Z Coppin | Trinity Christian (IL) | 2 | 2 | 180:00 | 6 | 3.00 | 7 | .538 | 1 | 1 | 0 | 0/0 |
| 21 | L Kelly | Holy Cross | 4 | 0 | 180:00 | 8 | 4.00 | 9 | .529 | 1 | 1 | 0 | 0/1 |
| 21 | I Rubio | Holy Cross | 4 | 4 | 157:51 | 6 | 3.42 | 8 | .571 | 0 | 0 | 1 | 0/1 |
| 21 | T Singh | Indiana Northwest | 4 | 4 | 300:43 | 4 | 1.20 | 10 | .714 | 1 | 1 | 1 | 1/0 |
| 25 | N Di Sandro | St. Francis (IL) | 3 | 2 | 225:00 | 13 | 5.20 | 13 | .500 | 1 | 1 | 0 | 0/0 |
| 25 | P Kolenyo | Viterbo | 2 | 1 | 96:36 | 4 | 3.73 | 9 | .692 | 0 | 1 | 0 | 0/0 |
| 27 | A Duda | St. Francis (IL) | 2 | 2 | 180:00 | 13 | 6.50 | 10 | .435 | 0 | 2 | 0 | 0/0 |
| 27 | M Gallego | Governors State | 2 | 1 | 89:06 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| 29 | C Garcia Martinez | St. Francis (IL) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | J Jeys | St. Ambrose (IA) | 1 | 0 | 10:54 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 29 | G Perez | Judson (IL) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | L Sala | Judson (IL) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |













