| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Croce | Governors State | 23 | 21 | 17 | 9 | 43 | 76 | .224 | 42 | .553 | 1 | 0 | 1-1 | 5 |
| 2 | D Hernandez | Trinity Christian (IL) | 25 | 23 | 16 | 8 | 40 | 57 | .281 | 33 | .579 | 3 | 0 | 2-2 | 4 |
| 3 | N Lopez | Viterbo | 16 | 13 | 15 | 2 | 32 | 49 | .306 | 30 | .612 | 2 | 0 | 4-5 | 2 |
| 4 | J Losa | Governors State | 23 | 8 | 11 | 5 | 27 | 53 | .208 | 28 | .528 | 2 | 0 | 0-0 | 2 |
| 5 | J Perez | Holy Cross | 19 | 17 | 11 | 4 | 26 | 35 | .314 | 19 | .543 | 2 | 0 | 0-0 | 2 |
| 6 | I Perez | Trinity Christian (IL) | 24 | 21 | 5 | 12 | 22 | 46 | .109 | 26 | .565 | 2 | 1 | 0-0 | 1 |
| 7 | G Uno | Judson (IL) | 23 | 22 | 8 | 5 | 21 | 85 | .094 | 40 | .471 | 4 | 0 | 0-0 | 2 |
| 8 | I Filippo | Holy Cross | 20 | 19 | 7 | 4 | 18 | 46 | .152 | 25 | .543 | 4 | 0 | 1-1 | 1 |
| 8 | J Gonzalez | Governors State | 18 | 12 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 4 | 0 | 0-0 | 3 |
| 8 | R Silverio | Governors State | 20 | 18 | 6 | 6 | 18 | 56 | .107 | 21 | .375 | 7 | 0 | 1-1 | 0 |
| 11 | P Joergensen | Olivet Nazarene (IL) | 17 | 15 | 7 | 3 | 17 | 31 | .226 | 13 | .419 | 2 | 0 | 0-0 | 1 |
| 12 | J Caetano | Judson (IL) | 20 | 14 | 6 | 4 | 16 | 18 | .333 | 12 | .667 | 0 | 0 | 0-0 | 2 |
| 12 | K Ihara | Olivet Nazarene (IL) | 15 | 14 | 5 | 6 | 16 | 23 | .217 | 14 | .609 | 2 | 0 | 0-0 | 0 |
| 12 | C Lopez | Indiana Northwest | 17 | 10 | 7 | 2 | 16 | 29 | .241 | 18 | .621 | 0 | 0 | 0-0 | 2 |
| 15 | D Camarena | Governors State | 23 | 20 | 1 | 13 | 15 | 33 | .030 | 12 | .364 | 5 | 0 | 0-0 | 0 |
| 15 | J Gallardo | Governors State | 22 | 1 | 7 | 1 | 15 | 41 | .171 | 19 | .463 | 1 | 0 | 0-0 | 1 |
| 17 | M Azzam | Olivet Nazarene (IL) | 16 | 14 | 3 | 8 | 14 | 45 | .067 | 23 | .511 | 4 | 0 | 0-0 | 1 |
| 17 | J Eichhorn | Viterbo | 15 | 10 | 6 | 2 | 14 | 24 | .250 | 11 | .458 | 3 | 0 | 0-0 | 2 |
| 17 | R Garcia | Governors State | 23 | 22 | 3 | 8 | 14 | 28 | .107 | 17 | .607 | 5 | 0 | 0-0 | 1 |
| 17 | N Schmidli | Olivet Nazarene (IL) | 16 | 12 | 7 | 0 | 14 | 38 | .184 | 23 | .605 | 0 | 0 | 0-0 | 4 |
| 21 | I Aguero | Trinity Christian (IL) | 21 | 18 | 5 | 3 | 13 | 41 | .122 | 19 | .463 | 2 | 0 | 0-0 | 2 |
| 21 | D Garcia | Trinity Christian (IL) | 25 | 8 | 6 | 1 | 13 | 21 | .286 | 11 | .524 | 2 | 0 | 1-1 | 1 |
| 21 | A Santamarta | St. Francis (IL) | 10 | 10 | 4 | 5 | 13 | 19 | .211 | 13 | .684 | 3 | 0 | 0-0 | 1 |
| 24 | P Alvarez | St. Francis (IL) | 12 | 12 | 5 | 2 | 12 | 17 | .294 | 11 | .647 | 5 | 0 | 0-0 | 0 |
| 25 | G Correia | Trinity Christian (IL) | 25 | 12 | 5 | 1 | 11 | 13 | .385 | 5 | .385 | 2 | 0 | 0-0 | 2 |
| 25 | A Derka | St. Francis (IL) | 10 | 10 | 4 | 3 | 11 | 13 | .308 | 11 | .846 | 5 | 1 | 0-0 | 1 |
| 27 | J Bencomo | Governors State | 23 | 8 | 5 | 0 | 10 | 29 | .172 | 13 | .448 | 2 | 0 | 0-0 | 0 |
| 27 | S Chavez | Judson (IL) | 19 | 11 | 4 | 2 | 10 | 28 | .143 | 13 | .464 | 2 | 0 | 0-0 | 0 |
| 27 | M Lebon | Viterbo | 14 | 2 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 3 | 0 | 0-0 | 0 |
| 30 | S Acosta | Viterbo | 11 | 6 | 2 | 5 | 9 | 13 | .154 | 8 | .615 | 3 | 0 | 0-0 | 0 |
| 30 | D Barwiolek | St. Francis (IL) | 14 | 12 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 2 | 0 | 0-0 | 1 |
| 30 | J Campbell | St. Ambrose (IA) | 13 | 9 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 30 | F Di Palma | Governors State | 22 | 19 | 3 | 3 | 9 | 28 | .107 | 6 | .214 | 5 | 0 | 0-0 | 1 |
| 30 | M Duarte Torres | Judson (IL) | 23 | 23 | 4 | 1 | 9 | 26 | .154 | 11 | .423 | 5 | 1 | 1-1 | 1 |
| 30 | T Hamilton | Indiana Northwest | 19 | 16 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 1 | 0 | 0-0 | 0 |
| 30 | E Luna | St. Francis (IL) | 12 | 4 | 2 | 5 | 9 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 30 | N Norton | Olivet Nazarene (IL) | 15 | 13 | 3 | 3 | 9 | 19 | .158 | 5 | .263 | 2 | 0 | 0-0 | 0 |
| 30 | N Nunez Osorio | Viterbo | 9 | 4 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| 30 | A Rangel | Viterbo | 13 | 4 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 3 | 1 | 0-0 | 0 |
| 30 | G Trevisan | Judson (IL) | 17 | 17 | 3 | 3 | 9 | 32 | .094 | 21 | .656 | 5 | 0 | 0-0 | 2 |
| 41 | T Adams | Indiana Northwest | 16 | 15 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 5 | 1 | 0-0 | 0 |
| 41 | P Escobar | Judson (IL) | 23 | 23 | 2 | 4 | 8 | 10 | .200 | 3 | .300 | 7 | 0 | 0-0 | 1 |
| 41 | A Kang Hagman | Olivet Nazarene (IL) | 16 | 2 | 3 | 2 | 8 | 21 | .143 | 7 | .333 | 0 | 0 | 0-0 | 0 |
| 41 | T Njia | St. Francis (IL) | 13 | 8 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 1 | 0 | 0-0 | 1 |
| 41 | F Nkumah | Judson (IL) | 18 | - | 4 | 0 | 8 | 18 | .222 | 12 | .667 | 1 | 0 | 0-0 | 0 |
| 41 | M Ruiz Merino | Viterbo | 15 | 8 | 0 | 8 | 8 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 41 | H Spence | Governors State | 14 | - | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 41 | R Torres | Trinity Christian (IL) | 23 | 2 | 4 | 0 | 8 | 13 | .308 | 11 | .846 | 2 | 0 | 0-0 | 0 |
| 49 | T Alfieri | Trinity Christian (IL) | 18 | 12 | 1 | 5 | 7 | 15 | .067 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 49 | A Jaimes | Governors State | 23 | 17 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 3 | 0 | 0-0 | 0 |
| 49 | O Paez | Judson (IL) | 24 | 19 | 0 | 7 | 7 | 38 | .000 | 17 | .447 | 6 | 0 | 0-0 | 0 |
| 49 | N Rodriguez | Judson (IL) | 17 | 14 | 1 | 5 | 7 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | S Tellez | Viterbo | 15 | 4 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 4 | 0 | 0-0 | 0 |
| 49 | G Worm | St. Ambrose (IA) | 12 | 6 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 2 |
| 55 | A Breslin | Saint Xavier (IL) | 16 | 16 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 0 | 0 | 0-1 | 0 |
| 55 | S Contreras | St. Francis (IL) | 11 | 11 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 2 | 0 | 2-2 | 0 |
| 55 | C Corral | Judson (IL) | 17 | 6 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 5 | 0 | 0-0 | 0 |
| 55 | E Elliott | St. Ambrose (IA) | 15 | 6 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 55 | E Morales | Judson (IL) | 13 | 1 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1 | 0 | 0-0 | 2 |
| 55 | R Ronconi | St. Ambrose (IA) | 15 | 5 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 55 | N Sanchez | Holy Cross | 20 | 20 | 0 | 6 | 6 | 18 | .000 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| 55 | G Spasov | Trinity Christian (IL) | 20 | 2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 55 | K Vidana | Holy Cross | 19 | 18 | 3 | 0 | 6 | 29 | .103 | 12 | .414 | 7 | 0 | 0-0 | 1 |
| 64 | C Erdmann | Viterbo | 13 | 7 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 2 | 0 | 0-1 | 0 |
| 64 | L Escalante | Governors State | 22 | 8 | 1 | 3 | 5 | 28 | .036 | 5 | .179 | 5 | 0 | 0-0 | 0 |
| 64 | S Flello | St. Ambrose (IA) | 14 | 14 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 5 | 0 | 0-0 | 0 |
| 64 | J Flores | St. Francis (IL) | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 3 | 0 | 0-0 | 0 |
| 64 | T Fujioka | Trinity Christian (IL) | 19 | 13 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 1 | 0 | 0-0 | 2 |
| 64 | J Hamnstrom | Viterbo | 12 | 8 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 64 | R Hernandez | Saint Xavier (IL) | 17 | 2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 64 | L Limones | Indiana Northwest | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| 64 | P Nielfa | Trinity Christian (IL) | 18 | - | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 2 | 0 | 0-0 | 1 |
| 64 | A Panayiotou | Holy Cross | 19 | 17 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 2 | 0 | 0-0 | 1 |
| 64 | D Sanchez-Teba | St. Ambrose (IA) | 15 | 12 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 64 | V Sellu | St. Francis (IL) | 14 | 14 | 1 | 3 | 5 | 17 | .059 | 5 | .294 | 4 | 0 | 0-0 | 0 |
| 64 | L Torres Enriquez | Viterbo | 11 | 2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| 77 | J Aguilera | Saint Xavier (IL) | 4 | 4 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| 77 | M Borombos | Governors State | 23 | 20 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2 | 0 | 1-1 | 0 |
| 77 | J Dennis | Olivet Nazarene (IL) | 8 | 2 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 77 | A Esparza | St. Francis (IL) | 11 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 77 | F Espinoza | Saint Xavier (IL) | 16 | 14 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 5 | 0 | 1-2 | 1 |
| 77 | R Gomez | Holy Cross | 9 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 77 | O Hull | St. Ambrose (IA) | 15 | 8 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 77 | A Judd | Governors State | 22 | 21 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 3 | 0 | 0-1 | 1 |
| 77 | I Macias | Indiana Northwest | 17 | 7 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 77 | N Martinez | Judson (IL) | 16 | - | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 77 | G Mate | Trinity Christian (IL) | 21 | 18 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| 77 | J Nobe | Olivet Nazarene (IL) | 11 | 1 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 77 | J Quaresma | Trinity Christian (IL) | 20 | 16 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 4 | 0 | 0-0 | 0 |
| 77 | J Salazar | Governors State | 13 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 77 | I Sayeed | Holy Cross | 19 | 19 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 6 | 1 | 0-0 | 0 |
| 77 | G Scorsolini | Judson (IL) | 13 | 3 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 77 | K Scott | Indiana Northwest | 19 | 6 | 2 | 0 | 4 | 29 | .069 | 13 | .448 | 0 | 0 | 0-0 | 0 |
| 77 | G Van Den Berg | Olivet Nazarene (IL) | 17 | 13 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 4 | 0 | 0-0 | 1 |
| 77 | L Vilela | Trinity Christian (IL) | 23 | 20 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 5 | 2 | 0-0 | 0 |
| 77 | M Von Thun | Holy Cross | 16 | 16 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 6 | 2 | 0-0 | 1 |
| 97 | M Del Bosque | St. Francis (IL) | 3 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 97 | W Emena | Judson (IL) | 21 | 21 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 6 | 0 | 0-0 | 1 |
| 97 | N Flores | Indiana Northwest | 17 | 16 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 5 | 1 | 0-0 | 0 |
| 97 | T Gaither | St. Ambrose (IA) | 15 | 15 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 97 | P Guzman | Saint Xavier (IL) | 14 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 97 | T Holstein | Viterbo | 15 | 14 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 97 | E Johnson | Holy Cross | 16 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 97 | L Kallinich | Judson (IL) | 20 | 17 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 5 | 1 | 0-0 | 0 |
| 97 | R Ledesma | Judson (IL) | 24 | 24 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 97 | H Lillie | St. Ambrose (IA) | 13 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 97 | D Martin | Trinity Christian (IL) | 16 | 12 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 5 | 1 | 0-0 | 1 |
| 97 | M Martinez | Saint Xavier (IL) | 8 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 97 | O Mehisen | Indiana Northwest | 17 | 17 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 2 | 1 | 0-0 | 0 |
| 97 | A Nunez | Indiana Northwest | 18 | 15 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 6 | 0 | 0-1 | 0 |
| 97 | M Puertas | Viterbo | 6 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 97 | V Sartorello | Trinity Christian (IL) | 16 | 4 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 97 | N Sperring | Holy Cross | 19 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 97 | G Stevens | St. Ambrose (IA) | 11 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 97 | M Torres | Viterbo | 14 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 116 | P Beck | St. Ambrose (IA) | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 116 | C Beckman | Olivet Nazarene (IL) | 12 | 3 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 116 | A Bonet | Olivet Nazarene (IL) | 14 | 11 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 1 | 0-0 | 1 |
| 116 | I Capellan | Judson (IL) | 11 | 5 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 2 | 0 | 0-0 | 0 |
| 116 | J Carlos | Trinity Christian (IL) | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 116 | H Correia | Trinity Christian (IL) | 17 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 116 | N Di Sandro | St. Francis (IL) | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 116 | P Douvas | Viterbo | 3 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 116 | W Frisell | Olivet Nazarene (IL) | 16 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 1 |
| 116 | D Garcia | Olivet Nazarene (IL) | 8 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |













