#28 Felix Lidenmark () - Viterbo
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 101st | 10 | 80th |
| Games started | 0 | 256th | - | - |
| Goals | 1 | 84th | 0 | 124th |
| Assists | 0 | 124th | 0 | 96th |
| Points | 2 | 113th | 0 | 254th |
| Shots | 5 | 134th | 4 | 122nd |
| Shot Pct | .200 | 45th | .000 | 112th |
| Penalty kicks | 0-0 | 191st | 0-0 | 189th |
| Game-winning goals | 0 | 60th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Hawkeye | - | - | - | - | - | - | - | - | |
| Aug 12 # | Viterbo Alumni | - | - | - | - | - | - | - | - | |
| Aug 17 | Morningside | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 # | at Upper Iowa | - | - | - | - | - | - | - | - | |
| Aug 22 | Clarke (IA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Bellevue (NE) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Carleton | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Waldorf | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Luther | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Lawrence | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Saint Xavier (IL) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Holy Cross | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Calumet (IN) | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Judson (IL) | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Governors State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Indiana Northwest | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Roosevelt (IL) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at St. Francis (IL) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | St. Ambrose (IA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Olivet Nazarene (IL) | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |













