#1 Andres Zamora (GK) - Saint Xavier (IL)

gp
15
gs
15
min
1248:06
ga
17
gaa
1.23
sv
62
Player Stats
  Overall Conf
Games played 15 6th 10 6th
Games started 15 6th 10 6th
Minutes 1248:06 8th 798:06 8th
Goals against 17 6th 12 4th
Goals-against average 1.23 4th 1.35 5th
Saves 62 6th 36 7th
Save pct .785 1st .750 4th
Wins 7 5th 6 2nd
Losses 6 356th 4 358th
Ties 2 359th 0 1st
Shutouts 5/0 4th 3/0 5th
Recent Results
Date Opponent/Event Result
Oct 10 Olivet Nazarene (IL) W, 1-0
Oct 14 at Holy Cross W, 3-1
Oct 18 Governors State L, 3-2
Oct 24 Judson (IL) L, 2-0
Oct 28 Trinity Christian (IL) L, 3-0
Nov 4 at Trinity Christian (IL) L, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 Rio Grande T, 1-1 T< 1 90:00 1 1.00 8 .889
Aug 23 at Huntington (IN) T, 1-1 - - - - - - -
Aug 26 at Mount Vernon Nazarene (OH) W, 3-2 - - - - - - -
Aug 30 at Cornerstone (MI) T, 2-2 - - - - - - -
Sep 6 at Taylor (IN) W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 9 Campbellsville (KY) T, 0-0 T< 1 90:00 0 0.00 7 1.000
Sep 12 Purdue Northwest L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 16 Indiana Northwest W, 3-2 W 1 90:00 2 2.00 1 .333
Sep 20 at Viterbo L, 3-1 L 1 90:00 3 3.00 6 .667
Sep 23 at St. Ambrose (IA) L, 2-1 L 1 90:00 2 2.00 3 .600
Sep 26 at Roosevelt (IL) W, 1-0 W 1 90:00 0 0.00 4 1.000
Sep 30 Calumet (IN) W, 9-1 W 1 9:34 0 0.00 0 -
Oct 7 at St. Francis (IL) W, 4-0 W 1 90:00 0 0.00 4 1.000
Oct 10 Olivet Nazarene (IL) W, 1-0 W 1 90:00 0 0.00 6 1.000
Oct 14 at Holy Cross W, 3-1 W 1 90:00 1 1.00 5 .833
Oct 18 Governors State L, 3-2 L 1 90:00 3 3.00 4 .571
Oct 24 Judson (IL) L, 2-0 L 1 68:32 1 1.31 3 .750
Oct 28 Trinity Christian (IL) L, 3-0 - - - - - - -
Nov 4 at Trinity Christian (IL) L, 3-0 L 1 90:00 3 3.00 3 .500
  gp gs min/g ga/g gaa sv/g sv%
2021-22 5 2 40:28 1.00 2.22 2.20 .688
2022-23 15 13 76:05 1.73 2.05 3.87 .690
2023-24 15 15 83:12 1.13 1.23 4.13 .785
Total 35 30 74:03 1.37 1.67 3.74 .732
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 5 2 202:21 5 2.22 11 .688 0 2 0 0/1
2022-23 15 13 1141:12 26 2.05 58 .690 4 7 3 5/0
2023-24 15 15 1248:06 17 1.23 62 .785 7 6 2 5/0
Total 35 30 2591:39 48 1.67 131 .732 11 15 5 10/1
  gp gs min/g ga/g gaa sv/g sv%
Total 15 15 83:12 1.13 1.23 4.13 .785
Conference 10 10 79:49 1.20 1.35 3.60 .750
Exhibition - - 0:00 - - - -
-
Home 8 8 77:16 1.00 1.16 4.00 .800
Away 7 7 90:00 1.29 1.29 4.29 .769
Neutral - - 0:00 - - - -
-
Wins 7 7 78:31 .43 0.49 3.57 .893
Losses 6 6 86:25 2.17 2.26 3.67 .629
-
August 1 1 90:00 1.00 1.00 8.00 .889
September 8 8 79:57 1.00 1.13 3.63 .784
October 5 5 85:42 1.00 1.05 4.40 .815
November 1 1 90:00 3.00 3.00 3.00 .500
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 15 1248:06 17 1.23 62 .785 7 6 2 5/0
Conference 10 10 798:06 12 1.35 36 .750 6 4 0 3/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 618:06 8 1.16 32 .800 3 3 2 2/0
Away 7 7 630:00 9 1.29 30 .769 4 3 0 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 7 7 549:34 3 0.49 25 .893 7 0 0 4/0
Losses 6 6 518:32 13 2.26 22 .629 0 6 0 0/0
-
August 1 1 90:00 1 1.00 8 .889 0 0 1 0/0
September 8 8 639:34 8 1.13 29 .784 4 3 1 3/0
October 5 5 428:32 5 1.05 22 .815 3 2 0 2/0
November 1 1 90:00 3 3.00 3 .500 0 1 0 0/0