| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Giannotta | Olivet Nazarene | 21 | 21 | 1859:21 | 17 | 0.82 | 62 | .785 | 10 | 1 | 1 | 9/0 |
| 2 | A Mahmutovic | Trinity International | 19 | 19 | 1730:00 | 31 | 1.61 | 110 | .780 | 7 | 6 | 3 | 7/0 |
| 3 | C Fuentealba | Holy Cross | 18 | 16 | 1458:52 | 15 | 0.93 | 53 | .779 | 6 | 2 | 3 | 7/1 |
| 3 | E Tormo Lopez | Governors State | 18 | 18 | 1620:00 | 19 | 1.06 | 79 | .806 | 6 | 2 | 4 | 6/0 |
| 5 | G Christodoulou | Trinity Christian | 17 | 15 | 1353:20 | 36 | 2.39 | 73 | .670 | 2 | 10 | 2 | 2/0 |
| 6 | A Baranes | Cardinal Stritch (WI) | 16 | 16 | 1375:42 | 17 | 1.11 | 39 | .696 | 7 | 4 | 0 | 4/1 |
| 6 | J Hecimovich | Indiana Northwest | 16 | 16 | 1440:00 | 60 | 3.75 | 149 | .713 | 0 | 8 | 0 | 1/0 |
| 8 | C Heglund | St. Francis (Ill.) | 15 | 14 | 1239:21 | 23 | 1.67 | 69 | .750 | 5 | 7 | 1 | 3/0 |
| 8 | A Zamora | Saint Xavier | 15 | 13 | 1141:12 | 26 | 2.05 | 58 | .690 | 4 | 7 | 3 | 5/0 |
| 10 | M Graciano | Roosevelt | 14 | 14 | 1106:17 | 14 | 1.14 | 24 | .632 | 6 | 5 | 1 | 4/1 |
| 10 | M Ojesto | Judson | 14 | 14 | 1191:00 | 25 | 1.89 | 49 | .662 | 6 | 5 | 3 | 4/0 |
| 12 | Z Bauer | St. Ambrose | 12 | 12 | 1026:18 | 25 | 2.19 | 56 | .691 | 3 | 6 | 2 | 4/0 |
| 12 | J Molina | Calumet (IN) | 12 | 12 | 1024:46 | 56 | 4.92 | 87 | .608 | 1 | 6 | 1 | 1/0 |
| 14 | S Mireles | St. Francis (Ill.) | 3 | 2 | 245:39 | 6 | 2.20 | 9 | .600 | 1 | 2 | 0 | 0/0 |
| 15 | K Domagala | St. Ambrose | 6 | 4 | 413:42 | 15 | 3.26 | 16 | .516 | 0 | 3 | 0 | 0/0 |
| 15 | I Rubio | Holy Cross | 5 | 3 | 199:55 | 6 | 2.70 | 10 | .625 | 2 | 2 | 0 | 0/1 |
| 15 | S Sullivan | Calumet (IN) | 6 | 4 | 413:11 | 21 | 4.57 | 22 | .512 | 0 | 1 | 0 | 1/0 |
| 15 | A The | Cardinal Stritch (WI) | 6 | 5 | 468:05 | 2 | 0.38 | 4 | .667 | 2 | 0 | 1 | 2/2 |
| 19 | E Carvajal | Roosevelt | 4 | 3 | 314:25 | 9 | 2.58 | 9 | .500 | 1 | 1 | 0 | 1/1 |
| 19 | J Estrada | Saint Xavier | 5 | 5 | 404:19 | 15 | 3.34 | 24 | .615 | 1 | 3 | 0 | 1/0 |
| 19 | A Martinez | Judson | 5 | 5 | 450:00 | 12 | 2.40 | 15 | .556 | 0 | 3 | 2 | 0/0 |
| 22 | B Morris | Trinity Christian | 3 | 2 | 176:40 | 6 | 3.06 | 4 | .400 | 1 | 1 | 0 | 0/0 |
| 23 | L Bewig | Olivet Nazarene | 1 | 0 | 23:36 | 2 | 7.63 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 23 | N O'Neal | Olivet Nazarene | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | L Sala | Judson | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 2 | 0 | 0 | 1/0 |
| 26 | E Horta | Governors State | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | P Kolenyo | Cardinal Stritch (WI) | 1 | 0 | 26:55 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| 26 | D Martinez | Saint Xavier | 1 | 0 | 8:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 26 | L Palma | Roosevelt | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |













