| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Hils | St. Ambrose | 17 | 17 | .00 | .06 | .06 | .94 | .000 | .35 | .375 |
| 1 | V Jones | St. Ambrose | 17 | 9 | .00 | .06 | .06 | .82 | .000 | .35 | .429 |
| 1 | N Lukasik | St. Ambrose | 17 | 16 | .06 | .06 | .18 | .29 | .200 | .24 | .800 |
| 4 | B Biery | St. Ambrose | 16 | 12 | .00 | .19 | .19 | .63 | .000 | .31 | .500 |
| 4 | S Brice | St. Ambrose | 16 | 13 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | T Greenwood | St. Ambrose | 16 | 11 | .13 | .13 | .38 | .69 | .182 | .44 | .636 |
| 7 | M Butterfield | St. Ambrose | 15 | 13 | .00 | .00 | .00 | .53 | .000 | .40 | .750 |
| 7 | R Hannon | St. Ambrose | 15 | 6 | .20 | .00 | .40 | .93 | .214 | .67 | .714 |
| 9 | A Garcia | St. Ambrose | 14 | 14 | .36 | .00 | .71 | 1.79 | .200 | 1.14 | .640 |
| 9 | D Pessela | St. Ambrose | 14 | 9 | .14 | .00 | .29 | .64 | .222 | .50 | .778 |
| 11 | M Petrosky | St. Ambrose | 13 | 4 | .15 | .00 | .31 | .92 | .167 | .38 | .417 |
| 12 | L Moston | St. Ambrose | 12 | 8 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 12 | C Stych | St. Ambrose | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | S Volkmer | St. Ambrose | 12 | - | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| 12 | T Walsh | St. Ambrose | 12 | 10 | .00 | .08 | .08 | .42 | .000 | .17 | .400 |
| 16 | R Rueda | St. Ambrose | 10 | 5 | .00 | .10 | .10 | 1.30 | .000 | .70 | .538 |
| 16 | N Vizuete | St. Ambrose | 10 | 5 | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
| 18 | Q Rose | St. Ambrose | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | N Boehling | St. Ambrose | 7 | 6 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| 19 | W Conroy | St. Ambrose | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
| 21 | E Roche | St. Ambrose | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | L Wotherspoon | St. Ambrose | 6 | 5 | .33 | .00 | .67 | 2.17 | .154 | 1.17 | .538 |
| 23 | R Krapfl | St. Ambrose | 5 | 1 | .00 | .00 | .00 | 1.60 | .000 | .60 | .375 |
| 24 | N Lucchesi | St. Ambrose | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| 25 | D Isaza | Judson | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | M Montes | Judson | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 25 | J Rispin | St. Ambrose | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | R Rocha | Judson | 2 | 0 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| 25 | D Silva | Judson | 2 | 2 | .50 | .50 | 1.50 | 5.00 | .100 | 3.00 | .600 |
| 25 | J Thompson | Judson | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | C Anderson | Judson | 1 | 0 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 31 | S Cajiao | Judson | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | A Cayton | Judson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Collins | Judson | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Cordeiro | St. Ambrose | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Garcia | Judson | 1 | 0 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 31 | L Germano | Judson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | B Gorka | Judson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | B Haianon | Judson | 1 | 0 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 31 | A Hoti | Judson | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 31 | J Laboy | Judson | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | N Mihalopoulos | Judson | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 3.00 | .500 |
| 31 | F Nava Jr. | Judson | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 31 | S Padua | Judson | 1 | 0 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 31 | R Porcayo | Judson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | C Steele | St. Ambrose | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Torres | Judson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |













