| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Cardinal Stritch | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Governors State | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Holy Cross | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Indiana Northwest | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Lincoln (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Olivet Nazarene | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Robert Morris (Ill.) | 1 | 6 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .167 | 6.0 | 4 | 5 | - | 2 | 0 |
| 9 | Roosevelt | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 10 | Saint Xavier | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 10 | St. Ambrose | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 10 | St. Francis (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 10 | Trinity Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 10 | Trinity International | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Cardinal Stritch | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Governors State | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Holy Cross | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Indiana Northwest | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Lincoln (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Olivet Nazarene | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Robert Morris (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Roosevelt | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Saint Xavier | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | St. Ambrose | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | St. Francis (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Trinity Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Trinity International | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |













