| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Edwards | Olivet Nazarene (IL) | 28 | 28 | 35.1 | 9.4-15.7 | 59.8 | 0.4-1.5 | 26.8 | 3.5-4.4 | 78.9 | 22.6 |
| 2 | G Narbona | St. Ambrose (IA) | 30 | 30 | 33.0 | 8.3-14.9 | 55.6 | 1.5-3.1 | 47.8 | 2.0-2.6 | 76.9 | 20.1 |
| 3 | L Barnes | Indiana Northwest | 27 | 27 | 33.3 | 6.4-14.6 | 44.0 | 2.6-6.2 | 41.1 | 3.3-4.4 | 74.6 | 18.6 |
| 4 | I Dacunda | St. Ambrose (IA) | 28 | 24 | 31.5 | 7.0-12.4 | 56.9 | 0.6-1.9 | 33.3 | 3.1-5.3 | 58.1 | 17.8 |
| 5 | J Sanders | Holy Cross | 24 | 21 | 32.8 | 6.4-13.3 | 48.0 | 0.6-2.3 | 25.5 | 4.4-5.6 | 77.8 | 17.7 |
| 6 | Q Davis | Calumet (IN) | 22 | 11 | 33.0 | 6.4-13.9 | 45.9 | 1.7-5.1 | 33.0 | 3.2-4.8 | 67.6 | 17.6 |
| 7 | G Greene | Trinity Christian (IL) | 30 | 27 | 28.9 | 6.5-12.0 | 54.3 | 1.5-3.1 | 47.3 | 2.6-3.3 | 78.6 | 17.0 |
| 8 | M Marius | Governors State | 32 | 31 | 31.1 | 5.5-11.6 | 47.3 | 0.5-2.5 | 21.3 | 4.5-5.8 | 77.0 | 16.0 |
| 9 | J Nunnally | St. Francis (IL) | 30 | 30 | 31.8 | 5.6-10.2 | 55.0 | 2.7-5.6 | 48.2 | 1.9-2.3 | 85.3 | 15.9 |
| 10 | M Small | St. Francis (IL) | 29 | 29 | 29.3 | 6.1-10.8 | 56.5 | 0.2-0.6 | 27.8 | 3.4-4.8 | 72.5 | 15.8 |
| 11 | J Slawinski | Calumet (IN) | 27 | 26 | 35.1 | 5.8-11.8 | 49.1 | 0.1-0.7 | 21.1 | 3.4-5.3 | 63.9 | 15.1 |
| 12 | C Adams | Viterbo | 26 | 26 | 29.9 | 6.3-13.4 | 46.7 | 0.6-1.8 | 31.9 | 2.0-4.3 | 45.9 | 15.1 |
| 13 | D Waleskowski | Holy Cross | 28 | 24 | 33.0 | 4.6-10.8 | 43.2 | 1.8-5.5 | 32.7 | 4.0-5.0 | 79.9 | 15.0 |
| 14 | B Adorno | Trinity Christian (IL) | 30 | 30 | 32.0 | 5.3-10.6 | 49.7 | 2.2-4.8 | 46.2 | 2.2-3.0 | 75.3 | 15.0 |
| 15 | E Reese | Judson (IL) | 25 | 13 | 21.4 | 5.9-9.8 | 60.0 | 0.2-0.4 | 40.0 | 2.6-3.8 | 67.7 | 14.5 |
| 16 | D Lawrence | Saint Xavier (IL) | 28 | 27 | 27.3 | 5.0-11.9 | 42.3 | 2.1-5.6 | 37.8 | 2.1-3.0 | 69.4 | 14.3 |
| 17 | H Duncan | Judson (IL) | 25 | 24 | 27.5 | 5.2-11.3 | 45.6 | 0.9-3.0 | 28.9 | 2.8-4.8 | 58.8 | 14.0 |
| 18 | M Wood | Olivet Nazarene (IL) | 29 | 28 | 32.3 | 5.4-10.9 | 49.8 | 2.4-5.7 | 41.8 | 0.7-1.0 | 67.9 | 13.9 |
| 19 | A Bennett | Olivet Nazarene (IL) | 29 | 29 | 33.3 | 4.7-10.3 | 45.3 | 2.9-6.8 | 41.9 | 1.1-1.2 | 86.1 | 13.2 |
| 20 | C Wainscott | St. Ambrose (IA) | 30 | 24 | 32.1 | 4.2-8.7 | 47.7 | 3.1-6.3 | 48.9 | 1.8-2.3 | 78.3 | 13.2 |
| 21 | K Olagbegi | Indiana South Bend (IN) | 29 | 25 | 21.8 | 4.6-8.5 | 54.1 | 0.4-1.2 | 31.4 | 2.8-3.7 | 75.9 | 12.4 |
| 22 | D Moore | St. Francis (IL) | 31 | 31 | 25.7 | 4.1-8.9 | 45.7 | 1.1-3.0 | 35.5 | 3.0-3.6 | 82.3 | 12.2 |
| 23 | J Johnson | Governors State | 32 | 32 | 30.2 | 4.6-9.3 | 49.0 | 1.2-3.3 | 36.8 | 1.7-2.5 | 69.6 | 12.1 |
| 24 | T Toliver | Calumet (IN) | 23 | 19 | 28.1 | 4.0-10.1 | 39.5 | 1.4-4.0 | 34.8 | 2.6-3.1 | 83.1 | 12.0 |
| 25 | K Dock | Calumet (IN) | 25 | 25 | 33.6 | 4.4-9.8 | 44.5 | 0.3-1.5 | 21.1 | 2.7-4.2 | 63.8 | 11.7 |
| 26 | V Mayes | Governors State | 31 | 28 | 23.5 | 4.5-6.8 | 66.5 | 0.0-0.0 | 100.0 | 2.4-3.8 | 64.1 | 11.5 |
| 27 | I Tolbert | Governors State | 32 | 29 | 29.8 | 4.5-8.8 | 51.4 | 1.0-3.0 | 32.6 | 1.6-2.5 | 63.3 | 11.5 |
| 28 | K Holder | Olivet Nazarene (IL) | 28 | 24 | 34.7 | 4.1-8.3 | 49.8 | 0.6-1.9 | 32.1 | 2.4-3.1 | 76.1 | 11.3 |
| 29 | L Thousand | Viterbo | 26 | 26 | 29.8 | 4.1-10.8 | 38.2 | 1.9-5.7 | 33.6 | 1.0-1.5 | 64.1 | 11.1 |
| 30 | C Jenkins | Indiana Northwest | 27 | 27 | 29.0 | 3.9-8.5 | 46.3 | 1.6-3.9 | 42.3 | 1.6-2.0 | 78.2 | 11.1 |
| 31 | M Hoarde | Indiana Northwest | 29 | 15 | 27.3 | 4.3-10.0 | 43.1 | 0.5-2.1 | 24.2 | 1.9-2.8 | 69.1 | 11.1 |
| 32 | I Nwaobi | Saint Xavier (IL) | 27 | 1 | 16.0 | 3.9-7.4 | 53.3 | 0.2-1.0 | 23.1 | 2.7-3.9 | 69.8 | 10.8 |
| 33 | A Johnson | Indiana Northwest | 28 | 26 | 28.1 | 4.0-7.1 | 56.0 | 0.2-0.9 | 20.0 | 2.5-4.1 | 60.5 | 10.6 |
| 34 | C Hornbeak | Indiana South Bend (IN) | 29 | 29 | 28.0 | 3.7-8.2 | 44.7 | 1.6-3.8 | 42.2 | 1.6-2.1 | 78.3 | 10.5 |
| 35 | J McKenzie | Governors State | 31 | 26 | 27.0 | 3.8-7.9 | 47.8 | 0.5-1.3 | 43.6 | 2.4-3.7 | 65.2 | 10.5 |
| 36 | C Schmidt | Indiana South Bend (IN) | 29 | 29 | 21.8 | 4.1-7.6 | 53.6 | 1.2-3.1 | 40.0 | 1.1-1.4 | 73.8 | 10.4 |
| 37 | M Petty | Calumet (IN) | 21 | 19 | 24.6 | 3.7-8.6 | 43.3 | 1.6-4.0 | 39.3 | 1.3-1.7 | 77.1 | 10.3 |
| 38 | J Morgan | Saint Xavier (IL) | 26 | 15 | 19.1 | 3.7-6.9 | 54.2 | 1.5-3.2 | 48.2 | 1.2-1.6 | 73.2 | 10.2 |
| 39 | A Atwater | Saint Xavier (IL) | 23 | 22 | 28.2 | 3.1-7.0 | 44.4 | 1.3-4.0 | 33.3 | 2.6-2.9 | 89.6 | 10.1 |
| 40 | T Harris | Trinity Christian (IL) | 29 | 27 | 30.6 | 3.2-8.6 | 37.5 | 2.5-7.0 | 35.8 | 1.1-1.5 | 72.7 | 10.0 |
| 41 | C Koepnick | Viterbo | 23 | 22 | 25.6 | 3.4-7.0 | 48.8 | 1.9-4.5 | 42.7 | 1.2-1.4 | 87.5 | 10.0 |
| 41 | M White | Indiana South Bend (IN) | 29 | 29 | 26.9 | 3.4-7.2 | 48.1 | 0.6-2.1 | 30.0 | 2.5-3.4 | 72.7 | 10.0 |
| 43 | A Cilladi | Trinity Christian (IL) | 30 | 27 | 26.8 | 3.6-7.6 | 46.7 | 0.7-1.9 | 36.8 | 2.1-2.8 | 75.0 | 9.9 |
| 44 | F Perez Jr. | Judson (IL) | 19 | 9 | 24.7 | 3.6-7.2 | 49.6 | 0.0-0.5 | 0.0 | 2.7-3.5 | 78.8 | 9.9 |
| 45 | B Bartuch | Judson (IL) | 26 | 15 | 22.8 | 3.4-8.5 | 40.3 | 1.9-5.5 | 34.3 | 1.1-1.4 | 75.7 | 9.8 |
| 46 | J Abushanab | Saint Xavier (IL) | 27 | 26 | 26.7 | 3.0-6.9 | 43.9 | 1.3-3.4 | 37.6 | 2.3-3.0 | 76.8 | 9.7 |
| 47 | E Hill | Indiana South Bend (IN) | 29 | 4 | 20.5 | 3.9-7.7 | 50.9 | 0.3-1.6 | 21.7 | 1.1-2.8 | 39.0 | 9.2 |
| 48 | T Warren | Governors State | 32 | 3 | 20.3 | 2.9-7.3 | 40.2 | 1.2-3.5 | 34.5 | 2.0-2.3 | 84.0 | 9.1 |
| 49 | N Deitrich | St. Ambrose (IA) | 29 | 15 | 23.9 | 3.1-6.9 | 45.5 | 2.1-5.3 | 39.0 | 0.5-0.8 | 65.2 | 8.9 |
| 50 | D Mukes | Holy Cross | 17 | 8 | 20.3 | 2.8-6.8 | 40.9 | 1.6-4.4 | 36.0 | 1.4-1.9 | 69.7 | 8.5 |
| 51 | T Steinhilber | Indiana Northwest | 28 | 26 | 30.8 | 2.8-7.9 | 35.3 | 1.4-4.5 | 31.0 | 1.3-1.7 | 77.1 | 8.3 |
| 52 | A Phillips | Indiana Northwest | 29 | 20 | 25.0 | 3.0-6.8 | 43.9 | 0.8-2.1 | 37.7 | 1.4-2.1 | 68.9 | 8.2 |
| 53 | B Crubel | Viterbo | 26 | 17 | 24.5 | 2.6-6.9 | 37.8 | 1.2-3.6 | 34.0 | 1.6-2.0 | 78.8 | 8.0 |
| 54 | D Fey | Olivet Nazarene (IL) | 29 | 29 | 33.3 | 2.5-6.6 | 37.9 | 1.2-3.9 | 31.0 | 1.8-2.4 | 76.8 | 8.0 |
| 55 | M Wilson | Saint Xavier (IL) | 20 | 10 | 19.0 | 2.7-6.5 | 41.5 | 1.2-3.4 | 37.3 | 0.9-1.3 | 73.1 | 7.6 |
| 56 | D Joachim | St. Francis (IL) | 30 | 18 | 24.5 | 2.9-5.8 | 50.6 | 0.7-2.0 | 34.4 | 0.9-1.1 | 84.4 | 7.5 |
| 57 | J Stevenson | Indiana South Bend (IN) | 24 | 0 | 17.3 | 3.2-5.5 | 57.1 | 0.0-0.0 | - | 1.1-2.0 | 54.2 | 7.4 |
| 58 | C Weatherspoon | Holy Cross | 28 | 17 | 23.7 | 2.6-5.6 | 46.5 | 0.5-1.4 | 37.5 | 1.4-1.7 | 83.3 | 7.2 |
| 59 | L Hale | Olivet Nazarene (IL) | 28 | 1 | 12.4 | 2.8-5.0 | 56.8 | 0.0-0.2 | 0.0 | 1.3-1.8 | 75.5 | 7.0 |
| 60 | T Fletcher | Viterbo | 26 | 26 | 20.0 | 2.7-6.2 | 44.1 | 0.4-1.0 | 42.3 | 1.0-2.0 | 52.9 | 6.9 |
| 61 | A Dunn | Indiana South Bend (IN) | 28 | 0 | 16.5 | 2.6-4.9 | 52.9 | 0.6-1.6 | 35.6 | 1.0-1.4 | 70.0 | 6.8 |
| 62 | K Farrell | St. Ambrose (IA) | 28 | 18 | 26.5 | 2.5-4.5 | 56.8 | 0.7-2.1 | 33.9 | 0.5-0.7 | 75.0 | 6.3 |
| 63 | B Cooper | St. Francis (IL) | 19 | 3 | 13.1 | 2.2-3.7 | 60.0 | 0.0-0.0 | - | 1.9-2.5 | 76.6 | 6.3 |
| 64 | J Voigt | Viterbo | 25 | 1 | 17.1 | 2.2-4.4 | 50.9 | 0.0-0.0 | - | 1.6-2.4 | 68.3 | 6.1 |
| 65 | A Hedgepeth | Indiana South Bend (IN) | 29 | 25 | 22.0 | 2.5-5.6 | 44.7 | 0.7-2.8 | 25.6 | 0.3-0.5 | 57.1 | 6.0 |
| 65 | K Millender | Indiana South Bend (IN) | 29 | 4 | 20.7 | 2.0-4.5 | 43.8 | 0.2-0.8 | 22.7 | 1.9-2.7 | 70.1 | 6.0 |
| 67 | W Munoz | Trinity Christian (IL) | 29 | 5 | 19.3 | 2.2-4.9 | 45.4 | 0.4-1.1 | 36.4 | 1.0-1.6 | 63.8 | 5.9 |
| 68 | K Birgisson | Holy Cross | 27 | 14 | 19.5 | 2.7-5.1 | 51.8 | 0.0-0.2 | 20.0 | 0.3-0.7 | 47.4 | 5.7 |
| 69 | D Simms | St. Francis (IL) | 31 | 28 | 26.0 | 1.9-4.6 | 42.3 | 1.5-3.9 | 38.5 | 0.3-0.4 | 69.2 | 5.7 |
| 70 | J Morgan | St. Francis (IL) | 21 | 1 | 13.0 | 2.0-5.1 | 38.9 | 1.1-3.0 | 36.5 | 0.5-0.8 | 64.7 | 5.6 |
| 71 | M Tojagic | Saint Xavier (IL) | 28 | 8 | 19.0 | 2.2-4.6 | 48.4 | 0.1-0.3 | 22.2 | 1.0-1.9 | 53.7 | 5.5 |
| 72 | J Russell | Judson (IL) | 25 | 7 | 16.1 | 1.6-4.2 | 38.7 | 1.5-3.9 | 38.8 | 0.5-0.9 | 59.1 | 5.3 |
| 73 | L Stoddard | Judson (IL) | 27 | 18 | 18.4 | 2.1-4.9 | 42.7 | 0.2-1.0 | 22.2 | 0.9-1.1 | 74.2 | 5.2 |
| 74 | N Gerokostas | St. Ambrose (IA) | 26 | 12 | 16.5 | 2.2-5.1 | 42.9 | 0.4-1.5 | 28.2 | 0.3-0.7 | 52.9 | 5.2 |
| 75 | D Brembilla | Holy Cross | 22 | 17 | 18.5 | 2.0-4.5 | 44.0 | 0.0-0.4 | 12.5 | 1.0-1.8 | 57.5 | 5.1 |
| 76 | O Petkovic | Trinity Christian (IL) | 29 | 15 | 24.3 | 1.9-3.6 | 53.3 | 0.3-1.0 | 31.0 | 0.9-1.2 | 71.4 | 5.0 |
| 77 | J Gilzene | Trinity Christian (IL) | 21 | 2 | 9.1 | 1.8-3.1 | 58.5 | 0.2-0.6 | 33.3 | 1.0-1.4 | 73.3 | 4.9 |
| 78 | A Ba | Calumet (IN) | 27 | 7 | 18.8 | 1.8-3.6 | 49.5 | 0.1-0.3 | 25.0 | 1.2-1.9 | 62.7 | 4.8 |
| 79 | D Jiles | Governors State | 31 | 10 | 13.5 | 1.7-4.5 | 37.6 | 0.1-0.6 | 15.8 | 0.8-1.3 | 65.0 | 4.4 |
| 80 | J Ogunsanya | Viterbo | 26 | 1 | 11.0 | 1.6-3.9 | 41.6 | 0.8-2.4 | 32.3 | 0.3-0.6 | 60.0 | 4.3 |
| 81 | C Aitken | Calumet (IN) | 25 | 24 | 23.2 | 1.5-4.2 | 36.2 | 0.9-2.9 | 31.9 | 0.4-0.6 | 60.0 | 4.3 |
| 82 | F Cukle | Judson (IL) | 25 | 20 | 20.6 | 1.5-4.2 | 36.5 | 0.6-2.6 | 23.1 | 0.5-0.7 | 66.7 | 4.1 |
| 83 | S Garrison | St. Ambrose (IA) | 27 | 0 | 14.7 | 1.6-3.8 | 40.8 | 0.6-1.7 | 31.9 | 0.4-0.4 | 91.7 | 4.1 |
| 84 | D Hoover | Judson (IL) | 21 | 13 | 20.0 | 1.4-3.8 | 36.3 | 0.3-1.5 | 22.6 | 0.9-1.1 | 82.6 | 4.0 |
| 84 | K Johnson | Viterbo | 26 | 11 | 14.9 | 1.6-3.6 | 43.6 | 0.3-1.4 | 21.6 | 0.5-0.7 | 73.7 | 4.0 |
| 86 | R Woods III | Governors State | 28 | 0 | 9.1 | 1.2-2.8 | 44.3 | 0.1-0.6 | 22.2 | 1.3-1.9 | 69.8 | 4.0 |
| 87 | J Hennessy | Viterbo | 24 | 2 | 10.9 | 1.3-3.4 | 39.5 | 1.0-2.5 | 39.3 | 0.0-0.1 | 50.0 | 3.7 |
| 88 | B Martin | Trinity Christian (IL) | 27 | 1 | 11.7 | 1.2-2.8 | 43.4 | 0.3-0.7 | 35.0 | 0.9-1.2 | 71.9 | 3.6 |
| 89 | C Casper | St. Francis (IL) | 31 | 1 | 14.5 | 1.5-2.5 | 61.0 | 0.1-0.2 | 50.0 | 0.3-0.9 | 32.1 | 3.4 |
| 90 | G Harrington | St. Francis (IL) | 31 | 1 | 15.0 | 1.1-3.2 | 34.7 | 0.6-1.8 | 33.3 | 0.5-0.6 | 73.7 | 3.3 |
| 91 | J Streeter | Saint Xavier (IL) | 25 | 11 | 19.0 | 1.1-2.8 | 38.6 | 0.2-0.8 | 25.0 | 0.7-1.3 | 53.1 | 3.0 |
| 92 | I Hoekema | Judson (IL) | 27 | 6 | 14.3 | 1.2-3.0 | 39.0 | 0.1-1.1 | 13.8 | 0.3-0.6 | 47.1 | 2.8 |
| 93 | R Gierhahn | Trinity Christian (IL) | 20 | 13 | 15.0 | 1.1-2.4 | 48.9 | 0.1-0.3 | 14.3 | 0.4-0.8 | 53.3 | 2.8 |
| 94 | M Kibelkis | Saint Xavier (IL) | 20 | 1 | 7.7 | 0.8-2.2 | 36.4 | 0.8-2.0 | 39.0 | 0.3-0.3 | 85.7 | 2.7 |
| 95 | T Woolsey | Governors State | 20 | 0 | 6.5 | 1.0-2.6 | 37.7 | 0.3-1.2 | 24.0 | 0.2-0.5 | 55.6 | 2.5 |
| 96 | C Hurt | Indiana South Bend (IN) | 24 | 0 | 8.3 | 0.9-2.2 | 42.3 | 0.5-1.2 | 40.0 | 0.2-0.5 | 45.5 | 2.5 |
| 97 | A Puhalski | Holy Cross | 25 | 5 | 10.4 | 0.8-2.5 | 33.9 | 0.4-1.3 | 33.3 | 0.4-0.5 | 76.9 | 2.5 |
| 98 | Z Patterson | Judson (IL) | 23 | 6 | 10.1 | 0.7-1.6 | 47.2 | 0.1-0.4 | 22.2 | 0.9-1.0 | 90.9 | 2.4 |
| 99 | B Gardner | Judson (IL) | 22 | 3 | 8.1 | 1.0-1.8 | 59.0 | 0.0-0.0 | 0.0 | 0.1-0.3 | 42.9 | 2.2 |
| 100 | B Brown III | Judson (IL) | 19 | 1 | 8.8 | 0.6-2.7 | 23.5 | 0.3-1.6 | 16.7 | 0.6-0.9 | 70.6 | 2.2 |
| 100 | C Glenn | Judson (IL) | 19 | 0 | 8.1 | 0.6-2.7 | 21.2 | 0.4-1.9 | 19.4 | 0.6-1.1 | 57.1 | 2.2 |
| 102 | I Mooney | Governors State | 24 | 0 | 6.9 | 0.8-1.9 | 43.5 | 0.2-0.6 | 33.3 | 0.2-0.4 | 66.7 | 2.1 |
| 103 | J Watson | Viterbo | 26 | 2 | 14.1 | 0.5-1.7 | 31.1 | 0.2-0.8 | 28.6 | 0.6-0.8 | 75.0 | 1.9 |
| 104 | J Lee | Indiana Northwest | 22 | 1 | 9.6 | 0.6-1.6 | 40.0 | 0.2-0.6 | 30.8 | 0.2-0.2 | 80.0 | 1.6 |
| 105 | J Dickson | Olivet Nazarene (IL) | 21 | 0 | 11.8 | 0.5-1.3 | 39.3 | 0.1-0.5 | 18.2 | 0.3-0.4 | 77.8 | 1.5 |
| 106 | J Kelly | Holy Cross | 22 | 4 | 9.5 | 0.5-1.0 | 47.8 | 0.0-0.0 | - | 0.1-0.3 | 42.9 | 1.1 |
| 107 | B Kreitz | St. Francis (IL) | 25 | 1 | 7.2 | 0.3-0.9 | 36.4 | 0.2-0.6 | 25.0 | 0.0-0.0 | - | 0.8 |













