| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Edwards | Olivet Nazarene (IL) | 20 | 20 | 717 | 55 | 106 | 161 | 49 | 2 | 60 | 42 | 1.4 | 21 | 20 |
| 2 | L Barnes | Indiana Northwest | 18 | 18 | 617 | 14 | 103 | 117 | 31 | - | 62 | 46 | 1.3 | 22 | 26 |
| 3 | G Narbona | St. Ambrose (IA) | 20 | 20 | 677 | 23 | 130 | 153 | 54 | 2 | 69 | 51 | 1.4 | 36 | 8 |
| 4 | B Adorno | Trinity Christian (IL) | 20 | 20 | 706 | 8 | 61 | 69 | 45 | 1 | 81 | 47 | 1.7 | 27 | 2 |
| 5 | I Dacunda | St. Ambrose (IA) | 19 | 16 | 622 | 38 | 96 | 134 | 62 | 3 | 80 | 43 | 1.9 | 23 | 7 |
| 6 | Q Davis | Calumet (IN) | 18 | 9 | 603 | 44 | 57 | 101 | 43 | 0 | 50 | 45 | 1.1 | 25 | 4 |
| 7 | G Greene | Trinity Christian (IL) | 20 | 18 | 605 | 24 | 102 | 126 | 53 | 0 | 47 | 32 | 1.5 | 14 | 7 |
| 8 | M Marius | Governors State | 20 | 20 | 608 | 29 | 85 | 114 | 50 | 2 | 45 | 25 | 1.8 | 38 | 5 |
| 9 | J Sanders | Holy Cross | 16 | 13 | 501 | 23 | 64 | 87 | 39 | 1 | 41 | 18 | 2.3 | 14 | 6 |
| 10 | J Nunnally | St. Francis (IL) | 19 | 19 | 607 | 4 | 28 | 32 | 28 | 1 | 32 | 38 | 0.8 | 13 | 4 |
| 11 | M Small | St. Francis (IL) | 20 | 20 | 593 | 28 | 107 | 135 | 25 | - | 56 | 33 | 1.7 | 6 | 11 |
| 12 | E Reese | Judson (IL) | 20 | 12 | 455 | 57 | 121 | 178 | 61 | 2 | 23 | 34 | 0.7 | 35 | 12 |
| 13 | C Adams | Viterbo | 20 | 20 | 597 | 49 | 101 | 150 | 33 | 0 | 34 | 31 | 1.1 | 20 | 16 |
| 14 | J Slawinski | Calumet (IN) | 20 | 20 | 708 | 32 | 102 | 134 | 53 | 1 | 30 | 32 | 0.9 | 14 | 7 |
| 15 | M Wood | Olivet Nazarene (IL) | 20 | 19 | 666 | 46 | 89 | 135 | 21 | 0 | 60 | 29 | 2.1 | 20 | 3 |
| 16 | H Duncan | Judson (IL) | 17 | 16 | 472 | 10 | 66 | 76 | 46 | 1 | 56 | 50 | 1.1 | 40 | 2 |
| 17 | D Waleskowski | Holy Cross | 20 | 16 | 654 | 16 | 80 | 96 | 48 | 0 | 33 | 32 | 1.0 | 10 | 3 |
| 18 | D Lawrence | Saint Xavier (IL) | 20 | 19 | 565 | 16 | 75 | 91 | 54 | 1 | 29 | 39 | 0.7 | 24 | 8 |
| 19 | A Bennett | Olivet Nazarene (IL) | 20 | 20 | 700 | 4 | 72 | 76 | 37 | 0 | 89 | 37 | 2.4 | 27 | 2 |
| 20 | C Wainscott | St. Ambrose (IA) | 20 | 19 | 674 | 8 | 48 | 56 | 25 | 0 | 47 | 16 | 2.9 | 15 | 0 |
| 21 | I Tolbert | Governors State | 20 | 20 | 649 | 16 | 70 | 86 | 45 | - | 126 | 42 | 3.0 | 32 | 9 |
| 22 | T Toliver | Calumet (IN) | 18 | 16 | 537 | 11 | 22 | 33 | 46 | 0 | 17 | 24 | 0.7 | 14 | 2 |
| 23 | K Olagbegi | Indiana South Bend (IN) | 20 | 20 | 466 | 29 | 75 | 104 | 49 | 2 | 42 | 36 | 1.2 | 19 | 14 |
| 24 | K Holder | Olivet Nazarene (IL) | 19 | 16 | 686 | 17 | 66 | 83 | 35 | 0 | 115 | 66 | 1.7 | 25 | 6 |
| 25 | V Mayes | Governors State | 19 | 16 | 446 | 21 | 79 | 100 | 48 | - | 18 | 21 | 0.9 | 9 | 50 |
| 26 | A Cilladi | Trinity Christian (IL) | 20 | 19 | 594 | 28 | 120 | 148 | 45 | 1 | 74 | 40 | 1.9 | 25 | 11 |
| 27 | L Thousand | Viterbo | 20 | 20 | 609 | 11 | 60 | 71 | 30 | 0 | 107 | 38 | 2.8 | 30 | 1 |
| 28 | K Dock | Calumet (IN) | 18 | 18 | 620 | 19 | 66 | 85 | 37 | 0 | 82 | 34 | 2.4 | 36 | 21 |
| 29 | J Morgan | Saint Xavier (IL) | 19 | 13 | 397 | 11 | 32 | 43 | 19 | 1 | 29 | 16 | 1.8 | 8 | 3 |
| 30 | J McKenzie | Governors State | 19 | 15 | 538 | 42 | 79 | 121 | 55 | 4 | 37 | 27 | 1.4 | 28 | 6 |
| 31 | M Hoarde | Indiana Northwest | 20 | 7 | 521 | 11 | 78 | 89 | 36 | - | 55 | 58 | 0.9 | 21 | 10 |
| 31 | J Johnson | Governors State | 20 | 20 | 602 | 23 | 50 | 73 | 31 | - | 65 | 25 | 2.6 | 21 | 2 |
| 33 | B Bartuch | Judson (IL) | 18 | 14 | 461 | 2 | 10 | 12 | 24 | 0 | 48 | 39 | 1.2 | 17 | 0 |
| 34 | R Ali | Indiana Northwest | 14 | 4 | 342 | 10 | 23 | 33 | 35 | 3 | 11 | 13 | 0.8 | 27 | 1 |
| 35 | D Moore | St. Francis (IL) | 20 | 20 | 512 | 41 | 112 | 153 | 57 | 1 | 36 | 34 | 1.1 | 13 | 10 |
| 36 | I Nwaobi | Saint Xavier (IL) | 19 | 1 | 304 | 17 | 48 | 65 | 48 | 1 | 13 | 29 | 0.4 | 13 | 3 |
| 37 | A Johnson | Indiana Northwest | 19 | 19 | 564 | 27 | 75 | 102 | 35 | - | 18 | 45 | 0.4 | 8 | 36 |
| 38 | M Petty | Calumet (IN) | 18 | 16 | 440 | 9 | 47 | 56 | 39 | 2 | 29 | 33 | 0.9 | 26 | 5 |
| 39 | C Koepnick | Viterbo | 18 | 17 | 453 | 10 | 38 | 48 | 30 | 1 | 29 | 16 | 1.8 | 13 | 0 |
| 40 | T Harris | Trinity Christian (IL) | 19 | 18 | 602 | 9 | 37 | 46 | 18 | 0 | 68 | 29 | 2.3 | 20 | 1 |
| 41 | A Atwater | Saint Xavier (IL) | 16 | 15 | 452 | 6 | 17 | 23 | 30 | 2 | 37 | 17 | 2.2 | 19 | 3 |
| 42 | J Abushanab | Saint Xavier (IL) | 20 | 19 | 560 | 17 | 103 | 120 | 47 | 0 | 42 | 43 | 1.0 | 22 | 11 |
| 43 | C Jenkins | Indiana Northwest | 19 | 19 | 528 | 24 | 63 | 87 | 68 | 4 | 18 | 21 | 0.9 | 10 | 16 |
| 44 | N Deitrich | St. Ambrose (IA) | 20 | 10 | 504 | 9 | 38 | 47 | 44 | 0 | 30 | 10 | 3.0 | 14 | 5 |
| 45 | C Schmidt | Indiana South Bend (IN) | 20 | 20 | 414 | 30 | 58 | 88 | 31 | - | 7 | 17 | 0.4 | 4 | 10 |
| 46 | C Hornbeak | Indiana South Bend (IN) | 20 | 20 | 576 | 3 | 38 | 41 | 16 | - | 22 | 21 | 1.0 | 8 | 1 |
| 46 | M White | Indiana South Bend (IN) | 20 | 20 | 542 | 21 | 63 | 84 | 38 | 2 | 26 | 32 | 0.8 | 22 | 5 |
| 48 | E Hill | Indiana South Bend (IN) | 20 | - | 391 | 29 | 97 | 126 | 28 | - | 12 | 23 | 0.5 | 14 | 7 |
| 49 | D Mukes | Holy Cross | 16 | 8 | 345 | 6 | 35 | 41 | 30 | 1 | 18 | 25 | 0.7 | 24 | 2 |
| 50 | C Weatherspoon | Holy Cross | 20 | 15 | 558 | 12 | 68 | 80 | 41 | 0 | 65 | 43 | 1.5 | 20 | 4 |
| 51 | D Joachim | St. Francis (IL) | 20 | 14 | 516 | 21 | 47 | 68 | 41 | 1 | 39 | 23 | 1.7 | 24 | 4 |
| 51 | T Warren | Governors State | 20 | - | 378 | 8 | 30 | 38 | 27 | - | 31 | 24 | 1.3 | 12 | 4 |
| 53 | D Fey | Olivet Nazarene (IL) | 20 | 20 | 693 | 27 | 95 | 122 | 34 | 0 | 39 | 20 | 1.9 | 14 | 2 |
| 54 | A Dunn | Indiana South Bend (IN) | 20 | - | 349 | 15 | 25 | 40 | 17 | - | 11 | 9 | 1.2 | 6 | 4 |
| 55 | B Crubel | Viterbo | 20 | 16 | 508 | 20 | 48 | 68 | 42 | 0 | 30 | 31 | 1.0 | 19 | 1 |
| 56 | M Wilson | Saint Xavier (IL) | 14 | 9 | 260 | 1 | 22 | 23 | 19 | 0 | 6 | 7 | 0.9 | 11 | 2 |
| 57 | T Steinhilber | Indiana Northwest | 19 | 19 | 602 | 6 | 44 | 50 | 29 | - | 78 | 38 | 2.1 | 15 | 1 |
| 58 | A Phillips | Indiana Northwest | 20 | 15 | 502 | 32 | 76 | 108 | 47 | 2 | 13 | 33 | 0.4 | 21 | 12 |
| 59 | T Fletcher | Viterbo | 20 | 20 | 406 | 24 | 66 | 90 | 45 | 1 | 19 | 12 | 1.6 | 15 | 5 |
| 60 | J Stevenson | Indiana South Bend (IN) | 19 | - | 336 | 28 | 48 | 76 | 28 | - | 18 | 31 | 0.6 | 11 | 8 |
| 61 | M Tojagic | Saint Xavier (IL) | 20 | 7 | 401 | 25 | 48 | 73 | 43 | 1 | 15 | 28 | 0.5 | 12 | 11 |
| 62 | K Millender | Indiana South Bend (IN) | 20 | - | 400 | 4 | 40 | 44 | 36 | 1 | 44 | 31 | 1.4 | 14 | 4 |
| 63 | K Farrell | St. Ambrose (IA) | 19 | 11 | 509 | 11 | 44 | 55 | 32 | 0 | 23 | 18 | 1.3 | 9 | 2 |
| 63 | J Voigt | Viterbo | 19 | 1 | 325 | 22 | 30 | 52 | 48 | 0 | 9 | 17 | 0.5 | 14 | 2 |
| 65 | W Munoz | Trinity Christian (IL) | 20 | 3 | 384 | 8 | 28 | 36 | 21 | 0 | 50 | 22 | 2.3 | 13 | 0 |
| 66 | K Birgisson | Holy Cross | 19 | 13 | 387 | 30 | 57 | 87 | 41 | 1 | 24 | 14 | 1.7 | 6 | 8 |
| 66 | J Russell | Judson (IL) | 19 | 5 | 330 | 1 | 19 | 20 | 25 | 0 | 14 | 16 | 0.9 | 3 | 1 |
| 68 | A Hedgepeth | Indiana South Bend (IN) | 20 | 20 | 444 | 8 | 49 | 57 | 22 | - | 53 | 34 | 1.6 | 14 | 6 |
| 68 | J Morgan | St. Francis (IL) | 16 | 1 | 212 | 1 | 7 | 8 | 21 | 1 | 7 | 13 | 0.5 | 3 | 5 |
| 70 | O Petkovic | Trinity Christian (IL) | 20 | 12 | 515 | 18 | 31 | 49 | 39 | 0 | 36 | 20 | 1.8 | 18 | 1 |
| 71 | L Hale | Olivet Nazarene (IL) | 20 | 0 | 234 | 17 | 41 | 58 | 23 | 0 | 9 | 12 | 0.8 | 8 | 3 |
| 71 | D Simms | St. Francis (IL) | 20 | 17 | 502 | 2 | 18 | 20 | 17 | - | 45 | 28 | 1.6 | 19 | 1 |
| 73 | N Gerokostas | St. Ambrose (IA) | 18 | 10 | 321 | 19 | 45 | 64 | 29 | 0 | 9 | 18 | 0.5 | 10 | 5 |
| 74 | F Cukle | Judson (IL) | 17 | 13 | 354 | 4 | 33 | 37 | 26 | 1 | 29 | 30 | 1.0 | 7 | 2 |
| 75 | G Martin | Saint Xavier (IL) | 13 | 9 | 211 | 11 | 17 | 28 | 22 | 0 | 13 | 10 | 1.3 | 5 | 5 |
| 76 | L Stoddard | Judson (IL) | 19 | 10 | 324 | 13 | 50 | 63 | 31 | 1 | 19 | 18 | 1.1 | 7 | 7 |
| 77 | A Ba | Calumet (IN) | 20 | 4 | 355 | 18 | 41 | 59 | 21 | 0 | 9 | 14 | 0.6 | 7 | 19 |
| 78 | R Woods III | Governors State | 16 | - | 152 | 8 | 15 | 23 | 26 | 1 | 7 | 4 | 1.8 | 5 | 2 |
| 79 | D Jiles | Governors State | 20 | 8 | 251 | 15 | 36 | 51 | 31 | 1 | 7 | 17 | 0.4 | 5 | 0 |
| 80 | B Martin | Trinity Christian (IL) | 17 | 0 | 196 | 10 | 27 | 37 | 14 | 0 | 3 | 12 | 0.3 | 1 | 1 |
| 81 | R Kenney | St. Ambrose (IA) | 13 | 3 | 185 | 8 | 17 | 25 | 18 | 0 | 6 | 6 | 1.0 | 2 | 0 |
| 82 | J Hennessy | Viterbo | 18 | 2 | 211 | 4 | 11 | 15 | 15 | 0 | 13 | 8 | 1.6 | 7 | 0 |
| 83 | D Brembilla | Holy Cross | 14 | 10 | 211 | 12 | 32 | 44 | 23 | 0 | 16 | 14 | 1.1 | 4 | 0 |
| 84 | J Ogunsanya | Viterbo | 20 | 1 | 207 | 4 | 6 | 10 | 8 | 0 | 12 | 10 | 1.2 | 5 | 0 |
| 85 | C Aitken | Calumet (IN) | 18 | 17 | 394 | 6 | 65 | 71 | 38 | 0 | 28 | 24 | 1.2 | 12 | 7 |
| 86 | G Harrington | St. Francis (IL) | 20 | 1 | 318 | 6 | 23 | 29 | 31 | - | 16 | 18 | 0.9 | 10 | 6 |
| 86 | K Johnson | Viterbo | 20 | 5 | 257 | 11 | 18 | 29 | 18 | 0 | 11 | 14 | 0.8 | 4 | 0 |
| 88 | J Gilzene | Trinity Christian (IL) | 15 | 2 | 106 | 8 | 19 | 27 | 20 | 0 | 2 | 11 | 0.2 | 3 | 2 |
| 89 | C Casper | St. Francis (IL) | 20 | 1 | 294 | 16 | 62 | 78 | 29 | - | 14 | 13 | 1.1 | 11 | 5 |
| 89 | S Garrison | St. Ambrose (IA) | 20 | 0 | 264 | 2 | 20 | 22 | 18 | 0 | 27 | 18 | 1.5 | 14 | 0 |
| 91 | B Gardner | Judson (IL) | 16 | 3 | 166 | 7 | 11 | 18 | 11 | 0 | 3 | 7 | 0.4 | 1 | 3 |
| 92 | D Hoover | Judson (IL) | 14 | 9 | 286 | 9 | 32 | 41 | 30 | 0 | 17 | 18 | 0.9 | 11 | 2 |
| 93 | I Mooney | Governors State | 13 | - | 114 | 4 | 10 | 14 | 17 | - | 8 | 6 | 1.3 | 1 | 3 |
| 93 | T Rayborn | Olivet Nazarene (IL) | 13 | 0 | 108 | 0 | 3 | 3 | 19 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| 95 | Z Patterson | Judson (IL) | 17 | 5 | 189 | 6 | 15 | 21 | 23 | 0 | 10 | 17 | 0.6 | 7 | 1 |
| 96 | I Hoekema | Judson (IL) | 20 | 6 | 282 | 9 | 39 | 48 | 26 | 0 | 6 | 28 | 0.2 | 5 | 17 |
| 97 | J Streeter | Saint Xavier (IL) | 17 | 4 | 302 | 16 | 24 | 40 | 30 | 0 | 14 | 13 | 1.1 | 11 | 7 |
| 98 | M Kibelkis | Saint Xavier (IL) | 14 | 1 | 109 | 1 | 10 | 11 | 3 | 0 | 2 | 1 | 2.0 | 5 | 1 |
| 99 | J White | Saint Xavier (IL) | 13 | 0 | 120 | 1 | 8 | 9 | 2 | 0 | 7 | 0 | - | 5 | 1 |
| 100 | C Glenn | Judson (IL) | 17 | 0 | 130 | 3 | 13 | 16 | 8 | 0 | 15 | 14 | 1.1 | 5 | 4 |
| 101 | A Puhalski | Holy Cross | 17 | 4 | 149 | 2 | 9 | 11 | 21 | - | 9 | 9 | 1.0 | 4 | 2 |
| 102 | C Hurt | Indiana South Bend (IN) | 16 | - | 116 | 2 | 11 | 13 | 7 | - | 4 | 4 | 1.0 | 9 | 1 |
| 103 | J Watson | Viterbo | 20 | 2 | 285 | 5 | 42 | 47 | 23 | 0 | 28 | 16 | 1.8 | 16 | 0 |
| 104 | M Corley | Calumet (IN) | 12 | 1 | 128 | 3 | 2 | 5 | 11 | 0 | 7 | 6 | 1.2 | 4 | 4 |
| 105 | J Kelly | Holy Cross | 17 | 4 | 180 | 12 | 20 | 32 | 10 | 0 | 8 | 3 | 2.7 | 2 | 3 |
| 106 | R Gierhahn | Trinity Christian (IL) | 12 | 6 | 165 | 4 | 1 | 5 | 16 | 0 | 4 | 7 | 0.6 | 3 | 1 |
| 107 | J Lee | Indiana Northwest | 14 | 1 | 140 | 2 | 16 | 18 | 14 | - | 2 | 4 | 0.5 | 1 | 5 |
| 108 | J Dickson | Olivet Nazarene (IL) | 15 | 0 | 167 | 9 | 9 | 18 | 15 | 0 | 8 | 9 | 0.9 | 5 | 1 |
| 109 | B Kreitz | St. Francis (IL) | 17 | 1 | 116 | 3 | 14 | 17 | 6 | - | 9 | 2 | 4.5 | 1 | 5 |













