| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Edwards | Olivet Nazarene (IL) | 28 | 28 | 982 | 81 | 151 | 232 | 66 | 2 | 84 | 57 | 1.5 | 33 | 34 |
| 2 | G Narbona | St. Ambrose (IA) | 30 | 30 | 990 | 33 | 181 | 214 | 80 | 3 | 113 | 77 | 1.5 | 44 | 10 |
| 3 | L Barnes | Indiana Northwest | 27 | 27 | 900 | 24 | 156 | 180 | 51 | - | 93 | 62 | 1.5 | 28 | 37 |
| 4 | I Dacunda | St. Ambrose (IA) | 28 | 24 | 882 | 59 | 145 | 204 | 91 | 3 | 112 | 64 | 1.8 | 35 | 10 |
| 5 | J Sanders | Holy Cross | 24 | 21 | 786 | 39 | 115 | 154 | 55 | 1 | 64 | 40 | 1.6 | 17 | 17 |
| 6 | Q Davis | Calumet (IN) | 22 | 11 | 727 | 58 | 75 | 133 | 48 | 0 | 58 | 54 | 1.1 | 29 | 6 |
| 7 | G Greene | Trinity Christian (IL) | 30 | 27 | 868 | 36 | 142 | 178 | 75 | 0 | 64 | 56 | 1.1 | 17 | 10 |
| 8 | M Marius | Governors State | 32 | 31 | 996 | 59 | 129 | 188 | 83 | 4 | 82 | 52 | 1.6 | 56 | 7 |
| 9 | J Nunnally | St. Francis (IL) | 30 | 30 | 954 | 5 | 41 | 46 | 46 | 1 | 54 | 48 | 1.1 | 22 | 5 |
| 10 | M Small | St. Francis (IL) | 29 | 29 | 849 | 45 | 155 | 200 | 33 | 0 | 86 | 46 | 1.9 | 8 | 19 |
| 11 | J Slawinski | Calumet (IN) | 27 | 26 | 947 | 53 | 141 | 194 | 69 | 2 | 39 | 57 | 0.7 | 18 | 13 |
| 12 | C Adams | Viterbo | 26 | 26 | 778 | 62 | 135 | 197 | 46 | 0 | 47 | 47 | 1.0 | 24 | 22 |
| 13 | D Waleskowski | Holy Cross | 28 | 24 | 925 | 26 | 107 | 133 | 73 | 1 | 47 | 45 | 1.0 | 15 | 5 |
| 14 | B Adorno | Trinity Christian (IL) | 30 | 30 | 960 | 9 | 81 | 90 | 72 | 1 | 114 | 70 | 1.6 | 39 | 3 |
| 15 | E Reese | Judson (IL) | 25 | 13 | 535 | 69 | 144 | 213 | 70 | 2 | 26 | 41 | 0.6 | 40 | 14 |
| 16 | D Lawrence | Saint Xavier (IL) | 28 | 27 | 763 | 24 | 114 | 138 | 74 | 1 | 35 | 52 | 0.7 | 33 | 9 |
| 17 | H Duncan | Judson (IL) | 25 | 24 | 687 | 13 | 97 | 110 | 69 | 1 | 86 | 75 | 1.1 | 62 | 3 |
| 18 | M Wood | Olivet Nazarene (IL) | 29 | 28 | 936 | 55 | 134 | 189 | 31 | 0 | 86 | 42 | 2.0 | 28 | 5 |
| 19 | A Bennett | Olivet Nazarene (IL) | 29 | 29 | 967 | 9 | 93 | 102 | 61 | 1 | 125 | 47 | 2.7 | 40 | 2 |
| 20 | C Wainscott | St. Ambrose (IA) | 30 | 24 | 964 | 11 | 67 | 78 | 37 | 0 | 67 | 23 | 2.9 | 23 | 1 |
| 21 | K Olagbegi | Indiana South Bend (IN) | 29 | 25 | 633 | 45 | 111 | 156 | 71 | 3 | 68 | 47 | 1.4 | 34 | 16 |
| 22 | D Moore | St. Francis (IL) | 31 | 31 | 798 | 68 | 194 | 262 | 82 | 1 | 50 | 54 | 0.9 | 23 | 11 |
| 23 | J Johnson | Governors State | 32 | 32 | 967 | 35 | 85 | 120 | 50 | 0 | 105 | 39 | 2.7 | 36 | 5 |
| 24 | T Toliver | Calumet (IN) | 23 | 19 | 646 | 13 | 26 | 39 | 57 | 0 | 22 | 35 | 0.6 | 20 | 2 |
| 25 | K Dock | Calumet (IN) | 25 | 25 | 841 | 27 | 106 | 133 | 55 | 1 | 109 | 53 | 2.1 | 41 | 27 |
| 26 | V Mayes | Governors State | 31 | 28 | 729 | 37 | 113 | 150 | 72 | 0 | 32 | 39 | 0.8 | 15 | 77 |
| 27 | I Tolbert | Governors State | 32 | 29 | 952 | 24 | 103 | 127 | 71 | 0 | 168 | 73 | 2.3 | 44 | 12 |
| 28 | K Holder | Olivet Nazarene (IL) | 28 | 24 | 972 | 24 | 91 | 115 | 52 | 0 | 169 | 100 | 1.7 | 38 | 6 |
| 29 | L Thousand | Viterbo | 26 | 26 | 776 | 12 | 77 | 89 | 33 | 0 | 135 | 49 | 2.8 | 41 | 1 |
| 30 | C Jenkins | Indiana Northwest | 27 | 27 | 782 | 35 | 94 | 129 | 94 | 4 | 26 | 31 | 0.8 | 14 | 22 |
| 31 | M Hoarde | Indiana Northwest | 29 | 15 | 793 | 21 | 112 | 133 | 54 | - | 69 | 84 | 0.8 | 22 | 12 |
| 32 | I Nwaobi | Saint Xavier (IL) | 27 | 1 | 433 | 23 | 77 | 100 | 64 | 2 | 24 | 46 | 0.5 | 24 | 3 |
| 33 | A Johnson | Indiana Northwest | 28 | 26 | 786 | 43 | 99 | 142 | 58 | - | 28 | 54 | 0.5 | 15 | 52 |
| 34 | C Hornbeak | Indiana South Bend (IN) | 29 | 29 | 812 | 5 | 53 | 58 | 25 | 0 | 35 | 31 | 1.1 | 10 | 1 |
| 35 | J McKenzie | Governors State | 31 | 26 | 836 | 57 | 118 | 175 | 87 | 5 | 53 | 42 | 1.3 | 39 | 11 |
| 36 | C Schmidt | Indiana South Bend (IN) | 29 | 29 | 633 | 46 | 93 | 139 | 46 | 0 | 18 | 28 | 0.6 | 12 | 12 |
| 37 | M Petty | Calumet (IN) | 21 | 19 | 516 | 9 | 57 | 66 | 45 | 2 | 30 | 40 | 0.8 | 31 | 5 |
| 38 | J Morgan | Saint Xavier (IL) | 26 | 15 | 496 | 13 | 34 | 47 | 26 | 1 | 31 | 19 | 1.6 | 10 | 3 |
| 39 | A Atwater | Saint Xavier (IL) | 23 | 22 | 649 | 9 | 25 | 34 | 46 | 2 | 57 | 27 | 2.1 | 31 | 6 |
| 40 | T Harris | Trinity Christian (IL) | 29 | 27 | 888 | 11 | 47 | 58 | 25 | 0 | 98 | 48 | 2.0 | 28 | 2 |
| 41 | C Koepnick | Viterbo | 23 | 22 | 588 | 11 | 55 | 66 | 39 | 1 | 38 | 23 | 1.7 | 17 | 1 |
| 41 | M White | Indiana South Bend (IN) | 29 | 29 | 779 | 36 | 95 | 131 | 49 | 2 | 34 | 46 | 0.7 | 33 | 6 |
| 43 | A Cilladi | Trinity Christian (IL) | 30 | 27 | 803 | 41 | 162 | 203 | 61 | 2 | 92 | 53 | 1.7 | 36 | 16 |
| 44 | F Perez Jr. | Judson (IL) | 19 | 9 | 469 | 15 | 64 | 79 | 16 | - | 38 | 39 | 1.0 | 18 | 3 |
| 45 | B Bartuch | Judson (IL) | 26 | 15 | 592 | 3 | 17 | 20 | 32 | 0 | 59 | 51 | 1.2 | 23 | 1 |
| 46 | J Abushanab | Saint Xavier (IL) | 27 | 26 | 721 | 25 | 122 | 147 | 77 | 3 | 56 | 61 | 0.9 | 26 | 15 |
| 47 | E Hill | Indiana South Bend (IN) | 29 | 4 | 594 | 47 | 141 | 188 | 44 | 1 | 25 | 31 | 0.8 | 17 | 11 |
| 48 | T Warren | Governors State | 32 | 3 | 648 | 17 | 50 | 67 | 49 | 0 | 53 | 38 | 1.4 | 24 | 5 |
| 49 | N Deitrich | St. Ambrose (IA) | 29 | 15 | 693 | 10 | 50 | 60 | 60 | 0 | 39 | 21 | 1.9 | 21 | 8 |
| 50 | D Mukes | Holy Cross | 17 | 8 | 345 | 6 | 35 | 41 | 30 | 1 | 18 | 25 | 0.7 | 24 | 2 |
| 51 | T Steinhilber | Indiana Northwest | 28 | 26 | 863 | 16 | 70 | 86 | 47 | - | 106 | 58 | 1.8 | 24 | 1 |
| 52 | A Phillips | Indiana Northwest | 29 | 20 | 726 | 46 | 121 | 167 | 71 | 2 | 20 | 43 | 0.5 | 26 | 14 |
| 53 | B Crubel | Viterbo | 26 | 17 | 636 | 23 | 60 | 83 | 58 | 0 | 35 | 39 | 0.9 | 24 | 1 |
| 54 | D Fey | Olivet Nazarene (IL) | 29 | 29 | 965 | 38 | 136 | 174 | 51 | 0 | 51 | 23 | 2.2 | 17 | 3 |
| 55 | M Wilson | Saint Xavier (IL) | 20 | 10 | 380 | 3 | 37 | 40 | 33 | 0 | 12 | 13 | 0.9 | 12 | 2 |
| 56 | D Joachim | St. Francis (IL) | 30 | 18 | 736 | 31 | 73 | 104 | 63 | 2 | 62 | 41 | 1.5 | 35 | 8 |
| 57 | J Stevenson | Indiana South Bend (IN) | 24 | 0 | 415 | 39 | 55 | 94 | 35 | 0 | 22 | 39 | 0.6 | 19 | 9 |
| 58 | C Weatherspoon | Holy Cross | 28 | 17 | 664 | 12 | 77 | 89 | 48 | 0 | 81 | 52 | 1.6 | 25 | 5 |
| 59 | L Hale | Olivet Nazarene (IL) | 28 | 1 | 348 | 25 | 55 | 80 | 37 | 0 | 14 | 21 | 0.7 | 13 | 4 |
| 60 | T Fletcher | Viterbo | 26 | 26 | 519 | 31 | 83 | 114 | 56 | 1 | 23 | 22 | 1.0 | 16 | 7 |
| 61 | A Dunn | Indiana South Bend (IN) | 28 | 0 | 463 | 16 | 37 | 53 | 24 | 0 | 19 | 14 | 1.4 | 7 | 5 |
| 62 | K Farrell | St. Ambrose (IA) | 28 | 18 | 742 | 14 | 61 | 75 | 44 | 0 | 36 | 25 | 1.4 | 18 | 4 |
| 63 | B Cooper | St. Francis (IL) | 19 | 3 | 248 | 18 | 20 | 38 | 31 | 1 | 14 | 25 | 0.6 | 4 | 5 |
| 64 | J Voigt | Viterbo | 25 | 1 | 428 | 32 | 38 | 70 | 63 | 0 | 13 | 21 | 0.6 | 16 | 2 |
| 65 | A Hedgepeth | Indiana South Bend (IN) | 29 | 25 | 637 | 10 | 78 | 88 | 32 | 0 | 79 | 45 | 1.8 | 19 | 7 |
| 65 | K Millender | Indiana South Bend (IN) | 29 | 4 | 600 | 8 | 55 | 63 | 49 | 1 | 74 | 42 | 1.8 | 23 | 6 |
| 67 | W Munoz | Trinity Christian (IL) | 29 | 5 | 561 | 9 | 45 | 54 | 38 | 0 | 67 | 32 | 2.1 | 23 | 1 |
| 68 | K Birgisson | Holy Cross | 27 | 14 | 527 | 46 | 79 | 125 | 54 | 1 | 28 | 19 | 1.5 | 11 | 10 |
| 69 | D Simms | St. Francis (IL) | 31 | 28 | 807 | 8 | 30 | 38 | 23 | 0 | 72 | 45 | 1.6 | 27 | 1 |
| 70 | J Morgan | St. Francis (IL) | 21 | 1 | 272 | 1 | 9 | 10 | 30 | 2 | 10 | 16 | 0.6 | 4 | 7 |
| 71 | M Tojagic | Saint Xavier (IL) | 28 | 8 | 531 | 32 | 54 | 86 | 65 | 1 | 20 | 31 | 0.6 | 17 | 16 |
| 72 | J Russell | Judson (IL) | 25 | 7 | 403 | 2 | 22 | 24 | 33 | 0 | 24 | 19 | 1.3 | 6 | 1 |
| 73 | L Stoddard | Judson (IL) | 27 | 18 | 497 | 27 | 77 | 104 | 54 | 1 | 26 | 27 | 1.0 | 9 | 10 |
| 74 | N Gerokostas | St. Ambrose (IA) | 26 | 12 | 428 | 25 | 54 | 79 | 38 | 0 | 17 | 22 | 0.8 | 13 | 10 |
| 75 | D Brembilla | Holy Cross | 22 | 17 | 408 | 29 | 63 | 92 | 46 | 0 | 22 | 25 | 0.9 | 8 | 1 |
| 76 | O Petkovic | Trinity Christian (IL) | 29 | 15 | 706 | 27 | 54 | 81 | 48 | 0 | 53 | 30 | 1.8 | 21 | 2 |
| 77 | J Gilzene | Trinity Christian (IL) | 21 | 2 | 192 | 11 | 35 | 46 | 32 | 0 | 10 | 17 | 0.6 | 5 | 2 |
| 78 | A Ba | Calumet (IN) | 27 | 7 | 508 | 33 | 63 | 96 | 33 | 1 | 10 | 22 | 0.5 | 9 | 25 |
| 79 | D Jiles | Governors State | 31 | 10 | 419 | 26 | 66 | 92 | 42 | 1 | 15 | 25 | 0.6 | 7 | 1 |
| 80 | J Ogunsanya | Viterbo | 26 | 1 | 287 | 6 | 8 | 14 | 17 | 0 | 14 | 15 | 0.9 | 10 | 0 |
| 81 | C Aitken | Calumet (IN) | 25 | 24 | 580 | 22 | 92 | 114 | 44 | 0 | 40 | 34 | 1.2 | 17 | 10 |
| 82 | F Cukle | Judson (IL) | 25 | 20 | 516 | 7 | 46 | 53 | 30 | 1 | 44 | 42 | 1.0 | 12 | 3 |
| 83 | S Garrison | St. Ambrose (IA) | 27 | 0 | 397 | 5 | 30 | 35 | 29 | 1 | 44 | 24 | 1.8 | 18 | 2 |
| 84 | D Hoover | Judson (IL) | 21 | 13 | 419 | 20 | 56 | 76 | 41 | 0 | 27 | 30 | 0.9 | 20 | 2 |
| 84 | K Johnson | Viterbo | 26 | 11 | 388 | 17 | 31 | 48 | 31 | 0 | 21 | 19 | 1.1 | 6 | 1 |
| 86 | R Woods III | Governors State | 28 | 0 | 255 | 13 | 21 | 34 | 47 | 1 | 10 | 9 | 1.1 | 7 | 4 |
| 87 | J Hennessy | Viterbo | 24 | 2 | 261 | 5 | 13 | 18 | 18 | 0 | 14 | 9 | 1.6 | 7 | 0 |
| 88 | B Martin | Trinity Christian (IL) | 27 | 1 | 317 | 13 | 51 | 64 | 27 | 0 | 5 | 18 | 0.3 | 3 | 1 |
| 89 | C Casper | St. Francis (IL) | 31 | 1 | 448 | 23 | 88 | 111 | 45 | 0 | 19 | 21 | 0.9 | 15 | 9 |
| 90 | G Harrington | St. Francis (IL) | 31 | 1 | 464 | 10 | 32 | 42 | 41 | 0 | 24 | 30 | 0.8 | 16 | 7 |
| 91 | J Streeter | Saint Xavier (IL) | 25 | 11 | 475 | 19 | 44 | 63 | 48 | 0 | 25 | 20 | 1.3 | 19 | 9 |
| 92 | I Hoekema | Judson (IL) | 27 | 6 | 386 | 11 | 60 | 71 | 39 | 0 | 8 | 35 | 0.2 | 10 | 21 |
| 93 | R Gierhahn | Trinity Christian (IL) | 20 | 13 | 300 | 12 | 12 | 24 | 29 | 1 | 9 | 11 | 0.8 | 6 | 2 |
| 94 | M Kibelkis | Saint Xavier (IL) | 20 | 1 | 154 | 2 | 12 | 14 | 4 | 0 | 2 | 1 | 2.0 | 5 | 1 |
| 95 | T Woolsey | Governors State | 20 | 0 | 129 | 9 | 31 | 40 | 26 | 0 | 4 | 9 | 0.4 | 0 | 4 |
| 96 | C Hurt | Indiana South Bend (IN) | 24 | 0 | 198 | 5 | 20 | 25 | 9 | 0 | 14 | 7 | 2.0 | 15 | 2 |
| 97 | A Puhalski | Holy Cross | 25 | 5 | 259 | 3 | 20 | 23 | 34 | - | 12 | 14 | 0.9 | 5 | 5 |
| 98 | Z Patterson | Judson (IL) | 23 | 6 | 233 | 6 | 16 | 22 | 27 | 0 | 11 | 25 | 0.4 | 10 | 1 |
| 99 | B Gardner | Judson (IL) | 22 | 3 | 179 | 8 | 12 | 20 | 13 | 0 | 3 | 7 | 0.4 | 1 | 3 |
| 100 | B Brown III | Judson (IL) | 19 | 1 | 167 | 1 | 10 | 11 | 9 | 0 | 13 | 11 | 1.2 | 0 | 0 |
| 100 | C Glenn | Judson (IL) | 19 | 0 | 154 | 4 | 15 | 19 | 10 | 0 | 17 | 14 | 1.2 | 6 | 4 |
| 102 | I Mooney | Governors State | 24 | 0 | 165 | 8 | 14 | 22 | 22 | 0 | 9 | 12 | 0.8 | 1 | 5 |
| 103 | J Watson | Viterbo | 26 | 2 | 366 | 9 | 52 | 61 | 31 | 0 | 33 | 20 | 1.6 | 20 | 1 |
| 104 | J Lee | Indiana Northwest | 22 | 1 | 212 | 4 | 24 | 28 | 20 | - | 5 | 6 | 0.8 | 3 | 6 |
| 105 | J Dickson | Olivet Nazarene (IL) | 21 | 0 | 248 | 13 | 15 | 28 | 18 | 0 | 15 | 13 | 1.2 | 11 | 1 |
| 106 | J Kelly | Holy Cross | 22 | 4 | 208 | 12 | 21 | 33 | 10 | 0 | 9 | 5 | 1.8 | 2 | 3 |
| 107 | B Kreitz | St. Francis (IL) | 25 | 1 | 179 | 5 | 23 | 28 | 7 | 0 | 12 | 2 | 6.0 | 2 | 5 |













