#1 Mark White (G) - Indiana South Bend (IN)

gp
29
pts/g
10.0
fg %
48.1
3pt %
30.0
ft %
72.7
reb/g
4.5
a/g
1.2
Player Stats
  Overall Conf
Games 29 19th 20 1st
Games started 29 7th 20 1st
Minutes 779 31st 542 31st
Minutes per game 26.9 35th 27.1 37th
FG 100-208 38th 64-126 45th
FG Pct 48.1 24th 50.8 18th
3PT 18-60 53rd 12-37 54th
3PT Pct 30.0 - 32.4 -
FT 72-99 15th 47-66 22nd
FT Pct 72.7 17th 71.2 21st
Off rebounds 36 23rd 21 30th
Def rebounds 95 29th 63 34th
Total rebounds 131 29th 84 33rd
Rebounds per game 4.5 32nd 4.2 35th
Personal fouls 49 177th 38 176th
Disqualifications 2 9th 2 5th
Assists 34 55th 26 54th
Turnovers 46 29th 32 29th
Assist to turnover ratio 0.7 84th 0.8 82nd
Steals 33 17th 22 20th
Blocks 6 45th 5 39th
Points 290 37th 187 42nd
Points per game 10.0 41st 9.3 46th
Points per 40 min 14.9 62nd 13.8 61st
Recent Results
Date Opponent/Event Result
Feb 7 Calumet (IN) W, 98-88
Feb 11 at Holy Cross W, 87-83
Feb 14 at Viterbo W, 68-52
Feb 18 at Indiana Northwest L, 84-74
Feb 21 at St. Francis (IL) L, 68-65
Feb 25 at Trinity Christian (IL) L, 84-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Wright State - Lake Campus W, 105-63 1 15 9-13 69.2 4-6 66.7 4-4 100.0 26
Nov 4 at Saint Francis (IN) L, 90-67 1 27 1-6 16.7 0-2 0.0 2-4 50.0 4
Nov 12 Bethel (IN) L, 85-77 1 30 6-13 46.2 2-4 50.0 1-1 100.0 15
Nov 15 Lawrence Tech L, 101-94 1 28 1-4 25.0 0-0 - 4-4 100.0 6
Nov 19 Indiana Northwest W, 87-78 1 19 1-5 20.0 0-3 0.0 0-0 - 2
Nov 22 at Governors State L, 78-75 1 29 4-10 40.0 0-2 0.0 2-2 100.0 10
Nov 25 Saint Xavier (IL) W, 75-72 1 21 2-4 50.0 0-2 0.0 2-2 100.0 6
Dec 6 at St. Ambrose (IA) W, 79-71 1 22 3-6 50.0 1-1 100.0 6-8 75.0 13
Dec 10 Moody Bible W, 106-51 1 25 5-12 41.7 0-3 0.0 4-7 57.1 14
Dec 13 Holy Cross W, 90-78 1 37 1-2 50.0 0-0 - 4-6 66.7 6
Dec 20 Cornerstone (MI) W, 89-75 1 29 2-5 40.0 0-1 0.0 3-4 75.0 7
Dec 29 vs. Cumberland (TN) W, 82-68 1 17 2-8 25.0 0-3 0.0 2-4 50.0 6
Dec 30 vs. Bethel (TN) W, 70-65 1 32 5-10 50.0 0-2 0.0 4-4 100.0 14
Jan 3 at Calumet (IN) W, 81-69 1 26 1-3 33.3 0-1 0.0 0-0 - 2
Jan 7 Viterbo W, 74-72 1 24 6-6 100.0 0-0 - 0-1 0.0 12
Jan 10 St. Francis (IL) W, 80-54 1 26 4-5 80.0 1-1 100.0 1-2 50.0 10
Jan 14 Judson (IL) W, 82-55 1 25 3-5 60.0 1-2 50.0 4-5 80.0 11
Jan 17 at Olivet Nazarene (IL) L, 76-67 1 23 2-2 100.0 1-1 100.0 5-6 83.3 10
Jan 21 at Saint Xavier (IL) L, 79-69 1 30 4-6 66.7 0-0 - 4-4 100.0 12
Jan 24 Governors State W, 77-71 1 32 1-4 25.0 0-1 0.0 2-4 50.0 4
Jan 28 Trinity Christian (IL) L, 75-73 1 12 1-4 25.0 0-1 0.0 1-4 25.0 3
Jan 31 St. Ambrose (IA) L, 80-76 1 32 5-9 55.6 3-6 50.0 2-2 100.0 15
Feb 4 at Judson (IL) W, 81-70 1 30 8-12 66.7 1-4 25.0 3-4 75.0 20
Feb 7 Calumet (IN) W, 98-88 1 25 6-10 60.0 2-4 50.0 5-8 62.5 19
Feb 11 at Holy Cross W, 87-83 1 28 3-7 42.9 1-2 50.0 3-4 75.0 10
Feb 14 at Viterbo W, 68-52 1 27 5-11 45.5 1-2 50.0 0-0 - 11
Feb 18 at Indiana Northwest L, 84-74 1 34 2-9 22.2 0-3 0.0 2-2 100.0 6
Feb 21 at St. Francis (IL) L, 68-65 1 40 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 25 at Trinity Christian (IL) L, 84-68 1 34 5-11 45.5 0-2 0.0 1-1 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Wright State - Lake Campus W, 105-63 1 15 3 2 5 2 1 2.0 0 0 2 -
Nov 4 at Saint Francis (IN) L, 90-67 1 27 3 3 6 2 2 1.0 0 0 1 -
Nov 12 Bethel (IN) L, 85-77 1 30 1 7 8 1 2 0.5 3 1 3 -
Nov 15 Lawrence Tech L, 101-94 1 28 2 0 2 1 0 - 1 0 0 0
Nov 19 Indiana Northwest W, 87-78 1 19 0 2 2 0 1 0.0 0 0 2 -
Nov 22 at Governors State L, 78-75 1 29 2 2 4 5 1 5.0 0 0 3 -
Nov 25 Saint Xavier (IL) W, 75-72 1 21 1 3 4 0 4 0.0 0 0 0 -
Dec 6 at St. Ambrose (IA) W, 79-71 1 22 1 4 5 1 0 - 1 0 2 -
Dec 10 Moody Bible W, 106-51 1 25 1 5 6 0 1 0.0 1 0 1 -
Dec 13 Holy Cross W, 90-78 1 37 1 4 5 3 1 3.0 4 1 0 -
Dec 20 Cornerstone (MI) W, 89-75 1 29 1 5 6 2 4 0.5 1 0 2 -
Dec 29 vs. Cumberland (TN) W, 82-68 1 17 1 0 1 0 2 0.0 2 0 0 -
Dec 30 vs. Bethel (TN) W, 70-65 1 32 1 7 8 0 1 0.0 3 0 1 -
Jan 3 at Calumet (IN) W, 81-69 1 26 2 3 5 0 1 0.0 1 1 5 1
Jan 7 Viterbo W, 74-72 1 24 0 7 7 2 1 2.0 0 0 0 -
Jan 10 St. Francis (IL) W, 80-54 1 26 0 1 1 1 0 - 1 1 3 -
Jan 14 Judson (IL) W, 82-55 1 25 0 8 8 0 3 0.0 1 1 1 -
Jan 17 at Olivet Nazarene (IL) L, 76-67 1 23 0 2 2 1 0 - 0 1 0 -
Jan 21 at Saint Xavier (IL) L, 79-69 1 30 1 1 2 2 1 2.0 2 0 5 1
Jan 24 Governors State W, 77-71 1 32 1 1 2 0 2 0.0 1 0 3 -
Jan 28 Trinity Christian (IL) L, 75-73 1 12 2 3 5 1 2 0.5 0 0 2 -
Jan 31 St. Ambrose (IA) L, 80-76 1 32 0 1 1 1 1 1.0 0 0 1 -
Feb 4 at Judson (IL) W, 81-70 1 30 1 1 2 1 1 1.0 3 0 1 -
Feb 7 Calumet (IN) W, 98-88 1 25 3 4 7 2 1 2.0 0 0 3 -
Feb 11 at Holy Cross W, 87-83 1 28 2 6 8 0 2 0.0 0 0 2 -
Feb 14 at Viterbo W, 68-52 1 27 2 4 6 2 5 0.4 2 0 2 -
Feb 18 at Indiana Northwest L, 84-74 1 34 1 1 2 2 3 0.7 4 0 0 -
Feb 21 at St. Francis (IL) L, 68-65 1 40 1 5 6 2 2 1.0 2 0 3 -
Feb 25 at Trinity Christian (IL) L, 84-68 1 34 2 3 5 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 - 12.4 1.5-2.9 50.6 0.3-0.8 39.1 1.1-1.5 73.2 4.3
2025-26 29 29 26.9 3.4-7.2 48.1 0.6-2.1 30.0 2.5-3.4 72.7 10.0
Total 57 29 19.7 2.5-5.1 48.8 0.5-1.5 32.5 1.8-2.5 72.9 7.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 - 346 41-81 50.6 9-23 39.1 30-41 73.2 121
2025-26 29 29 779 100-208 48.1 18-60 30.0 72-99 72.7 290
Total 57 29 1125 141-289 48.8 27-83 32.5 102-140 72.9 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 - 12.4 0.0-0.0 50.6 0.0-0.0 39.1 0.0-0.0 73.2 0.0
2025-26 29 29 26.9 5.1-10.7 48.1 0.9-3.1 30.0 3.7-5.1 72.7 14.9
Total 57 29 19.7 5.0-10.3 48.8 1.0-3.0 32.5 3.6-5.0 72.9 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 - 12.4 0.5 0.9 1.4 0.9 - 0.6 0.7 0.8 0.7 0.0
2025-26 29 29 26.9 1.2 3.3 4.5 1.7 0.1 1.2 1.6 0.7 1.1 0.2
Total 57 29 19.7 0.9 2.1 3.0 1.3 0.0 0.9 1.1 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 - 346 14 26 40 24 - 16 19 0.8 20 0
2025-26 29 29 779 36 95 131 49 2 34 46 0.7 33 6
Total 57 29 1125 50 121 171 73 2 50 65 0.8 53 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 29 29 26.9 1.8 4.9 6.7 2.5 0.1 1.7 2.4 0.7 1.7 0.3
Total 57 29 19.7 1.8 4.3 6.1 2.6 0.1 1.8 2.3 0.8 1.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.9 3.4-7.2 48.1 0.6-2.1 30.0 2.5-3.4 72.7 10.0
Conference 20 20 27.1 3.2-6.3 50.8 0.6-1.9 32.4 2.4-3.3 71.2 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.3 3.5-6.7 52.5 0.9-2.3 38.2 2.5-3.6 68.5 10.4
Away 12 12 29.2 3.3-7.4 44.9 0.4-1.8 23.8 2.4-3.1 78.4 9.5
Neutral 2 2 24.5 3.5-9.0 38.9 0.0-2.5 0.0 3.0-4.0 75.0 10.0
-
Wins 18 18 25.6 3.7-7.1 52.3 0.7-2.1 31.6 2.6-3.7 70.1 10.7
Losses 11 11 29.0 3.0-7.3 41.3 0.5-2.0 27.3 2.3-2.9 78.1 8.8
-
October 1 1 15.0 9.0-13.0 69.2 4.0-6.0 66.7 4.0-4.0 100.0 26.0
November 6 6 25.7 2.5-7.0 35.7 0.3-2.2 15.4 1.8-2.2 84.6 7.2
December 6 6 27.0 3.0-7.2 41.9 0.2-1.7 10.0 3.8-5.5 69.7 10.0
January 9 9 25.6 3.0-4.9 61.4 0.7-1.4 46.2 2.1-3.1 67.9 8.8
February 7 7 31.1 4.4-9.4 47.0 0.7-2.6 27.8 2.1-3.0 71.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 779 100-208 48.1 18-60 30.0 72-99 72.7 290
Conference 20 20 542 64-126 50.8 12-37 32.4 47-66 71.2 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 380 53-101 52.5 13-34 38.2 37-54 68.5 156
Away 12 12 350 40-89 44.9 5-21 23.8 29-37 78.4 114
Neutral 2 2 49 7-18 38.9 0-5 0.0 6-8 75.0 20
-
Wins 18 18 460 67-128 52.3 12-38 31.6 47-67 70.1 193
Losses 11 11 319 33-80 41.3 6-22 27.3 25-32 78.1 97
-
October 1 1 15 9-13 69.2 4-6 66.7 4-4 100.0 26
November 6 6 154 15-42 35.7 2-13 15.4 11-13 84.6 43
December 6 6 162 18-43 41.9 1-10 10.0 23-33 69.7 60
January 9 9 230 27-44 61.4 6-13 46.2 19-28 67.9 79
February 7 7 218 31-66 47.0 5-18 27.8 15-21 71.4 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.9 5.1-10.7 48.1 0.9-3.1 30.0 3.7-5.1 72.7 14.9
Conference 20 20 27.1 4.7-9.3 50.8 0.9-2.7 32.4 3.5-4.9 71.2 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.3 5.6-10.6 52.5 1.4-3.6 38.2 3.9-5.7 68.5 16.4
Away 12 12 29.2 4.6-10.2 44.9 0.6-2.4 23.8 3.3-4.2 78.4 13.0
Neutral 2 2 24.5 5.7-14.7 38.9 0.0-4.1 0.0 4.9-6.5 75.0 16.3
-
Wins 18 18 25.6 5.8-11.1 52.3 1.0-3.3 31.6 4.1-5.8 70.1 16.8
Losses 11 11 29.0 4.1-10.0 41.3 0.8-2.8 27.3 3.1-4.0 78.1 12.2
-
October 1 1 15.0 24.0-34.7 69.2 10.7-16.0 66.7 10.7-10.7 100.0 69.3
November 6 6 25.7 3.9-10.9 35.7 0.5-3.4 15.4 2.9-3.4 84.6 11.2
December 6 6 27.0 4.4-10.6 41.9 0.2-2.5 10.0 5.7-8.1 69.7 14.8
January 9 9 25.6 4.7-7.7 61.4 1.0-2.3 46.2 3.3-4.9 67.9 13.7
February 7 7 31.1 5.7-12.1 47.0 0.9-3.3 27.8 2.8-3.9 71.4 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.9 1.2 3.3 4.5 1.7 0.1 1.2 1.6 0.7 1.1 0.2
Conference 20 20 27.1 1.1 3.1 4.2 1.9 0.1 1.3 1.6 0.8 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.3 1.1 3.5 4.6 1.5 0.0 1.1 1.6 0.7 0.9 0.3
Away 12 12 29.2 1.5 2.9 4.4 2.1 0.2 1.5 1.6 0.9 1.3 0.2
Neutral 2 2 24.5 1.0 3.5 4.5 0.5 - 0.0 1.5 0.0 2.5 0.0
-
Wins 18 18 25.6 1.2 3.7 4.9 1.7 0.1 0.9 1.7 0.5 1.2 0.2
Losses 11 11 29.0 1.4 2.5 3.9 1.7 0.1 1.6 1.4 1.2 1.1 0.2
-
October 1 1 15.0 3.0 2.0 5.0 2.0 - 2.0 1.0 2.0 0.0 0.0
November 6 6 25.7 1.5 2.8 4.3 1.5 0.0 1.5 1.7 0.9 0.7 0.2
December 6 6 27.0 1.0 4.2 5.2 1.0 - 1.0 1.5 0.7 2.0 0.2
January 9 9 25.6 0.7 3.0 3.7 2.2 0.2 0.9 1.2 0.7 0.7 0.4
February 7 7 31.1 1.7 3.4 5.1 1.7 0.0 1.3 2.1 0.6 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 779 36 95 131 49 2 34 46 0.7 33 6
Conference 20 20 542 21 63 84 38 2 26 32 0.8 22 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 380 16 53 69 23 0 16 24 0.7 13 4
Away 12 12 350 18 35 53 25 2 18 19 0.9 15 2
Neutral 2 2 49 2 7 9 1 - 0 3 0.0 5 0
-
Wins 18 18 460 21 67 88 30 1 16 31 0.5 21 4
Losses 11 11 319 15 28 43 19 1 18 15 1.2 12 2
-
October 1 1 15 3 2 5 2 - 2 1 2.0 0 0
November 6 6 154 9 17 26 9 0 9 10 0.9 4 1
December 6 6 162 6 25 31 6 - 6 9 0.7 12 1
January 9 9 230 6 27 33 20 2 8 11 0.7 6 4
February 7 7 218 12 24 36 12 0 9 15 0.6 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.9 1.8 4.9 6.7 2.5 0.1 1.7 2.4 0.7 1.7 0.3
Conference 20 20 27.1 1.5 4.6 6.2 2.8 0.1 1.9 2.4 0.8 1.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.3 1.7 5.6 7.3 2.4 0.0 1.7 2.5 0.7 1.4 0.4
Away 12 12 29.2 2.1 4.0 6.1 2.9 0.2 2.1 2.2 0.9 1.7 0.2
Neutral 2 2 24.5 1.6 5.7 7.3 0.8 0.0 0.0 2.4 0.0 4.1 0.0
-
Wins 18 18 25.6 1.8 5.8 7.7 2.6 0.1 1.4 2.7 0.5 1.8 0.3
Losses 11 11 29.0 1.9 3.5 5.4 2.4 0.1 2.3 1.9 1.2 1.5 0.3
-
October 1 1 15.0 8.0 5.3 13.3 5.3 0.0 5.3 2.7 2.0 0.0 0.0
November 6 6 25.7 2.3 4.4 6.8 2.3 0.0 2.3 2.6 0.9 1.0 0.3
December 6 6 27.0 1.5 6.2 7.7 1.5 0.0 1.5 2.2 0.7 3.0 0.2
January 9 9 25.6 1.0 4.7 5.7 3.5 0.3 1.4 1.9 0.7 1.0 0.7
February 7 7 31.1 2.2 4.4 6.6 2.2 0.0 1.7 2.8 0.6 2.0 0.0