#3 Landon Thousand (G) - Viterbo

gp
26
pts/g
11.1
fg %
38.2
3pt %
33.6
ft %
64.1
reb/g
3.4
a/g
5.2
Player Stats
  Overall Conf
Games 26 60th 20 1st
Games started 26 24th 20 1st
Minutes 776 33rd 609 15th
Minutes per game 29.8 22nd 30.4 20th
FG 107-280 34th 86-219 25th
FG Pct 38.2 49th 39.3 46th
3PT 50-149 10th 39-117 11th
3PT Pct 33.6 31st 33.3 32nd
FT 25-39 70th 17-28 68th
FT Pct 64.1 - 60.7 -
Off rebounds 12 71st 11 54th
Def rebounds 77 41st 60 38th
Total rebounds 89 48th 71 43rd
Rebounds per game 3.4 48th 3.5 44th
Personal fouls 33 143rd 30 153rd
Disqualifications 0 50th 0 39th
Assists 135 3rd 107 3rd
Turnovers 49 23rd 38 17th
Assist to turnover ratio 2.8 3rd 2.8 5th
Steals 41 5th 30 7th
Blocks 1 104th 1 93rd
Points 289 39th 228 25th
Points per game 11.1 29th 11.4 27th
Points per 40 min 14.9 61st 15.0 52nd
Recent Results
Date Opponent/Event Result
Feb 4 at Trinity Christian (IL) L, 70-67
Feb 7 Saint Xavier (IL) L, 74-71
Feb 11 at Judson (IL) L, 84-75
Feb 14 Indiana South Bend (IN) L, 68-52
Feb 18 St. Francis (IL) L, 60-49
Feb 21 Calumet (IN) W, 81-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Saint Francis (IN) L, 99-90 1 33 7-14 50.0 3-6 50.0 1-3 33.3 18
Nov 1 at Clarke (IA) W, 77-48 1 28 8-13 61.5 5-9 55.6 0-0 - 21
Nov 5 Edgewood College W, 67-47 1 22 1-6 16.7 1-4 25.0 0-0 - 3
Nov 8 at Northwestern L, 99-70 1 24 1-9 11.1 0-4 0.0 2-2 100.0 4
Nov 12 at Mount Mercy L, 92-65 1 23 2-10 20.0 1-5 20.0 2-2 100.0 7
Nov 19 at St. Francis (IL) L, 83-79 1 35 6-15 40.0 4-10 40.0 2-2 100.0 18
Nov 22 Olivet Nazarene (IL) L, 82-74 1 31 6-11 54.5 3-7 42.9 0-0 - 15
Nov 25 at Indiana Northwest L, 72-66 1 28 1-8 12.5 1-8 12.5 0-0 - 3
Dec 6 Governors State L, 80-56 1 27 1-7 14.3 1-5 20.0 2-2 100.0 5
Dec 10 Luther L, 84-69 1 37 2-9 22.2 1-4 25.0 3-4 75.0 8
Dec 13 Judson (IL) W, 87-63 1 31 8-16 50.0 0-3 0.0 1-2 50.0 17
Jan 3 at Saint Xavier (IL) L, 95-73 1 28 2-7 28.6 1-4 25.0 0-0 - 5
Jan 7 at Indiana South Bend (IN) L, 74-72 1 28 5-13 38.5 3-6 50.0 0-0 - 13
Jan 10 at Calumet (IN) L, 85-83 1 34 7-13 53.8 4-7 57.1 2-2 100.0 20
Jan 14 Trinity Christian (IL) W, 83-65 1 32 8-12 66.7 5-7 71.4 0-0 - 21
Jan 17 at Holy Cross W, 64-53 1 38 3-9 33.3 1-4 25.0 3-4 75.0 10
Jan 21 Indiana Northwest L, 60-55 1 34 4-13 30.8 4-8 50.0 1-2 50.0 13
Jan 24 at Olivet Nazarene (IL) W, 69-64 1 33 7-10 70.0 2-5 40.0 1-1 100.0 17
Jan 28 St. Ambrose (IA) L, 82-66 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Jan 31 at Governors State L, 78-65 1 35 6-13 46.2 2-7 28.6 0-2 0.0 14
Feb 4 at Trinity Christian (IL) L, 70-67 1 38 3-10 30.0 3-7 42.9 2-3 66.7 11
Feb 7 Saint Xavier (IL) L, 74-71 1 26 5-13 38.5 3-7 42.9 0-1 0.0 13
Feb 11 at Judson (IL) L, 84-75 1 33 4-10 40.0 1-7 14.3 0-2 0.0 9
Feb 14 Indiana South Bend (IN) L, 68-52 1 31 1-11 9.1 0-7 0.0 0-0 - 2
Feb 18 St. Francis (IL) L, 60-49 1 32 4-13 30.8 0-2 0.0 0-0 - 8
Feb 21 Calumet (IN) W, 81-75 1 34 3-7 42.9 0-3 0.0 3-5 60.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Saint Francis (IN) L, 99-90 1 33 0 2 2 5 4 1.3 1 0 1 -
Nov 1 at Clarke (IA) W, 77-48 1 28 0 6 6 5 2 2.5 3 0 0 -
Nov 5 Edgewood College W, 67-47 1 22 0 2 2 2 1 2.0 2 0 0 -
Nov 8 at Northwestern L, 99-70 1 24 1 2 3 4 2 2.0 2 0 0 -
Nov 12 at Mount Mercy L, 92-65 1 23 0 1 1 6 2 3.0 1 0 1 -
Nov 19 at St. Francis (IL) L, 83-79 1 35 0 2 2 8 1 8.0 3 0 1 -
Nov 22 Olivet Nazarene (IL) L, 82-74 1 31 0 4 4 8 3 2.7 1 1 1 -
Nov 25 at Indiana Northwest L, 72-66 1 28 1 2 3 5 1 5.0 2 0 3 -
Dec 6 Governors State L, 80-56 1 27 1 0 1 5 2 2.5 0 0 3 -
Dec 10 Luther L, 84-69 1 37 0 4 4 6 0 - 2 0 1 -
Dec 13 Judson (IL) W, 87-63 1 31 4 4 8 12 0 - 4 0 0 -
Jan 3 at Saint Xavier (IL) L, 95-73 1 28 1 3 4 7 3 2.3 3 0 3 -
Jan 7 at Indiana South Bend (IN) L, 74-72 1 28 0 0 0 7 1 7.0 2 0 4 -
Jan 10 at Calumet (IN) L, 85-83 1 34 0 3 3 6 4 1.5 2 0 2 -
Jan 14 Trinity Christian (IL) W, 83-65 1 32 0 2 2 7 2 3.5 1 0 0 -
Jan 17 at Holy Cross W, 64-53 1 38 1 5 6 6 4 1.5 0 0 1 -
Jan 21 Indiana Northwest L, 60-55 1 34 0 3 3 3 1 3.0 2 0 2 -
Jan 24 at Olivet Nazarene (IL) W, 69-64 1 33 0 3 3 11 4 2.8 1 0 1 -
Jan 28 St. Ambrose (IA) L, 82-66 1 1 0 5 5 3 1 3.0 0 0 0 -
Jan 31 at Governors State L, 78-65 1 35 0 1 1 4 2 2.0 1 0 1 -
Feb 4 at Trinity Christian (IL) L, 70-67 1 38 1 3 4 2 4 0.5 3 0 1 0
Feb 7 Saint Xavier (IL) L, 74-71 1 26 0 0 0 2 0 - 0 0 2 0
Feb 11 at Judson (IL) L, 84-75 1 33 0 5 5 5 0 - 0 0 1 -
Feb 14 Indiana South Bend (IN) L, 68-52 1 31 0 5 5 4 1 4.0 1 0 1 -
Feb 18 St. Francis (IL) L, 60-49 1 32 2 5 7 2 2 1.0 2 0 1 -
Feb 21 Calumet (IN) W, 81-75 1 34 0 5 5 0 2 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 18 21.0 2.6-6.0 43.2 1.5-3.4 43.6 0.3-0.6 61.5 7.0
2025-26 26 26 29.8 4.1-10.8 38.2 1.9-5.7 33.6 1.0-1.5 64.1 11.1
Total 49 44 25.7 3.4-8.6 39.9 1.7-4.6 37.0 0.7-1.1 63.5 9.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 18 482 60-139 43.2 34-78 43.6 8-13 61.5 162
2025-26 26 26 776 107-280 38.2 50-149 33.6 25-39 64.1 289
Total 49 44 1258 167-419 39.9 84-227 37.0 33-52 63.5 451
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 18 21.0 0.0-0.0 43.2 0.0-0.0 43.6 0.0-0.0 61.5 0.0
2025-26 26 26 29.8 0.0-0.0 38.2 0.0-0.0 33.6 0.0-0.0 64.1 0.0
Total 49 44 25.7 0.0-0.0 39.9 0.0-0.0 37.0 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 18 21.0 0.3 1.7 2.0 1.2 0.0 3.0 1.2 2.5 0.6 0.2
2025-26 26 26 29.8 0.5 3.0 3.4 1.3 0.0 5.2 1.9 2.8 1.6 0.0
Total 49 44 25.7 0.4 2.4 2.8 1.2 0.0 4.2 1.6 2.7 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 18 482 6 40 46 28 0 70 28 2.5 14 4
2025-26 26 26 776 12 77 89 33 0 135 49 2.8 41 1
Total 49 44 1258 18 117 135 61 0 205 77 2.7 55 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 18 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2025-26 26 26 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Total 49 44 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.8 4.1-10.8 38.2 1.9-5.7 33.6 1.0-1.5 64.1 11.1
Conference 20 20 30.4 4.3-10.9 39.3 1.9-5.8 33.3 0.8-1.4 60.7 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.2 3.8-10.5 35.7 1.6-5.0 31.7 0.8-1.3 62.5 9.9
Away 14 14 31.3 4.4-11.0 40.3 2.2-6.4 34.8 1.1-1.6 65.2 12.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 31.1 5.4-10.4 52.1 2.0-5.0 40.0 1.1-1.7 66.7 14.0
Losses 19 19 29.4 3.6-10.9 33.3 1.9-6.0 31.6 0.9-1.4 63.0 10.1
-
October 1 1 33.0 7.0-14.0 50.0 3.0-6.0 50.0 1.0-3.0 33.3 18.0
November 7 7 27.3 3.6-10.3 34.7 2.1-6.7 31.9 0.9-0.9 100.0 10.1
December 3 3 31.7 3.7-10.7 34.4 0.7-4.0 16.7 2.0-2.7 75.0 10.0
January 9 9 29.2 4.9-10.9 44.9 2.6-5.7 45.1 0.8-1.2 63.6 13.1
February 6 6 32.3 3.3-10.7 31.3 1.2-5.5 21.2 0.8-1.8 45.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 776 107-280 38.2 50-149 33.6 25-39 64.1 289
Conference 20 20 609 86-219 39.3 39-117 33.3 17-28 60.7 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 338 45-126 35.7 19-60 31.7 10-16 62.5 119
Away 14 14 438 62-154 40.3 31-89 34.8 15-23 65.2 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 218 38-73 52.1 14-35 40.0 8-12 66.7 98
Losses 19 19 558 69-207 33.3 36-114 31.6 17-27 63.0 191
-
October 1 1 33 7-14 50.0 3-6 50.0 1-3 33.3 18
November 7 7 191 25-72 34.7 15-47 31.9 6-6 100.0 71
December 3 3 95 11-32 34.4 2-12 16.7 6-8 75.0 30
January 9 9 263 44-98 44.9 23-51 45.1 7-11 63.6 118
February 6 6 194 20-64 31.3 7-33 21.2 5-11 45.5 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.8 0.0-0.0 38.2 0.0-0.0 33.6 0.0-0.0 64.1 0.0
Conference 20 20 30.4 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 60.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.2 0.0-0.0 35.7 0.0-0.0 31.7 0.0-0.0 62.5 0.0
Away 14 14 31.3 0.0-0.0 40.3 0.0-0.0 34.8 0.0-0.0 65.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 31.1 0.0-0.0 52.1 0.0-0.0 40.0 0.0-0.0 66.7 0.0
Losses 19 19 29.4 0.0-0.0 33.3 0.0-0.0 31.6 0.0-0.0 63.0 0.0
-
October 1 1 33.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0
November 7 7 27.3 0.0-0.0 34.7 0.0-0.0 31.9 0.0-0.0 100.0 0.0
December 3 3 31.7 0.0-0.0 34.4 0.0-0.0 16.7 0.0-0.0 75.0 0.0
January 9 9 29.2 0.0-0.0 44.9 0.0-0.0 45.1 0.0-0.0 63.6 0.0
February 6 6 32.3 0.0-0.0 31.3 0.0-0.0 21.2 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.8 0.5 3.0 3.4 1.3 0.0 5.2 1.9 2.8 1.6 0.0
Conference 20 20 30.4 0.6 3.0 3.5 1.5 0.0 5.3 1.9 2.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.2 0.6 3.3 3.8 1.1 0.0 4.5 1.3 3.6 1.4 0.1
Away 14 14 31.3 0.4 2.7 3.1 1.4 0.0 5.8 2.4 2.4 1.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 31.1 0.7 3.9 4.6 0.6 - 6.1 2.1 2.9 1.9 0.0
Losses 19 19 29.4 0.4 2.6 3.0 1.5 0.0 4.8 1.8 2.7 1.5 0.1
-
October 1 1 33.0 0.0 2.0 2.0 1.0 - 5.0 4.0 1.3 1.0 0.0
November 7 7 27.3 0.3 2.7 3.0 0.9 - 5.4 1.7 3.2 2.0 0.1
December 3 3 31.7 1.7 2.7 4.3 1.3 - 7.7 0.7 11.5 2.0 0.0
January 9 9 29.2 0.2 2.8 3.0 1.6 - 6.0 2.4 2.5 1.3 0.0
February 6 6 32.3 0.5 3.8 4.3 1.3 0.0 2.5 1.5 1.7 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 776 12 77 89 33 0 135 49 2.8 41 1
Conference 20 20 609 11 60 71 30 0 107 38 2.8 30 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 338 7 39 46 13 0 54 15 3.6 17 1
Away 14 14 438 5 38 43 20 0 81 34 2.4 24 0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 218 5 27 32 4 - 43 15 2.9 13 0
Losses 19 19 558 7 50 57 29 0 92 34 2.7 28 1
-
October 1 1 33 0 2 2 1 - 5 4 1.3 1 0
November 7 7 191 2 19 21 6 - 38 12 3.2 14 1
December 3 3 95 5 8 13 4 - 23 2 11.5 6 0
January 9 9 263 2 25 27 14 - 54 22 2.5 12 0
February 6 6 194 3 23 26 8 0 15 9 1.7 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Conference 20 20 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Away 14 14 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 19 19 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
December 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0
January 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0