#4 Malik Petty (G) - Calumet (IN)

gp
21
pts/g
10.3
fg %
43.3
3pt %
39.3
ft %
77.1
reb/g
3.1
a/g
1.4
Player Stats
  Overall Conf
Games 21 94th 18 69th
Games started 19 46th 16 36th
Minutes 516 62nd 440 53rd
Minutes per game 24.6 44th 24.4 49th
FG 78-180 52nd 65-154 43rd
FG Pct 43.3 43rd 42.2 42nd
3PT 33-84 29th 30-73 18th
3PT Pct 39.3 15th 41.1 14th
FT 27-35 65th 21-27 60th
FT Pct 77.1 - 77.8 -
Off rebounds 9 96th 9 68th
Def rebounds 57 57th 47 51st
Total rebounds 66 65th 56 54th
Rebounds per game 3.1 51st 3.1 51st
Personal fouls 45 164th 39 178th
Disqualifications 2 9th 2 5th
Assists 30 59th 29 46th
Turnovers 40 42nd 33 26th
Assist to turnover ratio 0.8 82nd 0.9 75th
Steals 31 20th 26 12th
Blocks 5 52nd 5 39th
Points 216 54th 181 46th
Points per game 10.3 37th 10.1 38th
Points per 40 min 16.7 43rd 16.5 41st
Recent Results
Date Opponent/Event Result
Feb 7 at Indiana South Bend (IN) L, 98-88
Feb 11 Governors State L, 89-79
Feb 14 at Judson (IL) W, 89-83
Feb 16 at Indiana Northwest L, 79-60
Feb 18 Saint Xavier (IL) W, 87-80
Feb 21 at Viterbo L, 81-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Simmons College L, 79-65 - - - - - - - - -
Nov 1 Cumberland (TN) L, 74-53 - - - - - - - - -
Nov 4 Grace Christian (MI) L, 90-86 - - - - - - - - -
Nov 7 # at University of Evansville L, 92-50 - - - - - - - - -
Nov 13 East-West   - - - - - - - - -
Nov 14 Indiana Northwest L, 73-70 1 26 3-11 27.3 1-5 20.0 0-0 - 7
Nov 19 at Saint Xavier (IL) L, 94-63 1 26 6-10 60.0 3-4 75.0 6-6 100.0 21
Nov 21 East-West W, 81-55 1 26 6-12 50.0 0-3 0.0 2-2 100.0 14
Nov 22 at Holy Cross W, 82-71 1 32 9-11 81.8 6-7 85.7 2-2 100.0 26
Nov 25 St. Ambrose (IA) W, 65-62 1 34 5-10 50.0 3-6 50.0 2-2 100.0 15
Dec 1 Kuyper W, 72-71 - - - - - - - - -
Dec 4 at Grace Christian (MI) W, 78-60 1 24 3-9 33.3 1-5 20.0 1-2 50.0 8
Dec 6 # at Valparaiso University L, 98-58 - - - - - - - - -
Dec 10 Great Lakes Christian   - - - - - - - - -
Dec 11 East-West   - - - - - - - - -
Dec 13 at Governors State L, 80-58 1 25 6-9 66.7 3-4 75.0 2-3 66.7 17
Jan 3 Indiana South Bend (IN) L, 81-69 1 20 1-5 20.0 1-3 33.3 0-0 - 3
Jan 7 Judson (IL) W, 76-73 1 20 2-7 28.6 0-4 0.0 0-0 - 4
Jan 10 Viterbo W, 85-83 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Jan 12 Great Lakes Christian W, 69-66 1 26 4-5 80.0 2-3 66.7 3-4 75.0 13
Jan 14 Olivet Nazarene (IL) W, 96-94 1 39 7-15 46.7 1-6 16.7 1-2 50.0 16
Jan 17 at Trinity Christian (IL) L, 92-63 1 27 4-9 44.4 2-3 66.7 0-0 - 10
Jan 21 at St. Ambrose (IA) W, 98-90 1 18 3-8 37.5 1-3 33.3 0-1 0.0 7
Jan 24 Holy Cross L, 94-84 1 22 2-8 25.0 1-3 33.3 1-2 50.0 6
Jan 28 St. Francis (IL) L, 73-70 1 19 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 4 at Olivet Nazarene (IL) L, 101-86 - 29 6-12 50.0 3-6 50.0 0-0 - 15
Feb 7 at Indiana South Bend (IN) L, 98-88 1 26 4-10 40.0 1-5 20.0 1-2 50.0 10
Feb 11 Governors State L, 89-79 - 7 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 14 at Judson (IL) W, 89-83 1 34 2-8 25.0 1-5 20.0 0-1 0.0 5
Feb 16 at Indiana Northwest L, 79-60 1 18 2-9 22.2 2-3 66.7 2-2 100.0 8
Feb 18 Saint Xavier (IL) W, 87-80 - - - - - - - - -
Feb 21 at Viterbo L, 81-75 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Simmons College L, 79-65 - - - - - - - - - - - -
Nov 1 Cumberland (TN) L, 74-53 - - - - - - - - - - - -
Nov 4 Grace Christian (MI) L, 90-86 - - - - - - - - - - - -
Nov 7 # at University of Evansville L, 92-50 - - - - - - - - - - - -
Nov 13 East-West   - - - - - - - - - - - -
Nov 14 Indiana Northwest L, 73-70 1 26 1 6 7 1 2 0.5 5 0 5 1
Nov 19 at Saint Xavier (IL) L, 94-63 1 26 1 1 2 0 4 0.0 2 0 2 -
Nov 21 East-West W, 81-55 1 26 0 1 1 1 3 0.3 3 0 2 -
Nov 22 at Holy Cross W, 82-71 1 32 0 4 4 4 2 2.0 1 0 3 -
Nov 25 St. Ambrose (IA) W, 65-62 1 34 0 1 1 4 2 2.0 1 0 2 -
Dec 1 Kuyper W, 72-71 - - - - - - - - - - - -
Dec 4 at Grace Christian (MI) W, 78-60 1 24 0 4 4 0 2 0.0 1 0 2 -
Dec 6 # at Valparaiso University L, 98-58 - - - - - - - - - - - -
Dec 10 Great Lakes Christian   - - - - - - - - - - - -
Dec 11 East-West   - - - - - - - - - - - -
Dec 13 at Governors State L, 80-58 1 25 0 5 5 1 5 0.2 0 1 4 -
Jan 3 Indiana South Bend (IN) L, 81-69 1 20 1 3 4 2 3 0.7 1 0 1 -
Jan 7 Judson (IL) W, 76-73 1 20 2 4 6 3 1 3.0 0 0 4 -
Jan 10 Viterbo W, 85-83 1 18 0 1 1 0 1 0.0 2 0 1 -
Jan 12 Great Lakes Christian W, 69-66 1 26 0 5 5 0 2 0.0 1 0 2 -
Jan 14 Olivet Nazarene (IL) W, 96-94 1 39 0 4 4 3 2 1.5 4 0 0 -
Jan 17 at Trinity Christian (IL) L, 92-63 1 27 0 1 1 5 1 5.0 0 1 1 0
Jan 21 at St. Ambrose (IA) W, 98-90 1 18 0 1 1 1 3 0.3 0 0 2 -
Jan 24 Holy Cross L, 94-84 1 22 0 2 2 1 0 - 0 0 2 -
Jan 28 St. Francis (IL) L, 73-70 1 19 1 1 2 0 0 - 1 0 0 -
Feb 4 at Olivet Nazarene (IL) L, 101-86 - 29 1 4 5 0 1 0.0 1 1 1 -
Feb 7 at Indiana South Bend (IN) L, 98-88 1 26 0 3 3 1 2 0.5 1 1 4 -
Feb 11 Governors State L, 89-79 - 7 1 0 1 1 2 0.5 2 0 5 1
Feb 14 at Judson (IL) W, 89-83 1 34 0 3 3 2 0 - 3 1 2 -
Feb 16 at Indiana Northwest L, 79-60 1 18 1 3 4 0 2 0.0 2 0 0 -
Feb 18 Saint Xavier (IL) W, 87-80 - - - - - - - - - - - -
Feb 21 at Viterbo L, 81-75 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 19 24.6 3.7-8.6 43.3 1.6-4.0 39.3 1.3-1.7 77.1 10.3
Total 21 19 24.6 3.7-8.6 43.3 1.6-4.0 39.3 1.3-1.7 77.1 10.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 19 516 78-180 43.3 33-84 39.3 27-35 77.1 216
Total 21 19 516 78-180 43.3 33-84 39.3 27-35 77.1 216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 19 24.6 0.0-0.0 43.3 0.0-0.0 39.3 0.0-0.0 77.1 0.0
Total 21 19 24.6 0.0-0.0 43.3 0.0-0.0 39.3 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 19 24.6 0.4 2.7 3.1 2.1 0.1 1.4 1.9 0.8 1.5 0.2
Total 21 19 24.6 0.4 2.7 3.1 2.1 0.1 1.4 1.9 0.8 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 19 516 9 57 66 45 2 30 40 0.8 31 5
Total 21 19 516 9 57 66 45 2 30 40 0.8 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 21 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 24.6 3.7-8.6 43.3 1.6-4.0 39.3 1.3-1.7 77.1 10.3
Conference 18 16 24.4 3.6-8.6 42.2 1.7-4.1 41.1 1.2-1.5 77.8 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 23.4 3.0-7.7 38.8 0.9-3.5 25.6 1.2-1.5 81.3 8.1
Away 10 9 25.9 4.5-9.5 47.4 2.3-4.5 51.1 1.4-1.9 73.7 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 27.1 4.2-8.8 47.7 1.5-4.4 34.1 1.1-1.6 68.8 11.0
Losses 11 9 22.3 3.3-8.4 39.1 1.6-3.6 45.0 1.5-1.7 84.2 9.6
-
November 5 5 28.8 5.8-10.8 53.7 2.6-5.0 52.0 2.4-2.4 100.0 16.6
December 2 2 24.5 4.5-9.0 50.0 2.0-4.5 44.4 1.5-2.5 60.0 12.5
January 9 9 23.2 2.9-7.2 40.0 1.0-3.2 31.0 0.8-1.2 63.6 7.6
February 5 3 22.8 2.8-8.6 32.6 1.4-4.2 33.3 1.0-1.4 71.4 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 516 78-180 43.3 33-84 39.3 27-35 77.1 216
Conference 18 16 440 65-154 42.2 30-73 41.1 21-27 77.8 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 257 33-85 38.8 10-39 25.6 13-16 81.3 89
Away 10 9 259 45-95 47.4 23-45 51.1 14-19 73.7 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 271 42-88 47.7 15-44 34.1 11-16 68.8 110
Losses 11 9 245 36-92 39.1 18-40 45.0 16-19 84.2 106
-
November 5 5 144 29-54 53.7 13-25 52.0 12-12 100.0 83
December 2 2 49 9-18 50.0 4-9 44.4 3-5 60.0 25
January 9 9 209 26-65 40.0 9-29 31.0 7-11 63.6 68
February 5 3 114 14-43 32.6 7-21 33.3 5-7 71.4 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 24.6 0.0-0.0 43.3 0.0-0.0 39.3 0.0-0.0 77.1 0.0
Conference 18 16 24.4 0.0-0.0 42.2 0.0-0.0 41.1 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 23.4 0.0-0.0 38.8 0.0-0.0 25.6 0.0-0.0 81.3 0.0
Away 10 9 25.9 0.0-0.0 47.4 0.0-0.0 51.1 0.0-0.0 73.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 27.1 0.0-0.0 47.7 0.0-0.0 34.1 0.0-0.0 68.8 0.0
Losses 11 9 22.3 0.0-0.0 39.1 0.0-0.0 45.0 0.0-0.0 84.2 0.0
-
November 5 5 28.8 0.0-0.0 53.7 0.0-0.0 52.0 0.0-0.0 100.0 0.0
December 2 2 24.5 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 60.0 0.0
January 9 9 23.2 0.0-0.0 40.0 0.0-0.0 31.0 0.0-0.0 63.6 0.0
February 5 3 22.8 0.0-0.0 32.6 0.0-0.0 33.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 24.6 0.4 2.7 3.1 2.1 0.1 1.4 1.9 0.8 1.5 0.2
Conference 18 16 24.4 0.5 2.6 3.1 2.2 0.1 1.6 1.8 0.9 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 23.4 0.5 2.5 3.1 2.2 0.2 1.5 1.6 0.9 1.8 0.0
Away 10 9 25.9 0.3 2.9 3.2 2.1 0.0 1.4 2.2 0.6 1.1 0.5
Neutral - - - - - - - - - - - - -
-
Wins 10 10 27.1 0.2 2.8 3.0 2.0 - 1.8 1.8 1.0 1.6 0.1
Losses 11 9 22.3 0.6 2.6 3.3 2.3 0.2 1.1 2.0 0.5 1.4 0.4
-
November 5 5 28.8 0.4 2.6 3.0 2.8 0.2 2.0 2.6 0.8 2.4 0.0
December 2 2 24.5 0.0 4.5 4.5 3.0 - 0.5 3.5 0.1 0.5 0.5
January 9 9 23.2 0.4 2.4 2.9 1.4 0.0 1.7 1.4 1.2 1.0 0.1
February 5 3 22.8 0.6 2.6 3.2 2.4 0.2 0.8 1.4 0.6 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 516 9 57 66 45 2 30 40 0.8 31 5
Conference 18 16 440 9 47 56 39 2 29 33 0.9 26 5
Exhibition - - - - - - - - - - - - -
-
Home 11 10 257 6 28 34 24 2 16 18 0.9 20 0
Away 10 9 259 3 29 32 21 0 14 22 0.6 11 5
Neutral - - - - - - - - - - - - -
-
Wins 10 10 271 2 28 30 20 - 18 18 1.0 16 1
Losses 11 9 245 7 29 36 25 2 12 22 0.5 15 4
-
November 5 5 144 2 13 15 14 1 10 13 0.8 12 0
December 2 2 49 0 9 9 6 - 1 7 0.1 1 1
January 9 9 209 4 22 26 13 0 15 13 1.2 9 1
February 5 3 114 3 13 16 12 1 4 7 0.6 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 16 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 9 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 9 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 9 9 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 3 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0