| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Corro | Olivet Nazarene (IL) | 20 | 20 | 734 | 144-313 | 46.0 | 62-153 | 40.5 | 84-96 | 87.5 | 434 |
| 2 | C Cross | Trinity Christian (IL) | 20 | 20 | 649 | 143-299 | 47.8 | 47-124 | 37.9 | 85-94 | 90.4 | 418 |
| 3 | T Williams | Indiana Northwest | 20 | 20 | 713 | 160-269 | 59.5 | 19-48 | 39.6 | 65-101 | 64.4 | 404 |
| 4 | J Garwood | Holy Cross | 20 | 19 | 641 | 129-278 | 46.4 | 52-124 | 41.9 | 57-67 | 85.1 | 367 |
| 5 | D Smith | Indiana Northwest | 19 | 17 | 601 | 116-201 | 57.7 | 17-48 | 35.4 | 81-101 | 80.2 | 330 |
| 6 | V Davis | Governors State | 20 | 18 | 636 | 123-219 | 56.2 | 6-22 | 27.3 | 95-148 | 64.2 | 347 |
| 7 | J Jackson | Saint Xavier (IL) | 16 | 14 | 440 | 97-190 | 51.1 | 28-71 | 39.4 | 54-76 | 71.1 | 276 |
| 8 | A Anabitarte | St. Francis (IL) | 20 | 20 | 572 | 102-173 | 59.0 | 10-27 | 37.0 | 120-145 | 82.8 | 334 |
| 9 | W Spriggs | St. Ambrose (IA) | 20 | 18 | 549 | 120-243 | 49.4 | 32-84 | 38.1 | 58-72 | 80.6 | 330 |
| 10 | J O'Neal | Holy Cross | 20 | 19 | 655 | 112-294 | 38.1 | 29-97 | 29.9 | 69-88 | 78.4 | 322 |
| 11 | G Bellevue | Judson (IL) | 20 | 20 | 666 | 133-245 | 54.3 | 9-22 | 40.9 | 42-55 | 76.4 | 317 |
| 12 | C Adams | Viterbo | 20 | 20 | 581 | 116-231 | 50.2 | 7-17 | 41.2 | 63-92 | 68.5 | 302 |
| 13 | C Wiggins | Calumet (IN) | 19 | 19 | 540 | 99-238 | 41.6 | 52-152 | 34.2 | 35-47 | 74.5 | 285 |
| 14 | N Mullen | Indiana South Bend (IN) | 20 | 20 | 565 | 107-171 | 62.6 | 26-64 | 40.6 | 46-55 | 83.6 | 286 |
| 15 | J Petty | Indiana South Bend (IN) | 20 | 19 | 569 | 100-231 | 43.3 | 52-134 | 38.8 | 30-42 | 71.4 | 282 |
| 16 | C Crubel | Viterbo | 20 | 20 | 613 | 96-276 | 34.8 | 54-166 | 32.5 | 33-40 | 82.5 | 279 |
| 17 | C Nwosu | Judson (IL) | 15 | 13 | 414 | 68-144 | 47.2 | 14-40 | 35.0 | 59-74 | 79.7 | 209 |
| 18 | A Agot | St. Ambrose (IA) | 20 | 20 | 571 | 108-185 | 58.4 | 17-50 | 34.0 | 41-59 | 69.5 | 274 |
| 19 | A Brandon | Saint Xavier (IL) | 13 | 12 | 327 | 60-130 | 46.2 | 20-55 | 36.4 | 36-48 | 75.0 | 176 |
| 20 | A Taylor | Indiana Northwest | 20 | 20 | 654 | 87-184 | 47.3 | 10-45 | 22.2 | 84-111 | 75.7 | 268 |
| 21 | T Isom | Governors State | 20 | 19 | 612 | 95-192 | 49.5 | 15-55 | 27.3 | 62-75 | 82.7 | 267 |
| 22 | G Greene | Trinity Christian (IL) | 15 | 14 | 396 | 74-164 | 45.1 | 12-28 | 42.9 | 38-50 | 76.0 | 198 |
| 23 | R Davis | St. Francis (IL) | 20 | 20 | 529 | 89-169 | 52.7 | 5-18 | 27.8 | 73-90 | 81.1 | 256 |
| 24 | J Wilson | Calumet (IN) | 12 | 6 | 282 | 50-105 | 47.6 | 14-38 | 36.8 | 37-45 | 82.2 | 151 |
| 25 | S Gowan | Calumet (IN) | 19 | 16 | 565 | 84-162 | 51.9 | 33-74 | 44.6 | 34-40 | 85.0 | 235 |
| 26 | J Johnson | Governors State | 19 | 16 | 590 | 81-160 | 50.6 | 35-75 | 46.7 | 37-57 | 64.9 | 234 |
| 27 | D Little | Judson (IL) | 15 | 7 | 334 | 60-125 | 48.0 | 9-36 | 25.0 | 50-59 | 84.7 | 179 |
| 27 | J Slawinski | Calumet (IN) | 15 | 13 | 483 | 73-162 | 45.1 | 0-6 | 0.0 | 33-52 | 63.5 | 179 |
| 29 | C Swearingen | Olivet Nazarene (IL) | 20 | 20 | 673 | 84-190 | 44.2 | 20-64 | 31.3 | 43-49 | 87.8 | 231 |
| 30 | D Staskunas | Trinity Christian (IL) | 19 | 17 | 600 | 67-210 | 31.9 | 52-176 | 29.5 | 25-30 | 83.3 | 211 |
| 31 | T Harris | Trinity Christian (IL) | 19 | 19 | 684 | 72-174 | 41.4 | 46-123 | 37.4 | 19-25 | 76.0 | 209 |
| 32 | D Murphy | Olivet Nazarene (IL) | 20 | 20 | 640 | 89-163 | 54.6 | 5-22 | 22.7 | 32-54 | 59.3 | 215 |
| 33 | K Bishop | Saint Xavier (IL) | 20 | 17 | 426 | 91-169 | 53.8 | 1-11 | 9.1 | 30-63 | 47.6 | 213 |
| 34 | Q Columbus | Indiana South Bend (IN) | 20 | 20 | 541 | 78-170 | 45.9 | 19-53 | 35.8 | 30-38 | 78.9 | 205 |
| 35 | K Anderson | Judson (IL) | 18 | 12 | 449 | 64-127 | 50.4 | 6-15 | 40.0 | 48-60 | 80.0 | 182 |
| 36 | G Mason | St. Ambrose (IA) | 20 | 19 | 559 | 71-162 | 43.8 | 24-68 | 35.3 | 35-44 | 79.5 | 201 |
| 37 | I Tolbert | Governors State | 13 | 10 | 318 | 45-93 | 48.4 | 7-27 | 25.9 | 30-45 | 66.7 | 127 |
| 38 | M Wilson | Saint Xavier (IL) | 20 | 9 | 374 | 64-162 | 39.5 | 47-115 | 40.9 | 18-27 | 66.7 | 193 |
| 39 | N Hostetler | Holy Cross | 20 | 19 | 580 | 71-151 | 47.0 | 22-71 | 31.0 | 27-47 | 57.4 | 191 |
| 40 | D Warren | Saint Xavier (IL) | 19 | 3 | 316 | 65-149 | 43.6 | 34-81 | 42.0 | 17-23 | 73.9 | 181 |
| 41 | D Splunge | Indiana Northwest | 18 | 16 | 508 | 71-134 | 53.0 | 11-41 | 26.8 | 15-22 | 68.2 | 168 |
| 42 | I Dacunda | St. Ambrose (IA) | 20 | 6 | 443 | 74-153 | 48.4 | 13-41 | 31.7 | 22-38 | 57.9 | 183 |
| 43 | J Hankins | Calumet (IN) | 19 | 4 | 283 | 47-123 | 38.2 | 21-53 | 39.6 | 57-66 | 86.4 | 172 |
| 44 | C Schmidt | Indiana South Bend (IN) | 20 | 20 | 384 | 65-121 | 53.7 | 21-53 | 39.6 | 30-35 | 85.7 | 181 |
| 45 | M Small | St. Francis (IL) | 20 | 19 | 424 | 69-122 | 56.6 | 5-11 | 45.5 | 35-54 | 64.8 | 178 |
| 46 | S Ellis | Judson (IL) | 15 | 10 | 328 | 53-104 | 51.0 | 13-35 | 37.1 | 14-34 | 41.2 | 133 |
| 47 | A Atwater | Saint Xavier (IL) | 20 | 19 | 508 | 47-112 | 42.0 | 33-76 | 43.4 | 48-54 | 88.9 | 175 |
| 48 | T Curl | Olivet Nazarene (IL) | 20 | 7 | 513 | 56-124 | 45.2 | 37-92 | 40.2 | 25-29 | 86.2 | 174 |
| 48 | J Nunnally | St. Francis (IL) | 20 | 19 | 515 | 59-111 | 53.2 | 40-78 | 51.3 | 16-19 | 84.2 | 174 |
| 50 | P Robles ii | Holy Cross | 19 | 18 | 551 | 50-153 | 32.7 | 28-91 | 30.8 | 37-41 | 90.2 | 165 |
| 51 | V Mayes | Governors State | 19 | 5 | 350 | 62-105 | 59.0 | 0-0 | - | 40-69 | 58.0 | 164 |
| 52 | J Barr | Saint Xavier (IL) | 17 | 16 | 385 | 52-116 | 44.8 | 22-59 | 37.3 | 18-20 | 90.0 | 144 |
| 53 | D Lawrence | Saint Xavier (IL) | 18 | 6 | 321 | 55-127 | 43.3 | 21-61 | 34.4 | 21-32 | 65.6 | 152 |
| 54 | G Narbona | St. Ambrose (IA) | 20 | 15 | 578 | 72-162 | 44.4 | 6-39 | 15.4 | 17-25 | 68.0 | 167 |
| 55 | C Jenkins | Indiana Northwest | 20 | 18 | 492 | 58-137 | 42.3 | 30-82 | 36.6 | 19-23 | 82.6 | 165 |
| 56 | L Thousand | Viterbo | 19 | 18 | 432 | 56-128 | 43.8 | 34-75 | 45.3 | 8-13 | 61.5 | 154 |
| 57 | Z Morgan | Calumet (IN) | 19 | 15 | 487 | 62-150 | 41.3 | 10-41 | 24.4 | 17-26 | 65.4 | 151 |
| 58 | L Barnes | Indiana Northwest | 18 | 7 | 458 | 49-122 | 40.2 | 18-68 | 26.5 | 16-28 | 57.1 | 132 |
| 59 | C Koepnick | Viterbo | 19 | 1 | 362 | 49-93 | 52.7 | 28-58 | 48.3 | 13-15 | 86.7 | 139 |
| 60 | B Bartuch | Judson (IL) | 20 | 3 | 294 | 48-113 | 42.5 | 25-68 | 36.8 | 21-26 | 80.8 | 142 |
| 61 | S Hill | Saint Xavier (IL) | 20 | 4 | 383 | 45-78 | 57.7 | 13-29 | 44.8 | 38-55 | 69.1 | 141 |
| 62 | H Majcunic | Calumet (IN) | 20 | 16 | 495 | 50-129 | 38.8 | 24-80 | 30.0 | 14-21 | 66.7 | 138 |
| 63 | Q Davis | Calumet (IN) | 18 | 2 | 323 | 46-94 | 48.9 | 7-16 | 43.8 | 20-34 | 58.8 | 119 |
| 64 | C Wainscott | St. Ambrose (IA) | 20 | 0 | 387 | 39-109 | 35.8 | 23-73 | 31.5 | 31-37 | 83.8 | 132 |
| 65 | K Olagbegi | Indiana South Bend (IN) | 15 | - | 190 | 39-58 | 67.2 | 4-9 | 44.4 | 13-22 | 59.1 | 95 |
| 66 | I Thomas | Governors State | 19 | 1 | 228 | 36-87 | 41.4 | 27-61 | 44.3 | 21-24 | 87.5 | 120 |
| 67 | A Bennett | Olivet Nazarene (IL) | 15 | 7 | 309 | 29-85 | 34.1 | 20-60 | 33.3 | 13-16 | 81.3 | 91 |
| 68 | K Eirhart | Trinity Christian (IL) | 12 | 0 | 155 | 25-60 | 41.7 | 14-35 | 40.0 | 8-9 | 88.9 | 72 |
| 68 | D Graham | Governors State | 18 | 9 | 347 | 40-93 | 43.0 | 1-4 | 25.0 | 27-38 | 71.1 | 108 |
| 70 | D Simms | St. Francis (IL) | 20 | 20 | 487 | 38-92 | 41.3 | 26-63 | 41.3 | 17-24 | 70.8 | 119 |
| 71 | J Jennings | Indiana Northwest | 16 | 2 | 228 | 37-67 | 55.2 | 9-27 | 33.3 | 12-23 | 52.2 | 95 |
| 72 | K Millender | Indiana South Bend (IN) | 20 | 19 | 440 | 45-88 | 51.1 | 4-10 | 40.0 | 24-36 | 66.7 | 118 |
| 73 | D Hoover | Judson (IL) | 20 | 9 | 484 | 43-101 | 42.6 | 10-32 | 31.3 | 19-25 | 76.0 | 115 |
| 74 | L Yeager | Olivet Nazarene (IL) | 16 | 9 | 260 | 37-62 | 59.7 | 0-1 | 0.0 | 14-30 | 46.7 | 88 |
| 75 | D Brembilla | Holy Cross | 19 | 9 | 436 | 40-98 | 40.8 | 3-10 | 30.0 | 19-34 | 55.9 | 102 |
| 76 | S Brown | Indiana South Bend (IN) | 20 | - | 365 | 40-77 | 51.9 | 8-26 | 30.8 | 17-30 | 56.7 | 105 |
| 77 | D Burnett | Indiana South Bend (IN) | 20 | 2 | 412 | 39-86 | 45.3 | 16-46 | 34.8 | 10-14 | 71.4 | 104 |
| 78 | D Joachim | St. Francis (IL) | 16 | 1 | 204 | 33-70 | 47.1 | 5-18 | 27.8 | 10-17 | 58.8 | 81 |
| 79 | C Rohde | Viterbo | 20 | 20 | 435 | 46-92 | 50.0 | 0-1 | 0.0 | 9-21 | 42.9 | 101 |
| 80 | M White | Indiana South Bend (IN) | 20 | - | 291 | 33-67 | 49.3 | 8-19 | 42.1 | 26-36 | 72.2 | 100 |
| 81 | O Petkovic | Trinity Christian (IL) | 20 | 16 | 523 | 40-72 | 55.6 | 2-11 | 18.2 | 14-20 | 70.0 | 96 |
| 81 | J Voigt | Viterbo | 20 | 0 | 258 | 42-68 | 61.8 | 0-0 | - | 12-22 | 54.5 | 96 |
| 83 | N Niego | St. Francis (IL) | 20 | 0 | 308 | 33-91 | 36.3 | 25-80 | 31.3 | 3-4 | 75.0 | 94 |
| 84 | B Bradway | Viterbo | 16 | 1 | 145 | 27-61 | 44.3 | 12-29 | 41.4 | 9-16 | 56.3 | 75 |
| 85 | B Crubel | Viterbo | 20 | 1 | 280 | 32-91 | 35.2 | 14-42 | 33.3 | 10-14 | 71.4 | 88 |
| 86 | L Braman | Olivet Nazarene (IL) | 19 | 8 | 306 | 33-65 | 50.8 | 0-0 | - | 17-32 | 53.1 | 83 |
| 87 | J Dieck | Trinity Christian (IL) | 20 | 7 | 368 | 30-55 | 54.5 | 15-31 | 48.4 | 10-16 | 62.5 | 85 |
| 88 | T Spires | Judson (IL) | 20 | 18 | 501 | 31-72 | 43.1 | 11-29 | 37.9 | 11-20 | 55.0 | 84 |
| 89 | B Faatz | St. Francis (IL) | 20 | 1 | 343 | 28-66 | 42.4 | 1-8 | 12.5 | 22-31 | 71.0 | 79 |
| 89 | M Kibelkis | Saint Xavier (IL) | 20 | - | 194 | 26-68 | 38.2 | 23-60 | 38.3 | 4-6 | 66.7 | 79 |
| 91 | O Lee | Calumet (IN) | 17 | 5 | 254 | 22-65 | 33.8 | 7-36 | 19.4 | 15-23 | 65.2 | 66 |
| 92 | J Morris | Calumet (IN) | 20 | 3 | 255 | 30-67 | 44.8 | 8-26 | 30.8 | 9-24 | 37.5 | 77 |
| 93 | L King | Viterbo | 19 | 19 | 446 | 23-69 | 33.3 | 5-19 | 26.3 | 22-26 | 84.6 | 73 |
| 94 | K Vance | Governors State | 20 | 11 | 340 | 30-71 | 42.3 | 1-12 | 8.3 | 13-19 | 68.4 | 74 |
| 95 | K Johnson | Viterbo | 20 | 0 | 240 | 26-56 | 46.4 | 6-21 | 28.6 | 15-19 | 78.9 | 73 |
| 96 | A Duni | Holy Cross | 19 | 11 | 296 | 26-63 | 41.3 | 0-0 | - | 12-21 | 57.1 | 64 |
| 97 | O Elutilo | Governors State | 19 | 5 | 236 | 20-58 | 34.5 | 12-37 | 32.4 | 10-13 | 76.9 | 62 |
| 98 | J Spaulding | Trinity Christian (IL) | 18 | 3 | 216 | 17-32 | 53.1 | 3-11 | 27.3 | 21-28 | 75.0 | 58 |
| 99 | K Farrell | St. Ambrose (IA) | 20 | 14 | 396 | 21-42 | 50.0 | 9-23 | 39.1 | 13-19 | 68.4 | 64 |
| 100 | S Spaulding | Trinity Christian (IL) | 12 | 0 | 105 | 12-35 | 34.3 | 10-26 | 38.5 | 4-4 | 100.0 | 38 |
| 101 | A Born | St. Ambrose (IA) | 18 | 6 | 178 | 22-44 | 50.0 | 3-7 | 42.9 | 5-11 | 45.5 | 52 |
| 102 | A Hedgepeth | Indiana South Bend (IN) | 16 | - | 163 | 18-43 | 41.9 | 5-21 | 23.8 | 3-4 | 75.0 | 44 |
| 103 | M Otterbacher | Indiana Northwest | 13 | 0 | 151 | 11-27 | 40.7 | 4-9 | 44.4 | 9-14 | 64.3 | 35 |
| 104 | T Steinhilber | Indiana Northwest | 15 | 0 | 103 | 15-30 | 50.0 | 6-16 | 37.5 | 2-3 | 66.7 | 38 |
| 105 | D Shelton | Saint Xavier (IL) | 16 | - | 141 | 14-30 | 46.7 | 2-8 | 25.0 | 9-14 | 64.3 | 39 |
| 106 | J Milch | Holy Cross | 14 | 1 | 100 | 12-35 | 34.3 | 6-18 | 33.3 | 3-6 | 50.0 | 33 |
| 107 | M Tojagic | Saint Xavier (IL) | 19 | - | 204 | 20-51 | 39.2 | 0-3 | 0.0 | 4-15 | 26.7 | 44 |
| 108 | D Sayles | Trinity Christian (IL) | 17 | 2 | 190 | 15-31 | 48.4 | 2-7 | 28.6 | 5-10 | 50.0 | 37 |
| 109 | S Richardson | St. Francis (IL) | 20 | 0 | 317 | 13-41 | 31.7 | 9-30 | 30.0 | 8-12 | 66.7 | 43 |
| 110 | C Casper | St. Francis (IL) | 16 | 0 | 160 | 15-28 | 53.6 | 1-7 | 14.3 | 1-3 | 33.3 | 32 |
| 110 | T Fletcher | Viterbo | 18 | 0 | 101 | 12-29 | 41.4 | 1-5 | 20.0 | 11-17 | 64.7 | 36 |
| 112 | S Garrison | St. Ambrose (IA) | 15 | 0 | 125 | 13-41 | 31.7 | 1-17 | 5.9 | 0-1 | 0.0 | 27 |
| 113 | J Watson | Viterbo | 15 | 0 | 141 | 6-18 | 33.3 | 2-8 | 25.0 | 8-9 | 88.9 | 22 |
| 114 | L Hoffman | Viterbo | 12 | 0 | 39 | 6-13 | 46.2 | 5-9 | 55.6 | 0-0 | - | 17 |
| 115 | D Adzia | Holy Cross | 12 | 0 | 91 | 4-14 | 28.6 | 2-6 | 33.3 | 6-8 | 75.0 | 16 |
| 116 | C Weatherspoon | Holy Cross | 12 | 0 | 89 | 4-16 | 25.0 | 1-3 | 33.3 | 4-7 | 57.1 | 13 |
| 117 | B Barhams | Holy Cross | 14 | 0 | 131 | 6-24 | 25.0 | 2-9 | 22.2 | 1-1 | 100.0 | 15 |
| 117 | K Birgisson | Holy Cross | 14 | 0 | 85 | 7-14 | 50.0 | 0-0 | - | 1-4 | 25.0 | 15 |
| 119 | J Kelly | Holy Cross | 12 | - | 60 | 4-10 | 40.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| 120 | A Buckley | Calumet (IN) | 13 | 1 | 92 | 3-19 | 15.8 | 2-12 | 16.7 | 1-5 | 20.0 | 9 |
| 121 | W Osborne | Judson (IL) | 15 | 3 | 162 | 3-16 | 18.8 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| 122 | P Cox | Olivet Nazarene (IL) | 19 | 1 | 112 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |













