| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Corro | Olivet Nazarene (IL) | 20 | 20 | 36.7 | 0.7 | 3.6 | 4.3 | 1.9 | 0.0 | 3.1 | 3.0 | 1.0 | 0.8 | 0.1 |
| 2 | C Cross | Trinity Christian (IL) | 20 | 20 | 32.5 | 1.1 | 3.2 | 4.3 | 1.3 | 0.0 | 2.2 | 1.6 | 1.3 | 1.2 | 0.1 |
| 3 | T Williams | Indiana Northwest | 20 | 20 | 35.6 | 2.5 | 3.2 | 5.8 | 1.9 | 0.1 | 5.2 | 2.4 | 2.2 | 2.0 | 0.5 |
| 4 | J Garwood | Holy Cross | 20 | 19 | 32.0 | 0.7 | 1.9 | 2.6 | 2.0 | 0.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.4 |
| 5 | D Smith | Indiana Northwest | 19 | 17 | 31.6 | 2.2 | 6.2 | 8.4 | 1.6 | - | 3.0 | 1.7 | 1.8 | 0.7 | 0.6 |
| 6 | V Davis | Governors State | 20 | 18 | 31.8 | 2.9 | 4.7 | 7.6 | 2.4 | 0.0 | 1.9 | 2.4 | 0.8 | 1.4 | 1.6 |
| 7 | J Jackson | Saint Xavier (IL) | 16 | 14 | 27.5 | 0.8 | 2.1 | 2.8 | 1.9 | 0.1 | 2.6 | 2.3 | 1.1 | 1.4 | 1.1 |
| 8 | A Anabitarte | St. Francis (IL) | 20 | 20 | 28.6 | 2.3 | 6.2 | 8.4 | 2.6 | 0.1 | 1.8 | 2.6 | 0.7 | 0.8 | 0.8 |
| 9 | W Spriggs | St. Ambrose (IA) | 20 | 18 | 27.4 | 0.8 | 1.9 | 2.6 | 2.4 | 0.1 | 2.5 | 1.9 | 1.4 | 2.2 | 0.5 |
| 10 | J O'Neal | Holy Cross | 20 | 19 | 32.8 | 0.8 | 3.8 | 4.5 | 1.8 | 0.0 | 2.0 | 2.0 | 1.0 | 0.9 | 0.0 |
| 11 | G Bellevue | Judson (IL) | 20 | 20 | 33.3 | 1.9 | 3.9 | 5.8 | 1.4 | 0.0 | 1.9 | 2.4 | 0.8 | 0.9 | 0.4 |
| 12 | C Adams | Viterbo | 20 | 20 | 29.1 | 1.9 | 4.7 | 6.5 | 1.4 | 0.0 | 1.6 | 2.1 | 0.7 | 0.9 | 0.5 |
| 13 | C Wiggins | Calumet (IN) | 19 | 19 | 28.4 | 0.1 | 1.8 | 1.9 | 1.9 | 0.1 | 1.5 | 1.8 | 0.8 | 1.5 | 0.4 |
| 14 | N Mullen | Indiana South Bend (IN) | 20 | 20 | 28.3 | 1.8 | 6.5 | 8.3 | 1.8 | - | 0.9 | 1.1 | 0.9 | 0.8 | 2.4 |
| 15 | J Petty | Indiana South Bend (IN) | 20 | 19 | 28.4 | 0.3 | 3.4 | 3.6 | 0.8 | - | 1.4 | 1.7 | 0.8 | 0.9 | 0.3 |
| 16 | C Crubel | Viterbo | 20 | 20 | 30.6 | 0.8 | 2.1 | 2.9 | 1.4 | 0.0 | 1.4 | 1.3 | 1.1 | 0.7 | 0.1 |
| 17 | C Nwosu | Judson (IL) | 15 | 13 | 27.6 | 1.1 | 1.9 | 2.9 | 2.7 | 0.1 | 1.1 | 1.7 | 0.7 | 1.6 | 0.5 |
| 18 | A Agot | St. Ambrose (IA) | 20 | 20 | 28.6 | 1.8 | 3.4 | 5.2 | 2.8 | 0.1 | 1.7 | 1.4 | 1.2 | 0.8 | 0.9 |
| 19 | A Brandon | Saint Xavier (IL) | 13 | 12 | 25.2 | 1.7 | 6.6 | 8.3 | 2.8 | - | 1.4 | 1.5 | 0.9 | 1.8 | 1.1 |
| 20 | A Taylor | Indiana Northwest | 20 | 20 | 32.7 | 0.8 | 3.8 | 4.5 | 1.7 | 0.1 | 2.9 | 1.9 | 1.6 | 1.1 | 1.2 |
| 21 | T Isom | Governors State | 20 | 19 | 30.6 | 0.8 | 3.2 | 4.0 | 2.1 | 0.0 | 3.1 | 2.5 | 1.3 | 1.3 | 0.8 |
| 22 | G Greene | Trinity Christian (IL) | 15 | 14 | 26.4 | 1.5 | 4.5 | 5.9 | 2.5 | 0.1 | 1.9 | 1.8 | 1.0 | 0.3 | 0.7 |
| 23 | R Davis | St. Francis (IL) | 20 | 20 | 26.4 | 1.1 | 2.6 | 3.6 | 1.6 | 0.0 | 2.1 | 2.0 | 1.0 | 0.3 | 0.2 |
| 24 | J Wilson | Calumet (IN) | 12 | 6 | 23.5 | 0.8 | 4.3 | 5.2 | 2.3 | 0.0 | 1.9 | 1.6 | 1.2 | 1.0 | 0.4 |
| 25 | S Gowan | Calumet (IN) | 19 | 16 | 29.7 | 1.3 | 1.6 | 2.9 | 2.5 | 0.1 | 3.1 | 1.9 | 1.6 | 1.4 | 0.4 |
| 26 | J Johnson | Governors State | 19 | 16 | 31.1 | 0.5 | 2.4 | 2.9 | 1.5 | 0.0 | 2.8 | 1.6 | 1.7 | 1.8 | 0.4 |
| 27 | D Little | Judson (IL) | 15 | 7 | 22.3 | 0.5 | 1.9 | 2.4 | 1.3 | - | 1.0 | 1.9 | 0.5 | 0.7 | 1.0 |
| 27 | J Slawinski | Calumet (IN) | 15 | 13 | 32.2 | 3.3 | 4.9 | 8.2 | 2.4 | 0.1 | 1.4 | 1.7 | 0.8 | 0.6 | 0.5 |
| 29 | C Swearingen | Olivet Nazarene (IL) | 20 | 20 | 33.6 | 1.1 | 4.1 | 5.2 | 2.4 | 0.1 | 2.1 | 1.4 | 1.5 | 0.6 | 0.2 |
| 30 | D Staskunas | Trinity Christian (IL) | 19 | 17 | 31.6 | 0.4 | 2.3 | 2.7 | 1.6 | 0.0 | 2.0 | 1.7 | 1.2 | 0.6 | 0.0 |
| 31 | T Harris | Trinity Christian (IL) | 19 | 19 | 36.0 | 0.2 | 2.5 | 2.7 | 1.3 | - | 5.1 | 2.5 | 2.0 | 1.1 | 0.1 |
| 32 | D Murphy | Olivet Nazarene (IL) | 20 | 20 | 32.0 | 1.9 | 4.2 | 6.0 | 1.4 | 0.0 | 4.5 | 2.5 | 1.9 | 1.2 | 0.2 |
| 33 | K Bishop | Saint Xavier (IL) | 20 | 17 | 21.3 | 2.5 | 3.5 | 6.1 | 2.7 | 0.1 | 1.4 | 1.4 | 1.0 | 1.2 | 0.7 |
| 34 | Q Columbus | Indiana South Bend (IN) | 20 | 20 | 27.1 | 0.3 | 1.6 | 1.9 | 0.9 | - | 5.0 | 2.3 | 2.2 | 1.2 | 0.1 |
| 35 | K Anderson | Judson (IL) | 18 | 12 | 24.9 | 1.3 | 1.7 | 3.0 | 1.8 | 0.1 | 1.8 | 2.3 | 0.8 | 0.9 | 0.0 |
| 36 | G Mason | St. Ambrose (IA) | 20 | 19 | 27.9 | 0.9 | 1.6 | 2.5 | 2.8 | 0.1 | 1.4 | 0.8 | 1.8 | 0.9 | 0.5 |
| 37 | I Tolbert | Governors State | 13 | 10 | 24.5 | 0.5 | 1.7 | 2.2 | 3.1 | 0.2 | 3.8 | 2.5 | 1.5 | 1.8 | 0.4 |
| 38 | M Wilson | Saint Xavier (IL) | 20 | 9 | 18.7 | 0.5 | 1.6 | 2.1 | 2.0 | 0.1 | 0.6 | 0.7 | 0.9 | 1.1 | 0.4 |
| 39 | N Hostetler | Holy Cross | 20 | 19 | 29.0 | 0.8 | 4.3 | 5.0 | 3.1 | 0.1 | 1.1 | 1.6 | 0.7 | 1.2 | 0.1 |
| 40 | D Warren | Saint Xavier (IL) | 19 | 3 | 16.6 | 0.9 | 1.8 | 2.7 | 1.4 | - | 0.8 | 1.2 | 0.7 | 1.5 | 0.1 |
| 41 | D Splunge | Indiana Northwest | 18 | 16 | 28.2 | 1.2 | 4.3 | 5.5 | 1.6 | 0.1 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 |
| 42 | I Dacunda | St. Ambrose (IA) | 20 | 6 | 22.1 | 1.6 | 5.0 | 6.6 | 2.6 | 0.0 | 2.5 | 2.0 | 1.3 | 0.9 | 0.2 |
| 43 | J Hankins | Calumet (IN) | 19 | 4 | 14.9 | 0.9 | 1.1 | 2.1 | 2.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.7 | 0.3 |
| 44 | C Schmidt | Indiana South Bend (IN) | 20 | 20 | 19.2 | 1.4 | 1.6 | 3.0 | 1.4 | - | 0.5 | 0.9 | 0.5 | 0.7 | 0.4 |
| 45 | M Small | St. Francis (IL) | 20 | 19 | 21.2 | 0.9 | 3.8 | 4.8 | 1.3 | 0.1 | 1.3 | 0.9 | 1.3 | 0.1 | 0.7 |
| 46 | S Ellis | Judson (IL) | 15 | 10 | 21.9 | 0.9 | 4.5 | 5.3 | 1.9 | - | 1.9 | 2.2 | 0.8 | 0.7 | 0.3 |
| 47 | A Atwater | Saint Xavier (IL) | 20 | 19 | 25.4 | 1.1 | 1.9 | 3.0 | 2.5 | 0.1 | 2.6 | 1.6 | 1.7 | 1.4 | 0.3 |
| 48 | T Curl | Olivet Nazarene (IL) | 20 | 7 | 25.6 | 1.2 | 3.8 | 5.0 | 1.8 | 0.0 | 0.9 | 0.8 | 1.3 | 0.7 | 0.1 |
| 48 | J Nunnally | St. Francis (IL) | 20 | 19 | 25.8 | 0.1 | 1.1 | 1.3 | 1.5 | 0.1 | 1.4 | 0.8 | 1.6 | 0.8 | 0.1 |
| 50 | P Robles ii | Holy Cross | 19 | 18 | 29.0 | 0.3 | 2.1 | 2.4 | 1.3 | 0.0 | 2.4 | 0.7 | 3.3 | 0.6 | 0.0 |
| 51 | V Mayes | Governors State | 19 | 5 | 18.4 | 0.8 | 2.6 | 3.4 | 2.3 | 0.1 | 0.7 | 1.1 | 0.7 | 0.2 | 1.8 |
| 52 | J Barr | Saint Xavier (IL) | 17 | 16 | 22.6 | 0.8 | 1.7 | 2.5 | 2.1 | 0.1 | 1.6 | 0.9 | 1.8 | 1.1 | 0.0 |
| 53 | D Lawrence | Saint Xavier (IL) | 18 | 6 | 17.8 | 1.6 | 2.7 | 4.3 | 2.2 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.6 |
| 54 | G Narbona | St. Ambrose (IA) | 20 | 15 | 28.9 | 1.1 | 6.8 | 7.8 | 1.8 | 0.0 | 3.2 | 2.5 | 1.3 | 1.0 | 0.5 |
| 55 | C Jenkins | Indiana Northwest | 20 | 18 | 24.6 | 1.3 | 2.8 | 4.0 | 2.8 | 0.1 | 0.5 | 0.8 | 0.6 | 0.5 | 0.5 |
| 56 | L Thousand | Viterbo | 19 | 18 | 22.7 | 0.3 | 1.9 | 2.2 | 1.3 | 0.0 | 3.4 | 1.2 | 2.8 | 0.7 | 0.2 |
| 57 | Z Morgan | Calumet (IN) | 19 | 15 | 25.6 | 0.6 | 3.6 | 4.3 | 1.7 | 0.0 | 2.8 | 1.3 | 2.2 | 1.1 | 0.5 |
| 58 | L Barnes | Indiana Northwest | 18 | 7 | 25.4 | 0.5 | 4.2 | 4.7 | 1.6 | 0.0 | 1.7 | 0.9 | 1.9 | 0.5 | 0.6 |
| 59 | C Koepnick | Viterbo | 19 | 1 | 19.1 | 0.6 | 2.2 | 2.8 | 1.4 | 0.0 | 1.2 | 0.7 | 1.6 | 0.6 | 0.0 |
| 60 | B Bartuch | Judson (IL) | 20 | 3 | 14.7 | 0.1 | 0.4 | 0.5 | 1.3 | 0.0 | 1.4 | 1.3 | 1.1 | 0.5 | 0.0 |
| 61 | S Hill | Saint Xavier (IL) | 20 | 4 | 19.1 | 1.2 | 2.5 | 3.7 | 2.4 | 0.1 | 3.2 | 1.7 | 1.9 | 1.9 | 0.1 |
| 62 | H Majcunic | Calumet (IN) | 20 | 16 | 24.8 | 1.0 | 5.0 | 6.0 | 2.2 | 0.1 | 1.8 | 1.3 | 1.3 | 0.7 | 0.4 |
| 63 | Q Davis | Calumet (IN) | 18 | 2 | 17.9 | 1.7 | 1.9 | 3.7 | 1.4 | 0.1 | 0.9 | 0.8 | 1.1 | 0.5 | 0.0 |
| 64 | C Wainscott | St. Ambrose (IA) | 20 | 0 | 19.4 | 0.5 | 1.4 | 1.9 | 0.7 | 0.0 | 1.6 | 0.6 | 2.6 | 0.5 | 0.1 |
| 65 | K Olagbegi | Indiana South Bend (IN) | 15 | - | 12.7 | 1.2 | 1.7 | 2.9 | 1.7 | - | 0.9 | 0.8 | 1.1 | 0.7 | 0.1 |
| 66 | I Thomas | Governors State | 19 | 1 | 12.0 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
| 67 | A Bennett | Olivet Nazarene (IL) | 15 | 7 | 20.6 | 0.3 | 2.8 | 3.1 | 2.5 | 0.1 | 2.2 | 1.2 | 1.8 | 1.0 | 0.2 |
| 68 | K Eirhart | Trinity Christian (IL) | 12 | 0 | 12.9 | 0.2 | 0.8 | 0.9 | 0.6 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.3 |
| 68 | D Graham | Governors State | 18 | 9 | 19.3 | 0.9 | 2.1 | 3.0 | 1.1 | 0.0 | 2.5 | 1.1 | 2.3 | 1.2 | 0.2 |
| 70 | D Simms | St. Francis (IL) | 20 | 20 | 24.4 | 0.2 | 1.4 | 1.6 | 0.7 | 0.0 | 3.0 | 1.3 | 2.3 | 0.8 | 0.1 |
| 71 | J Jennings | Indiana Northwest | 16 | 2 | 14.3 | 0.6 | 1.9 | 2.6 | 2.6 | 0.1 | 0.1 | 0.6 | 0.1 | 0.4 | 0.1 |
| 72 | K Millender | Indiana South Bend (IN) | 20 | 19 | 22.0 | 0.3 | 1.8 | 2.0 | 1.6 | - | 3.5 | 1.4 | 2.4 | 0.8 | 0.3 |
| 73 | D Hoover | Judson (IL) | 20 | 9 | 24.2 | 0.8 | 3.3 | 4.1 | 2.8 | 0.1 | 1.4 | 1.6 | 0.8 | 0.7 | 0.3 |
| 74 | L Yeager | Olivet Nazarene (IL) | 16 | 9 | 16.3 | 0.8 | 1.9 | 2.7 | 2.3 | - | 0.7 | 0.8 | 0.9 | 0.1 | 0.8 |
| 75 | D Brembilla | Holy Cross | 19 | 9 | 22.9 | 1.4 | 4.3 | 5.7 | 2.0 | 0.1 | 1.2 | 1.1 | 1.0 | 0.8 | 0.2 |
| 76 | S Brown | Indiana South Bend (IN) | 20 | - | 18.3 | 0.6 | 2.1 | 2.7 | 1.6 | 0.1 | 0.9 | 0.9 | 1.1 | 1.2 | 0.5 |
| 77 | D Burnett | Indiana South Bend (IN) | 20 | 2 | 20.6 | 0.9 | 1.8 | 2.7 | 0.7 | - | 0.8 | 0.5 | 1.7 | 1.3 | 0.5 |
| 78 | D Joachim | St. Francis (IL) | 16 | 1 | 12.8 | 0.3 | 1.4 | 1.8 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.1 |
| 79 | C Rohde | Viterbo | 20 | 20 | 21.8 | 2.1 | 3.9 | 6.0 | 3.3 | 0.1 | 1.3 | 1.4 | 0.9 | 0.4 | 1.3 |
| 80 | M White | Indiana South Bend (IN) | 20 | - | 14.6 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.6 | 0.8 | 0.7 | 0.8 | 0.0 |
| 81 | O Petkovic | Trinity Christian (IL) | 20 | 16 | 26.1 | 1.4 | 2.1 | 3.5 | 2.5 | 0.1 | 1.4 | 0.8 | 1.7 | 0.8 | 0.1 |
| 81 | J Voigt | Viterbo | 20 | 0 | 12.9 | 1.3 | 1.3 | 2.6 | 2.0 | 0.1 | 0.6 | 0.7 | 0.8 | 0.3 | 0.1 |
| 83 | N Niego | St. Francis (IL) | 20 | 0 | 15.4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 |
| 84 | B Bradway | Viterbo | 16 | 1 | 9.1 | 0.6 | 0.6 | 1.3 | 1.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.7 | 0.1 |
| 85 | B Crubel | Viterbo | 20 | 1 | 14.0 | 0.3 | 1.4 | 1.8 | 1.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.8 | 0.0 |
| 86 | L Braman | Olivet Nazarene (IL) | 19 | 8 | 16.1 | 1.2 | 3.2 | 4.4 | 1.9 | 0.1 | 1.1 | 1.2 | 0.9 | 0.2 | 0.3 |
| 87 | J Dieck | Trinity Christian (IL) | 20 | 7 | 18.4 | 0.5 | 3.3 | 3.8 | 2.5 | 0.1 | 1.4 | 0.3 | 4.7 | 0.8 | 0.4 |
| 88 | T Spires | Judson (IL) | 20 | 18 | 25.1 | 0.5 | 1.6 | 2.1 | 2.0 | 0.1 | 3.4 | 2.7 | 1.2 | 1.1 | 0.1 |
| 89 | B Faatz | St. Francis (IL) | 20 | 1 | 17.1 | 1.2 | 3.4 | 4.6 | 1.9 | 0.0 | 1.1 | 1.1 | 0.9 | 0.6 | 0.8 |
| 89 | M Kibelkis | Saint Xavier (IL) | 20 | - | 9.7 | 0.2 | 0.4 | 0.6 | 0.7 | - | 0.1 | 0.2 | 0.8 | 0.1 | 0.0 |
| 91 | O Lee | Calumet (IN) | 17 | 5 | 14.9 | 0.1 | 0.9 | 0.9 | 1.5 | 0.1 | 1.2 | 0.5 | 2.5 | 1.0 | 0.3 |
| 92 | J Morris | Calumet (IN) | 20 | 3 | 12.8 | 0.7 | 1.4 | 2.0 | 1.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.7 | 0.3 |
| 93 | L King | Viterbo | 19 | 19 | 23.5 | 0.2 | 2.1 | 2.3 | 1.8 | 0.1 | 1.9 | 0.5 | 4.1 | 1.2 | 0.0 |
| 94 | K Vance | Governors State | 20 | 11 | 17.0 | 0.7 | 2.2 | 2.9 | 1.6 | 0.0 | 0.9 | 0.9 | 1.1 | 0.1 | 0.5 |
| 95 | K Johnson | Viterbo | 20 | 0 | 12.0 | 1.0 | 1.2 | 2.2 | 1.4 | 0.0 | 0.9 | 1.1 | 0.8 | 0.2 | 0.3 |
| 96 | A Duni | Holy Cross | 19 | 11 | 15.6 | 0.6 | 2.4 | 3.1 | 1.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 |
| 97 | O Elutilo | Governors State | 19 | 5 | 12.4 | 0.4 | 1.1 | 1.5 | 1.1 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.1 |
| 98 | J Spaulding | Trinity Christian (IL) | 18 | 3 | 12.0 | 0.2 | 1.3 | 1.5 | 1.1 | 0.0 | 0.3 | 0.7 | 0.5 | 0.6 | 0.1 |
| 99 | K Farrell | St. Ambrose (IA) | 20 | 14 | 19.8 | 0.4 | 1.9 | 2.3 | 1.8 | 0.1 | 0.9 | 1.0 | 0.9 | 0.7 | 0.3 |
| 100 | S Spaulding | Trinity Christian (IL) | 12 | 0 | 8.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.8 | 0.3 | 2.5 | 0.5 | 0.0 |
| 101 | A Born | St. Ambrose (IA) | 18 | 6 | 9.9 | 0.2 | 1.3 | 1.6 | 1.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.1 |
| 102 | A Hedgepeth | Indiana South Bend (IN) | 16 | - | 10.2 | 0.1 | 1.0 | 1.1 | 0.2 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.0 |
| 103 | M Otterbacher | Indiana Northwest | 13 | 0 | 11.6 | 0.5 | 0.2 | 0.7 | 2.0 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
| 104 | T Steinhilber | Indiana Northwest | 15 | 0 | 6.9 | 0.2 | 0.7 | 0.9 | 0.7 | 0.0 | 0.5 | 0.7 | 0.7 | 0.1 | 0.0 |
| 105 | D Shelton | Saint Xavier (IL) | 16 | - | 8.8 | 0.4 | 0.9 | 1.3 | 1.1 | - | 0.9 | 0.9 | 1.1 | 0.3 | 0.0 |
| 106 | J Milch | Holy Cross | 14 | 1 | 7.1 | 0.1 | 1.3 | 1.4 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.0 |
| 107 | M Tojagic | Saint Xavier (IL) | 19 | - | 10.7 | 0.8 | 1.2 | 2.0 | 2.3 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.3 |
| 108 | D Sayles | Trinity Christian (IL) | 17 | 2 | 11.2 | 0.5 | 0.8 | 1.3 | 1.8 | 0.0 | 0.8 | 0.6 | 1.3 | 0.2 | 0.4 |
| 109 | S Richardson | St. Francis (IL) | 20 | 0 | 15.8 | 0.1 | 1.3 | 1.3 | 1.4 | 0.1 | 2.4 | 1.0 | 2.4 | 0.6 | 0.0 |
| 110 | C Casper | St. Francis (IL) | 16 | 0 | 10.0 | 0.4 | 1.4 | 1.9 | 1.3 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.4 |
| 110 | T Fletcher | Viterbo | 18 | 0 | 5.6 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.3 | 0.4 | 0.9 | 0.1 | 0.2 |
| 112 | S Garrison | St. Ambrose (IA) | 15 | 0 | 8.3 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 |
| 113 | J Watson | Viterbo | 15 | 0 | 9.4 | 0.3 | 1.1 | 1.3 | 1.3 | 0.0 | 1.1 | 0.4 | 2.8 | 0.7 | 0.1 |
| 114 | L Hoffman | Viterbo | 12 | 0 | 3.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 |
| 115 | D Adzia | Holy Cross | 12 | 0 | 7.6 | 0.0 | 0.6 | 0.6 | 0.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| 116 | C Weatherspoon | Holy Cross | 12 | 0 | 7.4 | 0.0 | 0.9 | 0.9 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 |
| 117 | B Barhams | Holy Cross | 14 | 0 | 9.4 | 0.1 | 1.4 | 1.4 | 0.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.4 |
| 117 | K Birgisson | Holy Cross | 14 | 0 | 6.1 | 0.6 | 0.9 | 1.4 | 1.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 |
| 119 | J Kelly | Holy Cross | 12 | - | 5.0 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.0 |
| 120 | A Buckley | Calumet (IN) | 13 | 1 | 7.1 | 0.8 | 0.5 | 1.2 | 1.0 | 0.0 | 0.2 | 0.1 | 3.0 | 0.1 | 0.0 |
| 121 | W Osborne | Judson (IL) | 15 | 3 | 10.8 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.2 |
| 122 | P Cox | Olivet Nazarene (IL) | 19 | 1 | 5.9 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 |













