| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Corro | Olivet Nazarene (IL) | 30 | 30 | 1066 | 196-454 | 43.2 | 81-223 | 36.3 | 128-143 | 89.5 | 601 |
| 2 | T Williams | Indiana Northwest | 30 | 30 | 1069 | 227-403 | 56.3 | 22-70 | 31.4 | 112-176 | 63.6 | 588 |
| 3 | C Cross | Trinity Christian (IL) | 28 | 28 | 912 | 198-404 | 49.0 | 65-161 | 40.4 | 118-132 | 89.4 | 579 |
| 4 | V Davis | Governors State | 31 | 28 | 963 | 197-339 | 58.1 | 9-26 | 34.6 | 133-210 | 63.3 | 536 |
| 5 | D Smith | Indiana Northwest | 29 | 27 | 936 | 180-335 | 53.7 | 26-80 | 32.5 | 117-155 | 75.5 | 503 |
| 6 | A Anabitarte | St. Francis (IL) | 31 | 31 | 893 | 159-276 | 57.6 | 18-46 | 39.1 | 165-197 | 83.8 | 501 |
| 7 | J Garwood | Holy Cross | 27 | 23 | 834 | 163-355 | 45.9 | 68-161 | 42.2 | 76-93 | 81.7 | 470 |
| 8 | G Bellevue | Judson (IL) | 28 | 28 | 896 | 189-337 | 56.1 | 9-23 | 39.1 | 57-73 | 78.1 | 444 |
| 9 | J O'Neal | Holy Cross | 27 | 26 | 857 | 145-371 | 39.1 | 35-117 | 29.9 | 94-119 | 79.0 | 419 |
| 10 | J Petty | Indiana South Bend (IN) | 29 | 28 | 817 | 146-332 | 44.0 | 79-190 | 41.6 | 43-59 | 72.9 | 414 |
| 11 | C Adams | Viterbo | 27 | 27 | 783 | 162-324 | 50.0 | 9-24 | 37.5 | 79-117 | 67.5 | 412 |
| 12 | W Spriggs | St. Ambrose (IA) | 28 | 26 | 735 | 148-317 | 46.7 | 33-102 | 32.4 | 82-100 | 82.0 | 411 |
| 13 | A Taylor | Indiana Northwest | 30 | 30 | 1000 | 138-282 | 48.9 | 14-64 | 21.9 | 119-162 | 73.5 | 409 |
| 14 | R Davis | St. Francis (IL) | 31 | 31 | 827 | 142-274 | 51.8 | 12-31 | 38.7 | 110-144 | 76.4 | 406 |
| 15 | N Mullen | Indiana South Bend (IN) | 29 | 29 | 789 | 152-237 | 64.1 | 36-83 | 43.4 | 63-82 | 76.8 | 403 |
| 16 | J Jackson | Saint Xavier (IL) | 25 | 23 | 660 | 142-292 | 48.6 | 39-104 | 37.5 | 78-112 | 69.6 | 401 |
| 17 | T Isom | Governors State | 31 | 30 | 947 | 134-288 | 46.5 | 25-77 | 32.5 | 91-110 | 82.7 | 384 |
| 18 | J Johnson | Governors State | 30 | 27 | 943 | 130-276 | 47.1 | 51-122 | 41.8 | 67-98 | 68.4 | 378 |
| 19 | C Wiggins | Calumet (IN) | 28 | 28 | 749 | 129-325 | 39.7 | 66-205 | 32.2 | 46-62 | 74.2 | 370 |
| 20 | A Agot | St. Ambrose (IA) | 26 | 25 | 741 | 140-239 | 58.6 | 20-60 | 33.3 | 59-81 | 72.8 | 359 |
| 21 | C Crubel | Viterbo | 27 | 27 | 802 | 123-368 | 33.4 | 64-206 | 31.1 | 45-55 | 81.8 | 355 |
| 22 | E Edwards | Olivet Nazarene (IL) | 19 | 18 | 620 | 140-227 | 61.7 | 9-26 | 34.6 | 42-55 | 76.4 | 331 |
| 22 | C Swearingen | Olivet Nazarene (IL) | 30 | 30 | 964 | 123-282 | 43.6 | 30-97 | 30.9 | 55-67 | 82.1 | 331 |
| 24 | S Gowan | Calumet (IN) | 28 | 25 | 809 | 118-229 | 51.5 | 40-94 | 42.6 | 53-67 | 79.1 | 329 |
| 25 | C Nwosu | Judson (IL) | 23 | 21 | 635 | 108-241 | 44.8 | 20-77 | 26.0 | 91-118 | 77.1 | 327 |
| 26 | K Bishop | Saint Xavier (IL) | 29 | 26 | 610 | 134-242 | 55.4 | 1-12 | 8.3 | 44-85 | 51.8 | 313 |
| 27 | G Mason | St. Ambrose (IA) | 28 | 25 | 773 | 107-235 | 45.5 | 32-97 | 33.0 | 50-66 | 75.8 | 296 |
| 28 | A Brandon | Saint Xavier (IL) | 22 | 21 | 523 | 99-209 | 47.4 | 33-86 | 38.4 | 62-80 | 77.5 | 293 |
| 29 | Q Columbus | Indiana South Bend (IN) | 29 | 29 | 778 | 108-251 | 43.0 | 30-87 | 34.5 | 43-55 | 78.2 | 289 |
| 30 | D Staskunas | Trinity Christian (IL) | 26 | 24 | 820 | 92-278 | 33.1 | 72-230 | 31.3 | 30-36 | 83.3 | 286 |
| 31 | M Small | St. Francis (IL) | 31 | 28 | 657 | 110-189 | 58.2 | 6-13 | 46.2 | 58-79 | 73.4 | 284 |
| 32 | D Murphy | Olivet Nazarene (IL) | 30 | 30 | 908 | 117-213 | 54.9 | 7-30 | 23.3 | 42-69 | 60.9 | 283 |
| 33 | J Slawinski | Calumet (IN) | 23 | 21 | 703 | 113-233 | 48.5 | 1-10 | 10.0 | 52-83 | 62.7 | 279 |
| 34 | T Harris | Trinity Christian (IL) | 26 | 25 | 920 | 92-239 | 38.5 | 61-171 | 35.7 | 31-41 | 75.6 | 276 |
| 35 | V Mayes | Governors State | 30 | 14 | 630 | 105-193 | 54.4 | 0-0 | - | 64-103 | 62.1 | 274 |
| 36 | M Wilson | Saint Xavier (IL) | 29 | 9 | 525 | 89-228 | 39.0 | 61-157 | 38.9 | 30-44 | 68.2 | 269 |
| 37 | C Jenkins | Indiana Northwest | 30 | 23 | 748 | 91-207 | 44.0 | 49-120 | 40.8 | 33-40 | 82.5 | 264 |
| 38 | J Hankins | Calumet (IN) | 25 | 8 | 399 | 81-185 | 43.8 | 27-72 | 37.5 | 73-86 | 84.9 | 262 |
| 39 | G Narbona | St. Ambrose (IA) | 27 | 22 | 766 | 111-234 | 47.4 | 10-55 | 18.2 | 20-28 | 71.4 | 252 |
| 39 | I Tolbert | Governors State | 23 | 20 | 636 | 90-186 | 48.4 | 22-60 | 36.7 | 50-73 | 68.5 | 252 |
| 41 | T Curl | Olivet Nazarene (IL) | 30 | 9 | 712 | 81-171 | 47.4 | 53-123 | 43.1 | 36-41 | 87.8 | 251 |
| 42 | K Anderson | Judson (IL) | 26 | 17 | 613 | 87-173 | 50.3 | 8-23 | 34.8 | 60-78 | 76.9 | 242 |
| 42 | P Robles ii | Holy Cross | 26 | 25 | 758 | 74-219 | 33.8 | 41-127 | 32.3 | 53-59 | 89.8 | 242 |
| 44 | D Little | Judson (IL) | 22 | 8 | 458 | 81-172 | 47.1 | 13-53 | 24.5 | 66-81 | 81.5 | 241 |
| 45 | L Barnes | Indiana Northwest | 27 | 12 | 691 | 85-196 | 43.4 | 37-111 | 33.3 | 31-46 | 67.4 | 238 |
| 46 | N Hostetler | Holy Cross | 27 | 26 | 780 | 88-197 | 44.7 | 27-98 | 27.6 | 31-54 | 57.4 | 234 |
| 47 | D Lawrence | Saint Xavier (IL) | 27 | 6 | 453 | 85-196 | 43.4 | 29-91 | 31.9 | 34-50 | 68.0 | 233 |
| 47 | J Nunnally | St. Francis (IL) | 31 | 30 | 773 | 78-167 | 46.7 | 51-116 | 44.0 | 26-32 | 81.3 | 233 |
| 49 | A Atwater | Saint Xavier (IL) | 29 | 28 | 733 | 63-163 | 38.7 | 44-112 | 39.3 | 62-71 | 87.3 | 232 |
| 49 | I Dacunda | St. Ambrose (IA) | 27 | 7 | 585 | 94-204 | 46.1 | 14-52 | 26.9 | 30-53 | 56.6 | 232 |
| 51 | J Barr | Saint Xavier (IL) | 26 | 24 | 583 | 83-170 | 48.8 | 32-80 | 40.0 | 32-35 | 91.4 | 230 |
| 51 | Z Morgan | Calumet (IN) | 28 | 24 | 727 | 95-240 | 39.6 | 19-66 | 28.8 | 21-39 | 53.8 | 230 |
| 51 | D Warren | Saint Xavier (IL) | 28 | 3 | 407 | 83-194 | 42.8 | 42-105 | 40.0 | 22-30 | 73.3 | 230 |
| 54 | G Greene | Trinity Christian (IL) | 17 | 14 | 435 | 85-185 | 45.9 | 15-35 | 42.9 | 42-57 | 73.7 | 227 |
| 55 | H Majcunic | Calumet (IN) | 29 | 19 | 704 | 84-186 | 45.2 | 39-110 | 35.5 | 19-29 | 65.5 | 226 |
| 55 | D Splunge | Indiana Northwest | 25 | 21 | 665 | 96-185 | 51.9 | 13-52 | 25.0 | 21-32 | 65.6 | 226 |
| 57 | S Hill | Saint Xavier (IL) | 28 | 5 | 535 | 70-122 | 57.4 | 22-47 | 46.8 | 61-82 | 74.4 | 223 |
| 58 | C Schmidt | Indiana South Bend (IN) | 29 | 29 | 528 | 78-155 | 50.3 | 23-65 | 35.4 | 43-49 | 87.8 | 222 |
| 59 | M Green | Trinity Christian (IL) | 8 | 6 | 210 | 78-132 | 59.1 | 8-21 | 38.1 | 44-69 | 63.8 | 208 |
| 60 | S Ellis | Judson (IL) | 22 | 15 | 475 | 78-157 | 49.7 | 18-58 | 31.0 | 20-45 | 44.4 | 194 |
| 61 | D Simms | St. Francis (IL) | 31 | 30 | 757 | 62-144 | 43.1 | 45-100 | 45.0 | 22-36 | 61.1 | 191 |
| 62 | C Wainscott | St. Ambrose (IA) | 28 | 2 | 546 | 58-161 | 36.0 | 36-105 | 34.3 | 38-45 | 84.4 | 190 |
| 63 | B Bartuch | Judson (IL) | 28 | 3 | 387 | 63-142 | 44.4 | 34-88 | 38.6 | 24-29 | 82.8 | 184 |
| 64 | S Brown | Indiana South Bend (IN) | 29 | 0 | 543 | 65-120 | 54.2 | 13-38 | 34.2 | 35-57 | 61.4 | 178 |
| 65 | J Wilson | Calumet (IN) | 14 | 6 | 319 | 57-120 | 47.5 | 16-43 | 37.2 | 45-55 | 81.8 | 175 |
| 66 | N Niego | St. Francis (IL) | 31 | 0 | 474 | 61-141 | 43.3 | 46-122 | 37.7 | 6-8 | 75.0 | 174 |
| 67 | K Millender | Indiana South Bend (IN) | 29 | 28 | 642 | 64-135 | 47.4 | 4-14 | 28.6 | 35-52 | 67.3 | 167 |
| 68 | L Thousand | Viterbo | 23 | 18 | 482 | 60-139 | 43.2 | 34-78 | 43.6 | 8-13 | 61.5 | 162 |
| 69 | D Hoover | Judson (IL) | 28 | 11 | 659 | 59-147 | 40.1 | 13-53 | 24.5 | 28-41 | 68.3 | 159 |
| 70 | A Bennett | Olivet Nazarene (IL) | 25 | 8 | 506 | 51-138 | 37.0 | 36-101 | 35.6 | 16-20 | 80.0 | 154 |
| 70 | D Graham | Governors State | 29 | 9 | 508 | 59-137 | 43.1 | 1-7 | 14.3 | 35-48 | 72.9 | 154 |
| 72 | I Thomas | Governors State | 27 | 1 | 291 | 46-116 | 39.7 | 36-82 | 43.9 | 23-26 | 88.5 | 151 |
| 73 | D Burnett | Indiana South Bend (IN) | 29 | 2 | 585 | 58-123 | 47.2 | 21-60 | 35.0 | 13-18 | 72.2 | 150 |
| 74 | C Koepnick | Viterbo | 26 | 1 | 406 | 52-106 | 49.1 | 29-66 | 43.9 | 15-18 | 83.3 | 148 |
| 75 | D Brembilla | Holy Cross | 26 | 9 | 573 | 55-133 | 41.4 | 5-20 | 25.0 | 27-50 | 54.0 | 142 |
| 76 | J Voigt | Viterbo | 27 | 0 | 359 | 59-100 | 59.0 | 0-1 | 0.0 | 21-38 | 55.3 | 139 |
| 77 | K Olagbegi | Indiana South Bend (IN) | 22 | 0 | 275 | 57-92 | 62.0 | 4-14 | 28.6 | 20-34 | 58.8 | 138 |
| 78 | B Faatz | St. Francis (IL) | 31 | 3 | 533 | 45-107 | 42.1 | 1-11 | 9.1 | 46-61 | 75.4 | 137 |
| 79 | J Jennings | Indiana Northwest | 25 | 7 | 351 | 49-108 | 45.4 | 13-46 | 28.3 | 24-40 | 60.0 | 135 |
| 79 | O Petkovic | Trinity Christian (IL) | 26 | 20 | 672 | 57-97 | 58.8 | 3-14 | 21.4 | 18-25 | 72.0 | 135 |
| 81 | L Braman | Olivet Nazarene (IL) | 29 | 15 | 447 | 56-107 | 52.3 | 0-0 | - | 22-40 | 55.0 | 134 |
| 82 | D Joachim | St. Francis (IL) | 26 | 1 | 311 | 50-101 | 49.5 | 8-25 | 32.0 | 23-34 | 67.6 | 131 |
| 83 | C Rohde | Viterbo | 27 | 27 | 565 | 57-115 | 49.6 | 0-1 | 0.0 | 15-32 | 46.9 | 129 |
| 84 | K Vance | Governors State | 31 | 14 | 542 | 50-113 | 44.2 | 3-22 | 13.6 | 25-34 | 73.5 | 128 |
| 85 | Q Davis | Calumet (IN) | 22 | 2 | 363 | 49-103 | 47.6 | 7-20 | 35.0 | 22-40 | 55.0 | 127 |
| 85 | J Morris | Calumet (IN) | 28 | 4 | 382 | 49-105 | 46.7 | 11-39 | 28.2 | 18-40 | 45.0 | 127 |
| 87 | M White | Indiana South Bend (IN) | 28 | - | 346 | 41-81 | 50.6 | 9-23 | 39.1 | 30-41 | 73.2 | 121 |
| 88 | B Crubel | Viterbo | 27 | 1 | 389 | 44-125 | 35.2 | 19-55 | 34.5 | 12-16 | 75.0 | 119 |
| 88 | M Kibelkis | Saint Xavier (IL) | 27 | - | 262 | 40-93 | 43.0 | 35-81 | 43.2 | 4-6 | 66.7 | 119 |
| 90 | O Lee | Calumet (IN) | 26 | 7 | 420 | 41-115 | 35.7 | 16-66 | 24.2 | 18-30 | 60.0 | 116 |
| 90 | A Roseman | Holy Cross | 16 | 5 | 429 | 46-102 | 45.1 | 6-22 | 27.3 | 18-24 | 75.0 | 116 |
| 92 | T Spires | Judson (IL) | 28 | 22 | 628 | 40-85 | 47.1 | 18-39 | 46.2 | 13-26 | 50.0 | 111 |
| 93 | B Bradway | Viterbo | 23 | 3 | 213 | 37-86 | 43.0 | 15-44 | 34.1 | 21-30 | 70.0 | 110 |
| 94 | K Farrell | St. Ambrose (IA) | 28 | 21 | 590 | 36-73 | 49.3 | 15-37 | 40.5 | 20-26 | 76.9 | 107 |
| 95 | L King | Viterbo | 26 | 26 | 652 | 32-103 | 31.1 | 8-29 | 27.6 | 33-43 | 76.7 | 105 |
| 96 | O Elutilo | Governors State | 29 | 5 | 354 | 36-106 | 34.0 | 18-57 | 31.6 | 11-16 | 68.8 | 101 |
| 97 | J Dieck | Trinity Christian (IL) | 25 | 9 | 420 | 35-68 | 51.5 | 18-37 | 48.6 | 12-18 | 66.7 | 100 |
| 98 | L Yeager | Olivet Nazarene (IL) | 22 | 9 | 290 | 42-71 | 59.2 | 0-2 | 0.0 | 14-34 | 41.2 | 98 |
| 99 | K Johnson | Viterbo | 27 | 0 | 334 | 34-74 | 45.9 | 9-30 | 30.0 | 17-22 | 77.3 | 94 |
| 100 | J Spaulding | Trinity Christian (IL) | 26 | 8 | 398 | 29-55 | 52.7 | 5-20 | 25.0 | 29-38 | 76.3 | 92 |
| 101 | K Eirhart | Trinity Christian (IL) | 18 | 0 | 207 | 32-76 | 42.1 | 16-43 | 37.2 | 10-12 | 83.3 | 90 |
| 102 | S Moraidi | St. Francis (IL) | 17 | 0 | 211 | 30-71 | 42.3 | 14-38 | 36.8 | 13-16 | 81.3 | 87 |
| 103 | A Duni | Holy Cross | 26 | 18 | 398 | 30-76 | 39.5 | 0-0 | - | 16-26 | 61.5 | 76 |
| 103 | I Perry | Judson (IL) | 15 | 6 | 224 | 29-74 | 39.2 | 3-10 | 30.0 | 15-31 | 48.4 | 76 |
| 103 | T Steinhilber | Indiana Northwest | 21 | 0 | 181 | 29-59 | 49.2 | 12-31 | 38.7 | 6-7 | 85.7 | 76 |
| 106 | A Hedgepeth | Indiana South Bend (IN) | 24 | 0 | 268 | 29-70 | 41.4 | 11-39 | 28.2 | 5-7 | 71.4 | 74 |
| 107 | A Born | St. Ambrose (IA) | 22 | 7 | 221 | 28-58 | 48.3 | 4-9 | 44.4 | 6-12 | 50.0 | 66 |
| 108 | R Smith | Governors State | 13 | 3 | 204 | 21-62 | 33.9 | 11-32 | 34.4 | 12-13 | 92.3 | 65 |
| 109 | S Richardson | St. Francis (IL) | 29 | 0 | 462 | 18-58 | 31.0 | 12-43 | 27.9 | 15-20 | 75.0 | 63 |
| 109 | D Shelton | Saint Xavier (IL) | 23 | - | 225 | 24-51 | 47.1 | 2-10 | 20.0 | 13-20 | 65.0 | 63 |
| 111 | D Sayles | Trinity Christian (IL) | 23 | 4 | 277 | 22-59 | 37.3 | 4-12 | 33.3 | 14-24 | 58.3 | 62 |
| 112 | T Fletcher | Viterbo | 24 | 0 | 149 | 22-46 | 47.8 | 3-9 | 33.3 | 14-22 | 63.6 | 61 |
| 113 | S Garrison | St. Ambrose (IA) | 22 | 0 | 212 | 28-76 | 36.8 | 4-30 | 13.3 | 0-4 | 0.0 | 60 |
| 113 | S Spaulding | Trinity Christian (IL) | 20 | 1 | 196 | 20-62 | 32.3 | 14-45 | 31.1 | 6-6 | 100.0 | 60 |
| 115 | M Otterbacher | Indiana Northwest | 20 | 0 | 257 | 19-45 | 42.2 | 6-13 | 46.2 | 12-18 | 66.7 | 56 |
| 116 | A Dunn | Indiana South Bend (IN) | 13 | 0 | 197 | 19-49 | 38.8 | 3-15 | 20.0 | 14-17 | 82.4 | 55 |
| 116 | F Walsh | Judson (IL) | 7 | 6 | 153 | 21-43 | 48.8 | 6-10 | 60.0 | 7-8 | 87.5 | 55 |
| 118 | M Tojagic | Saint Xavier (IL) | 27 | - | 283 | 25-63 | 39.7 | 0-3 | 0.0 | 4-18 | 22.2 | 54 |
| 119 | C Casper | St. Francis (IL) | 27 | 0 | 244 | 21-38 | 55.3 | 2-8 | 25.0 | 6-14 | 42.9 | 50 |
| 120 | M Wood | Olivet Nazarene (IL) | 15 | - | 104 | 20-42 | 47.6 | 2-14 | 14.3 | 4-6 | 66.7 | 46 |
| 121 | M Parmelee | Trinity Christian (IL) | 6 | 1 | 116 | 15-39 | 38.5 | 5-12 | 41.7 | 9-13 | 69.2 | 44 |
| 122 | B Long | Olivet Nazarene (IL) | 16 | 0 | 124 | 16-36 | 44.4 | 3-10 | 30.0 | 8-14 | 57.1 | 43 |
| 123 | A Buckley | Calumet (IN) | 22 | 1 | 193 | 15-50 | 30.0 | 6-27 | 22.2 | 6-13 | 46.2 | 42 |
| 124 | B Brown III | Judson (IL) | 14 | 0 | 100 | 15-40 | 37.5 | 7-24 | 29.2 | 1-2 | 50.0 | 38 |
| 125 | J Fisher | Viterbo | 5 | 5 | 124 | 14-39 | 35.9 | 5-14 | 35.7 | 4-6 | 66.7 | 37 |













