2023-24 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sun. 15 | Red | 58 | Indiana Northwest | 75 |
2nd - 02:53
|
|
| Fri. 20 | Great Lakes Christian # | 58 | Olivet Nazarene (IL) | 105 | Final | Box Score |
| Homecoming | McHie Arena | Bourbonnais, Ill. | ||||||
| Thu. 26 | Viterbo | 79 | Judson (IL) | 69 | Final | Box Score |
| Dubuque, IA @ Kehl Center | ||||||
| Calumet (IN) | 77 | Bethel (IN) | 101 | Final | Box Score | |
| Indiana Northwest | 82 | Clarke (IA) | 76 | Final - OT | Box Score | |
| Kehl Center | Dubuque, Iowa | ||||||
| Benedictine (Ill.) | 66 | Roosevelt (IL) | 94 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Fri. 27 | Viterbo | 77 | Indiana Northwest | 85 | Final | Box Score |
| @ Kehl Center | ||||||
| Judson (IL) | 67 | Clarke (IA) | 83 | Final | Box Score | |
| Kehl Center | Dubuque, Iowa | Clarke University Classic | ||||||
| IU Kokomo | 85 | Governors State | 78 | Final | Box Score | |
| Governor's State Classic | ||||||
| Sat. 28 | East -West University | 65 | Governors State | 101 | Final | Box Score |
| Tip-Off Classic 2nd Game - GSU ARC | University Park, Ill. | ||||||
| Lawrence Tech | 79 | Indiana South Bend (IN) | 89 | Final | Box Score | |
| Sun. 29 | Trinity Christian (IL) # | Loyola (Ill.) | 2:30 PM CDT | Live stats | ||
| Mon. 30 | Taylor (IN) | 66 | Olivet Nazarene (IL) | 88 | Final | Box Score |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Tue. 31 | East-West | 64 | Holy Cross | 84 | Final | Box Score |
November | ||||||
| Wed. 1 | Governors State | 86 | Saint Francis (IN) | 83 | Final | Box Score |
| @Ft. Wayne, Indiana | ||||||
| St. Ambrose (IA) # | 61 | Bradley | 74 | Final | ||
| Carver Arena | Peoria, Ill. | ||||||
| East-West U. | 60 | Calumet (IN) | 114 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Fri. 3 | Saint Xavier (IL) | 73 | Rochester | 77 | Final | Box Score |
| Roosevelt (IL) | 92 | Lawrence Tech | 67 | Final | Box Score | |
| Livonia, Mich. @ ACCU Arena | ||||||
| East-West | 54 | St. Ambrose (IA) | 75 | Final | Box Score | |
| Moody Bible (Ill.) | 49 | Trinity Christian (IL) | 77 | Final | Box Score | |
| Sat. 4 | Indiana South Bend (IN) | 90 | Saint Francis (IN) | 82 | Final | Box Score |
| Moody | 51 | St. Ambrose (IA) | 95 | Final | Box Score | |
| Rockford # | 78 | Calumet (IN) | 74 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Olivet Nazarene (IL) | 81 | Indiana Tech | 74 | Final | Box Score | |
| Schaefer Center | Fort Wayne, Ind. | ||||||
| East-West | 66 | Trinity Christian (IL) | 67 | Final - OT | Box Score | |
| Saint Xavier (IL) | 60 | Cleary (MI) | 52 | Final | Box Score | |
| Travis Bass Classic @ Garth Pleasant Arena | ||||||
| Roosevelt (IL) | 83 | Madonna | 66 | Final | Box Score | |
| Bernie Holowicki Classic | Livonia, Mich. | ||||||
| Peru State | 84 | Governors State | 79 | Final | Box Score | |
| HOMECOMING GSU ARC | ||||||
| Judson (IL) | 61 | Viterbo | 75 | Final | Box Score | |
| R.W. Beggs, Sr. Gymnasium | La Crosse, WI | ||||||
| Mon. 6 | Trinity Christian (IL) # | Valparaiso | 7:00 PM CST | Live stats | ||
| Tue. 7 | Calumet (IN) | 57 | Campbellsville (KY) | 91 | Final | Box Score |
| Wed. 8 | Indiana South Bend (IN) | 73 | Bethel (IN) | 76 | Final | Box Score |
| @ McKenna Arena | ||||||
| Missouri Baptist | 89 | Saint Xavier (IL) | 69 | Final | Box Score | |
| Goshen (IN) | 55 | Holy Cross | 80 | Final | Box Score | |
| Governors State | 71 | Grace (IN) | 117 | Final | Box Score | |
| Indiana Wesleyan (IN) | 75 | Olivet Nazarene (IL) | 71 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Trinity Christian (IL) | 46 | Grace Christian (MI) | 75 | Final | Box Score | |
| St. Ambrose (IA) | 75 | Clarke (IA) | 83 | Final | Box Score | |
| Kehl Center | Dubuque, Iowa | ||||||
| Judson (IL) | 73 | Rockford University | 83 | Final | Box Score | |
| Rockford, IL | ||||||
| Fri. 10 | Indiana Northwest | 70 | Rochester | 71 | Final | Box Score |
| Calumet (IN) | 91 | Michigan-Dearborn | 75 | Final | Box Score | |
| @ Garth Pleasant Arena | ||||||
| Sat. 11 | Calumet (IN) | 69 | Rochester | 76 | Final | Box Score |
| Governors State | 80 | Aquinas (MI) | 101 | Final | Box Score | |
| Grand Rapids, MI | ||||||
| Cornerstone (MI) | 75 | Indiana South Bend (IN) | 69 | Final | Box Score | |
| Moody Bible | 49 | Holy Cross | 61 | Final | Box Score | |
| Michigan-Dearborn | 91 | Indiana Northwest | 86 | Final | Box Score | |
| St. Ambrose (IA) | 82 | Mount Mercy | 63 | Final | Box Score | |
| Huntington (IN) | 82 | Olivet Nazarene (IL) | 90 | Final | Box Score | |
| Bourbonnais, Ill. | ||||||
| Sun. 12 | East-West | 67 | Roosevelt (IL) | 102 | Final | Box Score |
| Goodman Center | Chicago, Ill. | ||||||
| St. Ambrose (IA) # | 59 | Western Illinois | 94 | Final | ||
| Tue. 14 | Saint Xavier (IL) | 70 | Grace (IN) | 89 | Final | Box Score |
| Andrews University | 30 | Indiana Northwest | 83 | Final | Box Score | |
| Wed. 15 | Holy Cross | 59 | Bethel (IN) | 82 | Final | Box Score |
| Judson (IL) # | Univ. of Illinois at Springfield | 6:00 PM CST | Live stats | |||
| Springfield, IL | ||||||
| Indiana South Bend (IN) | 71 | Goshen (IN) | 50 | Final | Box Score | |
| Marian (IN) | 95 | Governors State | 76 | Final | Box Score | |
| Marian University, Indiana | Governors State | 7:00 PM CST | Live stats | |||
| GSU ARC | University Park, Ill. | ||||||
| St. Ambrose (IA) | 55 | Missouri Baptist | 84 | Final | Box Score | |
| Fri. 17 | St. Mary-Woods | 75 | Judson (IL) | 77 | Final | Box Score |
| Lindner Fitness Center | Elgin, IL | ||||||
| Sat. 18 | Roosevelt (IL) | 2 | William Woods (MO) | 0 | Final | Box Score |
| Shawnee State | 73 | Indiana South Bend (IN) | 72 | Final | Box Score | |
| Student Activities Center / South Bend, IN | ||||||
| Holy Cross * | 63 | St. Ambrose (IA) | 76 | Final | Box Score | |
| St. Mary-Woods | 87 | Trinity Christian (IL) | 48 | Final | Box Score | |
| Grace Christian (MI) | 71 | Olivet Nazarene (IL) | 105 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Tue. 21 | Indiana Northwest * | 74 | Indiana South Bend (IN) | 84 | Final | Box Score |
| Judson (IL) * | 70 | Calumet (IN) | 49 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Holy Cross * | 54 | Roosevelt (IL) | 69 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Governors State * | 81 | Trinity Christian (IL) | 72 | Final | Box Score | |
| Palos Heights, IL | ||||||
| Saint Xavier (IL) * | 69 | Olivet Nazarene (IL) | 92 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Wed. 22 | St. Francis (IL) * | 68 | St. Ambrose (IA) | 70 | Final - 2OT | Box Score |
| Sat. 25 | Huntington (IN) | 81 | Holy Cross | 54 | Final | Box Score |
| Notre Dame, Ind. | ||||||
| Judson (IL) # | Quincy | 3:30 PM CST | Live stats | |||
| Quincy, IL | ||||||
| Indiana Northwest | 74 | Marian (IN) | 100 | Final | Box Score | |
| St. Thomas | 63 | St. Francis (IL) | 61 | Final - OT | Box Score | |
| United International # | 69 | Roosevelt (IL) | 99 | Final | Box Score | |
| Joliet, Ill. | Non-Countable Contest @ Pat Sullivan Center | ||||||
| Sun. 26 | United International | 56 | St. Francis (IL) | 79 | Final | Box Score |
| St. Thomas | 59 | Roosevelt (IL) | 62 | Final | Box Score | |
| Joliet, Ill. @ Pat Sullivan Center | ||||||
| Tue. 28 | St. Ambrose (IA) * | 70 | Olivet Nazarene (IL) | 85 | Final | Box Score |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Wed. 29 | Indiana South Bend (IN) * | 42 | Holy Cross | 41 | Final | Box Score |
| Roosevelt (IL) * | 76 | Governors State | 67 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| Judson (IL) * | 64 | Saint Xavier (IL) | 84 | Final | Box Score | |
| Shannon Center | Chicago, IL | ||||||
| Trinity Christian (IL) * | 43 | St. Francis (IL) | 88 | Final | Box Score | |
| Calumet (IN) * | 75 | Indiana Northwest | 80 | Final | Box Score | |
| Savannah Center | Gary, IN | ||||||
| Thu. 30 | Calumet (IN) # | 58 | Purdue Northwest | 85 | Final | Box Score |
December | ||||||
| Fri. 1 | Waldorf | 61 | Indiana South Bend (IN) | 76 | Final | Box Score |
| Sat. 2 | Waldorf | 74 | Holy Cross | 65 | Final | Box Score |
| Saint Xavier (IL) * | 72 | Governors State | 73 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| Calumet (IN) * | 74 | Roosevelt (IL) | 93 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Olivet Nazarene (IL) * | 108 | Judson (IL) | 80 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | ||||||
| Indiana Northwest * | 75 | St. Francis (IL) | 67 | Final | Box Score | |
| Tue. 5 | Calumet (IN) | 57 | Oakland City | 85 | Final | Box Score |
| Marian (IN) | 76 | St. Francis (IL) | 65 | Final | Box Score | |
| Wed. 6 | Trinity Christian (IL) * | 68 | Indiana South Bend (IN) | 82 | Final | Box Score |
| Viterbo | 69 | Saint Xavier (IL) | 81 | Final | Box Score | |
| Missouri Baptist | 92 | St. Ambrose (IA) | 82 | Final | Box Score | |
| Thu. 7 | Moody Bible Institute | 43 | Olivet Nazarene (IL) | 125 | Final | Box Score |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Sat. 9 | St. Francis (IL) * | 76 | Indiana South Bend (IN) | 82 | Final - 2OT | Box Score |
| Holy Cross * | 82 | Indiana Northwest | 88 | Final | Box Score | |
| St. Ambrose (IA) * | 80 | Calumet (IN) | 69 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Roosevelt (IL) * | 81 | Olivet Nazarene (IL) | 78 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Governors State * | 77 | Judson (IL) | 73 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | Kids Camp Night | ||||||
| Saint Xavier (IL) * | 83 | Trinity Christian (IL) | 72 | Final | Box Score | |
| Tue. 12 | Saint Xavier (IL) | 77 | Goshen (IN) | 67 | Final | Box Score |
| Wed. 13 | Bethel (IN) | 93 | Governors State | 80 | Final | Box Score |
| GSU ARC | University Park, Ill. | ||||||
| Thu. 14 | Mount Vernon Nazarene (OH) | 84 | Judson (IL) | 82 | Final | Box Score |
| Lindner Fitness Center | Elgin, IL | ||||||
| Fri. 15 | Welch | 68 | Trinity Christian (IL) | 86 | Final | Box Score |
| Sat. 16 | Holy Cross * | 53 | Calumet (IN) | 83 | Final | Box Score |
| Rittenmeyer Center | Whiting, IN | ||||||
| Trinity Christian (IL) * | 57 | Roosevelt (IL) | 87 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Indiana South Bend (IN) * | 72 | Governors State | 62 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| Judson (IL) * | 75 | St. Ambrose (IA) | 69 | Final | Box Score | |
| Davenport, IA | ||||||
| Indiana Northwest * | 68 | Saint Xavier (IL) | 77 | Final | Box Score | |
| Mon. 18 | Mount Vernon Nazarene (OH) | 89 | St. Ambrose (IA) | 77 | Final | Box Score |
| Davenport, IA | ||||||
| Trinity Christian (IL) | 55 | St. Mary-Woods | 94 | Final | Box Score | |
| Olivet Nazarene (IL) | 103 | Concordia (NE) | 108 | Final - 2OT | Box Score | |
| Big Island Classic | Afook-Chinen Civic Auditorium | Hilo, Hawaii @ Afook-Chinen Civic Auditorium | ||||||
| Calumet (IN) # | 48 | Northern Illinois University | 92 | Final | Box Score | |
| Tue. 19 | Olivet Nazarene (IL) | 85 | Hastings | 75 | Final | Box Score |
| Big Island Classic | Afook-Chinen Civic Auditorium | Hilo, Hawaii @ Afook-Chinen Civic Auditorium | ||||||
| Saint Xavier (IL) | 90 | Missouri Baptist | 71 | Final | Box Score | |
| Wed. 20 | Holy Cross | 86 | Michigan-Dearborn | 79 | Final | Box Score |
| IU Kokomo | 80 | Indiana Northwest | 60 | Final | Box Score | |
| Saint Xavier (IL) | 106 | UHSP | 79 | Final | Box Score | |
| Grace Christian (MI) | 70 | Trinity Christian (IL) | 84 | Final | Box Score | |
| Thu. 28 | Indiana Northwest | 59 | IU Kokomo | 74 | Final | Box Score |
| Siena Heights | 47 | Indiana South Bend (IN) | 65 | Final | Box Score | |
| Fri. 29 | Saint Francis (IN) | 92 | Roosevelt (IL) | 78 | Final | Box Score |
| Goodman Center | Chicago, Ill. | ||||||
| Sat. 30 | Campbellsville (KY) | 66 | St. Francis (IL) | 65 | Final | Box Score |
| Calumet (IN) | 72 | Huntington (IN) | 112 | Final | Box Score | |
| Huntington, Ind. | ||||||
| Concordia (MI) | 73 | Holy Cross | 76 | Final | Box Score | |
| Concordia (NE) | 90 | St. Ambrose (IA) | 75 | Final | Box Score | |
| Goshen (IN) | 61 | Judson (IL) | 85 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | Kids Camp Night | ||||||
| Sun. 31 | Freed-Hardeman (TN) | 77 | St. Francis (IL) | 50 | Final | Box Score |
January | ||||||
| Wed. 3 | Olivet Nazarene (IL) * | 69 | St. Francis (IL) | 59 | Final | Box Score |
| Pat Sullivan Center | Joliet, Ill. | ||||||
| East-West U. | 66 | Judson (IL) | 87 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | ||||||
| Sat. 6 | St. Francis (IL) * | 70 | Holy Cross | 58 | Final | Box Score |
| Calumet (IN) * | 81 | Indiana South Bend (IN) | 96 | Final | Box Score | |
| Roosevelt (IL) * | 69 | Saint Xavier (IL) | 67 | Final | Box Score | |
| Chicago, Ill. | ||||||
| Governors State * | 73 | St. Ambrose (IA) | 81 | Final | Box Score | |
| Davenport, Iowa | ||||||
| Olivet Nazarene (IL) * | 102 | Indiana Northwest | 98 | Final - OT | Box Score | |
| Savannah Center | Gary, Ind. | ||||||
| Judson (IL) * | 79 | Trinity Christian (IL) | 61 | Final | Box Score | |
| DeVos Gymnasium | Palos Heights, Ill. | ||||||
| Wed. 10 | Saint Xavier (IL) * | 90 | Indiana South Bend (IN) | 78 | Final | Box Score |
| Governors State * | 69 | St. Francis (IL) | 73 | Final | Box Score | |
| Joliet, IL | ||||||
| Calumet (IN) * | 75 | Trinity Christian (IL) | 73 | Final | Box Score | |
| DeVos Gymnasium | Palos Heights, IL | ||||||
| Holy Cross * | 63 | Olivet Nazarene (IL) | 77 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| St. Ambrose (IA) * | 71 | Roosevelt (IL) | 84 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Indiana Northwest * | 91 | Judson (IL) | 62 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | ||||||
| Sun. 14 | St. Francis (IL) * | 55 | Roosevelt (IL) | 62 | Final | Box Score |
| RESCHEDULED FROM JAN. 13 | Goodman Center | Chicago, Ill. | ||||||
| Indiana South Bend (IN) * | 71 | St. Ambrose (IA) | 75 | Final - OT | Box Score | |
| Mon. 15 | Saint Xavier (IL) * | 80 | Calumet (IN) | 79 | Final | Box Score |
| Rittenmeyer Center | Whiting, IN | ||||||
| Judson (IL) * | 55 | Holy Cross | 61 | Final | Box Score | |
| McKenna Arena | Notre Dame, IN | ||||||
| Wed. 17 | Governors State * | 60 | Holy Cross | 70 | Final | Box Score |
| South Bend, Indiana | ||||||
| St. Francis (IL) * | 75 | Saint Xavier (IL) | 77 | Final | Box Score | |
| Indiana South Bend (IN) * | 89 | Judson (IL) | 60 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | ||||||
| Calumet (IN) * | 76 | Olivet Nazarene (IL) | 80 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Trinity Christian (IL) * | 71 | St. Ambrose (IA) | 77 | Final | Box Score | |
| Thu. 18 | Roosevelt (IL) * | 78 | Indiana Northwest | 51 | Final | Box Score |
| Gary, Ind. | ||||||
| Sat. 20 | Roosevelt (IL) * | 63 | Holy Cross | 62 | Final | Box Score |
| Notre Dame, Ind. | ||||||
| Olivet Nazarene (IL) * | 75 | Saint Xavier (IL) | 76 | Final | Box Score | |
| Shannon Center | Chicago, Ill. | ||||||
| Trinity Christian (IL) * | 80 | Governors State | 87 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| St. Ambrose (IA) * | 75 | St. Francis (IL) | 71 | Final | Box Score | |
| Indiana South Bend (IN) * | 61 | Indiana Northwest | 77 | Final | Box Score | |
| Calumet (IN) * | 56 | Judson (IL) | 72 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | Alumni Night | ||||||
| Mon. 22 | Trinity Christian (IL) * | Indiana Northwest | Postponed | Live stats | ||
| Wed. 24 | Holy Cross * | 55 | Indiana South Bend (IN) | 65 | Final | Box Score |
| Indiana Northwest * | 80 | Calumet (IN) | 60 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Governors State * | 63 | Roosevelt (IL) | 86 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Olivet Nazarene (IL) * | 84 | St. Ambrose (IA) | 92 | Final | Box Score | |
| Lee Lohman Arena | Davenport, Iowa | ||||||
| Saint Xavier (IL) * | 59 | Judson (IL) | 86 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | ||||||
| St. Francis (IL) * | 87 | Trinity Christian (IL) | 77 | Final | Box Score | |
| Sat. 27 | St. Ambrose (IA) * | 91 | Holy Cross | 94 | Final | Box Score |
| Governors State * | 64 | Saint Xavier (IL) | 77 | Final | Box Score | |
| Chicago, IL | ||||||
| Judson (IL) * | 67 | Olivet Nazarene (IL) | 95 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Roosevelt (IL) * | 64 | Calumet (IN) | 69 | Final | Box Score | |
| Rittenmeyer Center | Whiting, Ind. | ||||||
| Indiana South Bend (IN) * | 77 | Trinity Christian (IL) | 67 | Final | Box Score | |
| St. Francis (IL) * | 62 | Indiana Northwest | 73 | Final | Box Score | |
| Mon. 29 | Trinity Christian (IL) * | 57 | Indiana Northwest | 87 | Final | Box Score |
| Wed. 31 | Indiana Northwest * | 83 | Holy Cross | 65 | Final | Box Score |
| Judson (IL) * | 79 | Governors State | 70 | Final | Box Score | |
| GSU ARC | University Park, IL | ||||||
| Trinity Christian (IL) * | 59 | Saint Xavier (IL) | 84 | Final | Box Score | |
| Indiana South Bend (IN) * | 82 | St. Francis (IL) | 73 | Final | Box Score | |
| Olivet Nazarene (IL) * | 78 | Roosevelt (IL) | 85 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Calumet (IN) * | 70 | St. Ambrose (IA) | 62 | Final | Box Score | |
| Lee Lohman Arena | Davenport, IA | ||||||
February | ||||||
| Sat. 3 | Calumet (IN) * | 86 | Holy Cross | 69 | Final | Box Score |
| McKenna Arena | Notre Dame, IN | ||||||
| Governors State * | 74 | Indiana South Bend (IN) | 89 | Final | Box Score | |
| South Bend, Indiana | ||||||
| Saint Xavier (IL) * | 72 | Indiana Northwest | 78 | Final | Box Score | |
| Roosevelt (IL) * | 75 | Trinity Christian (IL) | 71 | Final | Box Score | |
| Palos Heights, Ill. | ||||||
| St. Francis (IL) * | 65 | Olivet Nazarene (IL) | 78 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| St. Ambrose (IA) * | 71 | Judson (IL) | 81 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | Kids Camp Night | ||||||
| Mon. 5 | Olivet Nazarene (IL) * | 89 | Governors State | 74 | Final | Box Score |
| The ARC | University Park, Ill. | ||||||
| East-West | 78 | Trinity Christian (IL) | 86 | Final | Box Score | |
| Wed. 7 | Holy Cross * | 76 | St. Francis (IL) | 89 | Final | Box Score |
| Indiana South Bend (IN) * | 71 | Calumet (IN) | 53 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| St. Ambrose (IA) * | 83 | Governors State | 70 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| Saint Xavier (IL) * | 53 | Roosevelt (IL) | 70 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Trinity Christian (IL) * | 58 | Judson (IL) | 82 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | JU Choir Pregame | ||||||
| Indiana Northwest * | 85 | Olivet Nazarene (IL) | 82 | Final - OT | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Sat. 10 | St. Ambrose (IA) * | 71 | Indiana South Bend (IN) | 91 | Final | Box Score |
| Roosevelt (IL) * | 74 | St. Francis (IL) | 68 | Final | Box Score | |
| Joliet, Ill. | ||||||
| Holy Cross * | 65 | Judson (IL) | 70 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | Senior Night | ||||||
| Calumet (IN) * | 85 | Saint Xavier (IL) | 66 | Final | Box Score | |
| Shannon Center | Chicago, IL | ||||||
| Governors State * | 70 | Olivet Nazarene (IL) | 100 | Final | Box Score | |
| McHie Arena | Bourbonnais, Ill. | ||||||
| Indiana Northwest * | 83 | Trinity Christian (IL) | 70 | Final | Box Score | |
| Wed. 14 | Olivet Nazarene (IL) * | 87 | Holy Cross | 73 | Final | Box Score |
| McKenna Arena | South Bend, Ind. | ||||||
| Judson (IL) * | 62 | Indiana Northwest | 76 | Final | Box Score | |
| Gary, IN | ||||||
| Trinity Christian (IL) * | 87 | Calumet (IN) | 94 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| St. Francis (IL) * | 88 | Governors State | 83 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| Indiana South Bend (IN) * | 60 | Saint Xavier (IL) | 39 | Final | Box Score | |
| Roosevelt (IL) * | 91 | St. Ambrose (IA) | 65 | Final | Box Score | |
| Davenport, Iowa | ||||||
| Sat. 17 | Saint Xavier (IL) * | 65 | Holy Cross | 57 | Final | Box Score |
| Trinity Christian (IL) * | 73 | Olivet Nazarene (IL) | 86 | Final | Box Score | |
| Senior Day | McHie Arena | Bourbonnais, Ill. | ||||||
| Judson (IL) * | 71 | St. Francis (IL) | 77 | Final | Box Score | |
| Joliet, IL | ||||||
| Calumet (IN) * | 78 | Governors State | 66 | Final | Box Score | |
| GSU ARC | University Park, Ill. | ||||||
| Indiana South Bend (IN) * | 65 | Roosevelt (IL) | 78 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| Indiana Northwest * | 65 | St. Ambrose (IA) | 76 | Final | Box Score | |
| Wed. 21 | Olivet Nazarene (IL) * | 82 | Indiana South Bend (IN) | 73 | Final | Box Score |
| Student Activities Center | South Bend, Ind. | ||||||
| St. Ambrose (IA) * | 60 | Saint Xavier (IL) | 64 | Final | Box Score | |
| St. Francis (IL) * | 87 | Calumet (IN) | 76 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Holy Cross * | 80 | Trinity Christian (IL) | 82 | Final | Box Score | |
| Governors State * | 73 | Indiana Northwest | 87 | Final | Box Score | |
| Livestream Link For Men's Game | ||||||
| Roosevelt (IL) * | 90 | Judson (IL) | 71 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | ||||||
| Sat. 24 | Judson (IL) * | 67 | Indiana South Bend (IN) | 94 | Final | Box Score |
| South Bend, IN | ||||||
| Holy Cross * | 77 | Governors State | 79 | Final | Box Score | |
| GSU ARC | University Park, Ill. - Senior Day Game - | ||||||
| Indiana Northwest * | 81 | Roosevelt (IL) | 70 | Final | Box Score | |
| Goodman Center | Chicago, Ill. | ||||||
| St. Ambrose (IA) * | 89 | Trinity Christian (IL) | 72 | Final | Box Score | |
| Olivet Nazarene (IL) * | 84 | Calumet (IN) | 67 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN. | ||||||
| Saint Xavier (IL) * | 61 | St. Francis (IL) | 64 | Final | Box Score | |
| Wed. 28 | St. Ambrose (IA) % | 77 | Olivet Nazarene (IL) | 104 | Final | Box Score |
| CCAC Quarterfinals | McHie Arena | Bourbonnais, Ill. | ||||||
| Saint Xavier (IL) % | 74 | Indiana South Bend (IN) | 76 | Final | Box Score | |
| CCAC Tournament Quarterfinals | ||||||
| Judson (IL) % | 58 | Roosevelt (IL) | 80 | Final | Box Score | |
| Goodman Center | CCAC Tournament Quarterfinals | ||||||
| St. Francis (IL) | 65 | Indiana Northwest | 78 | Final | Box Score | |
March | ||||||
| Fri. 1 | Olivet Nazarene (IL) % | 64 | Indiana Northwest | 78 | Final | Box Score |
| CCAC Semifinal | Savannah Center | Gary, Ind. | ||||||
| Indiana South Bend (IN) % | 72 | Roosevelt (IL) | 70 | Final | Box Score | |
| Goodman Center | CCAC Tournament Semifinals | ||||||
| Mon. 4 | Indiana South Bend (IN) | 63 | Indiana Northwest | 88 | Final | Box Score |
| Fri. 15 | Olivet Nazarene (IL) % | 79 | Georgetown | 97 | Final | Box Score |
| NAIA National Championship First Round @ RVSC-Allee Gym | ||||||
| Indiana Northwest % | 81 | Concordia (NE) | 83 | Final | Box Score | |
| 2024 NAIA Men's Basketball First Round, Presented by Ballogy @ Mabee Arena | ||||||
| Shawnee State % | 92 | Roosevelt (IL) | 77 | Final | Box Score | |
| Livonia, Mich. -- NAIA Opening Round @ ACCU Arena | ||||||
# Exhibition
* Conference
% Postseason