| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Schmidt | Olivet Nazarene (IL) | 31 | 31 | 36.2 | 0.8 | 4.6 | 5.4 | 2.4 | 0.0 | 5.3 | 3.5 | 1.5 | 1.4 | 0.7 |
| 2 | C Johnson | Saint Xavier (IL) | 26 | 26 | 35.1 | 1.4 | 6.1 | 7.5 | 1.5 | 0.0 | 3.2 | 2.6 | 1.2 | 0.9 | 0.3 |
| 3 | D Barney | Indiana South Bend (IN) | 31 | 31 | 32.1 | 3.4 | 6.4 | 9.8 | 1.6 | 0.0 | 1.7 | 2.4 | 0.7 | 0.7 | 1.3 |
| 4 | J Wiggins | Judson (IL) | 29 | 29 | 33.8 | 1.1 | 3.5 | 4.6 | 0.9 | 0.0 | 2.1 | 2.5 | 0.9 | 0.8 | 0.1 |
| 5 | R Davis | St. Francis (IL) | 26 | 18 | 26.7 | 1.8 | 3.1 | 4.9 | 1.4 | - | 1.3 | 1.1 | 1.2 | 0.3 | 0.2 |
| 6 | S Emich | Olivet Nazarene (IL) | 31 | 30 | 30.1 | 0.9 | 4.7 | 5.6 | 2.7 | 0.1 | 2.1 | 2.5 | 0.9 | 0.6 | 0.5 |
| 7 | D Davie | Holy Cross | 17 | 16 | 29.3 | 2.5 | 4.5 | 7.0 | 2.5 | 0.0 | 1.4 | 1.6 | 0.8 | 1.0 | 0.3 |
| 8 | J Montes II | Roosevelt (IL) | 30 | 30 | 35.5 | 0.4 | 1.9 | 2.3 | 1.5 | 0.0 | 3.7 | 1.2 | 3.2 | 1.0 | 0.1 |
| 9 | D Smith | Indiana Northwest | 30 | 28 | 29.2 | 2.4 | 5.9 | 8.3 | 2.2 | 0.0 | 2.6 | 2.3 | 1.1 | 1.0 | 0.5 |
| 10 | T Williams | Indiana Northwest | 20 | 19 | 34.9 | 2.5 | 4.2 | 6.7 | 1.8 | - | 4.5 | 2.1 | 2.1 | 1.3 | 0.6 |
| 11 | M Commander | Roosevelt (IL) | 30 | 30 | 32.1 | 0.4 | 1.9 | 2.3 | 2.1 | 0.0 | 2.7 | 1.0 | 2.6 | 1.2 | 0.1 |
| 12 | W Spriggs | St. Ambrose (IA) | 25 | 13 | 24.6 | 0.7 | 1.2 | 2.0 | 1.5 | - | 1.6 | 2.0 | 0.8 | 1.8 | 0.2 |
| 13 | A Brandon | Saint Xavier (IL) | 29 | 29 | 28.9 | 0.9 | 5.4 | 6.3 | 2.6 | 0.0 | 0.6 | 1.6 | 0.4 | 1.2 | 0.6 |
| 14 | J O'Neal | Holy Cross | 28 | 28 | 31.3 | 0.8 | 3.5 | 4.2 | 1.5 | 0.0 | 2.1 | 1.8 | 1.1 | 0.7 | 0.0 |
| 15 | F Prater | Roosevelt (IL) | 30 | 29 | 28.7 | 0.5 | 3.5 | 4.0 | 2.6 | 0.1 | 3.2 | 1.6 | 2.0 | 1.1 | 0.4 |
| 16 | T Jones | St. Francis (IL) | 26 | 26 | 28.2 | 0.5 | 2.7 | 3.2 | 1.3 | - | 1.5 | 1.8 | 0.8 | 0.8 | 0.1 |
| 17 | A Taylor | Indiana Northwest | 32 | 30 | 32.0 | 1.5 | 4.3 | 5.8 | 1.7 | 0.0 | 3.0 | 1.8 | 1.7 | 1.2 | 1.8 |
| 18 | L Pflederer | Olivet Nazarene (IL) | 30 | 30 | 36.8 | 0.8 | 3.2 | 4.0 | 2.6 | 0.2 | 4.4 | 2.1 | 2.1 | 1.4 | 0.1 |
| 19 | J Petty | Indiana South Bend (IN) | 31 | 5 | 26.9 | 1.0 | 3.5 | 4.5 | 1.2 | - | 0.8 | 1.3 | 0.6 | 0.6 | 0.3 |
| 20 | I Dacunda | St. Ambrose (IA) | 28 | 19 | 24.6 | 1.3 | 5.3 | 6.6 | 2.8 | 0.0 | 2.0 | 2.6 | 0.8 | 0.7 | 0.6 |
| 21 | E Charles | St. Francis (IL) | 21 | 20 | 24.2 | 1.0 | 3.6 | 4.6 | 3.0 | 0.2 | 0.9 | 2.0 | 0.4 | 1.0 | 1.7 |
| 22 | A Rhyan | Judson (IL) | 29 | 29 | 28.3 | 1.2 | 3.7 | 4.9 | 3.2 | 0.1 | 2.7 | 3.2 | 0.8 | 1.4 | 0.3 |
| 23 | B Loerop | Trinity Christian (IL) | 27 | 27 | 31.0 | 1.8 | 3.8 | 5.6 | 2.4 | - | 2.3 | 2.4 | 0.9 | 0.6 | 0.8 |
| 24 | Q Columbus | Indiana South Bend (IN) | 31 | 31 | 26.7 | 0.7 | 2.2 | 3.0 | 1.9 | - | 2.8 | 3.2 | 0.9 | 1.2 | 0.2 |
| 25 | D Johnson | Trinity Christian (IL) | 17 | 11 | 21.6 | 1.4 | 2.2 | 3.6 | 2.2 | - | 1.3 | 2.1 | 0.6 | 1.4 | 0.1 |
| 26 | C Wiggins | Calumet (IN) | 27 | 14 | 21.1 | 0.6 | 2.4 | 3.1 | 1.2 | - | 1.3 | 1.5 | 0.8 | 1.1 | 0.4 |
| 27 | G Andricks | Olivet Nazarene (IL) | 28 | 26 | 19.9 | 0.9 | 4.2 | 5.1 | 2.1 | - | 1.3 | 1.2 | 1.0 | 0.4 | 0.4 |
| 28 | M Poole | Indiana South Bend (IN) | 29 | 29 | 27.4 | 1.6 | 2.1 | 3.6 | 2.4 | 0.1 | 1.2 | 0.8 | 1.5 | 1.2 | 0.2 |
| 29 | O Elutilo | Governors State | 28 | 27 | 23.8 | 1.0 | 2.8 | 3.7 | 1.2 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.2 |
| 30 | P Robles II | Holy Cross | 28 | 25 | 30.0 | 0.3 | 2.5 | 2.8 | 1.1 | 0.0 | 1.6 | 1.5 | 1.0 | 0.4 | 0.0 |
| 31 | F Davis | Calumet (IN) | 26 | 26 | 29.5 | 2.0 | 4.5 | 6.5 | 3.0 | 0.1 | 4.0 | 2.6 | 1.6 | 1.9 | 0.5 |
| 32 | C Nwosu | Judson (IL) | 29 | 28 | 26.4 | 1.2 | 3.9 | 5.1 | 1.8 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.6 |
| 33 | A Agot | St. Ambrose (IA) | 27 | 15 | 23.1 | 1.7 | 3.9 | 5.6 | 2.0 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.5 |
| 34 | J Dieck | Trinity Christian (IL) | 28 | 19 | 28.4 | 1.1 | 3.5 | 4.6 | 2.0 | 0.0 | 1.2 | 1.4 | 0.9 | 1.7 | 0.2 |
| 35 | D Splunge | Indiana Northwest | 32 | 27 | 28.1 | 1.2 | 3.8 | 5.0 | 1.2 | - | 1.0 | 1.3 | 0.7 | 0.5 | 0.3 |
| 36 | J Friel | St. Ambrose (IA) | 29 | 28 | 29.0 | 1.0 | 3.5 | 4.6 | 1.2 | - | 3.2 | 1.4 | 2.3 | 0.8 | 0.1 |
| 37 | T Ford | Indiana South Bend (IN) | 28 | 28 | 29.4 | 0.6 | 3.1 | 3.7 | 1.5 | - | 3.8 | 1.8 | 2.1 | 0.9 | 0.2 |
| 38 | R Loury | Calumet (IN) | 26 | 24 | 25.3 | 1.4 | 3.1 | 4.5 | 2.0 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.5 |
| 39 | C Swearingen | Olivet Nazarene (IL) | 31 | 30 | 31.2 | 1.0 | 3.4 | 4.4 | 2.4 | 0.1 | 1.5 | 0.8 | 1.7 | 0.6 | 0.3 |
| 40 | O Lee | Calumet (IN) | 27 | 11 | 24.8 | 0.3 | 2.3 | 2.6 | 1.9 | - | 2.0 | 2.2 | 0.9 | 1.3 | 0.2 |
| 41 | D Hudak | Trinity Christian (IL) | 28 | 15 | 24.4 | 1.6 | 3.2 | 4.8 | 2.8 | 0.1 | 1.4 | 1.5 | 0.9 | 1.3 | 0.4 |
| 42 | S Hill | Saint Xavier (IL) | 29 | 28 | 29.8 | 0.3 | 2.4 | 2.8 | 2.7 | 0.0 | 2.4 | 2.1 | 1.1 | 2.3 | 0.0 |
| 43 | G Alston | Judson (IL) | 29 | 24 | 24.6 | 1.1 | 2.7 | 3.8 | 1.6 | 0.0 | 1.1 | 1.3 | 0.8 | 1.0 | 0.5 |
| 44 | N Hostetler | Holy Cross | 28 | 26 | 28.2 | 0.7 | 3.9 | 4.6 | 3.0 | 0.1 | 1.6 | 1.4 | 1.2 | 0.9 | 0.3 |
| 45 | D Nichols | Calumet (IN) | 27 | 26 | 26.4 | 0.4 | 2.9 | 3.4 | 1.3 | - | 2.1 | 1.8 | 1.2 | 0.8 | 0.9 |
| 46 | C Mitchell | Roosevelt (IL) | 26 | 24 | 22.4 | 2.9 | 5.6 | 8.5 | 2.8 | 0.1 | 1.0 | 0.6 | 1.7 | 0.7 | 0.5 |
| 47 | D Staskunas | Trinity Christian (IL) | 28 | 28 | 28.8 | 0.3 | 2.3 | 2.5 | 1.6 | - | 2.2 | 1.9 | 1.2 | 0.9 | 0.1 |
| 48 | G Mason | St. Ambrose (IA) | 19 | 14 | 22.1 | 1.1 | 1.4 | 2.4 | 2.8 | 0.1 | 0.8 | 1.6 | 0.5 | 0.6 | 0.1 |
| 49 | J Stevenson | Saint Xavier (IL) | 27 | 22 | 20.5 | 1.0 | 2.4 | 3.4 | 1.3 | - | 0.8 | 1.9 | 0.4 | 1.1 | 0.6 |
| 50 | M Townsel | Roosevelt (IL) | 21 | 17 | 26.7 | 1.2 | 3.3 | 4.5 | 2.0 | 0.0 | 1.0 | 0.7 | 1.4 | 1.1 | 0.5 |
| 51 | L Lillard | Indiana Northwest | 32 | 14 | 23.5 | 0.8 | 3.7 | 4.5 | 2.3 | 0.1 | 1.4 | 1.3 | 1.1 | 0.7 | 1.0 |
| 52 | K Brasfield | Governors State | 24 | 10 | 17.7 | 0.7 | 1.2 | 1.9 | 1.0 | 0.0 | 1.3 | 0.9 | 1.4 | 0.9 | 0.1 |
| 53 | Q Davis | Calumet (IN) | 20 | - | 19.9 | 2.1 | 2.3 | 4.4 | 2.2 | 0.1 | 2.4 | 1.6 | 1.5 | 0.8 | 0.1 |
| 54 | G Narbona | St. Ambrose (IA) | 28 | 25 | 25.9 | 1.4 | 4.8 | 6.1 | 2.2 | 0.1 | 2.5 | 2.0 | 1.3 | 1.0 | 0.4 |
| 55 | S Njie | Roosevelt (IL) | 29 | 12 | 18.9 | 0.7 | 4.7 | 5.4 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.7 |
| 56 | K Jackson | Governors State | 25 | 8 | 15.9 | 0.3 | 1.2 | 1.5 | 1.6 | 0.0 | 0.8 | 0.7 | 1.2 | 0.7 | 0.4 |
| 57 | J Levy | Governors State | 26 | 4 | 14.9 | 0.7 | 1.7 | 2.3 | 1.2 | 0.0 | 1.0 | 0.7 | 1.4 | 0.4 | 0.1 |
| 58 | E Bowen Jr. | St. Ambrose (IA) | 28 | 13 | 19.3 | 0.5 | 1.0 | 1.6 | 0.5 | - | 0.8 | 1.0 | 0.7 | 0.3 | 0.1 |
| 59 | J Williams | Trinity Christian (IL) | 28 | 15 | 21.3 | 1.4 | 2.2 | 3.6 | 2.6 | 0.1 | 0.9 | 1.5 | 0.6 | 0.8 | 0.5 |
| 60 | B Hernandez | Indiana Northwest | 31 | 5 | 20.7 | 0.4 | 1.9 | 2.3 | 1.6 | - | 2.4 | 1.4 | 1.8 | 1.5 | 0.1 |
| 61 | D Joachim | St. Francis (IL) | 26 | 6 | 21.2 | 0.6 | 2.4 | 3.0 | 1.6 | 0.0 | 1.8 | 1.5 | 1.2 | 1.0 | 0.4 |
| 62 | L Gist | Governors State | 17 | 8 | 14.5 | 0.4 | 1.4 | 1.8 | 0.9 | 0.1 | 1.0 | 0.7 | 1.4 | 0.7 | 0.3 |
| 63 | E Edwards | Olivet Nazarene (IL) | 31 | 4 | 14.8 | 1.2 | 2.0 | 3.2 | 1.0 | - | 0.8 | 0.5 | 1.7 | 0.4 | 0.5 |
| 64 | T Ward | Saint Xavier (IL) | 25 | 3 | 23.6 | 0.2 | 1.8 | 2.0 | 1.3 | 0.0 | 1.8 | 1.4 | 1.3 | 1.0 | 0.2 |
| 65 | A Roseman | Holy Cross | 25 | 19 | 27.9 | 0.2 | 3.6 | 3.7 | 1.4 | 0.0 | 1.6 | 1.7 | 0.9 | 0.9 | 0.1 |
| 66 | J Morris | Calumet (IN) | 26 | 19 | 14.2 | 0.5 | 1.5 | 2.0 | 1.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.8 | 0.3 |
| 67 | D Swedura | Roosevelt (IL) | 28 | 1 | 22.3 | 0.5 | 3.0 | 3.5 | 2.2 | 0.0 | 1.0 | 0.5 | 1.9 | 1.0 | 0.0 |
| 68 | S Snodgrass | Indiana South Bend (IN) | 30 | 2 | 22.0 | 0.6 | 3.0 | 3.6 | 1.5 | 0.0 | 1.6 | 1.0 | 1.6 | 1.0 | 0.7 |
| 69 | J Johnson | Governors State | 24 | 13 | 18.6 | 0.2 | 1.0 | 1.1 | 1.9 | 0.1 | 2.3 | 1.1 | 2.1 | 0.8 | 0.1 |
| 70 | I Cabrera | Holy Cross | 24 | 1 | 11.5 | 0.0 | 1.6 | 1.7 | 0.5 | 0.0 | 1.3 | 1.2 | 1.1 | 0.3 | 0.1 |
| 71 | J Streeter | Saint Xavier (IL) | 29 | 28 | 28.7 | 0.5 | 2.5 | 3.0 | 1.7 | 0.0 | 1.2 | 1.1 | 1.1 | 0.8 | 0.4 |
| 72 | D Zollicoffer-White | Governors State | 19 | 3 | 14.9 | 0.7 | 2.1 | 2.7 | 2.4 | 0.2 | 0.8 | 1.7 | 0.5 | 0.8 | 1.1 |
| 73 | N Mullen | Indiana South Bend (IN) | 31 | 29 | 20.5 | 0.8 | 4.5 | 5.3 | 1.8 | 0.0 | 0.8 | 1.1 | 0.7 | 0.5 | 1.5 |
| 74 | D Murphy | Olivet Nazarene (IL) | 27 | 1 | 17.1 | 1.2 | 1.7 | 2.9 | 0.9 | - | 1.9 | 1.1 | 1.8 | 0.6 | 0.1 |
| 75 | D Graham | Governors State | 27 | 11 | 18.3 | 1.1 | 1.9 | 3.0 | 1.0 | 0.0 | 1.3 | 1.0 | 1.3 | 0.7 | 0.3 |
| 76 | F Walsh | Judson (IL) | 26 | 4 | 17.7 | 0.5 | 3.0 | 3.5 | 1.3 | 0.0 | 2.1 | 1.7 | 1.3 | 0.8 | 0.2 |
| 77 | K Acree | Roosevelt (IL) | 20 | 4 | 13.8 | 0.3 | 2.5 | 2.8 | 1.3 | - | 0.7 | 0.5 | 1.4 | 0.8 | 0.1 |
| 78 | J Jennings | Indiana Northwest | 30 | 19 | 15.3 | 1.1 | 2.4 | 3.4 | 2.6 | 0.1 | 0.3 | 0.8 | 0.4 | 0.2 | 0.4 |
| 79 | K Anderson | Judson (IL) | 29 | 0 | 12.9 | 0.9 | 1.1 | 2.0 | 1.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.0 |
| 80 | S Ukiteyedi | Saint Xavier (IL) | 24 | 0 | 10.2 | 0.8 | 2.7 | 3.5 | 1.2 | 0.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.2 |
| 81 | D Adzia | Holy Cross | 26 | 6 | 15.7 | 0.2 | 1.2 | 1.3 | 1.5 | 0.0 | 1.1 | 0.6 | 1.9 | 0.6 | 0.0 |
| 82 | B Underwood | Governors State | 24 | 6 | 11.7 | 0.5 | 1.6 | 2.2 | 1.9 | 0.1 | 0.4 | 0.3 | 1.4 | 0.2 | 0.1 |
| 83 | H Majcunic | Calumet (IN) | 20 | - | 12.9 | 0.3 | 1.4 | 1.8 | 0.5 | - | 1.1 | 0.7 | 1.6 | 0.3 | 0.1 |
| 84 | D Joachim | St. Francis (IL) | 21 | 2 | 14.7 | 0.6 | 2.3 | 2.9 | 1.5 | - | 1.2 | 1.2 | 1.0 | 0.9 | 0.2 |
| 85 | D Mata | Holy Cross | 26 | 3 | 14.2 | 0.2 | 1.6 | 1.8 | 1.0 | 0.0 | 0.5 | 0.3 | 1.4 | 0.2 | 0.4 |
| 86 | R Westerlund | Calumet (IN) | 24 | 1 | 10.5 | 0.5 | 1.3 | 1.8 | 1.3 | - | 0.6 | 0.6 | 1.1 | 0.1 | 0.1 |
| 87 | L Barnes | Indiana Northwest | 21 | 3 | 12.3 | 0.3 | 1.6 | 1.9 | 1.0 | - | 0.8 | 0.5 | 1.6 | 0.3 | 0.1 |
| 88 | R Kenney | St. Ambrose (IA) | 24 | 10 | 12.4 | 0.6 | 1.1 | 1.8 | 1.3 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 |
| 89 | S Stewart | Judson (IL) | 29 | 20 | 18.3 | 2.0 | 2.6 | 4.7 | 2.5 | 0.1 | 1.2 | 0.9 | 1.3 | 0.3 | 1.2 |
| 90 | K Layne | Indiana Northwest | 20 | 3 | 11.7 | 0.6 | 0.7 | 1.3 | 0.8 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 |
| 91 | D Burnett | Indiana South Bend (IN) | 28 | 0 | 17.4 | 0.6 | 2.5 | 3.1 | 0.8 | - | 0.6 | 0.6 | 1.1 | 0.6 | 0.3 |
| 92 | N Niego | St. Francis (IL) | 26 | - | 13.6 | 0.2 | 0.9 | 1.2 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| 93 | C Owens Jr. | Governors State | 17 | 8 | 15.4 | 0.4 | 1.6 | 1.9 | 1.9 | 0.0 | 2.2 | 0.8 | 2.9 | 1.2 | 0.1 |
| 94 | B Gatewood Jr. | Calumet (IN) | 21 | - | 12.1 | 0.6 | 1.1 | 1.7 | 1.4 | - | 1.0 | 1.4 | 0.8 | 0.9 | 0.0 |
| 95 | Q Hunter | Trinity Christian (IL) | 24 | 1 | 11.0 | 0.3 | 1.3 | 1.5 | 1.4 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.3 |
| 96 | M Tojagic | Saint Xavier (IL) | 28 | 3 | 12.2 | 0.7 | 1.2 | 1.9 | 1.9 | 0.1 | 0.3 | 1.0 | 0.3 | 0.4 | 0.2 |
| 97 | C Casper | St. Francis (IL) | 24 | 4 | 14.1 | 0.7 | 1.6 | 2.3 | 1.0 | - | 0.8 | 0.2 | 3.6 | 0.5 | 0.1 |
| 98 | M Kibelkis | Saint Xavier (IL) | 23 | 1 | 12.5 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 |
| 99 | J Holohan | Olivet Nazarene (IL) | 25 | 1 | 6.8 | 0.8 | 0.7 | 1.4 | 1.2 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| 100 | N Moeller | St. Ambrose (IA) | 22 | 1 | 7.8 | 0.4 | 1.1 | 1.5 | 0.9 | - | 0.9 | 0.2 | 3.8 | 0.2 | 0.5 |
| 101 | D Reed | Roosevelt (IL) | 27 | 0 | 9.9 | 0.2 | 0.8 | 1.0 | 1.8 | 0.0 | 0.6 | 0.5 | 1.1 | 0.6 | 0.1 |
| 102 | N Gerner | St. Francis (IL) | 26 | 26 | 20.4 | 0.8 | 1.4 | 2.2 | 1.9 | 0.0 | 2.6 | 1.3 | 2.0 | 1.0 | 0.1 |
| 103 | L Dantzler | Governors State | 21 | 7 | 14.8 | 0.6 | 1.5 | 2.1 | 1.0 | 0.0 | 1.8 | 1.0 | 1.8 | 1.0 | 0.0 |
| 104 | B Kreitz | St. Francis (IL) | 26 | 7 | 15.3 | 0.5 | 1.9 | 2.4 | 0.6 | - | 0.4 | 0.3 | 1.4 | 0.2 | 0.7 |
| 105 | T Spires | Judson (IL) | 23 | 1 | 8.7 | 0.2 | 1.1 | 1.3 | 0.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.0 |
| 106 | G Renchen | Olivet Nazarene (IL) | 29 | 1 | 10.1 | 0.6 | 1.4 | 2.0 | 1.1 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.1 |
| 107 | T Slager | St. Ambrose (IA) | 20 | 1 | 6.5 | 0.4 | 0.8 | 1.3 | 0.6 | - | 0.6 | 0.4 | 1.4 | 0.4 | 0.1 |
| 108 | J White | Saint Xavier (IL) | 19 | 0 | 6.3 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| 109 | W Osborne | Judson (IL) | 23 | - | 9.3 | 0.6 | 1.0 | 1.6 | 1.3 | - | 0.4 | 0.6 | 0.8 | 0.2 | 0.0 |













