#12 Yuri Swinford (F) - Roosevelt

gp
28
pts/g
13.6
fg %
52.7
3pt %
38.3
ft %
71.9
reb/g
5.5
a/g
3.2
Player Stats
  Overall Conf
Games 28 35th 19 42nd
Games started 27 26th 18 31st
Minutes 795 28th 544 31st
Minutes per game 28.4 35th 28.6 37th
FG 126-239 21st 89-165 23rd
FG Pct 52.7 14th 53.9 15th
3PT 23-60 44th 17-35 45th
3PT Pct 38.3 - 48.6 -
FT 105-146 5th 73-101 5th
FT Pct 71.9 16th 72.3 18th
Off rebounds 42 13th 26 21st
Def rebounds 111 22nd 67 31st
Total rebounds 153 20th 93 30th
Rebounds per game 5.5 21st 4.9 31st
Personal fouls 89 236th 59 223rd
Disqualifications 3 5th 2 7th
Assists 89 12th 66 11th
Turnovers 74 5th 49 9th
Assist to turnover ratio 1.2 51st 1.3 49th
Steals 45 9th 32 8th
Blocks 24 11th 14 15th
Points 380 13th 268 17th
Points per game 13.6 17th 14.1 18th
Points per 40 min 19.1 30th 19.7 24th
Recent Results
Date Opponent/Event Result
Feb 1 St. Francis (Ill.) W, 55-51
Feb 4 at Trinity International W, 73-54
Feb 11 Cardinal Stritch (WI) W, 91-42
Feb 15 at Saint Xavier L, 75-65
Feb 18 Governors State L, 69-68
Feb 21 Indiana Northwest L, 74-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Aquinas (MI) L, 81-74 1 38 4-7 57.1 1-2 50.0 6-11 54.5 15
Nov 2 at Calumet (IN) W, 102-95 1 37 5-7 71.4 1-1 100.0 9-11 81.8 20
Nov 5 Illinois Tech L, 63-60 1 26 4-11 36.4 2-4 50.0 0-0 - 10
Nov 9 Indiana Northwest L, 82-75 1 13 2-3 66.7 0-0 - 1-1 100.0 5
Nov 12 at St. Ambrose W, 84-73 1 32 9-13 69.2 1-2 50.0 11-13 84.6 30
Nov 15 at Goshen W, 85-77 1 21 2-4 50.0 0-1 0.0 5-5 100.0 9
Nov 19 Trinity International W, 79-72 1 24 1-4 25.0 0-0 - 2-2 100.0 4
Nov 22 at St. Francis (Ill.) W, 80-78 1 26 4-7 57.1 2-4 50.0 5-6 83.3 15
Nov 30 Holy Cross W, 69-67 1 29 7-12 58.3 1-4 25.0 0-2 0.0 15
Dec 3 at Governors State W, 71-68 1 32 8-12 66.7 0-2 0.0 8-9 88.9 24
Dec 8 Moody Bible Institute W, 107-34 1 13 4-5 80.0 1-1 100.0 1-1 100.0 10
Dec 11 East-West W, 81-62 1 26 9-16 56.3 1-4 25.0 6-7 85.7 25
Dec 17 at Indiana Wesleyan L, 77-63 1 29 5-9 55.6 0-3 0.0 1-1 100.0 11
Dec 20 Judson W, 70-68 1 36 6-12 50.0 2-3 66.7 6-11 54.5 20
Dec 29 vs. Madonna L, 91-63 1 28 0-3 0.0 0-1 0.0 4-6 66.7 4
Dec 30 vs. Thomas More L, 85-72 1 35 7-11 63.6 1-4 25.0 3-4 75.0 18
Jan 4 at Indiana South Bend W, 77-70 1 30 2-8 25.0 1-2 50.0 3-6 50.0 8
Jan 11 at Indiana Northwest W, 80-54 1 29 7-15 46.7 3-4 75.0 2-3 66.7 19
Jan 14 St. Ambrose W, 84-56 - - - - - - - - -
Jan 18 at Olivet Nazarene L, 81-77 - 23 4-9 44.4 0-0 - 2-4 50.0 10
Jan 21 Calumet (IN) W, 79-51 1 25 5-9 55.6 3-4 75.0 4-6 66.7 17
Jan 25 at Holy Cross W, 75-68 1 43 8-11 72.7 0-1 0.0 6-7 85.7 22
Jan 28 Trinity Christian W, 85-69 1 30 6-11 54.5 0-1 0.0 4-6 66.7 16
Feb 1 St. Francis (Ill.) W, 55-51 1 26 3-9 33.3 1-2 50.0 4-5 80.0 11
Feb 4 at Trinity International W, 73-54 1 23 5-6 83.3 1-2 50.0 0-0 - 11
Feb 11 Cardinal Stritch (WI) W, 91-42 1 27 4-5 80.0 1-1 100.0 2-3 66.7 11
Feb 15 at Saint Xavier L, 75-65 1 35 0-5 0.0 0-0 - 1-2 50.0 1
Feb 18 Governors State L, 69-68 1 24 3-7 42.9 0-2 0.0 3-4 75.0 9
Feb 21 Indiana Northwest L, 74-68 1 35 2-8 25.0 0-5 0.0 6-10 60.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Aquinas (MI) L, 81-74 1 38 1 9 10 3 3 1.0 1 1 4 -
Nov 2 at Calumet (IN) W, 102-95 1 37 2 5 7 6 5 1.2 2 1 3 -
Nov 5 Illinois Tech L, 63-60 1 26 3 5 8 5 2 2.5 3 0 5 1
Nov 9 Indiana Northwest L, 82-75 1 13 0 2 2 1 2 0.5 2 2 5 1
Nov 12 at St. Ambrose W, 84-73 1 32 3 4 7 1 2 0.5 1 3 4 -
Nov 15 at Goshen W, 85-77 1 21 1 4 5 3 2 1.5 4 0 4 -
Nov 19 Trinity International W, 79-72 1 24 0 2 2 4 3 1.3 1 0 3 -
Nov 22 at St. Francis (Ill.) W, 80-78 1 26 0 6 6 3 2 1.5 4 0 2 -
Nov 30 Holy Cross W, 69-67 1 29 1 5 6 2 0 - 1 2 1 -
Dec 3 at Governors State W, 71-68 1 32 2 6 8 4 3 1.3 0 0 4 -
Dec 8 Moody Bible Institute W, 107-34 1 13 1 5 6 1 0 - 1 1 0 -
Dec 11 East-West W, 81-62 1 26 5 8 13 3 3 1.0 1 3 3 -
Dec 17 at Indiana Wesleyan L, 77-63 1 29 3 2 5 5 5 1.0 2 2 4 -
Dec 20 Judson W, 70-68 1 36 0 4 4 3 3 1.0 2 0 3 -
Dec 29 vs. Madonna L, 91-63 1 28 0 4 4 0 4 0.0 0 1 3 -
Dec 30 vs. Thomas More L, 85-72 1 35 2 5 7 1 1 1.0 0 1 3 -
Jan 4 at Indiana South Bend W, 77-70 1 30 1 3 4 2 1 2.0 0 0 5 1
Jan 11 at Indiana Northwest W, 80-54 1 29 2 4 6 2 1 2.0 2 0 2 -
Jan 14 St. Ambrose W, 84-56 - - - - - - - - - - - -
Jan 18 at Olivet Nazarene L, 81-77 - 23 1 3 4 3 1 3.0 1 1 4 -
Jan 21 Calumet (IN) W, 79-51 1 25 2 5 7 5 2 2.5 3 0 2 -
Jan 25 at Holy Cross W, 75-68 1 43 0 3 3 3 4 0.8 1 0 2 -
Jan 28 Trinity Christian W, 85-69 1 30 1 4 5 7 5 1.4 2 1 4 -
Feb 1 St. Francis (Ill.) W, 55-51 1 26 2 5 7 4 2 2.0 1 0 4 -
Feb 4 at Trinity International W, 73-54 1 23 1 2 3 4 2 2.0 2 3 4 -
Feb 11 Cardinal Stritch (WI) W, 91-42 1 27 1 1 2 2 3 0.7 3 0 0 0
Feb 15 at Saint Xavier L, 75-65 1 35 2 1 3 4 3 1.3 3 0 4 -
Feb 18 Governors State L, 69-68 1 24 5 2 7 6 5 1.2 1 1 3 -
Feb 21 Indiana Northwest L, 74-68 1 35 0 2 2 2 5 0.4 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 28.4 4.5-8.5 52.7 0.8-2.1 38.3 3.8-5.2 71.9 13.6
Total 28 27 28.4 4.5-8.5 52.7 0.8-2.1 38.3 3.8-5.2 71.9 13.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 795 126-239 52.7 23-60 38.3 105-146 71.9 380
Total 28 27 795 126-239 52.7 23-60 38.3 105-146 71.9 380
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 28.4 0.0-0.0 52.7 0.0-0.0 38.3 0.0-0.0 71.9 0.0
Total 28 27 28.4 0.0-0.0 52.7 0.0-0.0 38.3 0.0-0.0 71.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 28.4 1.5 4.0 5.5 3.2 0.1 3.2 2.6 1.2 1.6 0.9
Total 28 27 28.4 1.5 4.0 5.5 3.2 0.1 3.2 2.6 1.2 1.6 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 795 42 111 153 89 3 89 74 1.2 45 24
Total 28 27 795 42 111 153 89 3 89 74 1.2 45 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 27 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 28.4 4.5-8.5 52.7 0.8-2.1 38.3 3.8-5.2 71.9 13.6
Conference 19 18 28.6 4.7-8.7 53.9 0.9-1.8 48.6 3.8-5.3 72.3 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.7 4.3-8.6 50.0 0.9-2.4 38.7 3.0-4.5 67.2 12.5
Away 13 12 30.6 4.8-8.7 55.8 0.8-1.8 41.7 4.5-6.0 75.6 15.0
Neutral 2 2 31.5 3.5-7.0 50.0 0.5-2.5 20.0 3.5-5.0 70.0 11.0
-
Wins 18 18 28.3 5.3-9.2 57.2 1.1-2.2 48.7 4.3-5.7 75.7 15.9
Losses 10 9 28.6 3.1-7.3 42.5 0.4-2.1 19.0 2.7-4.3 62.8 9.3
-
October 1 1 38.0 4.0-7.0 57.1 1.0-2.0 50.0 6.0-11.0 54.5 15.0
November 8 8 26.0 4.2-7.6 55.7 0.9-2.0 43.8 4.1-5.0 82.5 13.5
December 7 7 28.4 5.6-9.7 57.4 0.7-2.6 27.8 4.1-5.6 74.4 16.0
January 6 5 30.0 5.3-10.5 50.8 1.2-2.0 58.3 3.5-5.3 65.6 15.3
February 6 6 28.3 2.8-6.7 42.5 0.5-2.0 25.0 2.7-4.0 66.7 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 795 126-239 52.7 23-60 38.3 105-146 71.9 380
Conference 19 18 544 89-165 53.9 17-35 48.6 73-101 72.3 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 334 56-112 50.0 12-31 38.7 39-58 67.2 163
Away 13 12 398 63-113 55.8 10-24 41.7 59-78 75.6 195
Neutral 2 2 63 7-14 50.0 1-5 20.0 7-10 70.0 22
-
Wins 18 18 509 95-166 57.2 19-39 48.7 78-103 75.7 287
Losses 10 9 286 31-73 42.5 4-21 19.0 27-43 62.8 93
-
October 1 1 38 4-7 57.1 1-2 50.0 6-11 54.5 15
November 8 8 208 34-61 55.7 7-16 43.8 33-40 82.5 108
December 7 7 199 39-68 57.4 5-18 27.8 29-39 74.4 112
January 6 5 180 32-63 50.8 7-12 58.3 21-32 65.6 92
February 6 6 170 17-40 42.5 3-12 25.0 16-24 66.7 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 28.4 0.0-0.0 52.7 0.0-0.0 38.3 0.0-0.0 71.9 0.0
Conference 19 18 28.6 0.0-0.0 53.9 0.0-0.0 48.6 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.7 0.0-0.0 50.0 0.0-0.0 38.7 0.0-0.0 67.2 0.0
Away 13 12 30.6 0.0-0.0 55.8 0.0-0.0 41.7 0.0-0.0 75.6 0.0
Neutral 2 2 31.5 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 70.0 0.0
-
Wins 18 18 28.3 0.0-0.0 57.2 0.0-0.0 48.7 0.0-0.0 75.7 0.0
Losses 10 9 28.6 0.0-0.0 42.5 0.0-0.0 19.0 0.0-0.0 62.8 0.0
-
October 1 1 38.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 54.5 0.0
November 8 8 26.0 0.0-0.0 55.7 0.0-0.0 43.8 0.0-0.0 82.5 0.0
December 7 7 28.4 0.0-0.0 57.4 0.0-0.0 27.8 0.0-0.0 74.4 0.0
January 6 5 30.0 0.0-0.0 50.8 0.0-0.0 58.3 0.0-0.0 65.6 0.0
February 6 6 28.3 0.0-0.0 42.5 0.0-0.0 25.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 28.4 1.5 4.0 5.5 3.2 0.1 3.2 2.6 1.2 1.6 0.9
Conference 19 18 28.6 1.4 3.5 4.9 3.1 0.1 3.5 2.6 1.3 1.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.7 1.6 3.8 5.5 2.8 0.2 3.5 2.7 1.3 1.7 0.8
Away 13 12 30.6 1.5 4.0 5.5 3.5 0.1 3.3 2.6 1.3 1.8 0.8
Neutral 2 2 31.5 1.0 4.5 5.5 3.0 - 0.5 2.5 0.2 0.0 1.0
-
Wins 18 18 28.3 1.4 4.2 5.6 2.8 0.1 3.3 2.4 1.4 1.7 0.8
Losses 10 9 28.6 1.7 3.5 5.2 3.9 0.2 3.0 3.1 1.0 1.4 1.0
-
October 1 1 38.0 1.0 9.0 10.0 4.0 - 3.0 3.0 1.0 1.0 1.0
November 8 8 26.0 1.3 4.1 5.4 3.4 0.3 3.1 2.3 1.4 2.3 1.0
December 7 7 28.4 1.9 4.9 6.7 2.9 - 2.4 2.7 0.9 0.9 1.1
January 6 5 30.0 1.2 3.7 4.8 3.2 0.2 3.7 2.3 1.6 1.5 0.3
February 6 6 28.3 1.8 2.2 4.0 3.2 0.0 3.7 3.3 1.1 1.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 795 42 111 153 89 3 89 74 1.2 45 24
Conference 19 18 544 26 67 93 59 2 66 49 1.3 32 14
Exhibition - - - - - - - - - - - - -
-
Home 13 13 334 21 50 71 37 2 45 35 1.3 22 11
Away 13 12 398 19 52 71 46 1 43 34 1.3 23 11
Neutral 2 2 63 2 9 11 6 - 1 5 0.2 0 2
-
Wins 18 18 509 25 76 101 50 1 59 43 1.4 31 14
Losses 10 9 286 17 35 52 39 2 30 31 1.0 14 10
-
October 1 1 38 1 9 10 4 - 3 3 1.0 1 1
November 8 8 208 10 33 43 27 2 25 18 1.4 18 8
December 7 7 199 13 34 47 20 - 17 19 0.9 6 8
January 6 5 180 7 22 29 19 1 22 14 1.6 9 2
February 6 6 170 11 13 24 19 0 22 20 1.1 11 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 19 18 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 12 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 18 18 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 9 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0