East-West at Judson January 12, 2022

81
(8-10)
93
Final 1 2 T
East-West 45 36 81
Judson 47 46 93

Box Score

East-West
Judson

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - De'Quaniis Jacks 40 8-17 5-12 1-3 0 1 1 5 2 0 7 3 22
02 - Kaleb Thomas 15 0-2 0-2 0-0 1 0 1 2 1 1 2 0 0
21 - Luis Baez 26 7-11 1-2 0-0 1 3 4 0 1 0 1 3 15
22 - Demel Dallas 29 3-5 0-0 2-2 1 0 1 0 1 1 2 1 8
24 - Devine Conley 13 1-6 1-4 3-3 0 0 0 0 0 0 0 0 6
RESERVES  
03 - Jaquan Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kurt Shannon 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Davion Montgomery 18 2-5 1-2 0-0 2 0 2 3 1 0 1 3 5
10 - Dario Biaggi 18 3-7 3-4 0-0 3 1 4 3 1 1 1 2 9
11 - Jaha Jackson 11 1-6 0-0 1-1 2 0 2 0 0 1 0 1 3
12 - Troy Cobb 18 3-7 2-6 1-2 3 3 6 0 0 0 0 0 9
20 - Josh Atwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amari Brown 3 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
30 - D'Andre Lockett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 6 7 0 0
TOTALS   29-68 13-32 10-13 16 14 30 13 7 4 14 14 81
    42.6% 40.6% 76.9%  

Judson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Anderson 32 14-18 2-4 2-2 3 7 10 3 3 0 0 2 32
05 - Jordan Johnson 34 4-9 2-6 0-0 0 2 2 6 1 0 2 1 10
22 - Johnny Flynn 34 5-10 0-2 5-6 0 3 3 8 2 1 3 1 15
30 - Dalen Horace 31 4-5 1-1 0-0 0 0 0 1 1 0 0 1 9
50 - Thomas Donati 24 8-12 0-0 2-2 1 4 5 6 0 1 3 5 18
RESERVES  
04 - Brady Bishop 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jerez Rinehart 4 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
11 - Damon Price Jr. 10 2-5 0-0 0-0 0 0 0 1 0 0 0 1 4
12 - Elgin Bowen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Keller 8 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2
21 - Alex Priftis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Trace Boley 21 1-2 0-0 1-2 1 3 4 0 0 0 1 3 3
TM - Team 5 2 7 0 0
TOTALS   39-64 5-13 10-12 11 24 35 25 10 2 11 14 93
    60.9% 38.5% 83.3%  

Game Information

Date/Time: January 12, 2022 - 7:30 PM
Location: Lindner Fit. Center
Technical fouls: East-West-None ; Judson-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat East-West Judson
Field Goal 29-68 39-64
Field Goal % 42.6% 60.9%
3 Point 13-32 5-13
3 Point % 40.6% 38.5%
Free Throw 10-13 10-12
Free Throw % 76.9% 83.3%
Rebounds 30 35
Assists 13 25
Turnovers 14 11
Points off Turnovers 24 16
2nd Chance Points 13 11
Points in the Paint 22 60
Fastbreak Points 0 0
Bench Points 30 9
Largest Lead 5 15
Time of Largest Lead 1st-16:00 2nd-04:10
Trends Ties: 4; Lead Changes: 9
Field Goals %
East-West
42.6%
60.9%
Judson
3 Point %
East-West
40.6%
38.5%
Judson
Rebounds
East-West
30
35
Judson
Turnovers
East-West
14
11
Judson

Period1 Box Score

East-West
Judson

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - De'Quaniis Jacks 20 5-9 4-6 0-0 0 1 1 2 2 0 4 0 14
02 - Kaleb Thomas 10 0-1 0-1 0-0 0 0 0 2 1 0 2 0 0
21 - Luis Baez 15 4-6 1-2 0-0 0 2 2 0 1 0 0 2 9
22 - Demel Dallas 15 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Devine Conley 8 1-4 1-2 3-3 0 0 0 0 0 0 0 0 6
RESERVES  
03 - Jaquan Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kurt Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Davion Montgomery 8 1-1 0-0 0-0 1 0 1 2 0 0 1 2 2
10 - Dario Biaggi 7 1-3 1-1 0-0 1 0 1 1 1 0 0 1 3
11 - Jaha Jackson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Troy Cobb 10 3-4 2-3 1-2 2 2 4 0 0 0 0 0 9
20 - Josh Atwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amari Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - D'Andre Lockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   16-31 9-15 4-5 4 5 9 7 5 0 8 6 45
    51.6% 60.0% 80.0%  

Judson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Anderson 16 5-6 0-1 2-2 1 3 4 2 2 0 0 2 12
05 - Jordan Johnson 17 2-4 2-4 0-0 0 2 2 1 0 0 2 1 6
22 - Johnny Flynn 16 3-5 0-1 0-0 0 1 1 5 1 0 2 1 6
30 - Dalen Horace 14 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
50 - Thomas Donati 19 6-9 0-0 2-2 1 3 4 5 0 1 1 1 14
RESERVES  
04 - Brady Bishop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jerez Rinehart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damon Price Jr. 7 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
12 - Elgin Bowen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Keller 6 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2
21 - Alex Priftis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Trace Boley 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   20-31 3-7 4-4 2 9 11 15 5 1 6 6 47
    64.5% 42.9% 100.0%  

Period2 Box Score

East-West
Judson

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - De'Quaniis Jacks 20 3-8 1-6 1-3 0 0 0 3 0 0 3 3 8
02 - Kaleb Thomas 5 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0
21 - Luis Baez 11 3-5 0-0 0-0 1 1 2 0 0 0 1 1 6
22 - Demel Dallas 14 2-3 0-0 2-2 1 0 1 0 1 1 1 0 6
24 - Devine Conley 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jaquan Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kurt Shannon 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Davion Montgomery 10 1-4 1-2 0-0 1 0 1 1 1 0 0 1 3
10 - Dario Biaggi 11 2-4 2-3 0-0 2 1 3 2 0 1 1 1 6
11 - Jaha Jackson 8 1-5 0-0 1-1 2 0 2 0 0 1 0 1 3
12 - Troy Cobb 8 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0
20 - Josh Atwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amari Brown 3 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
30 - D'Andre Lockett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   13-37 4-17 6-8 11 3 14 6 2 4 6 8 36
    35.1% 23.5% 75.0%  

Judson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Anderson 16 9-12 2-3 0-0 2 4 6 1 1 0 0 0 20
05 - Jordan Johnson 17 2-5 0-2 0-0 0 0 0 5 1 0 0 0 4
22 - Johnny Flynn 18 2-5 0-1 5-6 0 2 2 3 1 1 1 0 9
30 - Dalen Horace 17 3-4 0-0 0-0 0 0 0 0 1 0 0 0 6
50 - Thomas Donati 5 2-3 0-0 0-0 0 1 1 1 0 0 2 4 4
RESERVES  
04 - Brady Bishop 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jerez Rinehart 4 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
11 - Damon Price Jr. 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Elgin Bowen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Keller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alex Priftis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Trace Boley 16 1-1 0-0 1-2 1 3 4 0 0 0 1 3 3
TM - Team 3 1 4 0 0
TOTALS   19-33 2-6 6-8 4 13 17 10 5 1 5 8 46
    57.6% 33.3% 75.0%