#44 Warren Allen (F) - St. Ambrose

gp
30
pts/g
7.1
fg %
47.8
3pt %
33.3
ft %
58.5
reb/g
4.6
a/g
1.0
Player Stats
  Overall Conf
Games 30 1st 20 1st
Games started 11 7th 7 7th
Minutes 488 6th 319 7th
Minutes per game 16.3 18th 15.9 19th
FG 86-180 5th 61-122 6th
FG Pct 47.8 - 50.0 8th
3PT 4-12 13th 3-9 13th
3PT Pct 33.3 - 33.3 -
FT 38-65 4th 20-37 4th
FT Pct 58.5 - 54.1 -
Off rebounds 45 3rd 27 3rd
Def rebounds 93 4th 58 4th
Total rebounds 138 4th 85 4th
Rebounds per game 4.6 7th 4.3 8th
Personal fouls 63 36th 33 34th
Disqualifications 3 1st 1 4th
Assists 31 5th 20 7th
Turnovers 60 3rd 43 2nd
Assist to turnover ratio 0.5 22nd 0.5 23rd
Steals 15 6th 4 8th
Blocks 20 1st 8 4th
Points 214 5th 145 6th
Points per game 7.1 11th 7.3 12th
Points per 40 min 17.5 11th 18.2 9th
Recent Results
Date Opponent/Event Result
Jan 31 Roosevelt L, 59-52
Feb 3 Calumet W, 94-88
Feb 7 at Governors State L, 101-83
Feb 10 Cardinal Stritch W, 68-57
Feb 14 at Trinity Christian L, 86-75
Feb 17 at St. Francis (Ill.) W, 94-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Emmaus Bible College W, 118-53 1 13 0-2 0.0 0-0 - 0-0 - 0
Nov 3 at Clarke W, 97-95 - 19 5-8 62.5 0-0 - 4-8 50.0 14
Nov 4 vs. Indiana East L, 87-77 - 14 1-5 20.0 0-0 - 5-6 83.3 7
Nov 8 Mount Mercy W, 94-86 - 13 1-4 25.0 0-0 - 1-1 100.0 3
Nov 10 vs. Grace Bible College L, 77-74 1 24 7-7 100.0 0-0 - 2-4 50.0 16
Nov 11 vs. Wilberforce W, 86-78 1 27 3-7 42.9 0-0 - 3-4 75.0 9
Nov 15 Olivet Nazarene W, 71-68 1 28 6-8 75.0 0-0 - 0-1 0.0 12
Nov 18 at Roosevelt L, 56-52 1 22 4-13 30.8 1-1 100.0 0-0 - 9
Nov 21 at Calumet L, 95-73 1 13 2-4 50.0 0-0 - 0-0 - 4
Nov 29 Governors State L, 96-71 1 24 2-8 25.0 0-1 0.0 1-2 50.0 5
Dec 2 at Cardinal Stritch L, 75-72 1 15 1-5 20.0 0-0 - 0-0 - 2
Dec 6 at Mount Mercy L, 90-70 1 17 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 9 Trinity Christian W, 76-65 - 9 2-4 50.0 1-1 100.0 0-0 - 5
Dec 16 St. Francis (Ill.) W, 83-70 - 11 4-5 80.0 0-0 - 1-2 50.0 9
Jan 4 Hannibal-LaGrange W, 82-79 - 9 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 6 at Trinity International L, 90-80 - 25 9-12 75.0 0-0 - 3-9 33.3 21
Jan 10 Robert Morris (Ill.) W, 97-95 1 24 6-13 46.2 0-0 - 3-5 60.0 15
Jan 13 at Holy Cross L, 70-59 1 23 3-6 50.0 0-0 - 1-3 33.3 7
Jan 15 Clarke L, 94-66 - 19 3-8 37.5 0-0 - 0-1 0.0 6
Jan 17 Judson W, 77-72 - 9 2-4 50.0 0-0 - 0-0 - 4
Jan 20 Indiana South Bend W, 80-64 - 17 4-9 44.4 0-1 0.0 1-3 33.3 9
Jan 24 at Saint Xavier L, 86-85 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 at Olivet Nazarene L, 96-68 - 14 2-5 40.0 0-2 0.0 1-1 100.0 5
Jan 29 Emmaus Bible College W, 109-81 - 14 2-5 40.0 1-1 100.0 0-0 - 5
Jan 31 Roosevelt L, 59-52 - 13 2-5 40.0 0-1 0.0 0-0 - 4
Feb 3 Calumet W, 94-88 - 10 0-0 - 0-0 - 4-4 100.0 4
Feb 7 at Governors State L, 101-83 - 14 5-9 55.6 1-1 100.0 0-0 - 11
Feb 10 Cardinal Stritch W, 68-57 - 13 1-3 33.3 0-0 - 1-2 50.0 3
Feb 14 at Trinity Christian L, 86-75 - 15 6-8 75.0 0-0 - 1-1 100.0 13
Feb 17 at St. Francis (Ill.) W, 94-86 - 9 0-0 - 0-0 - 3-4 75.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Emmaus Bible College W, 118-53 1 13 0 3 3 1 1 1.0 1 1 2 0
Nov 3 at Clarke W, 97-95 - 19 2 2 4 3 0 - 1 1 2 0
Nov 4 vs. Indiana East L, 87-77 - 14 3 0 3 0 0 - 0 1 5 1
Nov 8 Mount Mercy W, 94-86 - 13 2 4 6 0 2 0.0 2 0 5 1
Nov 10 vs. Grace Bible College L, 77-74 1 24 2 2 4 0 2 0.0 4 0 2 0
Nov 11 vs. Wilberforce W, 86-78 1 27 3 12 15 1 3 0.3 1 5 3 0
Nov 15 Olivet Nazarene W, 71-68 1 28 1 8 9 2 1 2.0 2 0 2 0
Nov 18 at Roosevelt L, 56-52 1 22 4 5 9 1 1 1.0 0 0 1 0
Nov 21 at Calumet L, 95-73 1 13 2 3 5 2 3 0.7 0 0 0 0
Nov 29 Governors State L, 96-71 1 24 4 3 7 2 2 1.0 0 0 3 0
Dec 2 at Cardinal Stritch L, 75-72 1 15 0 0 0 1 2 0.5 0 0 2 0
Dec 6 at Mount Mercy L, 90-70 1 17 3 1 4 1 4 0.3 0 1 3 0
Dec 9 Trinity Christian W, 76-65 - 9 1 2 3 1 2 0.5 0 0 1 0
Dec 16 St. Francis (Ill.) W, 83-70 - 11 1 4 5 0 5 0.0 0 0 0 0
Jan 4 Hannibal-LaGrange W, 82-79 - 9 0 1 1 3 1 3.0 1 1 4 0
Jan 6 at Trinity International L, 90-80 - 25 3 2 5 1 4 0.3 0 1 2 0
Jan 10 Robert Morris (Ill.) W, 97-95 1 24 4 4 8 1 4 0.3 0 2 2 0
Jan 13 at Holy Cross L, 70-59 1 23 1 3 4 1 0 - 0 1 2 0
Jan 15 Clarke L, 94-66 - 19 1 6 7 1 3 0.3 1 0 2 0
Jan 17 Judson W, 77-72 - 9 1 1 2 1 1 1.0 0 0 1 0
Jan 20 Indiana South Bend W, 80-64 - 17 2 4 6 2 0 - 0 0 1 0
Jan 24 at Saint Xavier L, 86-85 - 11 0 0 0 1 3 0.3 0 0 5 1
Jan 27 at Olivet Nazarene L, 96-68 - 14 0 0 0 1 1 1.0 0 1 0 0
Jan 29 Emmaus Bible College W, 109-81 - 14 2 4 6 1 1 1.0 0 2 2 0
Jan 31 Roosevelt L, 59-52 - 13 2 3 5 2 1 2.0 0 2 4 0
Feb 3 Calumet W, 94-88 - 10 0 4 4 0 3 0.0 0 0 0 0
Feb 7 at Governors State L, 101-83 - 14 1 4 5 0 3 0.0 0 1 1 0
Feb 10 Cardinal Stritch W, 68-57 - 13 0 3 3 0 2 0.0 1 0 1 0
Feb 14 at Trinity Christian L, 86-75 - 15 0 3 3 1 1 1.0 0 0 4 0
Feb 17 at St. Francis (Ill.) W, 94-86 - 9 0 2 2 0 4 0.0 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 30 11 16.3 2.9-6.0 47.8 0.1-0.4 33.3 1.3-2.2 58.5 7.1
2018-19 29 27 24.4 5.9-10.9 53.6 0.1-0.7 15.0 2.8-5.1 54.1 14.6
2019-20 29 3 14.9 2.4-5.8 42.5 0.0-0.0 - 1.0-2.3 45.5 5.9
2020-21 18 9 13.8 2.5-4.9 50.6 0.0-0.1 0.0 0.9-2.1 42.1 5.9
Total 106 50 17.7 3.5-7.1 49.4 0.1-0.3 20.6 1.5-3.0 51.7 8.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 11 488 86-180 47.8 4-12 33.3 38-65 58.5 214
2018-19 29 27 708 170-317 53.6 3-20 15.0 80-148 54.1 423
2019-20 29 3 433 71-167 42.5 0-0 - 30-66 45.5 172
2020-21 18 9 248 45-89 50.6 0-2 0.0 16-38 42.1 106
Total 106 50 1877 372-753 49.4 7-34 20.6 164-317 51.7 915
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 30 11 16.3 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 58.5 0.0
2018-19 29 27 24.4 0.0-0.0 53.6 0.0-0.0 15.0 0.0-0.0 54.1 0.0
2019-20 29 3 14.9 0.0-0.0 42.5 0.0-0.0 - 0.0-0.0 45.5 0.0
2020-21 18 9 13.8 0.0-0.0 50.6 0.0-0.0 0.0 0.0-0.0 42.1 0.0
Total 106 50 17.7 0.0-0.0 49.4 0.0-0.0 20.6 0.0-0.0 51.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 30 11 16.3 1.5 3.1 4.6 2.1 0.1 1.0 2.0 0.5 0.5 0.7
2018-19 29 27 24.4 1.9 4.9 6.8 2.2 0.0 1.6 2.5 0.6 1.1 0.9
2019-20 29 3 14.9 1.1 2.3 3.4 1.4 0.0 1.0 1.5 0.7 0.8 0.3
2020-21 18 9 13.8 1.2 2.5 3.7 2.1 0.1 0.4 1.3 0.3 0.4 0.3
Total 106 50 17.7 1.5 3.3 4.7 1.9 0.0 1.1 1.9 0.6 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 30 11 488 45 93 138 63 3 31 60 0.5 15 20
2018-19 29 27 708 56 142 198 63 0 45 73 0.6 33 27
2019-20 29 3 433 32 67 99 41 0 29 43 0.7 22 10
2020-21 18 9 248 21 45 66 37 1 7 23 0.3 8 6
Total 106 50 1877 154 347 501 204 4 112 199 0.6 78 63
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 30 11 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 29 27 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2019-20 29 3 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 18 9 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 106 50 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 11 16.3 2.9-6.0 47.8 0.1-0.4 33.3 1.3-2.2 58.5 7.1
Conference 20 7 15.9 3.0-6.1 50.0 0.1-0.5 33.3 1.0-1.9 54.1 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 3 15.2 2.5-5.6 44.9 0.1-0.4 33.3 1.0-1.6 60.9 6.1
Away 13 6 16.2 3.1-6.4 48.2 0.2-0.5 33.3 1.1-2.2 50.0 7.4
Neutral 3 2 21.7 3.7-6.3 57.9 0.0-0.0 - 3.3-4.7 71.4 10.7
-
Wins 15 4 15.0 2.4-4.9 48.6 0.1-0.3 50.0 1.5-2.4 63.9 6.5
Losses 15 7 17.5 3.3-7.1 47.2 0.1-0.5 25.0 1.0-1.9 51.7 7.8
-
October 1 1 13.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 9 6 20.4 3.4-7.1 48.4 0.1-0.2 50.0 1.8-2.9 61.5 8.8
December 4 2 13.0 2.5-6.0 41.7 0.2-0.5 50.0 0.5-1.0 50.0 5.8
January 11 2 16.2 3.0-6.4 47.1 0.1-0.6 14.3 1.0-2.2 45.8 7.1
February 5 - 12.2 2.4-4.0 60.0 0.2-0.2 100.0 1.8-2.2 81.8 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 11 488 86-180 47.8 4-12 33.3 38-65 58.5 214
Conference 20 7 319 61-122 50.0 3-9 33.3 20-37 54.1 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 3 213 35-78 44.9 2-6 33.3 14-23 60.9 86
Away 13 6 210 40-83 48.2 2-6 33.3 14-28 50.0 96
Neutral 3 2 65 11-19 57.9 0-0 - 10-14 71.4 32
-
Wins 15 4 225 36-74 48.6 2-4 50.0 23-36 63.9 97
Losses 15 7 263 50-106 47.2 2-8 25.0 15-29 51.7 117
-
October 1 1 13 0-2 0.0 0-0 - 0-0 - 0
November 9 6 184 31-64 48.4 1-2 50.0 16-26 61.5 79
December 4 2 52 10-24 41.7 1-2 50.0 2-4 50.0 23
January 11 2 178 33-70 47.1 1-7 14.3 11-24 45.8 78
February 5 - 61 12-20 60.0 1-1 100.0 9-11 81.8 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 11 16.3 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 58.5 0.0
Conference 20 7 15.9 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 54.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 3 15.2 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 60.9 0.0
Away 13 6 16.2 0.0-0.0 48.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Neutral 3 2 21.7 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 71.4 0.0
-
Wins 15 4 15.0 0.0-0.0 48.6 0.0-0.0 50.0 0.0-0.0 63.9 0.0
Losses 15 7 17.5 0.0-0.0 47.2 0.0-0.0 25.0 0.0-0.0 51.7 0.0
-
October 1 1 13.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 9 6 20.4 0.0-0.0 48.4 0.0-0.0 50.0 0.0-0.0 61.5 0.0
December 4 2 13.0 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 11 2 16.2 0.0-0.0 47.1 0.0-0.0 14.3 0.0-0.0 45.8 0.0
February 5 - 12.2 0.0-0.0 60.0 0.0-0.0 100.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 11 16.3 1.5 3.1 4.6 2.1 0.1 1.0 2.0 0.5 0.5 0.7
Conference 20 7 15.9 1.4 2.9 4.3 1.6 0.1 1.0 2.1 0.5 0.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 3 15.2 1.5 3.6 5.1 2.0 0.1 1.1 2.0 0.6 0.5 0.5
Away 13 6 16.2 1.2 2.2 3.4 1.9 0.1 1.1 2.1 0.5 0.2 0.5
Neutral 3 2 21.7 2.7 4.7 7.3 3.3 0.3 0.3 1.7 0.2 1.7 2.0
-
Wins 15 4 15.0 1.3 3.9 5.1 1.8 0.1 1.1 2.0 0.5 0.7 0.8
Losses 15 7 17.5 1.7 2.3 4.1 2.4 0.1 1.0 2.0 0.5 0.3 0.5
-
October 1 1 13.0 0.0 3.0 3.0 2.0 0.0 1.0 1.0 1.0 1.0 1.0
November 9 6 20.4 2.6 4.3 6.9 2.6 0.2 1.2 1.6 0.8 1.1 0.8
December 4 2 13.0 1.3 1.8 3.0 1.5 0.0 0.8 3.3 0.2 0.0 0.3
January 11 2 16.2 1.5 2.5 4.0 2.3 0.1 1.4 1.7 0.8 0.2 0.9
February 5 - 12.2 0.2 3.2 3.4 1.4 0.0 0.2 2.6 0.1 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 11 488 45 93 138 63 3 31 60 0.5 15 20
Conference 20 7 319 27 58 85 33 1 20 43 0.5 4 8
Exhibition - - - - - - - - - - - - -
-
Home 14 3 213 21 51 72 28 1 16 28 0.6 7 7
Away 13 6 210 16 28 44 25 1 14 27 0.5 3 7
Neutral 3 2 65 8 14 22 10 1 1 5 0.2 5 6
-
Wins 15 4 225 19 58 77 27 1 16 30 0.5 10 12
Losses 15 7 263 26 35 61 36 2 15 30 0.5 5 8
-
October 1 1 13 0 3 3 2 0 1 1 1.0 1 1
November 9 6 184 23 39 62 23 2 11 14 0.8 10 7
December 4 2 52 5 7 12 6 0 3 13 0.2 0 1
January 11 2 178 16 28 44 25 1 15 19 0.8 2 10
February 5 - 61 1 16 17 7 0 1 13 0.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 11 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 7 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 3 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 6 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 2 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 15 4 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 15 7 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 9 6 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 2 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 11 2 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0