Freed-Hardeman at William Woods February 18, 2017
Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 24 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 10 - Luke Luna - c | 9 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 02 - Sean Edwards - g | 14 | 0-1 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 4 |
| 04 - Austin Dempsey - g | 10 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 - Grant Teichmann - g | 23 | 3-9 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 03 - Fitzgerald Hopkins | 26 | 4-12 | 1-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 5 | 13 |
| 05 - Joseph Williams | 20 | 2-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
| 22 - Stephen Shell | 16 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| 23 - Marcus Baldwin | 24 | 6-8 | 1-2 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 17 |
| 24 - Trevor Randolph | 23 | 4-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 33 - Mika Nuolivirta | 12 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 24-59 | 5-18 | 16-19 | 8 | 25 | 33 | 13 | 5 | 3 | 12 | 28 | 69 | |
| 40.7% | 27.8% | 84.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Washington, Torin - f | 20 | 3-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 7 |
| 35 - Vice, Brandon - f | 29 | 4-7 | 0-1 | 5-8 | 3 | 9 | 12 | 1 | 1 | 4 | 2 | 4 | 13 |
| 02 - Marshall, Keyaire - g | 24 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 15 - Mitchell, Trey - g | 32 | 3-11 | 1-5 | 7-7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 14 |
| 22 - Stark, DaShaun - g | 34 | 4-6 | 1-3 | 6-8 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 15 |
| RESERVES | |||||||||||||
| 03 - Winn, Antonio | 16 | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 04 - Hudson, Miguel | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Mulvihill, Alec | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 - Dickey, Darrien | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Pettigrew, Deon | 23 | 4-7 | 3-4 | 7-12 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 18 |
| 42 - Kuschel, Klayton | 14 | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 21-51 | 6-18 | 31-43 | 11 | 29 | 40 | 15 | 6 | 6 | 12 | 18 | 79 | |
| 41.2% | 33.3% | 72.1% | |||||||||||
| Date/Time: | February 18, 2017 - 03:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; William Woods-None . |
Team Stats
| Stat | Freed-Hardeman | William Woods |
|---|---|---|
| Field Goal | 24-59 | 21-51 |
| Field Goal % | 40.7% | 41.2% |
| 3 Point | 5-18 | 6-18 |
| 3 Point % | 27.8% | 33.3% |
| Free Throw | 16-19 | 31-43 |
| Free Throw % | 84.2% | 72.1% |
| Rebounds | 33 | 40 |
| Assists | 13 | 15 |
| Turnovers | 12 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
William Woods
3 Point %
Freed-Hardeman
William Woods
Rebounds
Freed-Hardeman
William Woods
Period1 Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 24 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 10 - Luke Luna - c | 9 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 02 - Sean Edwards - g | 14 | 0-1 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 4 |
| 04 - Austin Dempsey - g | 10 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 - Grant Teichmann - g | 23 | 3-9 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 03 - Fitzgerald Hopkins | 26 | 4-12 | 1-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 5 | 13 |
| 05 - Joseph Williams | 20 | 2-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
| 22 - Stephen Shell | 16 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| 23 - Marcus Baldwin | 24 | 6-8 | 1-2 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 17 |
| 24 - Trevor Randolph | 23 | 4-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 33 - Mika Nuolivirta | 12 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 24-59 | 5-18 | 16-19 | 8 | 25 | 33 | 13 | 5 | 3 | 12 | 28 | 69 | |
| 40.7% | 27.8% | 84.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Washington, Torin - f | 20 | 3-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 7 |
| 35 - Vice, Brandon - f | 29 | 4-7 | 0-1 | 5-8 | 3 | 9 | 12 | 1 | 1 | 4 | 2 | 4 | 13 |
| 02 - Marshall, Keyaire - g | 24 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 15 - Mitchell, Trey - g | 32 | 3-11 | 1-5 | 7-7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 14 |
| 22 - Stark, DaShaun - g | 34 | 4-6 | 1-3 | 6-8 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 15 |
| RESERVES | |||||||||||||
| 03 - Winn, Antonio | 16 | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 04 - Hudson, Miguel | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Mulvihill, Alec | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 - Dickey, Darrien | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Pettigrew, Deon | 23 | 4-7 | 3-4 | 7-12 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 18 |
| 42 - Kuschel, Klayton | 14 | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 21-51 | 6-18 | 31-43 | 11 | 29 | 40 | 15 | 6 | 6 | 12 | 18 | 79 | |
| 41.2% | 33.3% | 72.1% | |||||||||||
Period2 Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Luke Luna - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Sean Edwards - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Grant Teichmann - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Fitzgerald Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marcus Baldwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Washington, Torin - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Vice, Brandon - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Marshall, Keyaire - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mitchell, Trey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stark, DaShaun - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Winn, Antonio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Hudson, Miguel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Mulvihill, Alec | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Dickey, Darrien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Pettigrew, Deon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Kuschel, Klayton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||















