William Woods at Freed-Hardeman February 7, 2015
Box Score
William Woods
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Turner, TaiRhe - f | 14 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| 22 - Bitner, Nate - f | 23 | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 35 - Johnson, DJ - f | 32 | 9-13 | 0-0 | 2-5 | 5 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 20 |
| 03 - Hill, Ryan - g | 19 | 1-7 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 10 - Lowery, Austin - g | 15 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| RESERVES | |||||||||||||
| 01 - Boss, Jarett | 13 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| 02 - Hayes, Derrick | 18 | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | 6 |
| 04 - Dickey, Darrien | 21 | 5-9 | 3-6 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| 05 - Mulvihill, Alec | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Wilhite, Jerel | 13 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 20 - Lewis, Patrick | 12 | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 32 - Mueller, Jack | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Kuschel, Klayton | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-64 | 5-18 | 5-17 | 17 | 12 | 29 | 11 | 7 | 0 | 18 | 20 | 62 | |
| 40.6% | 27.8% | 29.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 31 | 8-10 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 3 | 3 | 18 |
| 44 - Vincent Dotson - f | 30 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 10 |
| 10 - Cameron Lewis - g | 36 | 7-11 | 2-4 | 4-5 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 20 |
| 11 - Evan Forhetz - g | 24 | 3-4 | 0-1 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 10 |
| 20 - Ben Meis - g | 36 | 1-7 | 1-7 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 16 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| 05 - Joseph Williams | 5 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 13 - Ben Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 13 | 1-7 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 4 |
| 22 - Stephen Shell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tucker Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-54 | 3-14 | 21-25 | 9 | 21 | 30 | 15 | 7 | 3 | 15 | 16 | 78 | |
| 50.0% | 21.4% | 84.0% | |||||||||||
| Date/Time: | February 7, 2015 - 04:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | William Woods-None ; Freed-Hardeman-None . |
Team Stats
| Stat | William Woods | Freed-Hardeman |
|---|---|---|
| Field Goal | 26-64 | 27-54 |
| Field Goal % | 40.6% | 50.0% |
| 3 Point | 5-18 | 3-14 |
| 3 Point % | 27.8% | 21.4% |
| Free Throw | 5-17 | 21-25 |
| Free Throw % | 29.4% | 84.0% |
| Rebounds | 29 | 30 |
| Assists | 11 | 15 |
| Turnovers | 18 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
William Woods
Freed-Hardeman
3 Point %
William Woods
Freed-Hardeman
Rebounds
William Woods
Freed-Hardeman
Turnovers
William Woods
Freed-Hardeman
Period1 Box Score
William Woods
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Turner, TaiRhe - f | 14 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| 22 - Bitner, Nate - f | 23 | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 35 - Johnson, DJ - f | 32 | 9-13 | 0-0 | 2-5 | 5 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 20 |
| 03 - Hill, Ryan - g | 19 | 1-7 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 10 - Lowery, Austin - g | 15 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| RESERVES | |||||||||||||
| 01 - Boss, Jarett | 13 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| 02 - Hayes, Derrick | 18 | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | 6 |
| 04 - Dickey, Darrien | 21 | 5-9 | 3-6 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| 05 - Mulvihill, Alec | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Wilhite, Jerel | 13 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 20 - Lewis, Patrick | 12 | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 32 - Mueller, Jack | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Kuschel, Klayton | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-64 | 5-18 | 5-17 | 17 | 12 | 29 | 11 | 7 | 0 | 18 | 20 | 62 | |
| 40.6% | 27.8% | 29.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 31 | 8-10 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 3 | 3 | 18 |
| 44 - Vincent Dotson - f | 30 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 10 |
| 10 - Cameron Lewis - g | 36 | 7-11 | 2-4 | 4-5 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 20 |
| 11 - Evan Forhetz - g | 24 | 3-4 | 0-1 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 10 |
| 20 - Ben Meis - g | 36 | 1-7 | 1-7 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 16 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| 05 - Joseph Williams | 5 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 13 - Ben Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 13 | 1-7 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 4 |
| 22 - Stephen Shell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tucker Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-54 | 3-14 | 21-25 | 9 | 21 | 30 | 15 | 7 | 3 | 15 | 16 | 78 | |
| 50.0% | 21.4% | 84.0% | |||||||||||
Period2 Box Score
William Woods
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Turner, TaiRhe - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Bitner, Nate - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Johnson, DJ - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Hill, Ryan - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lowery, Austin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Boss, Jarett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Hayes, Derrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Dickey, Darrien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Mulvihill, Alec | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Wilhite, Jerel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lewis, Patrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Mueller, Jack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Kuschel, Klayton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Lewis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ben Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tucker Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||















