Freed-Hardeman at William Woods December 16, 2014
Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Stephen Shell - f | 28 | 4-7 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
| 44 - Vincent Dotson - f | 25 | 3-3 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 2 | 3 | 0 | 2 | 7 |
| 10 - Cameron Lewis - g | 33 | 2-14 | 1-7 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 3 | 5 |
| 11 - Evan Forhetz - g | 34 | 6-12 | 3-8 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 2 | 1 | 15 |
| 20 - Ben Meis - g | 33 | 8-14 | 6-11 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 25 |
| RESERVES | |||||||||||||
| 01 - Seth Weaver | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 - Joseph Williams | 11 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 13 - Ben Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Tucker Robertson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 20 | 1-3 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 33 - Mika Nuolivirta | 7 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 - Matt Moody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 8 | 8 | 2 | 0 | ||||||||
| TOTALS | 28-60 | 11-29 | 7-12 | 8 | 32 | 40 | 19 | 7 | 6 | 13 | 13 | 74 | |
| 46.7% | 37.9% | 58.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Bitner, Nate - f | 26 | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| 35 - Johnson, DJ - f | 23 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| 42 - Kuschel, Klayton - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 - Hill, Ryan - g | 24 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| 11 - Wilhite, Jerel - g | 24 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 01 - Boss, Jarett | 10 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 02 - Hayes, Derrick | 15 | 2-7 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
| 04 - Dickey, Darrien | 13 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 05 - Mulvihill, Alec | 23 | 5-12 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 - Lowery, Austin | 25 | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 12 - Turner, TaiRhe | 12 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 19-58 | 7-19 | 8-9 | 6 | 27 | 33 | 13 | 5 | 1 | 15 | 12 | 53 | |
| 32.8% | 36.8% | 88.9% | |||||||||||
| Date/Time: | December 16, 2014 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; William Woods-None . |
Team Stats
| Stat | Freed-Hardeman | William Woods |
|---|---|---|
| Field Goal | 28-60 | 19-58 |
| Field Goal % | 46.7% | 32.8% |
| 3 Point | 11-29 | 7-19 |
| 3 Point % | 37.9% | 36.8% |
| Free Throw | 7-12 | 8-9 |
| Free Throw % | 58.3% | 88.9% |
| Rebounds | 40 | 33 |
| Assists | 19 | 13 |
| Turnovers | 13 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
William Woods
3 Point %
Freed-Hardeman
William Woods
Rebounds
Freed-Hardeman
William Woods
Turnovers
Freed-Hardeman
William Woods
Period1 Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Stephen Shell - f | 28 | 4-7 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
| 44 - Vincent Dotson - f | 25 | 3-3 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 2 | 3 | 0 | 2 | 7 |
| 10 - Cameron Lewis - g | 33 | 2-14 | 1-7 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 3 | 5 |
| 11 - Evan Forhetz - g | 34 | 6-12 | 3-8 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 2 | 1 | 15 |
| 20 - Ben Meis - g | 33 | 8-14 | 6-11 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 25 |
| RESERVES | |||||||||||||
| 01 - Seth Weaver | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 - Joseph Williams | 11 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 13 - Ben Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Tucker Robertson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 20 | 1-3 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 33 - Mika Nuolivirta | 7 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 - Matt Moody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 8 | 8 | 2 | 0 | ||||||||
| TOTALS | 28-60 | 11-29 | 7-12 | 8 | 32 | 40 | 19 | 7 | 6 | 13 | 13 | 74 | |
| 46.7% | 37.9% | 58.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Bitner, Nate - f | 26 | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| 35 - Johnson, DJ - f | 23 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| 42 - Kuschel, Klayton - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 - Hill, Ryan - g | 24 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| 11 - Wilhite, Jerel - g | 24 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 01 - Boss, Jarett | 10 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 02 - Hayes, Derrick | 15 | 2-7 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
| 04 - Dickey, Darrien | 13 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 05 - Mulvihill, Alec | 23 | 5-12 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 - Lowery, Austin | 25 | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 12 - Turner, TaiRhe | 12 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 19-58 | 7-19 | 8-9 | 6 | 27 | 33 | 13 | 5 | 1 | 15 | 12 | 53 | |
| 32.8% | 36.8% | 88.9% | |||||||||||
Period2 Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Stephen Shell - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Lewis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Seth Weaver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ben Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tucker Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Matt Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Bitner, Nate - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Johnson, DJ - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Kuschel, Klayton - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Hill, Ryan - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Wilhite, Jerel - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Boss, Jarett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Hayes, Derrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Dickey, Darrien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Mulvihill, Alec | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lowery, Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Turner, TaiRhe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||















