| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Acosta | Trinity International | 7 | 19 | 2.7 | 148 | 21.1 | 7.8 | 0 | 33 |
| 1 | S Boyd | Judson | 7 | 3 | 0.4 | 0 | 0.0 | 0.0 | 0 | 5 |
| 1 | D Cook | Trinity International | 7 | 45 | 6.4 | 593 | 84.7 | 13.2 | 4 | 49 |
| 1 | S Danage | St. Ambrose | 7 | 1 | 0.1 | 18 | 2.6 | 18.0 | 0 | 18 |
| 1 | J Dunnigan | Olivet Nazarene | 7 | 26 | 3.7 | 469 | 67.0 | 18.0 | 5 | 68 |
| 1 | D Goetsch | St. Francis (IL) | 7 | 10 | 1.4 | 80 | 11.4 | 8.0 | 0 | 20 |
| 1 | A Grayson | Olivet Nazarene | 7 | 5 | 0.7 | -17 | -2.4 | -3.4 | 0 | 1 |
| 1 | S Graziano | Olivet Nazarene | 7 | 14 | 2.0 | 286 | 40.9 | 20.4 | 1 | 51 |
| 1 | K Humphreys | Trinity International | 7 | 33 | 4.7 | 403 | 57.6 | 12.2 | 3 | 61 |
| 1 | T Isaacson | Olivet Nazarene | 7 | 6 | 0.9 | 114 | 16.3 | 19.0 | 0 | 39 |
| 1 | B Jenkins | Olivet Nazarene | 7 | 22 | 3.1 | 457 | 65.3 | 20.8 | 7 | 97 |
| 1 | R Johnson | St. Francis (IL) | 7 | 34 | 4.9 | 574 | 82.0 | 16.9 | 6 | 65 |
| 1 | S Kerr | St. Ambrose | 7 | 10 | 1.4 | 82 | 11.7 | 8.2 | 3 | 34 |
| 1 | K King | St. Ambrose | 7 | 3 | 0.4 | 37 | 5.3 | 12.3 | 0 | 18 |
| 1 | E Leake | Olivet Nazarene | 7 | 6 | 0.9 | 43 | 6.1 | 7.2 | 0 | 15 |
| 1 | D Lowe | Trinity International | 7 | 20 | 2.9 | 185 | 26.4 | 9.3 | 2 | 33 |
| 1 | B Mackey | Judson | 7 | 15 | 2.1 | 78 | 11.1 | 5.2 | 0 | 29 |
| 1 | D Mumaw | St. Ambrose | 7 | 2 | 0.3 | -2 | -0.3 | -1.0 | 0 | 0 |
| 1 | T Nunn | St. Ambrose | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| 1 | T Perry | St. Francis (IL) | 7 | 3 | 0.4 | 31 | 4.4 | 10.3 | 0 | 17 |
| 1 | M Porter | Judson | 7 | 17 | 2.4 | 92 | 13.1 | 5.4 | 2 | 20 |
| 1 | M Skokna | St. Ambrose | 7 | 1 | 0.1 | 43 | 6.1 | 43.0 | 1 | 43 |
| 1 | H Thompson | St. Ambrose | 7 | 20 | 2.9 | 242 | 34.6 | 12.1 | 2 | 53 |
| 1 | O Vickers | Judson | 7 | 46 | 6.6 | 636 | 90.9 | 13.8 | 3 | 55 |
| 1 | Y Ward | St. Ambrose | 7 | 22 | 3.1 | 264 | 37.7 | 12.0 | 3 | 42 |
| 1 | C Watkins | Trinity International | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
| 1 | J West | Judson | 7 | 11 | 1.6 | 100 | 14.3 | 9.1 | 1 | 18 |
| 1 | B Wittman | St. Ambrose | 7 | 23 | 3.3 | 221 | 31.6 | 9.6 | 2 | 69 |
| 29 | G Alexander Jr. | Judson | 6 | 15 | 2.5 | 139 | 23.2 | 9.3 | 1 | 29 |
| 29 | M Chavers III | Saint Xavier | 6 | 6 | 1.0 | 49 | 8.2 | 8.2 | 1 | 25 |
| 29 | A Cloy | Olivet Nazarene | 6 | 3 | 0.5 | 47 | 7.8 | 15.7 | 0 | 21 |
| 29 | L Eldridge | St. Francis (IL) | 6 | 12 | 2.0 | 155 | 25.8 | 12.9 | 1 | 38 |
| 29 | J Evans | Olivet Nazarene | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| 29 | D Ferguson | Judson | 6 | 15 | 2.5 | 169 | 28.2 | 11.3 | 3 | 37 |
| 29 | M Gray | Saint Xavier | 6 | 25 | 4.2 | 227 | 37.8 | 9.1 | 4 | 44 |
| 29 | B Griffin | Roosevelt | 6 | 29 | 4.8 | 444 | 74.0 | 15.3 | 3 | 58 |
| 29 | K Hammond | Roosevelt | 6 | 6 | 1.0 | 113 | 18.8 | 18.8 | 2 | 43 |
| 29 | M Harris | Saint Xavier | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 29 | A Hieber | Trinity International | 6 | 13 | 2.2 | 122 | 20.3 | 9.4 | 0 | 39 |
| 29 | B Hixson | Saint Xavier | 6 | 17 | 2.8 | 171 | 28.5 | 10.1 | 2 | 23 |
| 29 | L Holden | Roosevelt | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 29 | J Honey | Olivet Nazarene | 6 | 5 | 0.8 | 71 | 11.8 | 14.2 | 0 | 24 |
| 29 | G Jackson II | Olivet Nazarene | 6 | 3 | 0.5 | 23 | 3.8 | 7.7 | 1 | 15 |
| 29 | K Johnson | Roosevelt | 6 | 4 | 0.7 | 21 | 3.5 | 5.3 | 1 | 15 |
| 29 | W Newton | St. Francis (IL) | 6 | 4 | 0.7 | 46 | 7.7 | 11.5 | 0 | 30 |
| 29 | D O'Toole | Saint Xavier | 6 | 3 | 0.5 | 19 | 3.2 | 6.3 | 0 | 10 |
| 29 | J Polselli | Saint Xavier | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| 29 | J Pringle | Saint Xavier | 6 | 35 | 5.8 | 571 | 95.2 | 16.3 | 5 | 74 |
| 29 | K Quinn | Saint Xavier | 6 | 9 | 1.5 | 69 | 11.5 | 7.7 | 0 | 25 |
| 29 | S Ross | Saint Xavier | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
| 29 | T Tenner | Roosevelt | 6 | 4 | 0.7 | 21 | 3.5 | 5.3 | 0 | 15 |
| 29 | D Tolliver | Roosevelt | 6 | 16 | 2.7 | 113 | 18.8 | 7.1 | 2 | 31 |
| 29 | A Venerable | Saint Xavier | 6 | 10 | 1.7 | 111 | 18.5 | 11.1 | 1 | 34 |
| 29 | M Wallace | Trinity International | 6 | 16 | 2.7 | 182 | 30.3 | 11.4 | 2 | 73 |
| 29 | J Wise | Judson | 6 | 13 | 2.2 | 313 | 52.2 | 24.1 | 5 | 46 |
| 29 | M Yoshino | Trinity International | 6 | 9 | 1.5 | 90 | 15.0 | 10.0 | 0 | 34 |
| 57 | P Barbarin | St. Francis (IL) | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 10 |
| 57 | J Bell | Roosevelt | 5 | 1 | 0.2 | -10 | -2.0 | -10.0 | 0 | 0 |
| 57 | R Bouye | St. Ambrose | 5 | 4 | 0.8 | 84 | 16.8 | 21.0 | 0 | 47 |
| 57 | J Delaney | Judson | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| 57 | J Fowler | Olivet Nazarene | 5 | 3 | 0.6 | 22 | 4.4 | 7.3 | 0 | 15 |
| 57 | M Gundersdorf | Saint Xavier | 5 | 1 | 0.2 | 17 | 3.4 | 17.0 | 0 | 17 |
| 57 | T Hall | St. Ambrose | 5 | 3 | 0.6 | 18 | 3.6 | 6.0 | 0 | 15 |
| 57 | D Jordan | St. Francis (IL) | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 8 |
| 57 | J McFadden | Roosevelt | 5 | 30 | 6.0 | 363 | 72.6 | 12.1 | 2 | 68 |
| 57 | L Rodgers | Trinity International | 5 | 5 | 1.0 | 50 | 10.0 | 10.0 | 0 | 14 |
| 57 | C Shannon | Roosevelt | 5 | 4 | 0.8 | 43 | 8.6 | 10.8 | 1 | 29 |
| 68 | N Brammer | Trinity International | 4 | 6 | 1.5 | 67 | 16.8 | 11.2 | 1 | 20 |
| 68 | M Clark | Olivet Nazarene | 4 | 1 | 0.3 | 34 | 8.5 | 34.0 | 1 | 34 |
| 68 | N Godfrey | Trinity International | 4 | 11 | 2.8 | 78 | 19.5 | 7.1 | 0 | 11 |
| 68 | J Mays | Saint Xavier | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 10 |
| 68 | T Truitt | St. Francis (IL) | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 1 | 3 |
| 73 | J Baker | Trinity International | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| 73 | K Bates | Judson | 3 | 5 | 1.7 | 78 | 26.0 | 15.6 | 0 | 25 |
| 73 | N Bruce | Judson | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| 76 | C Gorzny | St. Ambrose | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 0 | 20 |
| 76 | J Vance | Olivet Nazarene | 2 | 2 | 1.0 | 23 | 11.5 | 11.5 | 0 | 12 |
| 78 | N Flesher | Saint Xavier | 1 | 3 | 3.0 | 30 | 30.0 | 10.0 | 0 | 16 |
| 78 | R Foster | Saint Xavier | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| 78 | N Sakkos | Saint Xavier | 1 | 1 | 1.0 | -3 | -3.0 | -3.0 | 0 | 0 |
| 78 | J Wright | St. Ambrose | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 0 | 25 |













