| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Danage | St. Ambrose | 11 | 1 | 0.1 | 18 | 1.6 | 18.0 | 0 | 18 |
| 1 | K Fox | Judson | 11 | 10 | 0.9 | 171 | 15.5 | 17.1 | 2 | 31 |
| 1 | S Kerr | St. Ambrose | 11 | 24 | 2.2 | 174 | 15.8 | 7.3 | 4 | 34 |
| 1 | K King | St. Ambrose | 11 | 3 | 0.3 | 37 | 3.4 | 12.3 | 0 | 18 |
| 1 | B Mackey | Judson | 11 | 19 | 1.7 | 105 | 9.5 | 5.5 | 0 | 29 |
| 1 | D Mumaw | St. Ambrose | 11 | 3 | 0.3 | 7 | 0.6 | 2.3 | 0 | 9 |
| 1 | T Nunn | St. Ambrose | 11 | 2 | 0.2 | 15 | 1.4 | 7.5 | 0 | 12 |
| 1 | M Porter | Judson | 11 | 21 | 1.9 | 103 | 9.4 | 4.9 | 2 | 20 |
| 1 | F Sayers | Judson | 11 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 1 | O Vickers | Judson | 11 | 78 | 7.1 | 1099 | 99.9 | 14.1 | 7 | 80 |
| 1 | Y Ward | St. Ambrose | 11 | 38 | 3.5 | 462 | 42.0 | 12.2 | 7 | 42 |
| 1 | J West | Judson | 11 | 19 | 1.7 | 176 | 16.0 | 9.3 | 2 | 20 |
| 1 | B Wittman | St. Ambrose | 11 | 35 | 3.2 | 327 | 29.7 | 9.3 | 3 | 69 |
| 1 | K Young | St. Ambrose | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| 15 | G Alexander Jr. | Judson | 10 | 22 | 2.2 | 229 | 22.9 | 10.4 | 1 | 31 |
| 15 | M Chavers III | Saint Xavier | 10 | 8 | 0.8 | 53 | 5.3 | 6.6 | 1 | 25 |
| 15 | J Dunnigan | Olivet Nazarene | 10 | 45 | 4.5 | 708 | 70.8 | 15.7 | 6 | 68 |
| 15 | D Ferguson | Judson | 10 | 46 | 4.6 | 538 | 53.8 | 11.7 | 6 | 42 |
| 15 | B Gilbert | St. Ambrose | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
| 15 | M Gray | Saint Xavier | 10 | 40 | 4.0 | 409 | 40.9 | 10.2 | 5 | 44 |
| 15 | A Grayson | Olivet Nazarene | 10 | 13 | 1.3 | 58 | 5.8 | 4.5 | 0 | 27 |
| 15 | S Graziano | Olivet Nazarene | 10 | 26 | 2.6 | 371 | 37.1 | 14.3 | 1 | 51 |
| 15 | M Harris | Saint Xavier | 10 | 2 | 0.2 | 8 | 0.8 | 4.0 | 0 | 6 |
| 15 | B Hixson | Saint Xavier | 10 | 28 | 2.8 | 316 | 31.6 | 11.3 | 3 | 45 |
| 15 | T Isaacson | Olivet Nazarene | 10 | 9 | 0.9 | 142 | 14.2 | 15.8 | 0 | 39 |
| 15 | B Jenkins | Olivet Nazarene | 10 | 31 | 3.1 | 625 | 62.5 | 20.2 | 9 | 97 |
| 15 | J Polselli | Saint Xavier | 10 | 3 | 0.3 | 17 | 1.7 | 5.7 | 0 | 9 |
| 15 | J Pringle | Saint Xavier | 10 | 54 | 5.4 | 776 | 77.6 | 14.4 | 7 | 74 |
| 15 | K Quinn | Saint Xavier | 10 | 23 | 2.3 | 200 | 20.0 | 8.7 | 0 | 31 |
| 15 | S Ross | Saint Xavier | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
| 15 | A Venerable | Saint Xavier | 10 | 14 | 1.4 | 119 | 11.9 | 8.5 | 1 | 34 |
| 15 | J Wise | Judson | 10 | 18 | 1.8 | 377 | 37.7 | 20.9 | 5 | 46 |
| 33 | J Acosta | Trinity International | 9 | 21 | 2.3 | 165 | 18.3 | 7.9 | 0 | 33 |
| 33 | A Cloy | Olivet Nazarene | 9 | 6 | 0.7 | 90 | 10.0 | 15.0 | 0 | 23 |
| 33 | D Cook | Trinity International | 9 | 55 | 6.1 | 824 | 91.6 | 15.0 | 6 | 76 |
| 33 | J Delaney | Judson | 9 | 3 | 0.3 | 62 | 6.9 | 20.7 | 0 | 29 |
| 33 | J Evans | Olivet Nazarene | 9 | 2 | 0.2 | 20 | 2.2 | 10.0 | 0 | 11 |
| 33 | D Goetsch | St. Francis (IL) | 9 | 11 | 1.2 | 82 | 9.1 | 7.5 | 0 | 20 |
| 33 | T Hall | St. Ambrose | 9 | 7 | 0.8 | 30 | 3.3 | 4.3 | 0 | 15 |
| 33 | G Jackson II | Olivet Nazarene | 9 | 5 | 0.6 | 33 | 3.7 | 6.6 | 1 | 15 |
| 33 | R Johnson | St. Francis (IL) | 9 | 41 | 4.6 | 768 | 85.3 | 18.7 | 8 | 75 |
| 33 | E Leake | Olivet Nazarene | 9 | 6 | 0.7 | 43 | 4.8 | 7.2 | 0 | 15 |
| 33 | D Lowe | Trinity International | 9 | 24 | 2.7 | 199 | 22.1 | 8.3 | 3 | 33 |
| 33 | D O'Toole | Saint Xavier | 9 | 10 | 1.1 | 104 | 11.6 | 10.4 | 0 | 28 |
| 33 | M Skokna | St. Ambrose | 9 | 1 | 0.1 | 43 | 4.8 | 43.0 | 1 | 43 |
| 33 | H Thompson | St. Ambrose | 9 | 25 | 2.8 | 266 | 29.6 | 10.6 | 2 | 53 |
| 33 | C Watkins | Trinity International | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 48 | S Boyd | Judson | 8 | 3 | 0.4 | 0 | 0.0 | 0.0 | 0 | 5 |
| 48 | K Cohran | St. Francis (IL) | 8 | 2 | 0.3 | 5 | 0.6 | 2.5 | 0 | 4 |
| 48 | L Eldridge | St. Francis (IL) | 8 | 16 | 2.0 | 186 | 23.3 | 11.6 | 1 | 38 |
| 48 | B Griffin | Roosevelt | 8 | 38 | 4.8 | 641 | 80.1 | 16.9 | 5 | 58 |
| 48 | A Hieber | Trinity International | 8 | 18 | 2.3 | 164 | 20.5 | 9.1 | 0 | 39 |
| 48 | J Honey | Olivet Nazarene | 8 | 8 | 1.0 | 129 | 16.1 | 16.1 | 0 | 42 |
| 48 | K Humphreys | Trinity International | 8 | 39 | 4.9 | 443 | 55.4 | 11.4 | 4 | 61 |
| 48 | K Johnson | Roosevelt | 8 | 8 | 1.0 | 96 | 12.0 | 12.0 | 2 | 71 |
| 48 | T Morgan | St. Ambrose | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 4 |
| 48 | W Newton | St. Francis (IL) | 8 | 5 | 0.6 | 48 | 6.0 | 9.6 | 0 | 30 |
| 48 | T Perry | St. Francis (IL) | 8 | 3 | 0.4 | 31 | 3.9 | 10.3 | 0 | 17 |
| 48 | T Tenner | Roosevelt | 8 | 4 | 0.5 | 21 | 2.6 | 5.3 | 0 | 15 |
| 48 | D Tolliver | Roosevelt | 8 | 25 | 3.1 | 249 | 31.1 | 10.0 | 3 | 57 |
| 48 | M Wallace | Trinity International | 8 | 26 | 3.3 | 367 | 45.9 | 14.1 | 4 | 73 |
| 62 | P Barbarin | St. Francis (IL) | 7 | 3 | 0.4 | 17 | 2.4 | 5.7 | 0 | 10 |
| 62 | J Bell | Roosevelt | 7 | 1 | 0.1 | -10 | -1.4 | -10.0 | 0 | 0 |
| 62 | N Bruce | Judson | 7 | 4 | 0.6 | 40 | 5.7 | 10.0 | 0 | 19 |
| 62 | J Fowler | Olivet Nazarene | 7 | 5 | 0.7 | 98 | 14.0 | 19.6 | 0 | 42 |
| 62 | M Gundersdorf | Saint Xavier | 7 | 3 | 0.4 | 42 | 6.0 | 14.0 | 0 | 17 |
| 62 | K Hammond | Roosevelt | 7 | 7 | 1.0 | 117 | 16.7 | 16.7 | 2 | 43 |
| 62 | L Holden | Roosevelt | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
| 62 | J Mays | Saint Xavier | 7 | 2 | 0.3 | 11 | 1.6 | 5.5 | 0 | 10 |
| 62 | J McFadden | Roosevelt | 7 | 37 | 5.3 | 444 | 63.4 | 12.0 | 2 | 68 |
| 62 | C Shannon | Roosevelt | 7 | 5 | 0.7 | 54 | 7.7 | 10.8 | 1 | 29 |
| 72 | R Bouye | St. Ambrose | 6 | 5 | 0.8 | 116 | 19.3 | 23.2 | 0 | 47 |
| 72 | M Clark | Olivet Nazarene | 6 | 2 | 0.3 | 46 | 7.7 | 23.0 | 1 | 34 |
| 72 | N Godfrey | Trinity International | 6 | 13 | 2.2 | 86 | 14.3 | 6.6 | 0 | 11 |
| 72 | C Gorzny | St. Ambrose | 6 | 3 | 0.5 | 38 | 6.3 | 12.7 | 0 | 20 |
| 72 | T Maunakea | Olivet Nazarene | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
| 72 | L Rodgers | Trinity International | 6 | 5 | 0.8 | 50 | 8.3 | 10.0 | 0 | 14 |
| 72 | T Truitt | St. Francis (IL) | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 1 | 3 |
| 72 | M Yoshino | Trinity International | 6 | 9 | 1.5 | 90 | 15.0 | 10.0 | 0 | 34 |
| 80 | K Bates | Judson | 5 | 5 | 1.0 | 78 | 15.6 | 15.6 | 0 | 25 |
| 80 | N Brammer | Trinity International | 5 | 6 | 1.2 | 67 | 13.4 | 11.2 | 1 | 20 |
| 80 | D Jordan | St. Francis (IL) | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 8 |
| 83 | D Allen | Judson | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| 84 | J Baker | Trinity International | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| 84 | N Flesher | Saint Xavier | 3 | 4 | 1.3 | 29 | 9.7 | 7.3 | 0 | 16 |
| 84 | K Hailey | St. Francis (IL) | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 |
| 84 | J Wright | St. Ambrose | 3 | 13 | 4.3 | 195 | 65.0 | 15.0 | 1 | 44 |
| 88 | N Sakkos | Saint Xavier | 2 | 1 | 0.5 | -3 | -1.5 | -3.0 | 0 | 0 |
| 88 | J Vance | Olivet Nazarene | 2 | 2 | 1.0 | 23 | 11.5 | 11.5 | 0 | 12 |
| 90 | R Foster | Saint Xavier | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| 90 | C Lewis | Olivet Nazarene | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 0 | 13 |
| 90 | J Luedeman | Saint Xavier | 1 | 3 | 3.0 | 19 | 19.0 | 6.3 | 0 | 11 |
| 90 | D Smith | Saint Xavier | 1 | 2 | 2.0 | 1 | 1.0 | 0.5 | 0 | 2 |













