| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Benckendorf | St. Ambrose | 11 | 39 | 190 | 17.3 | 4.9 | 2 | 57 | 1 | 0 |
| 1 | B Buhake | St. Ambrose | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 1 | K King | St. Ambrose | 11 | 63 | 303 | 27.5 | 4.8 | 7 | 58 | - | - |
| 1 | B Mackey | Judson | 11 | 115 | 599 | 54.5 | 5.2 | 5 | 75 | 2 | 0 |
| 1 | T Nunn | St. Ambrose | 11 | 34 | 126 | 11.5 | 3.7 | 0 | 15 | 2 | 1 |
| 1 | M Porter | Judson | 11 | 30 | 99 | 9.0 | 3.3 | 1 | 23 | 1 | 1 |
| 1 | F Sayers | Judson | 11 | 6 | -10 | -0.9 | -1.7 | 0 | 24 | - | - |
| 1 | Y Ward | St. Ambrose | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 9 | G Alexander Jr. | Judson | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 1 |
| 9 | M Chavers III | Saint Xavier | 10 | 66 | 303 | 30.3 | 4.6 | 1 | 34 | 2 | 2 |
| 9 | J Dunnigan | Olivet Nazarene | 10 | 4 | 15 | 1.5 | 3.8 | 0 | 20 | 3 | 3 |
| 9 | T Farley | Saint Xavier | 10 | 4 | 17 | 1.7 | 4.3 | 0 | 10 | - | - |
| 9 | D Ferguson | Judson | 10 | 5 | -8 | -0.8 | -1.6 | 0 | 3 | - | - |
| 9 | M Gray | Saint Xavier | 10 | 1 | -15 | -1.5 | -15.0 | 0 | 0 | 2 | 2 |
| 9 | A Grayson | Olivet Nazarene | 10 | 111 | 524 | 52.4 | 4.7 | 6 | 48 | 3 | 1 |
| 9 | S Graziano | Olivet Nazarene | 10 | 1 | -6 | -0.6 | -6.0 | 0 | 0 | - | - |
| 9 | M Harris | Saint Xavier | 10 | 27 | 123 | 12.3 | 4.6 | 2 | 19 | - | - |
| 9 | B Hixson | Saint Xavier | 10 | 9 | 45 | 4.5 | 5.0 | 0 | 21 | - | - |
| 9 | B Jenkins | Olivet Nazarene | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 9 | J Polselli | Saint Xavier | 10 | 1 | 14 | 1.4 | 14.0 | 0 | 14 | - | - |
| 9 | J Pringle | Saint Xavier | 10 | 3 | 6 | 0.6 | 2.0 | 2 | 2 | 3 | 3 |
| 9 | K Quinn | Saint Xavier | 10 | 12 | 56 | 5.6 | 4.7 | 0 | 17 | - | - |
| 9 | S Ross | Saint Xavier | 10 | 60 | 101 | 10.1 | 1.7 | 5 | 28 | 1 | 0 |
| 9 | A Venerable | Saint Xavier | 10 | 158 | 872 | 87.2 | 5.5 | 10 | 25 | 3 | 1 |
| 25 | J Acosta | Trinity International | 9 | 39 | 258 | 28.7 | 6.6 | 3 | 59 | 1 | 1 |
| 25 | T Casey | St. Ambrose | 9 | 19 | -90 | -10.0 | -4.7 | 1 | 5 | - | - |
| 25 | D Cook | Trinity International | 9 | 7 | 29 | 3.2 | 4.1 | 1 | 20 | - | - |
| 25 | C Crouch | Olivet Nazarene | 9 | 72 | 340 | 37.8 | 4.7 | 4 | 39 | 2 | 0 |
| 25 | J Delaney | Judson | 9 | 2 | -2 | -0.2 | -1.0 | 0 | 2 | - | - |
| 25 | L Eckles | Olivet Nazarene | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 25 | T Hall | St. Ambrose | 9 | 140 | 533 | 59.2 | 3.8 | 4 | 59 | 1 | 1 |
| 25 | G Jackson II | Olivet Nazarene | 9 | 54 | 174 | 19.3 | 3.2 | 2 | 17 | 1 | 1 |
| 25 | R Johnson | St. Francis (IL) | 9 | 5 | 32 | 3.6 | 6.4 | 0 | 14 | - | - |
| 25 | E Leake | Olivet Nazarene | 9 | 42 | 349 | 38.8 | 8.3 | 5 | 34 | 2 | 2 |
| 25 | D Lowe | Trinity International | 9 | 85 | 278 | 30.9 | 3.3 | 1 | 31 | 1 | 1 |
| 25 | B Maday | St. Francis (IL) | 9 | 1 | 14 | 1.6 | 14.0 | 0 | 14 | - | - |
| 25 | E Maffie | St. Francis (IL) | 9 | 2 | 5 | 0.6 | 2.5 | 0 | 3 | - | - |
| 25 | D O'Toole | Saint Xavier | 9 | 4 | 10 | 1.1 | 2.5 | 0 | 8 | - | - |
| 25 | C Outlaw | Trinity International | 9 | 3 | -37 | -4.1 | -12.3 | 0 | 0 | - | - |
| 25 | J Ross | St. Francis (IL) | 9 | 2 | 3 | 0.3 | 1.5 | 0 | 3 | - | - |
| 25 | M Skokna | St. Ambrose | 9 | 7 | 43 | 4.8 | 6.1 | 1 | 23 | 2 | 1 |
| 25 | S Tumilty | St. Francis (IL) | 9 | 230 | 1371 | 152.3 | 6.0 | 14 | 77 | 2 | 1 |
| 25 | S Tumilty | St. Francis (IL) | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 1 | 1 |
| 25 | A Williams | Judson | 9 | 101 | -3 | -0.3 | -0.0 | 5 | 21 | 4 | 0 |
| 45 | S Boyd | Judson | 8 | 55 | 156 | 19.5 | 2.8 | 1 | 19 | 1 | 1 |
| 45 | K Cohran | St. Francis (IL) | 8 | 10 | 49 | 6.1 | 4.9 | 1 | 11 | - | - |
| 45 | L Eldridge | St. Francis (IL) | 8 | 6 | 29 | 3.6 | 4.8 | 0 | 12 | 1 | 1 |
| 45 | B Griffin | Roosevelt | 8 | 3 | 26 | 3.3 | 8.7 | 1 | 17 | - | - |
| 45 | A Hieber | Trinity International | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 45 | J Honey | Olivet Nazarene | 8 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| 45 | K Humphreys | Trinity International | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
| 45 | K Johnson | Roosevelt | 8 | 162 | 802 | 100.3 | 5.0 | 7 | 89 | 4 | 2 |
| 45 | W Newton | St. Francis (IL) | 8 | 78 | 308 | 38.5 | 3.9 | 2 | 25 | 2 | 2 |
| 45 | T Perry | St. Francis (IL) | 8 | 5 | 29 | 3.6 | 5.8 | 0 | 13 | - | - |
| 45 | J Sheehan | Roosevelt | 8 | 23 | -80 | -10.0 | -3.5 | 0 | 10 | 4 | 1 |
| 45 | D Taylor | Trinity International | 8 | 44 | -37 | -4.6 | -0.8 | 0 | 33 | 2 | 1 |
| 45 | T Tenner | Roosevelt | 8 | 72 | 557 | 69.6 | 7.7 | 4 | 52 | 1 | 1 |
| 45 | M Wallace | Trinity International | 8 | 1 | 24 | 3.0 | 24.0 | 0 | 24 | - | - |
| 59 | P Barbarin | St. Francis (IL) | 7 | 56 | 254 | 36.3 | 4.5 | 4 | 19 | 2 | 2 |
| 59 | N Bruce | Judson | 7 | 57 | 240 | 34.3 | 4.2 | 2 | 21 | 2 | 2 |
| 59 | M Gundersdorf | Saint Xavier | 7 | 3 | 9 | 1.3 | 3.0 | 0 | 8 | - | - |
| 59 | K Hammond | Roosevelt | 7 | 2 | 5 | 0.7 | 2.5 | 0 | 6 | - | - |
| 59 | L Holden | Roosevelt | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 59 | J Mays | Saint Xavier | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | - | - |
| 59 | J McFadden | Roosevelt | 7 | 4 | 23 | 3.3 | 5.8 | 0 | 13 | 1 | 1 |
| 59 | J Zilinger | St. Francis (IL) | 7 | 22 | 89 | 12.7 | 4.0 | 0 | 15 | - | - |
| 67 | R Bouye | St. Ambrose | 6 | 84 | 351 | 58.5 | 4.2 | 1 | 21 | - | - |
| 67 | K Brookshire | Roosevelt | 6 | 2 | -5 | -0.8 | -2.5 | 0 | 0 | - | - |
| 67 | M Clark | Olivet Nazarene | 6 | 33 | 252 | 42.0 | 7.6 | 0 | 55 | - | - |
| 67 | C Gorzny | St. Ambrose | 6 | 53 | 450 | 75.0 | 8.5 | 2 | 68 | - | - |
| 67 | T Haase | Roosevelt | 6 | 1 | -6 | -1.0 | -6.0 | 0 | 0 | - | - |
| 72 | K Bates | Judson | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | - | - |
| 72 | N Brammer | Trinity International | 5 | 14 | -18 | -3.6 | -1.3 | 0 | 7 | 1 | 1 |
| 72 | D Hutton | Olivet Nazarene | 5 | 27 | 108 | 21.6 | 4.0 | 3 | 31 | 1 | 0 |
| 72 | C Miller | Judson | 5 | 8 | 9 | 1.8 | 1.1 | 0 | 11 | - | - |
| 72 | R Modiest | Roosevelt | 5 | 3 | 3 | 0.6 | 1.0 | 0 | 12 | 1 | 0 |
| 77 | Z Eledan | Judson | 4 | 3 | -3 | -0.8 | -1.0 | 0 | 3 | - | - |
| 78 | J Cimino | Saint Xavier | 3 | 5 | 7 | 2.3 | 1.4 | 0 | 6 | 1 | 0 |
| 78 | E Clark | Trinity International | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | - | - |
| 78 | N Flesher | Saint Xavier | 3 | 1 | -10 | -3.3 | -10.0 | 0 | 0 | - | - |
| 78 | K Hailey | St. Francis (IL) | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| 78 | J Sjodin | Saint Xavier | 3 | 5 | 14 | 4.7 | 2.8 | 0 | 9 | - | - |
| 78 | J Taylor | Olivet Nazarene | 3 | 3 | 4 | 1.3 | 1.3 | 0 | 8 | - | - |
| 78 | T Thomas | Roosevelt | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 2 | - | - |
| 85 | N Nadeau | Trinity International | 2 | 4 | 6 | 3.0 | 1.5 | 0 | 7 | - | - |
| 85 | R Otey | Judson | 2 | 12 | 39 | 19.5 | 3.3 | 1 | 15 | - | - |
| 85 | J Richardson | Trinity International | 2 | 2 | -4 | -2.0 | -2.0 | 0 | 4 | - | - |
| 85 | N Sakkos | Saint Xavier | 2 | 1 | -7 | -3.5 | -7.0 | 0 | 0 | - | - |
| 89 | J Brisco | Judson | 1 | 4 | 11 | 11.0 | 2.8 | 0 | 8 | - | - |
| 89 | N Hampton | Saint Xavier | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 | - | - |
| 89 | B Jass | Saint Xavier | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 11 | - | - |
| 89 | D Smith | Saint Xavier | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |













