| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Benckendorf | St. Ambrose | 11 | 3 | 113 | 37.7 | 57 | 3 | 0 | 1 | 0 |
| 1 | D Dunbar | Judson | 11 | 7 | 206 | 29.4 | 38 | 0 | 1 | 0 | 0 |
| 1 | J Hunsicker | St. Ambrose | 11 | 58 | 2276 | 39.2 | 68 | 22 | 11 | 1 | 1 |
| 1 | F Sayers | Judson | 11 | 28 | 872 | 31.1 | 54 | 6 | 5 | 0 | 1 |
| 5 | M Chavers III | Saint Xavier | 10 | 10 | 377 | 37.7 | 62 | 4 | 1 | 0 | 1 |
| 5 | J Polselli | Saint Xavier | 10 | 29 | 1078 | 37.2 | 63 | 9 | 2 | 1 | 1 |
| 5 | J Pringle | Saint Xavier | 10 | 2 | 68 | 34.0 | 47 | 0 | 1 | 0 | 0 |
| 5 | A Ryczek | Olivet Nazarene | 10 | 38 | 1341 | 35.3 | 54 | 12 | 15 | 3 | 0 |
| 9 | T Casey | St. Ambrose | 9 | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 | 0 |
| 9 | B Maday | St. Francis (IL) | 9 | 41 | 1330 | 32.4 | 63 | 16 | 7 | 2 | 1 |
| 9 | C Outlaw | Trinity International | 9 | 52 | 1933 | 37.2 | 57 | 14 | 5 | 2 | 0 |
| 12 | O Beltran | Roosevelt | 8 | 8 | 325 | 40.6 | 54 | 2 | 4 | 1 | 0 |
| 12 | J Sheehan | Roosevelt | 8 | 2 | 90 | 45.0 | 53 | 1 | 0 | 2 | 0 |
| 14 | T Haase | Roosevelt | 6 | 22 | 767 | 34.9 | 50 | 3 | 4 | 1 | 1 |
| 15 | A Bucaro | Roosevelt | 5 | 2 | 88 | 44.0 | 49 | 2 | 1 | 0 | 0 |
| 16 | J Namio | St. Ambrose | 3 | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 |













