Rk Name   kr yds avg td lg pr yds avg td lg
1 J Acosta Trinity International 4 69 17.3 0 21 - - - - -
1 D Cook Trinity International 2 41 20.5 0 23 - - - - -
1 J Cooper St. Francis (IL) 2 26 13.0 0 13 - - - - -
1 D Davis Judson 1 24 24.0 0 24 1 14 14.0 0 14
1 J Dunnigan Olivet Nazarene - - - - - 6 78 13.0 0 47
1 L Eckles Olivet Nazarene 15 423 28.2 0 46 1 19 19.0 1 19
1 J Flores Trinity International 1 1 1.0 0 1 - - - - -
1 B Gilbert St. Ambrose 6 105 17.5 0 24 1 19 19.0 0 19
1 S Graziano Olivet Nazarene 1 -2 -2.0 0 0 - - - - -
1 R Johnson St. Francis (IL) 1 24 24.0 0 24 - - - - -
1 S Kerr St. Ambrose 1 8 8.0 0 8 - - - - -
1 K King St. Ambrose 4 91 22.8 0 25 - - - - -
1 E Leake Olivet Nazarene 5 210 42.0 0 98 4 10 2.5 0 7
1 D Lowe Trinity International 1 24 24.0 0 24 - - - - -
1 C Moore Trinity International 1 8 8.0 0 8 - - - - -
1 D Mumaw St. Ambrose 3 31 10.3 0 13 - - - - -
1 T Neal St. Francis (IL) 1 9 9.0 0 9 - - - - -
1 C Palmer Trinity International 1 10 10.0 0 10 - - - - -
1 E Patry Judson - - - - - 1 1 1.0 0 1
1 M Porter Judson 7 111 15.9 0 24 - - - - -
1 J Ross St. Francis (IL) 5 78 15.6 0 32 - - - - -
1 M Skokna St. Ambrose 3 74 24.7 0 33 1 0 0.0 0 0
1 M Smith Trinity International 1 18 18.0 0 18 - - - - -
1 S Tumilty St. Francis (IL) 6 120 20.0 0 26 12 41 3.4 0 15
1 O Vickers Judson 1 15 15.0 0 15 - - - - -
1 Y Ward St. Ambrose 7 128 18.3 0 29 2 1 0.5 0 1
1 J West Judson - - - - - 2 15 7.5 0 18
1 C Williams Judson - - - - - 1 7 7.0 0 7
1 S Williams Trinity International 12 224 18.7 0 39 - - - - -
1 K Yehling St. Ambrose 1 0 0.0 0 0 - - - - -
31 G Alexander Jr. Judson 4 32 8.0 0 14 4 12 3.0 0 11
31 M Chavers III Saint Xavier - - - - - 1 25 25.0 0 25
31 D Ferguson Judson 12 210 17.5 0 27 - - - - -
31 B Griffin Roosevelt 1 2 2.0 0 2 - - - - -
31 B Hixson Saint Xavier 3 60 20.0 0 26 - - - - -
31 L Holden Roosevelt 3 38 12.7 0 20 - - - - -
31 K Johnson Roosevelt 4 130 32.5 0 42 - - - - -
31 T Piekarz Roosevelt 1 9 9.0 0 9 - - - - -
31 J Pringle Saint Xavier 2 65 32.5 0 45 4 24 6.0 0 12
31 K Quinn Saint Xavier 8 157 19.6 0 31 - - - - -
31 C Sleeman Saint Xavier 1 0 0.0 0 0 - - - - -
31 T Tenner Roosevelt 1 13 13.0 0 13 - - - - -
31 D Tolliver Roosevelt 1 -1 -1.0 0 0 - - - - -
31 M Wallace Trinity International - - - - - 3 -6 -2.0 0 5
45 J Bell Roosevelt - - - - - 1 0 0.0 0 0
45 M Briscoe St. Francis (IL) 1 7 7.0 0 7 - - - - -
45 C Conley Roosevelt 1 0 0.0 0 0 - - - - -
45 R Fitzgerald Saint Xavier 1 10 10.0 0 10 - - - - -
45 M Gundersdorf Saint Xavier 3 30 10.0 0 19 - - - - -
45 J McFadden Roosevelt 2 40 20.0 0 23 - - - - -
45 L Rodgers Trinity International 1 5 5.0 0 5 - - - - -
45 J Sepulveda St. Francis (IL) 1 5 5.0 0 5 - - - - -
53 N Godfrey Trinity International 7 128 18.3 0 31 - - - - -
53 J Mays Saint Xavier - - - - - 1 0 0.0 0 0
53 P Sheedy St. Ambrose 2 24 12.0 0 14 - - - - -
53 T Truitt St. Francis (IL) 1 0 0.0 0 0 - - - - -
57 A Church Saint Xavier 1 26 26.0 0 26 2 16 8.0 0 12
58 L Porto St. Ambrose 3 29 9.7 0 16 - - - - -
58 J Vance Olivet Nazarene 3 115 38.3 0 66 1 3 3.0 0 3
60 K Smith Judson 2 1 0.5 0 2 - - - - -